Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Ruddy Shelduck | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 7 | 0 | 70 (2015) | ||||
2. | Pintail | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 10 (2015) | ||||
3. | Teal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2017) | ||||
4. | dabbling duck sp. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2018) | ||||
5. | Common Scoter | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2.5 | 0 | 25 (2017) | ||||
6. | Alpine Swift | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 2.4 | 0 | 18 (2015) | ||||
7. | Swift | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 8 (2015) | ||||
8. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
9. | Stock Dove | 543 | 507 | 269 | 525 | 595 | 68 | 1457 | 1819 | 1388 | 917 | 8088 | 809 | 0 | 1819 (2022) | ||||
10. | Woodpigeon | 21 | 41 | 51 | 74 | 553 | 1085 | 104 | 812 | 286 | 2 | 3029 | 303 | 0 | 1085 (2020) | ||||
11. | dove (Columba) sp. | 0 | 0 | 2 | 31 | 96 | 3 | 105 | 162 | 29 | 47 | 475 | 48 | 0 | 162 (2022) | ||||
12. | Turtle Dove | 528 | 1989 | 1736 | 714 | 618 | 10 | 2681 | 814 | 1081 | 165 | 10336 | 1034 | 0 | 2681 (2021) | ||||
13. | Oriental Turtle-Dove | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 3 | 6 | 3 | 28 | 2.8 | 0 | 10 (2021) | ||||
14. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.2 | 0 | 2 (2022) | ||||
15. | Demoiselle Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1.1 | 0 | 11 (2022) | ||||
16. | Crane | 294 | 6 | 62 | 256 | 370 | 285 | 307 | 544 | 25 | 0 | 2149 | 215 | 0 | 544 (2022) | ||||
17. | Grus sp. | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 125 | 13 | 0 | 125 (2020) | ||||
18. | Great Crested Grebe | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 14 | 1.4 | 0 | 8 (2018) | ||||
19. | grebe sp. | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 | 0 | 3 (2018) | ||||
20. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 12 | 1.2 | 0 | 10 (2022) | ||||
21. | Curlew | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 2.3 | 0 | 23 (2020) | ||||
22. | Snipe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
23. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
24. | Ruff | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 12 | 0 | 120 (2015) | ||||
25. | Black-winged Pratincole | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 12 | 0 | 115 (2015) | ||||
26. | Little Tern | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 4.5 | 0 | 44 (2018) | ||||
27. | Caspian Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
28. | marsh tern sp. | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.9 | 0 | 5 (2019) | ||||
29. | Common/Arctic Tern | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.9 | 0 | 7 (2018) | ||||
30. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
31. | sterna sp. | 0 | 0 | 0 | 436 | 98 | 0 | 64 | 19 | 16 | 0 | 633 | 63 | 0 | 436 (2018) | ||||
32. | Sandwich Tern | 0 | 0 | 1 | 12 | 15 | 3 | 0 | 5 | 238 | 29 | 303 | 30 | 0 | 238 (2023) | ||||
33. | Little Gull | 0 | 0 | 3 | 0 | 36 | 0 | 0 | 33 | 0 | 0 | 72 | 7.2 | 0 | 36 (2019) | ||||
34. | Slender-billed Gull | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 (2020) | ||||
35. | Slender-billed/Black-headed Gull | 0 | 0 | 0 | 768 | 36 | 0 | 0 | 18 | 0 | 0 | 822 | 82 | 0 | 768 (2018) | ||||
36. | Black-headed Gull | 0 | 0 | 0 | 19 | 22 | 749 | 0 | 0 | 20 | 0 | 810 | 81 | 0 | 749 (2020) | ||||
37. | Great Black-headed Gull | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.4 | 0 | 2 (2017) | ||||
38. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 348 | 35 | 0 | 348 (2020) | ||||
39. | Common Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
40. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2020) | ||||
41. | Yellow-legged Gull | 0 | 0 | 12 | 0 | 293 | 0 | 0 | 10 | 0 | 0 | 315 | 32 | 0 | 293 (2019) | ||||
42. | Lesser Black-backed Gull | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | 0.9 | 0 | 3 (2019) | ||||
43. | large gull sp. | 0 | 0 | 86 | 231 | 0 | 48 | 0 | 1 | 17 | 75 | 458 | 46 | 0 | 231 (2018) | ||||
44. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
45. | Arctic Skua | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 33 | 3.3 | 0 | 26 (2019) | ||||
46. | Yelkouan Shearwater | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 30 (2020) | ||||
47. | Black Stork | 476 | 505 | 538 | 888 | 1061 | 540 | 732 | 1529 | 769 | 1061 | 8099 | 810 | 0 | 1529 (2022) | ||||
48. | White Stork | 210 | 214 | 322 | 523 | 302 | 163 | 379 | 552 | 470 | 295 | 3430 | 343 | 0 | 552 (2022) | ||||
49. | Ciconia sp. | 0 | 0 | 0 | 8 | 5 | 0 | 4 | 6 | 0 | 0 | 23 | 2.3 | 0 | 8 (2018) | ||||
50. | Cormorant | 0 | 0 | 0 | 14 | 13 | 66 | 23 | 15 | 8 | 0 | 139 | 14 | 4 | 66 (2020) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Shag | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2020) | ||||
52. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 1.1 | 0 | 11 (2020) | ||||
53. | Little Egret | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 21 | 41 | 4.1 | 0 | 21 (2024) | ||||
54. | Squacco Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
55. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
56. | Great White Egret | 77 | 0 | 0 | 41 | 10 | 26 | 0 | 28 | 3 | 53 | 238 | 24 | 0 | 77 (2015) | ||||
57. | heron sp. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 | 0 | 4 (2018) | ||||
58. | Grey Heron | 49 | 0 | 5 | 19 | 0 | 26 | 20 | 114 | 24 | 0 | 257 | 26 | 0 | 114 (2022) | ||||
59. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
60. | Great White Pelican | 3 | 0 | 0 | 0 | 0 | 6 | 90 | 0 | 2 | 0 | 101 | 10 | 0 | 90 (2021) | ||||
61. | Dalmatian Pelican | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 (2016) | ||||
62. | Osprey | 110 | 125 | 98 | 112 | 139 | 43 | 116 | 130 | 121 | 118 | 1112 | 111 | 0 | 139 (2019) | ||||
63. | Black-winged Kite | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 1 (2019) | ||||
64. | Egyptian Vulture | 14 | 12 | 7 | 6 | 21 | 12 | 17 | 22 | 9 | 5 | 125 | 13 | 0 | 22 (2022) | ||||
65. | Honey Buzzard | 509431 | 475288 | 483353 | 427579 | 566830 | 43567 | 456240 | 378996 | 377503 | 428242 | 4147029 | 414703 | 0 | 566830 (2019) | ||||
66. | Crested Honey Buzzard | 11 | 5 | 7 | 5 | 15 | 1 | 20 | 40 | 10 | 41 | 155 | 16 | 0 | 41 (2024) | ||||
67. | Griffon Vulture | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 6 | 1 | 0 | 20 | 2 | 0 | 6 (2022) | ||||
68. | Cinereous Vulture | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0.5 | 0 | 2 (2020) | ||||
69. | Short-toed Eagle | 778 | 761 | 782 | 1133 | 1964 | 1210 | 1308 | 2556 | 1034 | 1094 | 12620 | 1262 | 0 | 2556 (2022) | ||||
70. | Lesser Spotted Eagle | 1711 | 1529 | 2246 | 2083 | 2281 | 1961 | 1820 | 2474 | 2144 | 1409 | 19658 | 1966 | 0 | 2474 (2022) | ||||
71. | Greater Spotted Eagle | 162 | 160 | 126 | 243 | 271 | 311 | 229 | 368 | 125 | 124 | 2119 | 212 | 0 | 368 (2022) | ||||
72. | Booted Eagle | 5696 | 5656 | 5999 | 4202 | 6382 | 1920 | 6270 | 5706 | 5929 | 5203 | 52963 | 5296 | 1 | 6382 (2019) | ||||
73. | Steppe Eagle | 136 | 139 | 95 | 234 | 206 | 120 | 88 | 190 | 96 | 93 | 1397 | 140 | 0 | 234 (2018) | ||||
74. | Imperial Eagle | 10 | 14 | 15 | 38 | 41 | 84 | 28 | 166 | 6 | 5 | 407 | 41 | 0 | 166 (2022) | ||||
75. | Golden Eagle | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 0.6 | 0 | 3 (2020) | ||||
76. | large eagle sp | 1343 | 419 | 2331 | 2990 | 3564 | 2426 | 3595 | 5844 | 2738 | 1359 | 26609 | 2661 | 0 | 5844 (2022) | ||||
77. | Levant Sparrowhawk | 699 | 1206 | 597 | 0 | 1166 | 1561 | 7 | 1374 | 4 | 1 | 6615 | 662 | 0 | 1561 (2020) | ||||
78. | Sparrowhawk | 56 | 0 | 258 | 373 | 6109 | 15703 | 555 | 10743 | 224 | 168 | 34189 | 3419 | 2 | 15703 (2020) | ||||
79. | Sparrowhawk / Levant Sparrowhawk | 1 | 0 | 0 | 48 | 402 | 17 | 30 | 1916 | 0 | 1 | 2415 | 242 | 0 | 1916 (2022) | ||||
80. | Goshawk | 3 | 0 | 1 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 22 | 2.2 | 0 | 11 (2020) | ||||
81. | Marsh Harrier | 4681 | 3669 | 4347 | 3857 | 6045 | 2300 | 8135 | 7985 | 2820 | 3453 | 47292 | 4729 | 0 | 8135 (2021) | ||||
82. | Hen Harrier | 21 | 4 | 19 | 24 | 115 | 218 | 86 | 177 | 1 | 5 | 670 | 67 | 0 | 218 (2020) | ||||
83. | Pallid Harrier | 427 | 282 | 1239 | 286 | 340 | 170 | 352 | 277 | 198 | 225 | 3796 | 380 | 0 | 1239 (2017) | ||||
84. | Montagu's Harrier | 1787 | 1971 | 2471 | 993 | 1638 | 180 | 1172 | 1094 | 933 | 1063 | 13302 | 1330 | 0 | 2471 (2017) | ||||
85. | harrier sp. | 6 | 38 | 19 | 85 | 58 | 8 | 143 | 296 | 36 | 12 | 701 | 70 | 0 | 296 (2022) | ||||
86. | Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 | 0 | 54 (2019) | ||||
87. | Hen/Montagu's/Pallid Harrier | 3309 | 1727 | 1740 | 2512 | 1543 | 136 | 3420 | 2146 | 1230 | 1731 | 19494 | 1949 | 0 | 3420 (2021) | ||||
88. | Black Kite | 86537 | 104068 | 116951 | 104203 | 388863 | 282816 | 242989 | 457402 | 230617 | 168128 | 2182574 | 218257 | 0 | 457402 (2022) | ||||
89. | White-tailed Eagle | 2 | 5 | 4 | 5 | 5 | 8 | 4 | 27 | 9 | 2 | 71 | 7.1 | 0 | 27 (2022) | ||||
90. | Rough-legged Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0.6 | 0 | 4 (2022) | ||||
91. | Long-legged Buzzard | 25 | 45 | 6 | 3 | 53 | 70 | 54 | 133 | 13 | 17 | 419 | 42 | 0 | 133 (2022) | ||||
92. | Common Buzzard | 10 | 6 | 4 | 4 | 8 | 3 | 4 | 16 | 2 | 1 | 58 | 5.8 | 0 | 16 (2022) | ||||
93. | Steppe Buzzard | 35266 | 22676 | 58413 | 95204 | 164146 | 338419 | 78097 | 182694 | 20772 | 10619 | 1006306 | 100631 | 1 | 338419 (2020) | ||||
94. | buzzard sp. | 0 | 41 | 0 | 7578 | 561 | 3 | 6 | 816 | 2 | 0 | 9007 | 901 | 0 | 7578 (2018) | ||||
95. | raptor sp. | 0 | 0 | 1 | 473 | 2989 | 370 | 0 | 40 | 152 | 2 | 4027 | 403 | 0 | 2989 (2019) | ||||
96. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 286 | 3758 | 0 | 278 | 41 | 0 | 4363 | 436 | 0 | 3758 (2020) | ||||
97. | MediumRaptor | 36861 | 9413 | 11329 | 56036 | 27202 | 3060 | 29313 | 85893 | 8177 | 7830 | 275114 | 27511 | 0 | 85893 (2022) | ||||
98. | Short-eared Owl | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0 | 2 (2018) | ||||
99. | European Roller | 498 | 1198 | 780 | 916 | 1890 | 13 | 2010 | 2244 | 823 | 1839 | 12211 | 1221 | 0 | 2244 (2022) | ||||
100. | European Bee-eater | 8721 | 0 | 87 | 0 | 0 | 0 | 105 | 359 | 4 | 0 | 9276 | 928 | 0 | 8721 (2015) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
102. | Green Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2017) | ||||
103. | Lesser Kestrel | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 4 | 1 | 0 | 16 | 1.6 | 0 | 6 (2019) | ||||
104. | Kestrel | 149 | 0 | 13 | 2 | 30 | 72 | 3 | 53 | 5 | 4 | 331 | 33 | 0 | 149 (2015) | ||||
105. | Common / Lesser Kestrel | 63 | 0 | 0 | 20 | 33 | 101 | 141 | 230 | 7 | 0 | 595 | 60 | 0 | 230 (2022) | ||||
106. | falcon sp. | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 29 | 2 | 0 | 40 | 4 | 0 | 29 (2022) | ||||
107. | Red-footed Falcon | 28 | 2016 | 30 | 5 | 6 | 15 | 2 | 24 | 3 | 1 | 2130 | 213 | 0 | 2016 (2016) | ||||
108. | Eleonora's Falcon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.4 | 0 | 2 (2017) | ||||
109. | Merlin | 6 | 5 | 1 | 0 | 7 | 5 | 2 | 4 | 0 | 0 | 30 | 3 | 0 | 7 (2019) | ||||
110. | Hobby | 18 | 0 | 14 | 10 | 37 | 108 | 1 | 121 | 8 | 12 | 329 | 33 | 1 | 121 (2022) | ||||
111. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 9 | 7 | 18 | 0 | 38 | 0 | 0 | 72 | 7.2 | 0 | 38 (2022) | ||||
112. | Saker Falcon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 1 (2015) | ||||
113. | Peregrine | 29 | 14 | 21 | 13 | 30 | 12 | 19 | 15 | 13 | 17 | 183 | 18 | 0 | 30 (2019) | ||||
114. | Lanner / Saker / Peregrine | 3 | 1 | 2 | 6 | 6 | 1 | 4 | 8 | 5 | 7 | 43 | 4.3 | 0 | 8 (2022) | ||||
115. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.4 | 0 | 4 (2022) | ||||
116. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 | 8.2 | 0 | 82 (2023) | ||||
117. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 1.8 | 0 | 18 (2020) | ||||
118. | Rook | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14 | 55 | 4 | 86 | 8.6 | 0 | 55 (2023) | ||||
119. | Hooded Crow | 2 | 0 | 25 | 5 | 1 | 22 | 0 | 15 | 0 | 0 | 70 | 7 | 0 | 25 (2017) | ||||
120. | Raven | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 3 | 15 | 1.5 | 0 | 8 (2020) | ||||
121. | Coal Tit | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 | 0 | 3 (2019) | ||||
122. | Blue Tit | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.5 | 0 | 4 (2018) | ||||
123. | Great Tit | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.5 | 0 | 4 (2018) | ||||
124. | Wood Lark | 51 | 0 | 1 | 0 | 0 | 49 | 0 | 7 | 42 | 0 | 150 | 15 | 0 | 51 (2015) | ||||
125. | Skylark | 14 | 0 | 0 | 0 | 0 | 529 | 0 | 48 | 14 | 4 | 609 | 61 | 0 | 529 (2020) | ||||
126. | Short-toed Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.3 | 0 | 2 (2022) | ||||
127. | Calandra Lark | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 27 | 123 | 0 | 158 | 16 | 0 | 123 (2023) | ||||
128. | Lesser Short-toed Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | 0 | 2 (2023) | ||||
129. | lark sp. | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 30 | 157 | 20 | 282 | 28 | 0 | 157 (2023) | ||||
130. | Sand Martin | 0 | 0 | 268 | 3 | 21 | 1 | 13 | 86 | 1 | 0 | 393 | 39 | 0 | 268 (2017) | ||||
131. | Crag Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
132. | Swallow | 7701 | 0 | 388 | 2933 | 1023 | 9 | 1152 | 2889 | 180 | 657 | 16932 | 1693 | 0 | 7701 (2015) | ||||
133. | House Martin | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 8 (2020) | ||||
134. | Red-rumped Swallow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2018) | ||||
135. | swallow sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 24 | 2.4 | 0 | 23 (2023) | ||||
136. | Chiffchaff | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 10 | 1 | 1 | 5 (2019) | ||||
137. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 0 | 1 (2018) | ||||
138. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2019) | ||||
139. | Starling | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 53 | 5.3 | 0 | 52 (2020) | ||||
140. | Song Thrush | 2 | 0 | 0 | 8 | 0 | 7 | 0 | 30 | 7 | 0 | 54 | 5.4 | 0 | 30 (2022) | ||||
141. | Mistle Thrush | 12 | 0 | 1 | 47 | 3 | 25 | 0 | 44 | 16 | 6 | 154 | 15 | 0 | 47 (2018) | ||||
142. | Redwing | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0.8 | 0 | 8 (2020) | ||||
143. | Blackbird | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0.4 | 1 | 3 (2020) | ||||
144. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.3 | 0 | 3 (2022) | ||||
145. | thrush sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.4 | 0 | 3 (2023) | ||||
146. | Spotted Flycatcher | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.5 | 0 | 2 (2017) | ||||
147. | Red-breasted Flycatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 0 | 1 (2015) | ||||
148. | Redstart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
149. | chat sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
150. | Wheatear | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0.7 | 0 | 4 (2019) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | Tree Sparrow | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.3 | 0 | 13 (2015) | ||||
152. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.2 | 0 | 2 (2022) | ||||
153. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
154. | Dunnock | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 14 | 1.4 | 1 | 6 (2018) | ||||
155. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 49 | 4.9 | 0 | 26 (2024) | ||||
156. | Black-headed Wagtail | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2019) | ||||
157. | Yellow wagtail sp. | 4 | 0 | 35 | 56 | 18 | 0 | 52 | 93 | 6 | 1 | 265 | 27 | 0 | 93 (2022) | ||||
158. | Grey Wagtail | 2 | 0 | 17 | 10 | 23 | 2 | 8 | 11 | 12 | 8 | 93 | 9.3 | 0 | 23 (2019) | ||||
159. | White Wagtail | 362 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 91 | 98 | 694 | 69 | 0 | 362 (2015) | ||||
160. | alba wagtail sp. | 0 | 0 | 0 | 317 | 217 | 0 | 44 | 198 | 0 | 0 | 776 | 78 | 0 | 317 (2018) | ||||
161. | Motacilla (wagtail) sp. | 0 | 0 | 0 | 13 | 7 | 0 | 29 | 0 | 0 | 0 | 49 | 4.9 | 0 | 29 (2021) | ||||
162. | Tawny Pipit | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 33 | 3.3 | 0 | 15 (2022) | ||||
163. | Meadow Pipit | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0.7 | 0 | 4 (2023) | ||||
164. | Tree Pipit | 3 | 0 | 15 | 50 | 20 | 0 | 48 | 127 | 16 | 3 | 282 | 28 | 0 | 127 (2022) | ||||
165. | Red-throated Pipit | 4 | 0 | 1 | 7 | 2 | 0 | 0 | 21 | 11 | 2 | 48 | 4.8 | 0 | 21 (2022) | ||||
166. | Water Pipit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2015) | ||||
167. | pipit sp. | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 13 | 1.3 | 0 | 6 (2019) | ||||
168. | Chaffinch | 11241 | 0 | 24 | 335 | 6739 | 1577 | 252 | 11681 | 1775 | 217 | 33841 | 3384 | 10 | 11681 (2022) | ||||
169. | Brambling | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 26 | 2.6 | 0 | 15 (2020) | ||||
170. | Hawfinch | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 0 | 0 | 27 | 2.7 | 0 | 18 (2020) | ||||
171. | Common Rosefinch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0.6 | 0 | 3 (2021) | ||||
172. | Greenfinch | 2 | 0 | 12 | 1 | 13 | 11 | 4 | 24 | 25 | 3 | 95 | 9.5 | 3 | 25 (2023) | ||||
173. | Linnet | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0.8 | 0 | 8 (2020) | ||||
