Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Alpine Swift | 6 | 0 | 0 | 6 | 1 | 5 | 3 (13 Mar) | 2 | 2 | 13 Mar | 15 Mar | ||||
2. | Stock Dove | 44 | 22 | 2 | 68 | 2 | 66 | 17 ( 5 Apr) | 22 | 19 | 3 Mar | 10 May | ||||
3. | Woodpigeon | 971 | 111 | 3 | 1085 | 15 | 1070 | 293 (22 Mar) | 34 | 29 | 3 Mar | 1 May | ||||
4. | dove (Columba) sp. | 3 | 0 | 0 | 3 | 0 | 3 | 3 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
5. | Turtle Dove | 0 | 0 | 10 | 10 | 1 | 9 | 9 (10 May) | 2 | 2 | 5 May | 10 May | ||||
6. | Crane | 156 | 113 | 16 | 285 | 0 | 285 | 53 (21 Mar) | 26 | 22 | 11 Mar | 10 May | ||||
7. | Grus sp. | 0 | 125 | 0 | 125 | 0 | 125 | 125 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
8. | Curlew | 23 | 0 | 0 | 23 | 0 | 23 | 21 (17 Mar) | 2 | 2 | 17 Mar | 19 Mar | ||||
9. | Sandwich Tern | 3 | 0 | 0 | 3 | 0 | 3 | 2 (20 Mar) | 2 | 2 | 19 Mar | 20 Mar | ||||
10. | Slender-billed Gull | 3 | 0 | 0 | 3 | 0 | 3 | 3 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
11. | Black-headed Gull | 749 | 0 | 0 | 749 | 18 | 731 | 669 (19 Mar) | 2 | 2 | 19 Mar | 20 Mar | ||||
12. | Great Black-headed Gull | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
13. | Mediterranean Gull | 348 | 0 | 0 | 348 | 4 | 344 | 177 (19 Mar) | 2 | 2 | 19 Mar | 20 Mar | ||||
14. | Caspian Gull | 2 | 0 | 0 | 2 | 0 | 2 | 2 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
15. | large gull sp. | 48 | 0 | 0 | 48 | 1 | 47 | 41 (19 Mar) | 2 | 2 | 15 Mar | 19 Mar | ||||
16. | Arctic Skua | 7 | 0 | 0 | 7 | 1 | 6 | 4 (17 Mar) | 3 | 3 | 17 Mar | 19 Mar | ||||
17. | Yelkouan Shearwater | 30 | 0 | 0 | 30 | 6 | 24 | 24 (17 Mar) | 2 | 2 | 17 Mar | 20 Mar | ||||
18. | Black Stork | 304 | 187 | 49 | 540 | 1 | 539 | 73 (22 Mar) | 64 | 55 | 2 Mar | 22 May | ||||
19. | White Stork | 7 | 96 | 60 | 163 | 3 | 160 | 25 (13 May) | 33 | 28 | 20 Mar | 22 May | ||||
20. | Cormorant | 66 | 0 | 0 | 66 | 0 | 66 | 46 (20 Mar) | 5 | 4 | 9 Mar | 20 Mar | ||||
21. | Shag | 2 | 0 | 0 | 2 | 0 | 2 | 1 (13 Mar) | 2 | 2 | 13 Mar | 20 Mar | ||||
22. | Spoonbill | 11 | 0 | 0 | 11 | 11 | 0 | 11 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
23. | Great White Egret | 26 | 0 | 0 | 26 | 0 | 26 | 19 (11 Mar) | 3 | 3 | 9 Mar | 19 Mar | ||||
24. | Grey Heron | 26 | 0 | 0 | 26 | 7 | 19 | 19 (19 Mar) | 7 | 6 | 13 Mar | 20 Mar | ||||
25. | Great White Pelican | 0 | 0 | 6 | 6 | 3 | 3 | 3 (17 May) | 2 | 2 | 17 May | 20 May | ||||
26. | Osprey | 12 | 29 | 2 | 43 | 1 | 42 | 9 (31 Mar) | 23 | 20 | 20 Mar | 19 May | ||||
27. | Black-winged Kite | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
28. | Egyptian Vulture | 4 | 5 | 3 | 12 | 1 | 11 | 3 (31 Mar) | 9 | 8 | 22 Mar | 12 May | ||||
29. | Honey Buzzard | 0 | 10245 | 33322 | 43567 | 0 | 43567 | 10548 ( 3 May) | 40 | 34 | 17 Apr | 25 May | ||||
30. | Crested Honey Buzzard | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 May) | 1 | 1 | 22 May | 22 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Griffon Vulture | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
32. | Cinereous Vulture | 0 | 1 | 1 | 2 | 1 | 1 | 1 (24 Apr) | 2 | 2 | 24 Apr | 10 May | ||||
33. | Short-toed Eagle | 737 | 425 | 48 | 1210 | 3 | 1207 | 263 (24 Mar) | 63 | 54 | 11 Mar | 22 May | ||||
34. | Lesser Spotted Eagle | 294 | 1373 | 294 | 1961 | 0 | 1961 | 270 ( 6 Apr) | 69 | 59 | 2 Mar | 23 May | ||||
35. | Greater Spotted Eagle | 51 | 230 | 30 | 311 | 1 | 310 | 46 ( 8 Apr) | 48 | 41 | 11 Mar | 20 May | ||||
36. | Booted Eagle | 138 | 1649 | 133 | 1920 | 2 | 1918 | 234 ( 8 Apr) | 58 | 50 | 20 Mar | 22 May | ||||
37. | Steppe Eagle | 18 | 87 | 15 | 120 | 1 | 119 | 17 (11 Apr) | 37 | 32 | 2 Mar | 12 May | ||||
38. | Imperial Eagle | 38 | 42 | 4 | 84 | 2 | 82 | 10 ( 8 Apr) | 43 | 37 | 2 Mar | 17 May | ||||
39. | Golden Eagle | 0 | 3 | 0 | 3 | 0 | 3 | 1 ( 3 Apr) | 3 | 3 | 3 Apr | 26 Apr | ||||
40. | large eagle sp | 432 | 1840 | 154 | 2426 | 0 | 2426 | 395 ( 8 Apr) | 63 | 54 | 2 Mar | 22 May | ||||
41. | Levant Sparrowhawk | 0 | 922 | 639 | 1561 | 0 | 1561 | 632 (29 Apr) | 30 | 26 | 24 Apr | 22 May | ||||
42. | Sparrowhawk | 2506 | 12391 | 806 | 15703 | 1 | 15702 | 1608 (11 Apr) | 80 | 69 | 2 Mar | 20 May | ||||
43. | Sparrowhawk / Levant Sparrowhawk | 0 | 7 | 10 | 17 | 0 | 17 | 6 ( 3 May) | 10 | 9 | 17 Apr | 18 May | ||||
44. | Goshawk | 7 | 3 | 1 | 11 | 1 | 10 | 2 (27 Mar) | 12 | 10 | 11 Mar | 13 May | ||||
45. | Marsh Harrier | 1055 | 1065 | 180 | 2300 | 8 | 2292 | 271 (22 Mar) | 77 | 66 | 4 Mar | 23 May | ||||
46. | Hen Harrier | 115 | 103 | 0 | 218 | 1 | 217 | 28 (27 Mar) | 40 | 34 | 7 Mar | 30 Apr | ||||
47. | Pallid Harrier | 91 | 75 | 4 | 170 | 2 | 168 | 29 (31 Mar) | 36 | 31 | 13 Mar | 10 May | ||||
48. | Montagu's Harrier | 0 | 168 | 12 | 180 | 2 | 178 | 89 (23 Apr) | 27 | 23 | 3 Apr | 10 May | ||||
49. | harrier sp. | 3 | 5 | 0 | 8 | 0 | 8 | 3 ( 8 Apr) | 7 | 6 | 23 Mar | 11 Apr | ||||
50. | Hen/Montagu's/Pallid Harrier | 31 | 98 | 7 | 136 | 2 | 134 | 15 (23 Apr) | 40 | 34 | 17 Mar | 13 May | ||||
51. | Black Kite | 110079 | 163744 | 8993 | 282816 | 44 | 282772 | 47405 ( 1 Apr) | 85 | 73 | 2 Mar | 23 May | ||||
52. | White-tailed Eagle | 6 | 1 | 1 | 8 | 2 | 6 | 1 ( 4 Mar) | 9 | 8 | 4 Mar | 4 May | ||||
53. | Long-legged Buzzard | 51 | 13 | 6 | 70 | 4 | 66 | 8 (23 Mar) | 34 | 29 | 7 Mar | 19 May | ||||
54. | Common Buzzard | 2 | 1 | 0 | 3 | 0 | 3 | 1 (20 Mar) | 3 | 3 | 20 Mar | 9 Apr | ||||
55. | Steppe Buzzard | 70599 | 261598 | 6222 | 338419 | 19 | 338400 | 52209 ( 1 Apr) | 86 | 74 | 2 Mar | 23 May | ||||
56. | buzzard sp. | 2 | 1 | 0 | 3 | 0 | 3 | 1 (24 Mar) | 3 | 3 | 24 Mar | 4 Apr | ||||
57. | raptor sp. | 95 | 2 | 273 | 370 | 0 | 370 | 272 ( 7 May) | 7 | 6 | 11 Mar | 18 May | ||||
58. | Buzzard/Honey Buzzard | 0 | 2464 | 1294 | 3758 | 0 | 3758 | 1025 (30 Apr) | 16 | 14 | 19 Apr | 20 May | ||||
59. | MediumRaptor | 2275 | 730 | 55 | 3060 | 0 | 3060 | 1959 (31 Mar) | 22 | 19 | 3 Mar | 13 May | ||||
60. | European Roller | 0 | 8 | 5 | 13 | 0 | 13 | 8 (30 Apr) | 6 | 5 | 30 Apr | 11 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Kestrel | 31 | 32 | 9 | 72 | 2 | 70 | 9 ( 8 Apr) | 36 | 31 | 11 Mar | 22 May | ||||
62. | Common / Lesser Kestrel | 23 | 70 | 8 | 101 | 5 | 96 | 12 (31 Mar) | 43 | 37 | 20 Mar | 19 May | ||||
63. | falcon sp. | 2 | 3 | 0 | 5 | 0 | 5 | 2 (17 Apr) | 5 | 4 | 11 Mar | 17 Apr | ||||
64. | Red-footed Falcon | 0 | 12 | 3 | 15 | 1 | 14 | 3 (19 Apr) | 13 | 11 | 17 Apr | 10 May | ||||
65. | Merlin | 2 | 3 | 0 | 5 | 0 | 5 | 1 (10 Mar) | 6 | 5 | 10 Mar | 24 Apr | ||||
66. | Hobby | 0 | 69 | 39 | 108 | 1 | 107 | 14 (23 Apr) | 36 | 31 | 3 Apr | 22 May | ||||
67. | Hobby / Red-footed Falcon | 0 | 13 | 5 | 18 | 0 | 18 | 3 (15 Apr) | 15 | 13 | 15 Apr | 22 May | ||||
68. | Peregrine | 6 | 4 | 2 | 12 | 3 | 9 | 2 (19 Mar) | 12 | 10 | 5 Mar | 20 May | ||||
69. | Lanner / Saker / Peregrine | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
70. | Jackdaw | 18 | 0 | 0 | 18 | 0 | 18 | 18 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
71. | Rook | 13 | 0 | 0 | 13 | 0 | 13 | 7 (10 Mar) | 2 | 2 | 10 Mar | 19 Mar | ||||
72. | Hooded Crow | 22 | 0 | 0 | 22 | 0 | 22 | 22 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
73. | Raven | 8 | 0 | 0 | 8 | 3 | 5 | 5 (19 Mar) | 2 | 2 | 19 Mar | 20 Mar | ||||
74. | Wood Lark | 49 | 0 | 0 | 49 | 0 | 49 | 15 ( 9 Mar) | 8 | 7 | 3 Mar | 20 Mar | ||||
75. | Skylark | 529 | 0 | 0 | 529 | 150 | 379 | 217 (17 Mar) | 9 | 8 | 2 Mar | 20 Mar | ||||
76. | Calandra Lark | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
77. | Sand Martin | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
78. | Swallow | 9 | 0 | 0 | 9 | 0 | 9 | 6 (15 Mar) | 5 | 4 | 9 Mar | 15 Mar | ||||
79. | House Martin | 8 | 0 | 0 | 8 | 0 | 8 | 3 (15 Mar) | 5 | 4 | 9 Mar | 20 Mar | ||||
80. | Red-rumped Swallow | 1 | 0 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 1 | 1 | 13 Mar | 13 Mar | ||||
81. | Starling | 52 | 0 | 0 | 52 | 0 | 52 | 21 ( 9 Mar) | 5 | 4 | 9 Mar | 20 Mar | ||||
82. | Song Thrush | 7 | 0 | 0 | 7 | 0 | 7 | 6 (18 Mar) | 2 | 2 | 18 Mar | 20 Mar | ||||
83. | Mistle Thrush | 25 | 0 | 0 | 25 | 0 | 25 | 11 (15 Mar) | 3 | 3 | 9 Mar | 15 Mar | ||||
84. | Redwing | 8 | 0 | 0 | 8 | 0 | 8 | 8 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
85. | Blackbird | 3 | 0 | 0 | 3 | 0 | 3 | 2 (18 Mar) | 2 | 2 | 18 Mar | 20 Mar | ||||
86. | Dunnock | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
87. | Grey Wagtail | 2 | 0 | 0 | 2 | 1 | 1 | 1 (19 Mar) | 2 | 2 | 19 Mar | 20 Mar | ||||
88. | White Wagtail | 143 | 0 | 0 | 143 | 0 | 143 | 107 (19 Mar) | 7 | 6 | 9 Mar | 20 Mar | ||||
89. | Tawny Pipit | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
90. | Chaffinch | 1577 | 0 | 0 | 1577 | 3 | 1574 | 867 (15 Mar) | 6 | 5 | 15 Mar | 20 Mar | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Brambling | 15 | 0 | 0 | 15 | 3 | 12 | 5 (19 Mar) | 6 | 5 | 9 Mar | 20 Mar | ||||
92. | Hawfinch | 18 | 0 | 0 | 18 | 0 | 18 | 7 (17 Mar) | 6 | 5 | 10 Mar | 20 Mar | ||||
93. | Greenfinch | 11 | 0 | 0 | 11 | 0 | 11 | 5 (20 Mar) | 3 | 3 | 9 Mar | 20 Mar | ||||
94. | Linnet | 8 | 0 | 0 | 8 | 0 | 8 | 7 (20 Mar) | 2 | 2 | 15 Mar | 20 Mar | ||||
95. | Crossbill | 25 | 0 | 0 | 25 | 0 | 25 | 10 (15 Mar) | 8 | 7 | 2 Mar | 19 Mar | ||||
96. | Goldfinch | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 9 Mar) | 2 | 2 | 9 Mar | 11 Mar | ||||
97. | Siskin | 25 | 0 | 0 | 25 | 0 | 25 | 15 (20 Mar) | 5 | 4 | 15 Mar | 20 Mar | ||||
98. | Corn Bunting | 9 | 0 | 0 | 9 | 9 | 0 | 9 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
99. | Yellowhammer | 49 | 0 | 0 | 49 | 0 | 49 | 42 (15 Mar) | 3 | 3 | 15 Mar | 20 Mar | ||||
100. | Reed Bunting | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 194185 | 460190 | 52727 | 707102 | 353 | 706749 | 100 | 86 | ||||||||
Observation hours | 228:38 | 248:00 | 161:55 | 638:33 |
This page is created on 2024/11/05 05:43:26 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3875 seconds..