Totals

Country
Migration site
Start date
End date
Favourites
  Species Number Maximum
Present
Number of sites
1. Dark-bellied Brent Goose 1,326 0 4
2. Canada Goose 16 0 7
3. Barnacle Goose 186 0 5
4. Bar-headed Goose 0 9 1
5. Greylag Goose 46 4 15
6. goose sp. 28 0 1
7. Anser sp. 92 0 1
8. Tundra Bean Goose 62 0 1
9. Bean Goose sp. 26 0 1
10. Eurasian White-fronted Goose 688 0 6
11. Mute Swan 10 2 3
12. Whooper Swan 95 0 3
13. swan sp. 9 0 1
14. Egyptian Goose 2 0 2
15. Shelduck 53 0 9
16. Mandarin 2 0 1
17. Garganey 27 0 1
18. Shoveler 13 1 4
19. Gadwall 1 0 1
20. Wigeon 172 0 5
21. Mallard 24 5 7
22. Pintail 7 0 1
23. Teal 44 5 5
24. duck sp. 14 0 1
25. Tufted Duck 39 4 3
26. Scaup 8 0 2
27. Eider 4,598 0 6
28. Surf Scoter 54 0 1
29. Velvet Scoter 20 1 2
30. Common Scoter 836 10 15
31. Black Scoter 7 0 1
32. Surf/Black Scoter 68 0 1
33. Long-tailed Duck 141 150 2
34. Goldeneye 24 50 5
35. Smew 19 0 1
36. Goosander 47 2 4
37. Red-breasted Merganser 151 0 7
38. Alpine Swift 4 2 2
39. Great Spotted Cuckoo 0 1 1
40. Feral Pigeon 3 100 3
41. Stock Dove 28 5 8
42. Woodpigeon 499 10 17
43. Collared Dove 0 2 2
44. Water Rail 3 1 2
45. Moorhen 44 0 3
46. Coot 10 0 1
47. Crane 24 0 1
48. Great Crested Grebe 10 22 6
49. Oystercatcher 34 14 13
50. Lapwing 71 6 4
51. Ringed Plover 2 0 2
52. Curlew 19 11 11
53. Bar-tailed Godwit 1 0 1
54. Black-tailed Godwit 7 0 1
55. Turnstone 0 150 4
56. Knot 1,200 0 1
57. Ruff 6 0 1
58. Sanderling 90 25 3
59. Dunlin 4 1 3
60. Purple Sandpiper 0 29 3
61. Snipe 2 0 1
62. Green Sandpiper 2 0 2
63. Redshank 12 0 4
64. Kittiwake 48 1000 6
65. Black-headed Gull 673 11 19
66. Mediterranean Gull 26 4 9
67. Common Gull 1,022 40 15
68. Great Black-backed Gull 38 1 6
69. Herring Gull 241 110 10
70. Caspian Gull 3 1 3
71. Yellow-legged Gull 2 1 2
72. Lesser Black-backed Gull 354 66 14
73. Larus fuscus fuscus 2 0 1
74. Sandwich Tern 34 1 6
75. Guillemot 6 0 2
76. Razorbill 2 0 1
77. Razorbill/Guillemot 36 0 4
78. Puffin 5 546 2
79. Red-throated Diver 53 6 11
80. Black-throated Diver 1 0 1
81. diver sp. 1 0 1
82. Fulmar 11 8 3
83. White Stork 1 0 1
84. Gannet 426 0 11
85. Cormorant 386 50 20
86. Shag 2 7 4
87. Double-crested Cormorant 191 0 1
88. White Ibis 26 0 1
89. Glossy Ibis 7 0 1
90. Spoonbill 3 0 2
91. Grey Heron 16 0 4
92. Great White Egret 1 0 1
93. Osprey 0 1 1
94. Short-toed Eagle 9 2 1
95. Booted Eagle 1 0 1
96. Golden Eagle 0 1 1
97. Sparrowhawk 8 1 9
98. Marsh Harrier 5 0 3
99. Hen Harrier 0 1 1
100. Red Kite 2 1 2
101. Black Kite 23 0 1
102. White-tailed Eagle 0 2 1
103. Bald Eagle 1 0 1
104. Common Buzzard 1 2 4
105. raptor sp. 1 0 1
106. Barn Owl 0 1 1
107. Hoopoe 0 1 1
108. Kingfisher 0 1 1
109. Belted Kingfisher 1 0 1
110. Northern Flicker (Yellow-shafted) 1 0 1
111. Black Woodpecker 0 1 1
112. Kestrel 5 2 7
113. Merlin 0 1 1
114. Peregrine 3 1 4
115. Rose-ringed Parakeet 0 5 1
116. Magpie 2 2 3
117. Red-billed Chough 0 2 1
118. Jackdaw 143 50 9
119. Rook 18 2 4
120. Carrion Crow 63 6 8
121. Hooded Crow 1 6 2
122. Raven 4 4 5
123. Coal Tit 0 2 2
124. Blue Tit 8 2 4
125. Great Tit 7 2 6
126. Wood Lark 0 1 1
127. Skylark 30 5 8
128. Sand Martin 16 0 2
129. Swallow 1 0 1
130. House Martin 1 0 1
131. Cetti's Warbler 1 0 1
132. Long-tailed Tit 0 3 1
133. Willow Warbler 0 1 1
134. Chiffchaff 5 7 9
135. Zitting Cisticola 0 1 1
136. Blackcap 30 1 2
137. Sardinian Warbler 2 2 2
138. Western Subalpine Warbler 0 2 1
139. Firecrest 3 2 2
140. Goldcrest 6 2 4
141. Wren 9 10 4
142. Starling 1,182 20 11
143. Song Thrush 158 2 7
144. Mistle Thrush 1 1 2
145. Redwing 215 1 15
146. Blackbird 9 15 8
147. Fieldfare 122 0 2
148. thrush sp. 4 1 1
149. Robin 90 16 7
150. Bluethroat 1 0 1
151. Stonechat 0 6 3
152. House Sparrow 1 5 3
153. Dunnock 1 15 4
154. Grey Wagtail 2 0 2
155. White Wagtail 19 0 10
156. alba wagtail sp. 32 0 6
157. Pied Wagtail 7 3 6
158. Meadow Pipit 510 19 18
159. Tree Pipit 13 0 1
160. pipit sp. 2 0 2
161. Chaffinch 1,265 10 15
162. Brambling 1 0 1
163. Hawfinch 3 0 2
164. Bullfinch 1 2 2
165. Greenfinch 19 1 8
166. Twite 40 0 1
167. Linnet 229 40 14
168. Crossbill 1 0 1
169. Goldfinch 78 10 9
170. Citril Finch 2 0 1
171. Serin 23 2 2
172. Siskin 101 4 8
173. Snow Bunting 8 10 1
174. Corn Bunting 0 2 1
175. Reed Bunting 7 3 5
176. Brown-headed Cowbird 9 0 1
177. Common Grackle 1 0 1
178. Yellow-rumped Warbler (Myrtle) 1 0 1
179. passerine sp. 38 1 2
180. Harbour Porpoise 0 2 1
181. Bottle-Nosed Dolphin 10 0 1
182. Grey seal 0 180 1
183. Common Seal 0 80 1
184. Bumblebee sp. 1 0 1
Totals 19,265 3064

 
Partners