Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
2. | Stock Dove | 11 | 1 | 1 | 0 | 0 | 0 | 83 | 499 | 595 | 575 | 20 | 96 (13 Oct) | 24 | 32 | 21 Mar | 21 Oct | ||||
3. | Woodpigeon | 37 | 169 | 0 | 0 | 0 | 0 | 2 | 345 | 553 | 330 | 223 | 83 (17 Oct) | 23 | 31 | 23 Mar | 21 Oct | ||||
4. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 74 | 96 | 95 | 1 | 50 (10 Oct) | 5 | 6 | 22 Sep | 19 Oct | ||||
5. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 345 | 273 | 0 | 618 | 575 | 43 | 102 ( 6 Sep) | 19 | 25 | 12 Aug | 28 Sep | ||||
6. | Oriental Turtle-Dove | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 2 ( 7 Sep) | 4 | 5 | 22 Aug | 17 Sep | ||||
7. | Crane | 104 | 3 | 9 | 0 | 0 | 0 | 2 | 252 | 370 | 253 | 117 | 81 (16 Oct) | 15 | 20 | 23 Mar | 21 Oct | ||||
8. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
9. | grebe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
10. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
11. | marsh tern sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
12. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
13. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 73 | 25 | 55 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
14. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 7 | 14 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
15. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 36 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
16. | Slender-billed/Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 10 | 26 | 36 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
17. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 21 | 1 | 17 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
18. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
19. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 293 | 277 | 16 | 180 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
20. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
21. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 25 | 23 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
22. | Black Stork | 49 | 126 | 76 | 0 | 0 | 38 | 571 | 201 | 1061 | 807 | 254 | 114 (22 Sep) | 76 | 101 | 21 Mar | 21 Oct | ||||
23. | White Stork | 4 | 34 | 20 | 0 | 0 | 88 | 152 | 4 | 302 | 242 | 60 | 54 ( 6 Sep) | 29 | 39 | 29 Mar | 10 Oct | ||||
24. | Ciconia sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (13 Sep) | 2 | 2 | 13 Sep | 14 Sep | ||||
25. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 11 | 2 | 10 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
26. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
27. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
28. | Osprey | 0 | 20 | 2 | 0 | 0 | 25 | 77 | 15 | 139 | 117 | 22 | 8 (31 Aug) | 42 | 56 | 3 Apr | 20 Oct | ||||
29. | Black-winged Kite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
30. | Egyptian Vulture | 2 | 7 | 2 | 0 | 0 | 4 | 5 | 1 | 21 | 11 | 10 | 3 ( 3 Apr) | 13 | 17 | 25 Mar | 19 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Honey Buzzard | 0 | 1397 | 87285 | 0 | 0 | 375396 | 102468 | 284 | 566830 | 478147 | 88683 | 74004 (26 Aug) | 76 | 101 | 3 Apr | 21 Oct | ||||
32. | Crested Honey Buzzard | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 15 | 12 | 3 | 3 (10 Sep) | 9 | 12 | 6 May | 30 Sep | ||||
33. | Griffon Vulture | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 (25 Mar) | 3 | 4 | 25 Mar | 29 Sep | ||||
34. | Cinereous Vulture | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
35. | Short-toed Eagle | 471 | 351 | 40 | 0 | 0 | 21 | 775 | 306 | 1964 | 1102 | 862 | 460 (29 Sep) | 66 | 88 | 21 Mar | 21 Oct | ||||
36. | Lesser Spotted Eagle | 136 | 690 | 261 | 0 | 0 | 7 | 890 | 297 | 2281 | 1192 | 1089 | 452 (29 Sep) | 71 | 95 | 23 Mar | 21 Oct | ||||
37. | Greater Spotted Eagle | 49 | 57 | 4 | 0 | 0 | 1 | 30 | 130 | 271 | 161 | 110 | 19 (29 Sep) | 35 | 47 | 21 Mar | 21 Oct | ||||
38. | Booted Eagle | 20 | 720 | 127 | 0 | 0 | 781 | 4603 | 131 | 6382 | 5515 | 867 | 400 (12 Sep) | 86 | 114 | 21 Mar | 21 Oct | ||||
39. | Steppe Eagle | 18 | 32 | 18 | 0 | 0 | 2 | 58 | 78 | 206 | 138 | 68 | 25 (12 Oct) | 43 | 57 | 21 Mar | 20 Oct | ||||
40. | Imperial Eagle | 12 | 13 | 2 | 0 | 0 | 1 | 3 | 10 | 41 | 15 | 26 | 5 (23 Mar) | 20 | 27 | 21 Mar | 19 Oct | ||||
41. | Golden Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
42. | large eagle sp | 158 | 860 | 100 | 0 | 0 | 3 | 2057 | 386 | 3564 | 2446 | 1118 | 1734 (29 Sep) | 64 | 85 | 21 Mar | 21 Oct | ||||
43. | Levant Sparrowhawk | 0 | 46 | 1120 | 0 | 0 | 0 | 0 | 0 | 1166 | 0 | 1166 | 339 ( 5 May) | 18 | 24 | 25 Apr | 31 May | ||||
44. | Sparrowhawk | 691 | 4953 | 357 | 0 | 0 | 0 | 0 | 108 | 6109 | 108 | 6001 | 558 ( 3 Apr) | 38 | 51 | 21 Mar | 6 Oct | ||||
45. | Sparrowhawk / Levant Sparrowhawk | 0 | 19 | 383 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 402 | 114 ( 5 May) | 17 | 23 | 5 Apr | 24 May | ||||
46. | Marsh Harrier | 328 | 600 | 134 | 0 | 0 | 1055 | 3296 | 632 | 6045 | 4984 | 1061 | 405 (16 Sep) | 91 | 121 | 21 Mar | 21 Oct | ||||
47. | Hen Harrier | 14 | 72 | 3 | 0 | 0 | 2 | 6 | 18 | 115 | 26 | 89 | 13 (15 Apr) | 30 | 40 | 23 Mar | 21 Oct | ||||
48. | Pallid Harrier | 20 | 78 | 2 | 0 | 0 | 16 | 164 | 60 | 340 | 241 | 99 | 31 (22 Sep) | 56 | 75 | 23 Mar | 21 Oct | ||||
49. | Montagu's Harrier | 0 | 52 | 4 | 0 | 0 | 1126 | 453 | 3 | 1638 | 1582 | 56 | 403 (24 Aug) | 48 | 64 | 5 Apr | 5 Oct | ||||
50. | harrier sp. | 7 | 5 | 1 | 0 | 0 | 14 | 31 | 0 | 58 | 45 | 13 | 25 ( 4 Sep) | 12 | 16 | 23 Mar | 20 Sep | ||||
51. | Montagu's/Pallid Harrier | 1 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 15 (20 Apr) | 13 | 17 | 30 Mar | 20 May | ||||
52. | Hen/Montagu's/Pallid Harrier | 3 | 30 | 5 | 0 | 0 | 772 | 707 | 26 | 1543 | 1501 | 42 | 223 (24 Aug) | 61 | 81 | 23 Mar | 19 Oct | ||||
53. | Black Kite | 39772 | 173135 | 10415 | 0 | 0 | 12577 | 148490 | 4474 | 388863 | 165525 | 223338 | 41457 ( 5 Apr) | 94 | 125 | 21 Mar | 21 Oct | ||||
54. | White-tailed Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 1 | 1 (25 Mar) | 4 | 5 | 25 Mar | 20 Oct | ||||
55. | Long-legged Buzzard | 12 | 10 | 4 | 0 | 0 | 3 | 1 | 23 | 53 | 27 | 26 | 7 (23 Mar) | 20 | 27 | 21 Mar | 21 Oct | ||||
56. | Common Buzzard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 6 | 2 | 3 (12 Oct) | 4 | 5 | 24 Apr | 19 Oct | ||||
57. | Steppe Buzzard | 14818 | 94086 | 4797 | 0 | 0 | 31 | 31305 | 19109 | 164146 | 49653 | 114493 | 28163 (29 Sep) | 89 | 118 | 21 Mar | 21 Oct | ||||
58. | buzzard sp. | 1 | 1 | 0 | 0 | 0 | 1 | 558 | 0 | 561 | 559 | 2 | 254 ( 9 Sep) | 11 | 14 | 30 Mar | 24 Sep | ||||
59. | raptor sp. | 1 | 2979 | 1 | 0 | 0 | 2 | 5 | 1 | 2989 | 8 | 2981 | 2014 ( 7 Apr) | 10 | 13 | 31 Mar | 15 Oct | ||||
60. | Buzzard/Honey Buzzard | 0 | 67 | 219 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 286 | 87 ( 7 May) | 6 | 8 | 27 Apr | 27 May | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | MediumRaptor | 415 | 10500 | 4818 | 0 | 0 | 214 | 10928 | 327 | 27202 | 11469 | 15733 | 2169 (12 Apr) | 67 | 89 | 21 Mar | 15 Oct | ||||
62. | Short-eared Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
63. | European Roller | 0 | 1 | 7 | 0 | 0 | 712 | 1170 | 0 | 1890 | 1857 | 33 | 589 ( 7 Sep) | 27 | 36 | 30 Apr | 30 Sep | ||||
64. | Lesser Kestrel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 (29 Mar) | 3 | 4 | 29 Mar | 8 Apr | ||||
65. | Kestrel | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 5 | 30 | 7 | 23 | 4 ( 5 Oct) | 14 | 19 | 1 Apr | 6 Oct | ||||
66. | Common / Lesser Kestrel | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | 33 | 13 | 20 | 10 ( 6 Oct) | 8 | 11 | 23 Mar | 6 Oct | ||||
67. | falcon sp. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (13 May) | 2 | 2 | 13 May | 25 Aug | ||||
68. | Red-footed Falcon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 2 ( 5 Oct) | 3 | 4 | 28 Apr | 6 Oct | ||||
69. | Merlin | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 ( 5 Apr) | 5 | 7 | 5 Apr | 20 May | ||||
70. | Hobby | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 14 | 37 | 16 | 21 | 8 ( 5 Oct) | 12 | 16 | 9 Apr | 6 Oct | ||||
71. | Hobby / Red-footed Falcon | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 3 | 3 ( 6 Oct) | 4 | 5 | 20 Apr | 6 Oct | ||||
72. | Peregrine | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 13 | 30 | 28 | 2 | 4 ( 8 Oct) | 16 | 21 | 13 May | 10 Oct | ||||
73. | Lanner / Saker / Peregrine | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 2 | 1 ( 3 Apr) | 5 | 6 | 3 Apr | 7 Oct | ||||
74. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
75. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
76. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
77. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
78. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 21 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
79. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1023 | 1023 | 1012 | 11 | 882 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
80. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
81. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
82. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
83. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
84. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
85. | Black-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
86. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 12 | 6 | 15 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
87. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 22 | 12 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
88. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 | 210 | 7 | 117 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
89. | Motacilla (wagtail) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
90. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 16 | 4 | 12 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
92. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
93. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 5 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
94. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6739 | 6739 | 6723 | 16 | 6146 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
95. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 7 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
96. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 8 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
97. | crossbill sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
98. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
99. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 389 | 389 | 0 | 284 ( 6 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
Other species | |||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
2. | Bottle-Nosed Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 5 ( 5 Oct) | 2 | 2 | 5 Oct | 6 Oct | ||||
Other species | |||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 4 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
2. | Painted Lady | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 37 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
Other species | |||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dragonfly unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 46 | 0 | 46 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 57171 | 291247 | 110260 | 0 | 0 | 393248 | 309221 | 36999 | 1198146 | 738375 | 459771 | 100 | 133 | ||||||||
Observation hours | 75:17 | 192:52 | 196:30 | 0:00 | 0:00 | 238:08 | 315:49 | 222:05 | 1240:41 |
This page is created on 2024/12/22 09:18:16 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.8242 seconds..