Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2024) | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 447 | 447 | 0 | 447 (2024) | ||||
3. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
4. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
5. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 0 | 56 (2024) | ||||
6. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 (2024) | ||||
7. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 119 | 119 | 0 | 119 (2024) | ||||
8. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
9. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | 0 | 35 (2024) | ||||
10. | Redhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
11. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (2024) | ||||
12. | Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 0 | 43 (2024) | ||||
13. | Greater / Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
14. | Surf Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3540 | 3540 | 3540 | 0 | 3540 (2024) | ||||
15. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (2024) | ||||
16. | Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22649 | 22649 | 22649 | 0 | 22649 (2024) | ||||
17. | scoter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6496 | 6496 | 6496 | 0 | 6496 (2024) | ||||
18. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
19. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
20. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | ||||
21. | Common Nighthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
22. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 | 231 | 0 | 231 (2024) | ||||
23. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 24 (2024) | ||||
24. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
25. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 625 | 625 | 0 | 625 (2024) | ||||
26. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
27. | American Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
28. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 95 | 0 | 95 (2024) | ||||
29. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 29 (2024) | ||||
30. | Semipalmated Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
31. | Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
32. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
33. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
34. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
35. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | ||||
36. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | ||||
37. | Willet (Western) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
38. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (2024) | ||||
39. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
40. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 70 (2024) | ||||
41. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 270 | 270 | 0 | 270 (2024) | ||||
42. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 451 | 451 | 0 | 451 (2024) | ||||
43. | Least Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | ||||
44. | White-rumped Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
45. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
46. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2859 | 2859 | 2859 | 0 | 2859 (2024) | ||||
47. | Royal Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 | 0 | 39 (2024) | ||||
48. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 (2024) | ||||
49. | Laughing Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1396 | 1396 | 1396 | 0 | 1396 (2024) | ||||
50. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 368 | 368 | 0 | 368 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 524 | 524 | 0 | 524 (2024) | ||||
52. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 | 123 | 0 | 123 (2024) | ||||
53. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | ||||
54. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | 62 | 0 | 62 (2024) | ||||
55. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 | 1767 | 1767 | 50 | 1767 (2024) | ||||
56. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 | 117 | 0 | 117 (2024) | ||||
57. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4537 | 4537 | 4537 | 30 | 4537 (2024) | ||||
58. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5085 | 5085 | 5085 | 0 | 5085 (2024) | ||||
59. | White Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | ||||
60. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
61. | American Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
62. | Little Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
63. | Tricolored Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2024) | ||||
64. | Snowy Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 83 | 0 | 83 (2024) | ||||
65. | Green Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
66. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 0 | 125 (2024) | ||||
67. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 42 | 0 | 42 (2024) | ||||
68. | Great Blue Heron (Great White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
69. | Brown Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 0 | 305 (2024) | ||||
70. | Black Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 41 (2024) | ||||
71. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 119 | 119 | 0 | 119 (2024) | ||||
72. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | ||||
73. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | 162 | 0 | 162 (2024) | ||||
74. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 156 | 0 | 156 (2024) | ||||
75. | American Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
76. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 83 | 0 | 83 (2024) | ||||
77. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 3 | 27 (2024) | ||||
78. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
79. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
80. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 46 | 0 | 46 (2024) | ||||
81. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
82. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | ||||
83. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
84. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (2024) | ||||
85. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 0 | 27 (2024) | ||||
86. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
87. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
88. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5094 | 5094 | 5094 | 0 | 5094 (2024) | ||||
89. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
90. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 45 (2024) | ||||
91. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 0 | 56 (2024) | ||||
92. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
93. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 58 | 0 | 58 (2024) | ||||
94. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
95. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 41 (2024) | ||||
96. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
97. | Alder Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
98. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | ||||
99. | Empidonax sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
100. | Western Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3174 | 3174 | 3174 | 0 | 3174 (2024) | ||||
102. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
103. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 | 117 | 0 | 117 (2024) | ||||
104. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
105. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
106. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
107. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
108. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 923 | 923 | 923 | 0 | 923 (2024) | ||||
109. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | 246 | 0 | 246 (2024) | ||||
110. | Fish Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 0 | 43 (2024) | ||||
111. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
112. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7921 | 7921 | 7921 | 0 | 7921 (2024) | ||||
113. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | 0 | 143 (2024) | ||||
114. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 606 | 606 | 0 | 606 (2024) | ||||
115. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9574 | 9574 | 9574 | 0 | 9574 (2024) | ||||
116. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
117. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1301 | 1301 | 1301 | 0 | 1301 (2024) | ||||
118. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
119. | Cave Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
120. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 811 | 811 | 811 | 0 | 811 (2024) | ||||
121. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 991 | 991 | 0 | 991 (2024) | ||||
122. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 0 | 43 (2024) | ||||
123. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
124. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 57 | 0 | 57 (2024) | ||||
125. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (2024) | ||||
126. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 29 (2024) | ||||
127. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (2024) | ||||
128. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2024) | ||||
129. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42800 | 42800 | 42800 | 0 | 42800 (2024) | ||||
130. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 97 | 0 | 97 (2024) | ||||
131. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | ||||
132. | Catharus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
133. | Veery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2024) | ||||
134. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58490 | 58490 | 58490 | 0 | 58490 (2024) | ||||
135. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 234 | 234 | 0 | 234 (2024) | ||||
136. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 46 | 0 | 46 (2024) | ||||
137. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 54 | 0 | 54 (2024) | ||||
138. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2869 | 2869 | 2869 | 0 | 2869 (2024) | ||||
139. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 3115 | 3115 | 0 | 3115 (2024) | ||||
140. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
141. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 210 | 0 | 210 (2024) | ||||
142. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
143. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
144. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 0 | 172 (2024) | ||||
145. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1312 | 1312 | 1312 | 0 | 1312 (2024) | ||||
146. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
147. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 59 | 0 | 59 (2024) | ||||
148. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | 0 | 63 (2024) | ||||
149. | Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 8 | 27 (2024) | ||||
150. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 (2024) | ||||
152. | Yellow-breasted Chat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
153. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1363 | 1363 | 1363 | 0 | 1363 (2024) | ||||
154. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 58 | 0 | 58 (2024) | ||||
155. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 402 | 402 | 0 | 402 (2024) | ||||
156. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
157. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50209 | 50209 | 50209 | 0 | 50209 (2024) | ||||
158. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11574 | 11574 | 11574 | 200 | 11574 (2024) | ||||
159. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 59 | 0 | 59 (2024) | ||||
160. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21109 | 21109 | 21109 | 0 | 21109 (2024) | ||||
161. | Boat-tailed Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2024) | ||||
162. | Ovenbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
163. | Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
164. | Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
165. | Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 248 | 248 | 0 | 248 (2024) | ||||
166. | Louisiana/Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | ||||
167. | Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
168. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
169. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 89 | 0 | 89 (2024) | ||||
170. | Prothonotary Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
171. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 53 | 0 | 53 (2024) | ||||
172. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
173. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 37 (2024) | ||||
174. | Connecticut Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
175. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
