Select until 22 December
Totals Faubourg Boutonnet - Montpellier - nuit (34) 2015 - 2024
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
1. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 (2024) | | | | |
2. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
3. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | | | | |
4. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
5. | Great Spotted Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | | | | |
6. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
7. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | | | | |
8. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 41 (2024) | | | | |
9. | Western Swamphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
10. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 175 | 0 | 175 (2024) | | | | |
11. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
12. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 21 (2024) | | | | |
13. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
14. | Black-winged Stilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | | | | |
15. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
16. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | | | | |
17. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
18. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
19. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
20. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 (2024) | | | | |
21. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 45 (2024) | | | | |
22. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
23. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
24. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
25. | Whiskered Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
26. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
27. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
28. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
29. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
30. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
31. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 5 | 7 (2024) | | | | |
32. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 93 | 0 | 93 (2024) | | | | |
33. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 64 | 0 | 64 (2024) | | | | |
34. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
35. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
36. | Scops Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
37. | European Bee-eater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
38. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
39. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
40. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
41. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
42. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 0 | 27 (2024) | | | | |
43. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
44. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | | | | |
45. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
46. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10637 | 10637 | 10637 | 1 | 10637 (2024) | | | | |
47. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | | | | |
48. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 976 | 976 | 0 | 976 (2024) | | | | |
49. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 320 | 320 | 0 | 320 (2024) | | | | |
50. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
51. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 0 | 27 (2024) | | | | |
52. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
53. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 281 | 281 | 0 | 281 (2024) | | | | |
54. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
55. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2024) | | | | |
56. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
57. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
58. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 21 (2024) | | | | |
59. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 69 | 0 | 69 (2024) | | | | |
60. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | | | | |
61. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
62. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 61 | 0 | 61 (2024) | | | | |
63. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
64. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
65. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
66. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (2024) | | | | |
67. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
68. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13128 | 13128 | 13128 | 6 | | |
|
Observation hours |
| | | | | | | | | 3,778:43 | 3,778:43 | 3,778:43 | | | |