Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4085 | 4951 | 2715 | 11751 | 3917 | 0 | 4951 (2024) | ||||
2. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 30 | 10 | 0 | 17 (2024) | ||||
3. | Ross's Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
4. | Snow Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 14 | 0 | 83 | 27.7 | 0 | 69 (2023) | ||||
5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 36 | 12 | 0 | 35 (2024) | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2.7 | 0 | 8 (2024) | ||||
7. | Trumpeter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 110 | 194 | 399 | 133 | 0 | 194 (2025) | ||||
8. | Tundra/Trumpeter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 50 | 79 | 177 | 59 | 0 | 79 (2025) | ||||
9. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 89 | 100 | 261 | 87 | 0 | 100 (2025) | ||||
10. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 0 | 18 (2025) | ||||
11. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 18 | 6 | 0 | 10 (2024) | ||||
12. | Blue-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 6 (2025) | ||||
13. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 8 | 25 | 8.3 | 0 | 11 (2024) | ||||
14. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
15. | American Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2.7 | 0 | 4 (2024) | ||||
16. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 421 | 366 | 1333 | 444 | 0 | 546 (2023) | ||||
17. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2023) | ||||
18. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 80 | 173 | 268 | 89 | 0 | 173 (2025) | ||||
19. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2.7 | 0 | 8 (2025) | ||||
20. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 665 | 417 | 1788 | 596 | 0 | 706 (2023) | ||||
21. | Redhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 75 | 86 | 28.7 | 0 | 75 (2025) | ||||
22. | Ring-necked Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | 0 | 4 (2023) | ||||
23. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 3.3 | 0 | 7 (2024) | ||||
24. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 143 | 278 | 93 | 0 | 143 (2025) | ||||
25. | Greater / Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 7.3 | 0 | 22 (2025) | ||||
26. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 139 | 5 | 208 | 69 | 0 | 139 (2024) | ||||
27. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 22 | 7.3 | 0 | 10 (2023) | ||||
28. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 89 | 128 | 312 | 104 | 0 | 128 (2025) | ||||
29. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 1017 | 11 | 1358 | 453 | 0 | 1017 (2024) | ||||
30. | Common Nighthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
31. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 122 | 0 | 151 | 50 | 0 | 122 (2024) | ||||
32. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 14 | 4.7 | 0 | 9 (2024) | ||||
33. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 18 | 6 | 0 | 11 (2024) | ||||
34. | Sandhill Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 223 | 231 | 636 | 212 | 0 | 231 (2025) | ||||
35. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 2 | 39 | 13 | 0 | 29 (2023) | ||||
36. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 2.3 | 0 | 7 (2023) | ||||
37. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
38. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2023) | ||||
39. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 17 | 5.7 | 0 | 13 (2023) | ||||
40. | Greater/Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
41. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2.7 | 0 | 8 (2024) | ||||
42. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 4.3 | 0 | 13 (2024) | ||||
43. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 (2024) | ||||
44. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
45. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 482 | 0 | 975 | 325 | 0 | 493 (2023) | ||||
46. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 70 | 123 | 41 | 0 | 70 (2025) | ||||
47. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 59 | 158 | 53 | 0 | 99 (2024) | ||||
48. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 (2024) | ||||
49. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
50. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 263 | 88 | 0 | 263 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Thayer's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
52. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 199 | 61 | 726 | 242 | 0 | 466 (2023) | ||||
53. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 557 | 252 | 1240 | 413 | 0 | 557 (2024) | ||||
54. | Green Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
55. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
56. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 21 | 60 | 20 | 0 | 21 (2023) | ||||
57. | American White Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1854 | 1770 | 1408 | 5032 | 1677 | 0 | 1854 (2023) | ||||
58. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3213 | 3938 | 2529 | 9680 | 3227 | 0 | 3938 (2024) | ||||
59. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 119 | 23 | 248 | 83 | 0 | 119 (2024) | ||||
60. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 117 | 167 | 399 | 133 | 0 | 167 (2025) | ||||
61. | eagle sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 1 (2024) | ||||
62. | large eagle sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2025) | ||||
63. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1952 | 2358 | 718 | 5028 | 1676 | 0 | 2358 (2024) | ||||
64. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 22 | 93 | 31 | 0 | 38 (2023) | ||||
65. | Accipiter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
66. | American Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 1 (2024) | ||||
67. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 82 | 52 | 221 | 74 | 0 | 87 (2023) | ||||
68. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4944 | 5833 | 4909 | 15686 | 5229 | 0 | 5833 (2024) | ||||
69. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 2.3 | 0 | 3 (2023) | ||||
70. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7852 | 11607 | 166 | 19625 | 6542 | 0 | 11607 (2024) | ||||
71. | Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 2.3 | 0 | 4 (2024) | ||||
72. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2460 | 2276 | 1640 | 6376 | 2125 | 0 | 2460 (2023) | ||||
73. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 181 | 98 | 603 | 201 | 0 | 324 (2023) | ||||
74. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 9 | 3 | 0 | 4 (2023) | ||||
75. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 57 | 19 | 0 | 28 (2024) | ||||
76. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 14 | 43 | 14.3 | 0 | 20 (2023) | ||||
77. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
78. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
79. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 10 | 3.3 | 0 | 4 (2023) | ||||
80. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
81. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
82. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
83. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 175 | 212 | 554 | 185 | 0 | 212 (2025) | ||||
84. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 96 | 26 | 213 | 71 | 0 | 96 (2024) | ||||
85. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 1 (2024) | ||||
86. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 61 | 33 | 147 | 49 | 0 | 61 (2024) | ||||
87. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 74 | 24.7 | 0 | 34 (2024) | ||||
88. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 (2023) | ||||
89. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 0 | 3 (2024) | ||||
90. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 4 (2024) | ||||
91. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
92. | Northern Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
93. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1124 | 3014 | 0 | 4138 | 1379 | 0 | 3014 (2024) | ||||
94. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 129 | 216 | 390 | 130 | 0 | 216 (2025) | ||||
95. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 436 | 321 | 1145 | 382 | 0 | 436 (2024) | ||||
96. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3332 | 8040 | 0 | 11372 | 3791 | 0 | 8040 (2024) | ||||
97. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 147 | 0 | 531 | 177 | 0 | 384 (2023) | ||||
98. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 3 | 0 | 7 (2023) | ||||
99. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
100. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 170 | 20 | 251 | 84 | 0 | 170 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | 4 | 0 | 7 (2024) | ||||
102. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1.3 | 0 | 4 (2024) | ||||
103. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 27 | 9 | 0 | 24 (2024) | ||||
104. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 0 | 56 | 18.7 | 0 | 40 (2024) | ||||
105. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 130 | 0 | 136 | 45 | 0 | 130 (2024) | ||||
106. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
107. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 23 | 0 | 69 (2024) | ||||
108. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 13 | 4.3 | 0 | 9 (2024) | ||||
109. | Townsend's Solitaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 (2024) | ||||
110. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3781 | 950 | 587 | 5318 | 1773 | 0 | 3781 (2023) | ||||
111. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 54 | 18 | 0 | 53 (2023) | ||||
112. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 3.3 | 0 | 10 (2024) | ||||
113. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 62 | 93 | 31 | 0 | 62 (2025) | ||||
114. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 8.3 | 0 | 25 (2023) | ||||
115. | Pine Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 11.3 | 0 | 34 (2023) | ||||
116. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 119 | 80 | 272 | 91 | 0 | 119 (2024) | ||||
117. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 24 | 8 | 0 | 16 (2024) | ||||
118. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1576 | 234 | 1870 | 623 | 0 | 1576 (2024) | ||||
119. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 25 | 8.3 | 0 | 13 (2024) | ||||
120. | crossbill sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2.3 | 0 | 7 (2025) | ||||
121. | Two-barred Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4.3 | 0 | 13 (2025) | ||||
122. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 413 | 49 | 814 | 271 | 0 | 413 (2024) | ||||
123. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 569 | 2278 | 2873 | 958 | 0 | 2278 (2025) | ||||
124. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
125. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 27 | 9 | 0 | 23 (2025) | ||||
126. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 43 | 0 | 91 | 30.3 | 0 | 48 (2023) | ||||
127. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.7 | 0 | 5 (2024) | ||||
128. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 311 | 104 | 0 | 311 (2023) | ||||
129. | American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 22 | 7.3 | 0 | 21 (2023) | ||||
130. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 13 | 0 | 63 | 21 | 0 | 50 (2023) | ||||
131. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
132. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 (2024) | ||||
133. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.3 | 0 | 3 (2023) | ||||
134. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 107 | 49 | 376 | 125 | 0 | 220 (2023) | ||||
135. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 80 | 26.7 | 0 | 50 (2023) | ||||
136. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 8 | 14 | 529 | 176 | 0 | 507 (2023) | ||||
137. | Brewer's Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | 0 | 4 (2023) | ||||
138. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 33 | 16 | 92 | 30.7 | 0 | 43 (2023) | ||||
139. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 343 | 112 | 874 | 291 | 0 | 419 (2023) | ||||
140. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1.7 | 0 | 3 (2023) | ||||
141. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 25 | 8.3 | 0 | 19 (2023) | ||||
142. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 0 | 3 (2024) | ||||
143. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 0 | 49 | 16.3 | 0 | 28 (2023) | ||||
144. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
145. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 3.3 | 0 | 8 (2024) | ||||
146. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | 0 | 4 (2023) | ||||
147. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 (2023) | ||||
148. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 3 | 0 | 8 (2023) | ||||
149. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1.7 | 0 | 4 (2024) | ||||
150. | Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0 | 32 | 10.7 | 0 | 23 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 342 | 113 | 610 | 203 | 0 | 342 (2024) | ||||
152. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 (2024) | ||||
153. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 4 (2024) | ||||
154. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
155. | Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 2.3 | 0 | 6 (2024) | ||||
156. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 34 | 11.3 | 0 | 22 (2024) | ||||
157. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 45 | 0 | 102 | 34 | 0 | 57 (2023) | ||||
Other species | |||||||||||||||||||
1. | bat sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
Other species | |||||||||||||||||||
1. | Monarch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 6.3 | 0 | 19 (2024) | ||||
2. | Camberwell Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 5 (2025) | ||||
3. | Eastern Comma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
4. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1.3 | 0 | 4 (2024) | ||||
5. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
Other species | |||||||||||||||||||
1. | Common Green Darner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.7 | 0 | 5 (2023) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43125 | 55303 | 21727 | 120155 | 40052 | 0 | ||||||
Observation hours | 633:38 | 605:17 | 313:00 | 1,551:55 | 517:18 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.9404 seconds..