Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 51 | 17 | 0 | 28 (2023) | ||||
2. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 0 | 69 | 23 | 0 | 64 (2023) | ||||
3. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 (2023) | ||||
4. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 47 | 15.7 | 0 | 40 (2023) | ||||
5. | Common Nighthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1.7 | 0 | 4 (2023) | ||||
6. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1081 | 558 | 285 | 1924 | 641 | 0 | 1081 (2022) | ||||
7. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 163 | 55 | 443 | 148 | 0 | 225 (2022) | ||||
8. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2022) | ||||
9. | Rock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
10. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 53 | 0 | 107 | 36 | 0 | 54 (2022) | ||||
11. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 7 | 83 | 27.7 | 0 | 40 (2022) | ||||
12. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 19 | 6.3 | 0 | 17 (2022) | ||||
13. | Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 (2022) | ||||
14. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
15. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
16. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
17. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
18. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 27 | 9 | 0 | 23 (2022) | ||||
19. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 2 | 0 | 3 (2022) | ||||
20. | Black Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 22 | 45 | 15 | 0 | 22 (2024) | ||||
21. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 386 | 155 | 641 | 214 | 0 | 386 (2023) | ||||
22. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 11 | 3.7 | 0 | 6 (2022) | ||||
23. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 20 | 6.7 | 0 | 12 (2022) | ||||
24. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 53 | 34 | 185 | 62 | 0 | 98 (2022) | ||||
25. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 25 | 82 | 27.3 | 0 | 29 (2023) | ||||
26. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 19 | 6.3 | 0 | 7 (2023) | ||||
27. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 26 | 22 | 89 | 29.7 | 0 | 41 (2022) | ||||
28. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 13 | 4.3 | 0 | 8 (2024) | ||||
29. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 468 | 237 | 1181 | 394 | 0 | 476 (2022) | ||||
30. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 37 | 40 | 117 | 39 | 0 | 40 (2022) | ||||
31. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
32. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 16 | 5.3 | 0 | 9 (2024) | ||||
33. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 37 | 86 | 28.7 | 0 | 41 (2022) | ||||
34. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 15 | 5 | 0 | 7 (2024) | ||||
35. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 5 | 33 | 11 | 0 | 19 (2023) | ||||
36. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 7 | 53 | 17.7 | 0 | 41 (2023) | ||||
37. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 4 | 35 | 11.7 | 0 | 20 (2023) | ||||
38. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 11 | 0 | 33 (2024) | ||||
39. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 (2023) | ||||
40. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 9 | 27 | 9 | 0 | 12 (2022) | ||||
41. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 8 | 2.7 | 0 | 5 (2022) | ||||
42. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.3 | 0 | 3 (2022) | ||||
43. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 5 | 0 | 8 (2022) | ||||
44. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 4 | 0 | 6 (2023) | ||||
45. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 73 | 24.3 | 0 | 35 (2023) | ||||
46. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
47. | Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
48. | Alder/Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
49. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2.3 | 0 | 6 (2023) | ||||
50. | Empidonax sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
52. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
53. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 63 | 31 | 116 | 39 | 1 | 63 (2023) | ||||
54. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 2.3 | 0 | 5 (2022) | ||||
55. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
56. | Yellow-throated Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 (2024) | ||||
57. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 25 | 56 | 18.7 | 0 | 25 (2024) | ||||
58. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
59. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1350 | 97 | 183 | 1630 | 543 | 0 | 1350 (2022) | ||||
60. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 77 | 14 | 122 | 41 | 0 | 77 (2023) | ||||
61. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 374 | 375 | 125 | 1 | 374 (2024) | ||||
62. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12641 | 5787 | 2186 | 20614 | 6871 | 0 | 12641 (2022) | ||||
63. | Tufted Titmouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.7 | 0 | 5 (2023) | ||||
64. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 1 | 60 | 20 | 0 | 37 (2022) | ||||
65. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 17 | 5.7 | 0 | 8 (2024) | ||||
66. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
67. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 15 | 5 | 0 | 7 (2023) | ||||
68. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2.3 | 0 | 4 (2023) | ||||
69. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 459 | 262 | 997 | 332 | 0 | 459 (2023) | ||||
70. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 21 | 84 | 28 | 0 | 37 (2022) | ||||
71. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 0 | 6 (2022) | ||||
72. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 430 | 36 | 536 | 179 | 0 | 430 (2023) | ||||
73. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 565 | 30 | 640 | 213 | 0 | 565 (2023) | ||||
74. | Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 11 | 3.7 | 0 | 9 (2023) | ||||
75. | House Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2.3 | 0 | 4 (2023) | ||||
76. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 77 | 25.7 | 0 | 34 (2023) | ||||
77. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 11 | 21 | 158 | 53 | 0 | 126 (2022) | ||||
78. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 3 | 37 | 209 | 70 | 0 | 169 (2022) | ||||
79. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 14 | 4.7 | 0 | 6 (2023) | ||||
80. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
81. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
82. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
83. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4390 | 562 | 411 | 5363 | 1788 | 0 | 4390 (2022) | ||||
84. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 236 | 89 | 461 | 154 | 0 | 236 (2023) | ||||
85. | Wood Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2.3 | 0 | 5 (2024) | ||||
86. | Swainson's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 288 | 374 | 125 | 0 | 288 (2024) | ||||
87. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 3.7 | 0 | 6 (2023) | ||||
88. | Catharus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
89. | Grey-cheeked Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 6.7 | 0 | 15 (2024) | ||||
90. | Veery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 17 | 5.7 | 0 | 16 (2024) | ||||
91. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17070 | 15415 | 582 | 33067 | 11022 | 0 | 17070 (2022) | ||||
92. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
93. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
94. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 18 | 76 | 25.3 | 0 | 34 (2022) | ||||
95. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 38 | 12.7 | 0 | 21 (2022) | ||||
96. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 2.7 | 0 | 8 (2022) | ||||
97. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 109 | 271 | 727 | 242 | 0 | 347 (2022) | ||||
98. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 65 | 44 | 209 | 70 | 0 | 100 (2022) | ||||
99. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 2.3 | 0 | 6 (2022) | ||||
100. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1608 | 1380 | 652 | 3640 | 1213 | 0 | 1608 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 363 | 34 | 432 | 144 | 0 | 363 (2023) | ||||
102. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 12 | 0 | 36 (2023) | ||||
103. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 51 | 22 | 90 | 30 | 0 | 51 (2023) | ||||
104. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 3.7 | 0 | 10 (2023) | ||||
105. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 (2022) | ||||
106. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 12 (2024) | ||||
107. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 435 | 0 | 528 | 176 | 0 | 435 (2023) | ||||
108. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 | 37 | 0 | 111 (2023) | ||||
109. | Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 5 (2023) | ||||
110. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 0 | 2 (2024) | ||||
111. | Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
112. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 40 | 23 | 106 | 35 | 0 | 43 (2022) | ||||
113. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 16 | 5.3 | 0 | 11 (2022) | ||||
114. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7728 | 3040 | 224 | 10992 | 3664 | 0 | 7728 (2022) | ||||
115. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 3.3 | 0 | 8 (2024) | ||||
116. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 35 | 11.7 | 0 | 32 (2023) | ||||
117. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
118. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1096 | 59 | 99 | 1254 | 418 | 0 | 1096 (2022) | ||||
119. | Ovenbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 152 | 28 | 202 | 67 | 0 | 152 (2023) | ||||
120. | Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 15 | 5 | 0 | 8 (2023) | ||||
121. | Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 (2023) | ||||
122. | Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | 2.7 | 0 | 3 (2022) | ||||
123. | Louisiana/Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 (2022) | ||||
124. | Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 0 | 2 (2024) | ||||
125. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 (2023) | ||||
126. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 77 | 43 | 146 | 49 | 0 | 77 (2023) | ||||
127. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 530 | 124 | 784 | 261 | 0 | 530 (2023) | ||||
128. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
129. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 4 | 33 | 11 | 0 | 24 (2023) | ||||
130. | Connecticut Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 12 | 4 | 0 | 9 (2023) | ||||
131. | Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
132. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 28 | 9.3 | 0 | 18 (2023) | ||||
133. | Hooded Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 30 | 10 | 0 | 27 (2023) | ||||
134. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 186 | 82 | 339 | 113 | 0 | 186 (2023) | ||||
135. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1138 | 4484 | 1318 | 6940 | 2313 | 0 | 4484 (2023) | ||||
136. | Cerulean Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 2.3 | 0 | 3 (2023) | ||||
137. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 26 | 59 | 19.7 | 0 | 28 (2023) | ||||
138. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 144 | 111 | 319 | 106 | 0 | 144 (2023) | ||||
139. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 407 | 92 | 557 | 186 | 0 | 407 (2023) | ||||
140. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 623 | 186 | 973 | 324 | 0 | 623 (2023) | ||||
141. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 55 | 64 | 21.3 | 0 | 55 (2024) | ||||
142. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 120 | 35 | 177 | 59 | 0 | 120 (2023) | ||||
143. | Blackpoll Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 979 | 194 | 1350 | 450 | 0 | 979 (2023) | ||||
144. | Bay-breasted/Blackpoll Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 20 | 6.7 | 0 | 13 (2022) | ||||
145. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 227 | 51 | 365 | 122 | 0 | 227 (2023) | ||||
146. | Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 17 | 45 | 15 | 0 | 25 (2023) | ||||
147. | Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 3.7 | 0 | 6 (2023) | ||||
148. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 0 | 2 (2024) | ||||
149. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 716 | 359 | 1479 | 493 | 0 | 716 (2023) | ||||
150. | Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 0 | 2 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 (2024) | ||||
152. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 1301 | 560 | 2142 | 714 | 0 | 1301 (2023) | ||||
153. | Canada Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 8 | 2.7 | 0 | 6 (2023) | ||||
154. | Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 9 | 3 | 0 | 7 (2023) | ||||
155. | Summer Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
156. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 58 | 51 | 145 | 48 | 0 | 58 (2023) | ||||
157. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 20 | 75 | 25 | 0 | 48 (2023) | ||||
158. | Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 3 | 0 | 7 (2023) | ||||
159. | Dickcissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2.3 | 0 | 4 (2023) | ||||
160. | Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 8 | 27 | 9 | 0 | 11 (2022) | ||||
161. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 1 | 57 | 19 | 0 | 50 (2022) | ||||
162. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2264 | 898 | 228 | 3390 | 1130 | 0 | 2264 (2022) | ||||
Other species | |||||||||||||||||||
1. | Monarch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 58 | 19 | 681 | 227 | 0 | 604 (2022) | ||||
2. | Variegated Fritillary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2022) | ||||
3. | Common Buckeye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 1 (2023) | ||||
4. | Red-spotted Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 2.7 | 0 | 8 (2022) | ||||
5. | Eastern Tiger Swallowtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 2.3 | 0 | 4 (2023) | ||||
6. | Spicebush Swallowtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2022) | ||||
7. | Question Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 (2024) | ||||
8. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 2 (2022) | ||||
Other species | |||||||||||||||||||
1. | Common Green Darner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 3 | 40 | 13.3 | 0 | 37 (2022) | ||||
2. | Darner sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 18 | 6 | 0 | 15 (2022) | ||||
