Select until 25 April
Totals Le Grand Bois, Maubeuge (59) 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 17 | 3.4 | 0 | 14 (2021) | | | | |
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0.8 | 0 | 2 (2024) | | | | |
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2021) | | | | |
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | 0 | 2 (2025) | | | | |
5. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2025) | | | | |
6. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2021) | | | | |
7. | Gadwall | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0 | 4 (2021) | | | | |
8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 6 | 23 | 4.6 | 0 | 6 (2022) | | | | |
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 31 | 24 | 123 | 25 | 0 | 31 (2022) | | | | |
10. | Pintail | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1.2 | 0 | 3 (2025) | | | | |
11. | Teal | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 9 | 10 | 33 | 6.6 | 0 | 10 (2025) | | | | |
12. | Quail | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 10 | 23 | 0 | 53 | 10.6 | 0 | 23 (2024) | | | | |
13. | Water Rail | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 10 | 13 | 20 | 68 | 13.6 | 0 | 22 (2022) | | | | |
14. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
15. | Moorhen | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 23 | 62 | 15 | 145 | 29 | 1 | 62 (2024) | | | | |
16. | Coot | 0 | 0 | 0 | 0 | 0 | 24 | 47 | 36 | 77 | 43 | 227 | 45 | 0 | 77 (2024) | | | | |
17. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
18. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 4 | 20 | 4 | 0 | 6 (2022) | | | | |
19. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 1.2 | 0 | 2 (2022) | | | | |
20. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.6 | 0 | 2 (2021) | | | | |
21. | Pluvialis sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
22. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 1 | 18 | 6 | 54 | 10.8 | 0 | 20 (2022) | | | | |
23. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 11 | 2.2 | 0 | 3 (2021) | | | | |
24. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | 0 | 15 | 3 | 0 | 5 (2024) | | | | |
25. | Lapwing | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 37 | 10 | 90 | 18 | 1 | 37 (2024) | | | | |
26. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 13 | 15 | 4 | 49 | 9.8 | 0 | 15 (2024) | | | | |
27. | Curlew | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 9 | 1 | 24 | 4.8 | 0 | 9 (2021) | | | | |
28. | Snipe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 31 | 45 | 9 | 0 | 31 (2025) | | | | |
29. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 30 | 39 | 3 | 111 | 22 | 0 | 39 (2024) | | | | |
30. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 10 | 1 | 37 | 7.4 | 0 | 10 (2021) | | | | |
31. | Redshank | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 2 | 15 | 3 | 0 | 8 (2024) | | | | |
32. | Greenshank | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 17 | 2 | 0 | 25 | 5 | 0 | 17 (2023) | | | | |
33. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 2 (2024) | | | | |
34. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 2 (2024) | | | | |
35. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0.8 | 0 | 2 (2022) | | | | |
36. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 6 | 27 | 26 | 85 | 17 | 0 | 27 (2024) | | | | |
37. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 2 (2024) | | | | |
38. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.6 | 0 | 3 (2024) | | | | |
39. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
40. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.6 | 0 | 2 (2022) | | | | |
41. | Bittern | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 12 | 2.4 | 0 | 4 (2021) | | | | |
42. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.8 | 0 | 2 (2021) | | | | |
43. | Night Heron | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 12 | 2.4 | 0 | 3 (2021) | | | | |
44. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 60 | 75 | 40 | 97 | 20 | 292 | 58 | 0 | 97 (2024) | | | | |
45. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.4 | 0 | 1 (2021) | | | | |
46. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 42 | 94 | 31 | 237 | 47 | 1 | 94 (2024) | | | | |
47. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
48. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2021) | | | | |
49. | Kestrel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
50. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 3 | 15 | 3 | 0 | 7 (2022) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
51. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.6 | 0 | 2 (2024) | | | | |
52. | Skylark | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 30 | 3 | 61 | 12.2 | 0 | 30 (2024) | | | | |
53. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
54. | Blackcap | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 5 | 14 | 2.8 | 0 | 7 (2022) | | | | |
55. | Regulus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2024) | | | | |
56. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2024) | | | | |
57. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0.8 | 0 | 2 (2025) | | | | |
58. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 4030 | 3108 | 2058 | 10551 | 357 | 20104 | 4021 | 0 | 10551 (2024) | | | | |
59. | Redwing | 0 | 0 | 0 | 0 | 0 | 1981 | 4694 | 826 | 9274 | 893 | 17668 | 3534 | 0 | 9274 (2024) | | | | |
60. | Blackbird | 0 | 0 | 0 | 0 | 0 | 112 | 288 | 56 | 354 | 17 | 827 | 165 | 1 | 354 (2024) | | | | |
61. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 2 (2024) | | | | |
62. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 7 | 0 | 15 | 3 | 0 | 7 (2024) | | | | |
63. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 20 | 13 | 0 | 66 | 13.2 | 0 | 22 (2022) | | | | |
64. | Robin | 0 | 0 | 0 | 0 | 0 | 452 | 532 | 338 | 320 | 6 | 1648 | 330 | 3 | 532 (2022) | | | | |
65. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 1.2 | 0 | 3 (2024) | | | | |
66. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 4 | 2 | 28 | 5.6 | 0 | 9 (2022) | | | | |
67. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 1.4 | 0 | 3 (2022) | | | | |
68. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 9 | 1.8 | 0 | 5 (2024) | | | | |
69. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2021) | | | | |
70. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2024) | | | | |
71. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2022) | | | | |
72. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 19 | 70 | 1 | 142 | 28 | 0 | 70 (2024) | | | | |
73. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2024) | | | | |
74. | Brambling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 10 | 2 | 0 | 8 (2024) | | | | |
75. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 2 (2024) | | | | |
76. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
77. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2021) | | | | |
78. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 5 | 0 | 20 | 4 | 0 | 9 (2022) | | | | |
79. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.6 | 0 | 1 (2021) | | | | |
80. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.6 | 0 | 2 (2023) | | | | |
81. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 2 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 6998 | 9099 | 3613 | 21290 | 1557 | 42557 | 8511 | 7 | | |
|
Observation hours |
| | | | | 733:50 | 1,609:25 | 1,080:15 | 2,305:20 | 1,114:22 | 6,843:12 | 1,368:38 | | | |