Species | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Totals | Average | Present | Year Maximum | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 0 | 16 (2020) | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 642 | 644 | 322 | 0 | 642 (2020) | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4.5 | 0 | 9 (2020) | ||||
4. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 33.5 | 0 | 67 (2020) | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2702 | 2685 | 5387 | 2694 | 0 | 2702 (2019) | ||||
6. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 551 | 603 | 302 | 0 | 551 (2020) | ||||
7. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 1981 | 2219 | 1110 | 0 | 1981 (2020) | ||||
8. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 5.5 | 0 | 8 (2020) | ||||
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 432 | 879 | 440 | 0 | 447 (2019) | ||||
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2020) | ||||
11. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 285 | 371 | 186 | 0 | 285 (2020) | ||||
12. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 108 | 227 | 114 | 0 | 119 (2019) | ||||
13. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2020) | ||||
14. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6.5 | 0 | 13 (2020) | ||||
15. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 446 | 568 | 284 | 0 | 446 (2020) | ||||
16. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2019) | ||||
17. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5706 | 70869 | 76575 | 38288 | 7 | 70869 (2020) | ||||
18. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2020) | ||||
19. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 7 | 0 | 13 (2020) | ||||
20. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4.5 | 0 | 5 (2020) | ||||
21. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 77 | 102 | 51 | 0 | 77 (2020) | ||||
22. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 52 | 0 | 104 (2020) | ||||
23. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2019) | ||||
24. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 | 15.5 | 0 | 30 (2020) | ||||
25. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 309 | 583 | 292 | 0 | 309 (2020) | ||||
26. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 | 116 | 0 | 232 (2020) | ||||
27. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 9.5 | 0 | 19 (2020) | ||||
28. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 48 | 75 | 37.5 | 0 | 48 (2020) | ||||
29. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 24.5 | 0 | 49 (2020) | ||||
30. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 17.5 | 0 | 35 (2020) | ||||
31. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 25.5 | 0 | 51 (2020) | ||||
32. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 258 | 271 | 136 | 0 | 258 (2020) | ||||
33. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 0 | 18 (2020) | ||||
34. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2019) | ||||
35. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2020) | ||||
36. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2020) | ||||
37. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 52 | 26 | 0 | 47 (2020) | ||||
38. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 27 | 0 | 54 (2020) | ||||
39. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1264 | 45297 | 46561 | 23281 | 0 | 45297 (2020) | ||||
40. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2020) | ||||
41. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 2630 | 2686 | 1343 | 0 | 2630 (2020) | ||||
42. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2202 | 2202 | 1101 | 0 | 2202 (2020) | ||||
43. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2020) | ||||
44. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 8 (2020) | ||||
45. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2020) | ||||
46. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 95 | 0 | 190 (2020) | ||||
47. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 678 | 688 | 344 | 0 | 678 (2020) | ||||
48. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 6628 | 6781 | 3391 | 24 | 6628 (2020) | ||||
49. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 162 | 182 | 91 | 0 | 162 (2020) | ||||
50. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 767 | 1007 | 504 | 0 | 767 (2020) | ||||
Species | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Totals | Average | Present | Year Maximum | |||||
51. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 0 | 7 (2020) | ||||
52. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 180 | 758 | 379 | 0 | 578 (2019) | ||||
53. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2020) | ||||
54. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 266 | 658 | 329 | 0 | 392 (2019) | ||||
55. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 11.5 | 0 | 23 (2020) | ||||
56. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2019) | ||||
57. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 28.5 | 0 | 57 (2020) | ||||
58. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2020) | ||||
59. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 76 | 38 | 0 | 71 (2020) | ||||
60. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2020) | ||||
61. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 6 | 0 | 6 (2019) | ||||
62. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2020) | ||||
63. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2020) | ||||
64. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 248 | 287 | 144 | 0 | 248 (2020) | ||||
65. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 241 | 640 | 320 | 0 | 399 (2019) | ||||
66. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2019) | ||||
67. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 748 | 994 | 497 | 0 | 748 (2020) | ||||
68. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1039 | 1005 | 2044 | 1022 | 0 | 1039 (2019) | ||||
69. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2020) | ||||
70. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2.5 | 0 | 4 (2020) | ||||
71. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 15 | 7.5 | 0 | 13 (2020) | ||||
72. | Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 67 | 33.5 | 0 | 63 (2020) | ||||
73. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2198 | 2205 | 1103 | 0 | 2198 (2020) | ||||
74. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 3523 | 3629 | 1815 | 0 | 3523 (2020) | ||||
75. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1029 | 4722 | 5751 | 2876 | 0 | 4722 (2020) | ||||
76. | Cormorant (p. c. carbo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 34 | 90 | 45 | 0 | 56 (2019) | ||||
77. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 41 | 20.5 | 0 | 30 (2020) | ||||
78. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 57 | 28.5 | 0 | 53 (2020) | ||||
79. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 12 (2020) | ||||
80. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2019) | ||||
81. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2020) | ||||
82. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2020) | ||||
83. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 0 | 3 (2020) | ||||
84. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2019) | ||||
85. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2020) | ||||
86. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2020) | ||||
87. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 122 | 224 | 112 | 0 | 122 (2020) | ||||
88. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2020) | ||||
89. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 222 | 340 | 170 | 0 | 222 (2020) | ||||
90. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 0 | 7 (2020) | ||||
91. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614 | 308 | 922 | 461 | 0 | 614 (2019) | ||||
92. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 27 | 13.5 | 0 | 15 (2020) | ||||
93. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 74 | 139 | 70 | 0 | 74 (2020) | ||||
94. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2696 | 2517 | 5213 | 2607 | 0 | 2696 (2019) | ||||
95. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2020) | ||||
96. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 4 (2020) | ||||
97. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 227 | 114 | 0 | 227 (2020) | ||||
98. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2020) | ||||
99. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2020) | ||||
100. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 67 | 0 | 134 (2020) | ||||
Species | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Totals | Average | Present | Year Maximum | |||||
101. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 (2019) | ||||
Species | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19129 | 155217 | 174346 | 87173 | 31 | ||||||
Observation hours | 219:00 | 758:30 | 977:30 | 488:45 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3216 seconds..