Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Pheasant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2019) | ||||
2. | Nightjar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.3 | 3 | 0 | 1 (2018) | ||||
3. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
4. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
5. | Water Rail | 90 | 47 | 53 | 47 | 17 | 3 | 19 | 2 | 2 | 49 | 329 | 33 | 327 | 2 | 90 (2015) | ||||
6. | Spotted Crake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.3 | 3 | 0 | 2 (2024) | ||||
7. | Moorhen | 17 | 7 | 2 | 11 | 7 | 0 | 2 | 2 | 0 | 2 | 50 | 5 | 50 | 0 | 17 (2015) | ||||
8. | Jack Snipe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
9. | Woodcock | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0.9 | 9 | 0 | 3 (2016) | ||||
10. | Green Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
11. | Herring Gull | 2 | 2 | 4 | 7 | 0 | 2 | 1 | 0 | 9 | 0 | 27 | 2.7 | 27 | 0 | 9 (2023) | ||||
12. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
13. | Sparrowhawk | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 18 | 1.8 | 18 | 0 | 4 (2015) | ||||
14. | Barn Owl | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 | 2 (2016) | ||||
15. | Long-eared Owl | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 3 | 0 | 1 (2017) | ||||
16. | Short-eared Owl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
17. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
18. | Wryneck | 4 | 4 | 1 | 1 | 4 | 3 | 4 | 3 | 5 | 0 | 29 | 2.9 | 28 | 1 | 5 (2023) | ||||
19. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.4 | 4 | 0 | 1 (2017) | ||||
20. | Great Spotted Woodpecker | 6 | 1 | 4 | 0 | 2 | 3 | 5 | 5 | 12 | 0 | 38 | 3.8 | 32 | 6 | 12 (2023) | ||||
21. | Green Woodpecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2015) | ||||
22. | Kestrel | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.5 | 4 | 1 | 2 (2015) | ||||
23. | Jay | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 0.7 | 7 | 0 | 2 (2018) | ||||
24. | Magpie | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.5 | 5 | 0 | 3 (2017) | ||||
25. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
26. | Coal Tit | 125 | 2 | 32 | 5 | 5 | 15 | 41 | 2 | 12 | 10 | 249 | 25 | 248 | 1 | 125 (2015) | ||||
27. | Willow Tit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2015) | ||||
28. | Blue Tit | 412 | 51 | 413 | 84 | 660 | 182 | 1420 | 309 | 207 | 182 | 3920 | 392 | 3757 | 163 | 1420 (2021) | ||||
29. | Great Tit | 208 | 69 | 170 | 162 | 146 | 112 | 187 | 133 | 113 | 59 | 1359 | 136 | 1315 | 44 | 208 (2015) | ||||
30. | Wood Lark | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0.7 | 7 | 0 | 3 (2015) | ||||
31. | Skylark | 13 | 10 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 45 | 90 | 9 | 90 | 0 | 45 (2024) | ||||
32. | Swallow | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 13 | 1.3 | 13 | 0 | 5 (2016) | ||||
33. | House Martin | 0 | 39 | 0 | 57 | 0 | 3 | 192 | 0 | 3 | 69 | 363 | 36 | 363 | 0 | 192 (2021) | ||||
34. | Cetti's Warbler | 3 | 1 | 2 | 8 | 4 | 5 | 4 | 21 | 3 | 14 | 65 | 6.5 | 61 | 4 | 21 (2022) | ||||
35. | Long-tailed Tit | 157 | 85 | 62 | 63 | 83 | 55 | 28 | 48 | 73 | 21 | 675 | 68 | 652 | 23 | 157 (2015) | ||||
36. | Wood Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2022) | ||||
37. | Yellow-browed Warbler | 5 | 14 | 4 | 8 | 9 | 9 | 6 | 4 | 0 | 3 | 62 | 6.2 | 62 | 0 | 14 (2016) | ||||
38. | Pallas's Leaf Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
39. | Radde's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
40. | Dusky Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2016) | ||||
41. | Willow Warbler | 156 | 82 | 146 | 175 | 38 | 102 | 210 | 122 | 129 | 72 | 1232 | 123 | 1217 | 15 | 210 (2021) | ||||
42. | Chiffchaff | 240 | 352 | 159 | 233 | 255 | 211 | 225 | 262 | 206 | 231 | 2374 | 237 | 2329 | 45 | 352 (2016) | ||||
43. | Chiffchaff (Siberian - tristis) | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 0.8 | 8 | 0 | 3 (2021) | ||||
44. | abietinus Chiffchaff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
45. | Arctic (Eversmann's) Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
46. | Sedge Warbler | 19 | 16 | 16 | 18 | 1 | 11 | 14 | 11 | 13 | 4 | 123 | 12 | 121 | 2 | 19 (2015) | ||||
47. | Reed Warbler | 344 | 283 | 135 | 352 | 63 | 181 | 257 | 181 | 122 | 104 | 2022 | 202 | 1997 | 25 | 352 (2018) | ||||
48. | Marsh Warbler | 22 | 4 | 11 | 35 | 3 | 29 | 11 | 4 | 9 | 1 | 129 | 13 | 129 | 0 | 35 (2018) | ||||
49. | Icterine Warbler | 6 | 1 | 0 | 6 | 0 | 7 | 9 | 4 | 6 | 2 | 41 | 4.1 | 41 | 0 | 9 (2021) | ||||
50. | Grasshopper Warbler | 81 | 46 | 39 | 108 | 12 | 36 | 79 | 24 | 21 | 22 | 468 | 47 | 466 | 2 | 108 (2018) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Blackcap | 669 | 765 | 917 | 1154 | 905 | 816 | 701 | 1098 | 1076 | 602 | 8703 | 870 | 8583 | 120 | 1154 (2018) | ||||
52. | Garden Warbler | 128 | 131 | 127 | 214 | 61 | 142 | 146 | 136 | 144 | 91 | 1320 | 132 | 1314 | 6 | 214 (2018) | ||||
53. | Barred Warbler | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0.6 | 5 | 1 | 2 (2018) | ||||
54. | Lesser Whitethroat | 16 | 20 | 18 | 56 | 11 | 22 | 14 | 17 | 10 | 11 | 195 | 20 | 193 | 2 | 56 (2018) | ||||
55. | Whitethroat | 102 | 58 | 73 | 158 | 28 | 85 | 82 | 42 | 94 | 33 | 755 | 76 | 713 | 42 | 158 (2018) | ||||
56. | Firecrest | 184 | 68 | 464 | 170 | 265 | 234 | 170 | 438 | 167 | 105 | 2265 | 227 | 2248 | 17 | 464 (2017) | ||||
57. | Goldcrest | 2267 | 851 | 138 | 975 | 1835 | 1908 | 65 | 335 | 549 | 400 | 9323 | 932 | 9300 | 23 | 2267 (2015) | ||||
58. | Wren | 54 | 60 | 34 | 60 | 24 | 37 | 38 | 71 | 42 | 83 | 503 | 50 | 460 | 43 | 83 (2024) | ||||
59. | Short-toed Tree Creeper | 19 | 7 | 20 | 14 | 10 | 14 | 12 | 17 | 18 | 6 | 137 | 14 | 137 | 0 | 20 (2017) | ||||
60. | Starling | 83 | 12 | 120 | 71 | 72 | 13 | 59 | 2 | 9 | 17 | 458 | 46 | 457 | 1 | 120 (2017) | ||||
61. | Song Thrush | 112 | 125 | 205 | 273 | 162 | 81 | 153 | 203 | 86 | 111 | 1511 | 151 | 1510 | 1 | 273 (2018) | ||||
62. | Mistle Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.3 | 3 | 0 | 1 (2015) | ||||
63. | Redwing | 26 | 37 | 420 | 76 | 168 | 84 | 171 | 135 | 35 | 120 | 1272 | 127 | 1272 | 0 | 420 (2017) | ||||
64. | Turdus iliacus coburni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
65. | Blackbird | 179 | 155 | 318 | 346 | 240 | 181 | 607 | 194 | 235 | 340 | 2795 | 280 | 2738 | 57 | 607 (2021) | ||||
66. | Fieldfare | 5 | 18 | 7 | 13 | 6 | 3 | 5 | 10 | 7 | 0 | 74 | 7.4 | 74 | 0 | 18 (2016) | ||||
67. | Ring Ouzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0.4 | 2 | 2 | 3 (2022) | ||||
68. | Spotted Flycatcher | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 14 | 1.4 | 14 | 0 | 3 (2018) | ||||
69. | Robin | 551 | 476 | 321 | 630 | 653 | 533 | 508 | 578 | 492 | 565 | 5307 | 531 | 5121 | 186 | 653 (2019) | ||||
70. | Nightingale | 50 | 7 | 56 | 109 | 3 | 30 | 55 | 19 | 41 | 15 | 385 | 39 | 362 | 23 | 109 (2018) | ||||
71. | Bluethroat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2018) | ||||
72. | Pied Flycatcher | 7 | 9 | 0 | 22 | 9 | 5 | 15 | 21 | 2 | 2 | 92 | 9.2 | 92 | 0 | 22 (2018) | ||||
73. | Black Redstart | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 18 | 1.8 | 18 | 0 | 5 (2021) | ||||
74. | Redstart | 33 | 23 | 15 | 22 | 7 | 11 | 29 | 21 | 14 | 7 | 182 | 18 | 179 | 3 | 33 (2015) | ||||
75. | Whinchat | 5 | 2 | 0 | 4 | 4 | 0 | 6 | 12 | 1 | 0 | 34 | 3.4 | 34 | 0 | 12 (2022) | ||||
76. | Stonechat | 13 | 5 | 4 | 24 | 11 | 32 | 31 | 17 | 34 | 7 | 178 | 18 | 161 | 17 | 34 (2023) | ||||
77. | Wheatear | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2021) | ||||
78. | Oenanthe oenanthe leucorhoa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
79. | Tree Sparrow | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.6 | 16 | 0 | 14 (2016) | ||||
80. | House Sparrow | 1 | 0 | 1 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 87 | 8.7 | 87 | 0 | 83 (2018) | ||||
81. | Dunnock | 129 | 128 | 130 | 245 | 101 | 112 | 128 | 140 | 145 | 96 | 1354 | 135 | 1298 | 56 | 245 (2018) | ||||
82. | Blue-headed Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0.5 | 5 | 0 | 2 (2021) | ||||
83. | Grey Wagtail | 139 | 59 | 107 | 151 | 76 | 124 | 116 | 116 | 97 | 84 | 1069 | 107 | 1066 | 3 | 151 (2018) | ||||
84. | White Wagtail | 2 | 4 | 2 | 5 | 0 | 2 | 13 | 0 | 2 | 1 | 31 | 3.1 | 31 | 0 | 13 (2021) | ||||
85. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
86. | Meadow Pipit | 35 | 84 | 98 | 212 | 44 | 52 | 160 | 85 | 90 | 38 | 898 | 90 | 894 | 4 | 212 (2018) | ||||
87. | Tree Pipit | 9 | 14 | 7 | 25 | 3 | 8 | 15 | 25 | 8 | 6 | 120 | 12 | 120 | 0 | 25 (2018) | ||||
88. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
89. | Chaffinch | 94 | 15 | 144 | 256 | 112 | 146 | 71 | 227 | 40 | 13 | 1118 | 112 | 1109 | 9 | 256 (2018) | ||||
90. | Brambling | 6 | 0 | 37 | 39 | 19 | 38 | 19 | 65 | 5 | 0 | 228 | 23 | 225 | 3 | 65 (2022) | ||||
91. | Bullfinch | 23 | 14 | 14 | 18 | 31 | 13 | 16 | 22 | 14 | 12 | 177 | 18 | 154 | 23 | 31 (2019) | ||||
92. | Common Rosefinch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2020) | ||||
93. | Greenfinch | 10 | 3 | 4 | 13 | 18 | 39 | 11 | 19 | 2 | 1 | 120 | 12 | 118 | 2 | 39 (2020) | ||||
94. | Linnet | 43 | 2 | 17 | 42 | 5 | 25 | 55 | 12 | 9 | 14 | 224 | 22 | 220 | 4 | 55 (2021) | ||||
95. | Mealy Redpoll | 0 | 2 | 0 | 88 | 0 | 1 | 0 | 0 | 90 | 0 | 181 | 18 | 179 | 2 | 90 (2023) | ||||
96. | Lesser Redpoll | 1 | 1 | 3 | 13 | 0 | 16 | 0 | 10 | 49 | 0 | 93 | 9.3 | 91 | 2 | 49 (2023) | ||||
97. | redpoll sp. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.6 | 6 | 0 | 4 (2023) | ||||
98. | Crossbill | 0 | 0 | 6 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 26 | 2.6 | 25 | 1 | 19 (2019) | ||||
99. | Goldfinch | 6 | 1 | 5 | 0 | 1 | 12 | 2 | 1 | 7 | 4 | 39 | 3.9 | 37 | 2 | 12 (2020) | ||||
100. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Siskin | 2 | 3 | 0 | 7 | 3 | 7 | 26 | 2 | 15 | 3 | 68 | 6.8 | 67 | 1 | 26 (2021) | ||||
102. | Yellowhammer | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0.8 | 8 | 0 | 2 (2015) | ||||
103. | Ortolan Bunting | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.4 | 4 | 0 | 2 (2015) | ||||
104. | Little Bunting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
105. | Reed Bunting | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0.8 | 8 | 0 | 4 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 6941 | 4314 | 5112 | 6998 | 6230 | 5806 | 6238 | 5256 | 4593 | 3697 | 55185 | 5519 | 54192 | 993 | ||||||
Observation hours | 399:53 | 440:26 | 442:04 | 1,260:06 | 734:05 | 978:40 | 1,005:48 | 818:47 | 825:05 | 587:15 | 7,492:09 | 749:13 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.9244 seconds..