Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2022) | ||||
2. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
3. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 191 | 268 | 479 | 48 | 444 | 35 | 268 (2024) | ||||
4. | Nightjar | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 3 | 2 | 18 | 1.8 | 16 | 2 | 4 (2019) | ||||
5. | Swift | 0 | 0 | 0 | 0 | 7 | 47 | 5 | 65 | 14 | 3 | 141 | 14 | 139 | 2 | 65 (2022) | ||||
6. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
7. | Stock Dove | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2020) | ||||
8. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.3 | 3 | 0 | 1 (2021) | ||||
9. | Water Rail | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 0.9 | 7 | 2 | 3 (2015) | ||||
10. | Moorhen | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | 0.9 | 8 | 1 | 2 (2015) | ||||
11. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2022) | ||||
12. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2020) | ||||
13. | Jack Snipe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
14. | Woodcock | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 39 | 46 | 4.6 | 45 | 1 | 39 (2024) | ||||
15. | Snipe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2020) | ||||
16. | Common Sandpiper | 0 | 0 | 0 | 0 | 21 | 23 | 21 | 17 | 7 | 0 | 89 | 8.9 | 88 | 1 | 23 (2020) | ||||
17. | Green Sandpiper | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0.6 | 6 | 0 | 2 (2019) | ||||
18. | Grey Heron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | 2 | 0 | 1 (2015) | ||||
19. | Sparrowhawk | 3 | 0 | 0 | 0 | 11 | 3 | 4 | 13 | 5 | 7 | 46 | 4.6 | 45 | 1 | 13 (2022) | ||||
20. | Goshawk | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0.6 | 5 | 1 | 2 (2019) | ||||
21. | Common Buzzard | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 6 | 2 | 20 | 2 | 9 | 11 | 6 (2022) | ||||
22. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 3 | 15 | 1.5 | 15 | 0 | 5 (2023) | ||||
23. | Little Owl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
24. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
25. | Tawny Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2016) | ||||
26. | Kingfisher | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 9 | 5 | 2 | 26 | 2.6 | 25 | 1 | 9 (2022) | ||||
27. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2022) | ||||
28. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
29. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 1 | 2 | 19 | 1.9 | 14 | 5 | 5 (2020) | ||||
30. | Great Spotted Woodpecker | 8 | 0 | 0 | 0 | 68 | 26 | 24 | 23 | 3 | 13 | 165 | 17 | 111 | 54 | 68 (2019) | ||||
31. | Green Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 0.6 | 6 | 0 | 3 (2021) | ||||
32. | Kestrel | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 5 | 4 | 25 | 2.5 | 23 | 2 | 6 (2022) | ||||
33. | Merlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2015) | ||||
34. | Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
35. | Peregrine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
36. | Great Grey Shrike | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0.5 | 4 | 1 | 2 (2021) | ||||
37. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 0.6 | 5 | 1 | 2 (2021) | ||||
38. | Jay | 3 | 0 | 0 | 0 | 12 | 4 | 12 | 2 | 5 | 8 | 46 | 4.6 | 39 | 7 | 12 (2019) | ||||
39. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
40. | Carrion Crow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2019) | ||||
41. | Coal Tit | 5 | 1 | 0 | 0 | 8 | 2 | 50 | 3 | 16 | 0 | 85 | 8.5 | 85 | 0 | 50 (2021) | ||||
42. | Crested Tit | 2 | 0 | 0 | 0 | 9 | 7 | 9 | 6 | 5 | 5 | 43 | 4.3 | 34 | 9 | 9 (2019) | ||||
43. | Willow Tit | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0.7 | 5 | 2 | 4 (2019) | ||||
44. | Blue Tit | 65 | 4 | 0 | 1 | 998 | 453 | 508 | 507 | 301 | 244 | 3081 | 308 | 2615 | 466 | 998 (2019) | ||||
45. | Great Tit | 80 | 6 | 0 | 2 | 1139 | 375 | 367 | 500 | 210 | 186 | 2865 | 287 | 2362 | 503 | 1139 (2019) | ||||
46. | Wood Lark | 3 | 0 | 0 | 2 | 18 | 24 | 46 | 27 | 20 | 3 | 143 | 14 | 137 | 6 | 46 (2021) | ||||
47. | Skylark | 58 | 0 | 0 | 80 | 749 | 282 | 555 | 381 | 408 | 303 | 2816 | 282 | 2813 | 3 | 749 (2019) | ||||
48. | Sand Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 0.8 | 8 | 0 | 7 (2023) | ||||
49. | Swallow | 43 | 0 | 0 | 0 | 19 | 15 | 1 | 12 | 7 | 15 | 112 | 11 | 109 | 3 | 43 (2015) | ||||
50. | House Martin | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 11 | 0 | 31 | 3.1 | 31 | 0 | 19 (2020) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Cetti's Warbler | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 2 | 1 | 3 | 30 | 3 | 21 | 9 | 11 (2020) | ||||
52. | Long-tailed Tit | 14 | 1 | 0 | 1 | 117 | 70 | 50 | 80 | 37 | 54 | 424 | 42 | 305 | 119 | 117 (2019) | ||||
53. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
54. | Pallas's Leaf Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
55. | Willow Warbler | 2 | 0 | 0 | 2 | 89 | 61 | 49 | 71 | 19 | 19 | 312 | 31 | 255 | 57 | 89 (2019) | ||||
56. | Chiffchaff | 8 | 2 | 0 | 9 | 362 | 264 | 202 | 300 | 152 | 186 | 1485 | 149 | 1339 | 146 | 362 (2019) | ||||
57. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
58. | Great Reed Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.4 | 3 | 1 | 2 (2023) | ||||
59. | Sedge Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 60 | 22 | 6 | 90 | 9 | 89 | 1 | 60 (2022) | ||||
60. | Reed Warbler | 4 | 0 | 0 | 0 | 169 | 121 | 133 | 259 | 74 | 30 | 790 | 79 | 656 | 134 | 259 (2022) | ||||
61. | Marsh Warbler | 3 | 0 | 0 | 0 | 13 | 9 | 36 | 29 | 9 | 1 | 100 | 10 | 75 | 25 | 36 (2021) | ||||
62. | Icterine Warbler | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 7 | 8 | 3 | 40 | 4 | 38 | 2 | 11 (2019) | ||||
63. | Savi's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.3 | 3 | 0 | 3 (2022) | ||||
64. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 10 | 1 | 9 | 1 | 7 (2022) | ||||
65. | Blackcap | 11 | 0 | 0 | 6 | 419 | 311 | 214 | 371 | 105 | 117 | 1554 | 155 | 1386 | 168 | 419 (2019) | ||||
66. | Garden Warbler | 1 | 0 | 0 | 0 | 111 | 75 | 66 | 107 | 40 | 24 | 424 | 42 | 347 | 77 | 111 (2019) | ||||
67. | Lesser Whitethroat | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 3 | 3 | 4 | 20 | 2 | 20 | 0 | 4 (2020) | ||||
68. | Whitethroat | 2 | 0 | 0 | 1 | 168 | 89 | 62 | 52 | 33 | 11 | 418 | 42 | 334 | 84 | 168 (2019) | ||||
69. | Firecrest | 2 | 0 | 0 | 1 | 60 | 21 | 37 | 76 | 65 | 48 | 310 | 31 | 307 | 3 | 76 (2022) | ||||
70. | Goldcrest | 11 | 1 | 0 | 2 | 419 | 221 | 14 | 110 | 424 | 268 | 1470 | 147 | 1444 | 26 | 424 (2023) | ||||
71. | Wren | 3 | 0 | 0 | 1 | 70 | 53 | 38 | 47 | 17 | 20 | 249 | 25 | 173 | 76 | 70 (2019) | ||||
72. | Nuthatch | 5 | 3 | 0 | 2 | 20 | 23 | 22 | 21 | 7 | 7 | 110 | 11 | 33 | 77 | 23 (2020) | ||||
73. | Short-toed Tree Creeper | 2 | 0 | 0 | 0 | 34 | 28 | 21 | 35 | 11 | 7 | 138 | 14 | 108 | 30 | 35 (2022) | ||||
74. | Starling | 2 | 0 | 0 | 0 | 46 | 35 | 13 | 50 | 8 | 35 | 189 | 19 | 181 | 8 | 50 (2022) | ||||
75. | Song Thrush | 3 | 0 | 0 | 1 | 227 | 108 | 79 | 229 | 68 | 88 | 803 | 80 | 774 | 29 | 229 (2022) | ||||
76. | Mistle Thrush | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 5 | 2 | 25 | 2.5 | 24 | 1 | 15 (2019) | ||||
77. | Redwing | 0 | 0 | 0 | 0 | 36 | 8 | 15 | 12 | 6 | 71 | 148 | 15 | 148 | 0 | 71 (2024) | ||||
78. | Blackbird | 17 | 2 | 0 | 0 | 115 | 97 | 70 | 57 | 18 | 22 | 398 | 40 | 275 | 123 | 115 (2019) | ||||
79. | Fieldfare | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 11 | 1.1 | 11 | 0 | 7 (2019) | ||||
80. | Ring Ouzel | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 0.7 | 5 | 2 | 3 (2020) | ||||
81. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 2 | 12 | 1.2 | 12 | 0 | 5 (2020) | ||||
82. | Robin | 25 | 0 | 0 | 4 | 455 | 232 | 221 | 338 | 140 | 118 | 1533 | 153 | 1214 | 319 | 455 (2019) | ||||
83. | Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0.4 | 4 | 0 | 1 (2021) | ||||
84. | Bluethroat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
85. | White-spotted Bluethroat | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0.7 | 4 | 3 | 5 (2021) | ||||
86. | Pied Flycatcher | 0 | 0 | 0 | 1 | 34 | 11 | 22 | 32 | 7 | 18 | 125 | 13 | 116 | 9 | 34 (2019) | ||||
87. | Black Redstart | 2 | 0 | 0 | 0 | 5 | 8 | 5 | 4 | 3 | 2 | 29 | 2.9 | 29 | 0 | 8 (2020) | ||||
88. | Redstart | 7 | 1 | 0 | 0 | 63 | 32 | 29 | 50 | 20 | 17 | 219 | 22 | 179 | 40 | 63 (2019) | ||||
89. | Whinchat | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 2 | 16 | 1.6 | 15 | 1 | 8 (2022) | ||||
90. | Stonechat | 9 | 0 | 0 | 1 | 42 | 41 | 33 | 52 | 19 | 21 | 218 | 22 | 180 | 38 | 52 (2022) | ||||
91. | Wheatear | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 5 | 2 | 18 | 1.8 | 18 | 0 | 5 (2023) | ||||
92. | Oenanthe oenanthe leucorhoa | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0.5 | 5 | 0 | 2 (2021) | ||||
93. | Tree Sparrow | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2020) | ||||
94. | Dunnock | 11 | 2 | 0 | 2 | 104 | 97 | 60 | 99 | 22 | 26 | 423 | 42 | 271 | 152 | 104 (2019) | ||||
95. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 13 | 3 | 0 | 31 | 3.1 | 31 | 0 | 13 (2019) | ||||
96. | Grey Wagtail | 3 | 0 | 0 | 0 | 19 | 20 | 1 | 10 | 3 | 3 | 59 | 5.9 | 59 | 0 | 20 (2020) | ||||
97. | White Wagtail | 31 | 0 | 0 | 5 | 222 | 64 | 20 | 65 | 54 | 22 | 483 | 48 | 470 | 13 | 222 (2019) | ||||
98. | Meadow Pipit | 232 | 19 | 0 | 38 | 512 | 290 | 294 | 608 | 368 | 215 | 2576 | 258 | 2575 | 1 | 608 (2022) | ||||
99. | Tree Pipit | 2 | 0 | 0 | 0 | 140 | 70 | 94 | 121 | 53 | 40 | 520 | 52 | 509 | 11 | 140 (2019) | ||||
100. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.5 | 5 | 0 | 4 (2020) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Red-throated Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
102. | Water Pipit | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2015) | ||||
103. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
104. | Chaffinch | 52 | 1 | 0 | 8 | 238 | 167 | 94 | 83 | 17 | 90 | 750 | 75 | 639 | 111 | 238 (2019) | ||||
105. | Brambling | 6 | 12 | 0 | 1 | 52 | 13 | 6 | 15 | 1 | 2 | 108 | 11 | 105 | 3 | 52 (2019) | ||||
106. | Hawfinch | 0 | 1 | 0 | 1 | 53 | 26 | 7 | 20 | 0 | 1 | 109 | 11 | 104 | 5 | 53 (2019) | ||||
107. | Bullfinch | 8 | 0 | 0 | 0 | 16 | 26 | 7 | 8 | 5 | 0 | 70 | 7 | 59 | 11 | 26 (2020) | ||||
108. | Greenfinch | 2 | 2 | 0 | 6 | 112 | 53 | 17 | 46 | 72 | 9 | 319 | 32 | 313 | 6 | 112 (2019) | ||||
109. | Linnet | 7 | 1 | 0 | 5 | 103 | 49 | 23 | 15 | 10 | 0 | 213 | 21 | 212 | 1 | 103 (2019) | ||||
110. | Mealy Redpoll | 0 | 0 | 0 | 0 | 56 | 1 | 1 | 8 | 12 | 16 | 94 | 9.4 | 92 | 2 | 56 (2019) | ||||
111. | Lesser Redpoll | 6 | 2 | 0 | 1 | 62 | 151 | 87 | 61 | 60 | 7 | 437 | 44 | 426 | 11 | 151 (2020) | ||||
112. | Arctic Redpoll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
113. | Crossbill | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2017) | ||||
114. | Goldfinch | 0 | 0 | 0 | 1 | 29 | 18 | 12 | 7 | 9 | 16 | 92 | 9.2 | 92 | 0 | 29 (2019) | ||||
115. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2021) | ||||
116. | Siskin | 45 | 2 | 0 | 76 | 242 | 141 | 405 | 221 | 440 | 291 | 1863 | 186 | 1859 | 4 | 440 (2023) | ||||
117. | Snow Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
118. | Yellowhammer | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 2 | 2 | 0 | 24 | 2.4 | 23 | 1 | 13 (2019) | ||||
119. | Reed Bunting | 38 | 2 | 0 | 45 | 482 | 159 | 164 | 247 | 143 | 93 | 1373 | 137 | 1147 | 226 | 482 (2019) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 864 | 69 | 4 | 309 | 8695 | 4620 | 4394 | 5753 | 3857 | 3160 | 31725 | 3173 | 28438 | 3287 | ||||||
Observation hours | 230:44 | 17:15 | 34:30 | 1,095:15 | 880:35 | 917:50 | 1,167:54 | 772:00 | 891:50 | 6,007:53 | 600:47 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3476 seconds..