Select until 25 April
Totals Nereta 2014 - 2023
| Species | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Mallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2014) | | | | |
2. | Nightjar | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2016) | | | | |
3. | Corncrake | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2014) | | | | |
4. | Sparrowhawk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2015) | | | | |
5. | Eurasian Pygmy-Owl | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.5 | 4 | 1 | 2 (2017) | | | | |
6. | Long-eared Owl | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.9 | 9 | 0 | 5 (2017) | | | | |
7. | Short-eared Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2014) | | | | |
8. | Tawny Owl | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2016) | | | | |
9. | Wryneck | 11 | 8 | 6 | 7 | 5 | 3 | 8 | 1 | 1 | 2 | 52 | 5.2 | 51 | 1 | 11 (2014) | | | | |
10. | Middle Spotted Woodpecker | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0.8 | 8 | 0 | 3 (2018) | | | | |
11. | Lesser Spotted Woodpecker | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 2 | 17 | 1.7 | 17 | 0 | 7 (2020) | | | | |
12. | Great Spotted Woodpecker | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | 0.9 | 6 | 3 | 2 (2018) | | | | |
13. | White-backed Woodpecker | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 19 | 1.9 | 16 | 3 | 4 (2015) | | | | |
14. | Black Woodpecker | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0.6 | 6 | 0 | 3 (2016) | | | | |
15. | Grey-headed Woodpecker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0.8 | 7 | 1 | 3 (2023) | | | | |
16. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2020) | | | | |
17. | Great Grey Shrike | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2017) | | | | |
18. | Red-backed Shrike | 24 | 18 | 13 | 16 | 9 | 6 | 10 | 7 | 0 | 4 | 107 | 11 | 107 | 0 | 24 (2014) | | | | |
19. | Jay | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 1.2 | 12 | 0 | 3 (2023) | | | | |
20. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2020) | | | | |
21. | Marsh Tit | 2 | 5 | 10 | 15 | 12 | 24 | 11 | 14 | 4 | 7 | 104 | 10 | 104 | 0 | 24 (2019) | | | | |
22. | Willow Tit | 4 | 3 | 14 | 1 | 5 | 12 | 3 | 2 | 0 | 3 | 47 | 4.7 | 47 | 0 | 14 (2016) | | | | |
23. | Blue Tit | 6 | 5 | 5 | 9 | 7 | 23 | 10 | 28 | 22 | 29 | 144 | 14 | 143 | 1 | 29 (2023) | | | | |
24. | Great Tit | 16 | 17 | 51 | 16 | 22 | 87 | 74 | 40 | 125 | 96 | 544 | 54 | 541 | 3 | 125 (2022) | | | | |
25. | Swallow | 4 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 1.3 | 13 | 0 | 4 (2014) | | | | |
26. | House Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2015) | | | | |
27. | Long-tailed Tit | 40 | 7 | 27 | 22 | 16 | 15 | 26 | 12 | 3 | 10 | 178 | 18 | 158 | 20 | 40 (2014) | | | | |
28. | Wood Warbler | 5 | 5 | 11 | 2 | 5 | 6 | 3 | 0 | 0 | 5 | 42 | 4.2 | 42 | 0 | 11 (2016) | | | | |
29. | Yellow-browed Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2015) | | | | |
30. | Willow Warbler | 20 | 14 | 18 | 36 | 19 | 22 | 5 | 3 | 13 | 4 | 154 | 15 | 154 | 0 | 36 (2017) | | | | |
31. | Chiffchaff | 68 | 53 | 81 | 132 | 72 | 92 | 102 | 44 | 49 | 58 | 751 | 75 | 732 | 19 | 132 (2017) | | | | |
32. | Sedge Warbler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.5 | 5 | 0 | 1 (2014) | | | | |
33. | Blyth's Reed-Warbler | 31 | 20 | 38 | 43 | 37 | 23 | 8 | 19 | 14 | 9 | 242 | 24 | 235 | 7 | 43 (2017) | | | | |
34. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
35. | Marsh Warbler | 38 | 45 | 34 | 56 | 39 | 21 | 21 | 5 | 26 | 36 | 321 | 32 | 313 | 8 | 56 (2017) | | | | |
36. | Icterine Warbler | 8 | 2 | 2 | 10 | 7 | 3 | 7 | 3 | 13 | 3 | 58 | 5.8 | 58 | 0 | 13 (2022) | | | | |
37. | River Warbler | 8 | 19 | 9 | 14 | 10 | 9 | 14 | 7 | 13 | 12 | 115 | 12 | 115 | 0 | 19 (2015) | | | | |
38. | Grasshopper Warbler | 12 | 14 | 11 | 16 | 16 | 13 | 21 | 18 | 5 | 11 | 137 | 14 | 137 | 0 | 21 (2020) | | | | |
39. | Blackcap | 36 | 54 | 35 | 55 | 65 | 47 | 42 | 40 | 69 | 108 | 551 | 55 | 547 | 4 | 108 (2023) | | | | |
40. | Garden Warbler | 31 | 20 | 11 | 19 | 18 | 29 | 20 | 10 | 31 | 34 | 223 | 22 | 221 | 2 | 34 (2023) | | | | |
41. | Barred Warbler | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 10 | 0 | 3 (2014) | | | | |
42. | Lesser Whitethroat | 19 | 10 | 11 | 6 | 12 | 12 | 6 | 4 | 12 | 7 | 99 | 9.9 | 98 | 1 | 19 (2014) | | | | |
43. | Whitethroat | 193 | 120 | 112 | 116 | 147 | 82 | 80 | 95 | 75 | 82 | 1102 | 110 | 1022 | 80 | 193 (2014) | | | | |
44. | Firecrest | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0.5 | 5 | 0 | 2 (2014) | | | | |
45. | Goldcrest | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 20 | 2 | 20 | 0 | 3 (2014) | | | | |
46. | Wren | 6 | 11 | 15 | 8 | 21 | 4 | 13 | 19 | 6 | 15 | 118 | 12 | 118 | 0 | 21 (2018) | | | | |
47. | Nuthatch | 3 | 5 | 5 | 3 | 6 | 7 | 7 | 3 | 3 | 13 | 55 | 5.5 | 55 | 0 | 13 (2023) | | | | |
48. | Tree Creeper | 1 | 2 | 7 | 2 | 4 | 1 | 1 | 1 | 2 | 8 | 29 | 2.9 | 29 | 0 | 8 (2023) | | | | |
49. | Song Thrush | 12 | 11 | 6 | 12 | 18 | 5 | 16 | 9 | 11 | 10 | 110 | 11 | 109 | 1 | 18 (2018) | | | | |
50. | Mistle Thrush | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.5 | 5 | 0 | 3 (2014) | | | | |
| Species | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Redwing | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0.6 | 6 | 0 | 2 (2018) | | | | |
52. | Blackbird | 6 | 17 | 15 | 15 | 40 | 12 | 20 | 15 | 17 | 20 | 177 | 18 | 167 | 10 | 40 (2018) | | | | |
53. | Fieldfare | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2015) | | | | |
54. | Spotted Flycatcher | 7 | 1 | 8 | 2 | 0 | 1 | 4 | 0 | 10 | 14 | 47 | 4.7 | 47 | 0 | 14 (2023) | | | | |
55. | Robin | 167 | 73 | 128 | 84 | 192 | 95 | 140 | 156 | 113 | 217 | 1365 | 137 | 1364 | 1 | 217 (2023) | | | | |
56. | Thrush Nightingale | 13 | 16 | 17 | 25 | 15 | 11 | 15 | 5 | 4 | 12 | 133 | 13 | 124 | 9 | 25 (2017) | | | | |
57. | Red-breasted Flycatcher | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 18 | 1.8 | 18 | 0 | 5 (2014) | | | | |
58. | Pied Flycatcher | 19 | 2 | 16 | 8 | 2 | 4 | 1 | 1 | 4 | 12 | 69 | 6.9 | 69 | 0 | 19 (2014) | | | | |
59. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | | | | |
60. | Redstart | 2 | 4 | 1 | 2 | 0 | 3 | 7 | 2 | 7 | 4 | 32 | 3.2 | 32 | 0 | 7 (2020) | | | | |
61. | Whinchat | 20 | 2 | 5 | 1 | 14 | 1 | 0 | 1 | 3 | 0 | 47 | 4.7 | 47 | 0 | 20 (2014) | | | | |
62. | Wheatear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2014) | | | | |
63. | Tree Sparrow | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1.5 | 15 | 0 | 9 (2017) | | | | |
64. | Dunnock | 7 | 7 | 13 | 28 | 308 | 5 | 253 | 113 | 41 | 100 | 875 | 88 | 875 | 0 | 308 (2018) | | | | |
65. | White Wagtail | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0.7 | 7 | 0 | 2 (2017) | | | | |
66. | Meadow Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2014) | | | | |
67. | Tree Pipit | 8 | 7 | 10 | 9 | 9 | 57 | 56 | 58 | 86 | 169 | 469 | 47 | 468 | 1 | 169 (2023) | | | | |
68. | Chaffinch | 12 | 6 | 8 | 15 | 7 | 17 | 16 | 7 | 5 | 7 | 100 | 10 | 91 | 9 | 17 (2019) | | | | |
69. | Hawfinch | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 1 | 4 | 23 | 2.3 | 23 | 0 | 7 (2020) | | | | |
70. | Bullfinch | 2 | 0 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 8 | 28 | 2.8 | 27 | 1 | 8 (2023) | | | | |
71. | Common Rosefinch | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 14 | 1.4 | 14 | 0 | 2 (2014) | | | | |
72. | Greenfinch | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 5 | 19 | 1.9 | 18 | 1 | 5 (2023) | | | | |
73. | Mealy Redpoll | 0 | 9 | 2 | 238 | 75 | 0 | 230 | 2 | 0 | 32 | 588 | 59 | 588 | 0 | 238 (2017) | | | | |
74. | Lesser Redpoll | 0 | 0 | 0 | 8 | 4 | 0 | 7 | 1 | 0 | 0 | 20 | 2 | 20 | 0 | 8 (2017) | | | | |
75. | Arctic Redpoll | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 3 (2017) | | | | |
76. | Goldfinch | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.7 | 7 | 0 | 2 (2015) | | | | |
77. | Siskin | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 4 | 31 | 3.1 | 31 | 0 | 19 (2020) | | | | |
78. | Yellowhammer | 9 | 9 | 5 | 8 | 7 | 9 | 8 | 7 | 5 | 13 | 80 | 8 | 67 | 13 | 13 (2023) | | | | |
79. | Reed Bunting | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0.7 | 7 | 0 | 2 (2014) | | | | |
| Species | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
919 | 649 | 790 | 1107 | 1276 | 779 | 1329 | 772 | 813 | 1207 | 9641 | 964 | 9441 | 200 | | |
|
Observation hours |
2,162:28 | 1,682:29 | 1,383:44 | 1,211:57 | 1,296:19 | 1,314:40 | 1,538:00 | 829:19 | 646:15 | 756:15 | 12,821:26 | 1,282:09 | | | | |