Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Ruddy Shelduck | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 8.8 | 0 | 79 (2015) | ||||
2. | Garganey | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 8.3 | 0 | 75 (2016) | ||||
3. | Alpine Swift | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.7 | 0 | 5 (2015) | ||||
4. | Swift | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 15 | 0 | 133 (2015) | ||||
5. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
6. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
7. | Stock Dove | 259 | 338 | 119 | 204 | 456 | 0 | 851 | 967 | 647 | 829 | 4670 | 519 | 0 | 967 (2022) | ||||
8. | Woodpigeon | 11 | 412 | 112 | 247 | 1533 | 0 | 344 | 295 | 991 | 62 | 4007 | 445 | 0 | 1533 (2019) | ||||
9. | dove (Columba) sp. | 0 | 0 | 0 | 24 | 376 | 0 | 74 | 229 | 126 | 16 | 845 | 94 | 0 | 376 (2019) | ||||
10. | Turtle Dove | 77 | 50 | 244 | 85 | 140 | 0 | 321 | 54 | 186 | 4 | 1161 | 129 | 0 | 321 (2021) | ||||
11. | Oriental Turtle-Dove | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2019) | ||||
12. | Crane | 96 | 20 | 46 | 15 | 100 | 0 | 32 | 14 | 33 | 0 | 356 | 40 | 0 | 100 (2019) | ||||
13. | Great Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2015) | ||||
14. | Ruff | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 11.1 | 0 | 100 (2015) | ||||
15. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 3.4 | 0 | 31 (2023) | ||||
16. | Great Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
17. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
18. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 (2021) | ||||
19. | Black Stork | 1143 | 1031 | 1102 | 1339 | 1027 | 0 | 1409 | 1272 | 1601 | 1373 | 11297 | 1255 | 0 | 1601 (2023) | ||||
20. | White Stork | 138 | 204 | 206 | 87 | 79 | 0 | 190 | 955 | 384 | 832 | 3075 | 342 | 0 | 955 (2022) | ||||
21. | Ciconia sp. | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1.1 | 0 | 6 (2018) | ||||
22. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0.9 | 0 | 8 (2022) | ||||
23. | Great White Egret | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 2.2 | 0 | 11 (2024) | ||||
24. | Grey Heron | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 49 | 5.4 | 0 | 47 (2015) | ||||
25. | Great White Pelican | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2015) | ||||
26. | Dalmatian Pelican | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2016) | ||||
27. | Osprey | 47 | 35 | 30 | 27 | 46 | 0 | 54 | 40 | 74 | 66 | 419 | 47 | 0 | 74 (2023) | ||||
28. | Black-winged Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
29. | Lammergeier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
30. | Egyptian Vulture | 16 | 20 | 12 | 12 | 16 | 0 | 22 | 11 | 15 | 5 | 129 | 14 | 0 | 22 (2021) | ||||
31. | Honey Buzzard | 79505 | 74084 | 42334 | 70826 | 36335 | 0 | 68111 | 136981 | 127263 | 42579 | 678018 | 75335 | 0 | 136981 (2022) | ||||
32. | Crested Honey Buzzard | 17 | 5 | 5 | 6 | 17 | 0 | 25 | 24 | 25 | 52 | 176 | 20 | 0 | 52 (2024) | ||||
33. | Griffon Vulture | 0 | 3 | 4 | 3 | 1 | 0 | 18 | 3 | 2 | 1 | 35 | 3.9 | 0 | 18 (2021) | ||||
34. | Cinereous Vulture | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.6 | 0 | 1 (2015) | ||||
35. | Short-toed Eagle | 711 | 850 | 746 | 751 | 988 | 0 | 1280 | 1024 | 1227 | 1141 | 8718 | 969 | 0 | 1280 (2021) | ||||
36. | Lesser Spotted Eagle | 2696 | 3174 | 2812 | 2462 | 2878 | 0 | 2752 | 1570 | 2492 | 2552 | 23388 | 2599 | 0 | 3174 (2016) | ||||
37. | Greater Spotted Eagle | 284 | 160 | 235 | 221 | 343 | 0 | 585 | 257 | 300 | 369 | 2754 | 306 | 0 | 585 (2021) | ||||
38. | Booted Eagle | 1869 | 2355 | 1133 | 1162 | 2054 | 0 | 1825 | 2374 | 1882 | 1805 | 16459 | 1829 | 0 | 2374 (2022) | ||||
39. | Steppe Eagle | 397 | 140 | 212 | 234 | 347 | 0 | 295 | 176 | 131 | 134 | 2066 | 230 | 0 | 397 (2015) | ||||
40. | Imperial Eagle | 25 | 16 | 29 | 26 | 33 | 0 | 110 | 31 | 12 | 8 | 290 | 32 | 0 | 110 (2021) | ||||
41. | Golden Eagle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 1 (2015) | ||||
42. | large eagle sp | 1548 | 2480 | 1385 | 2865 | 3662 | 0 | 6102 | 3596 | 3999 | 5280 | 30917 | 3435 | 0 | 6102 (2021) | ||||
43. | Levant Sparrowhawk | 1725 | 2426 | 1018 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 5180 | 576 | 0 | 2426 (2016) | ||||
44. | Sparrowhawk | 89 | 0 | 0 | 97 | 331 | 0 | 79 | 755 | 453 | 283 | 2087 | 232 | 0 | 755 (2022) | ||||
45. | Sparrowhawk / Levant Sparrowhawk | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 8 | 32 | 3.6 | 0 | 18 (2018) | ||||
46. | Goshawk | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 1.3 | 0 | 7 (2015) | ||||
47. | Sparrowhawk/Goshawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
48. | Marsh Harrier | 4626 | 3309 | 3680 | 5095 | 4180 | 0 | 4776 | 3718 | 3289 | 4321 | 36994 | 4110 | 0 | 5095 (2018) | ||||
49. | Hen Harrier | 13 | 2 | 24 | 28 | 32 | 0 | 99 | 4 | 1 | 12 | 215 | 24 | 0 | 99 (2021) | ||||
50. | Pallid Harrier | 388 | 134 | 623 | 284 | 159 | 0 | 202 | 67 | 161 | 210 | 2228 | 248 | 0 | 623 (2017) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Montagu's Harrier | 1753 | 1218 | 1379 | 1106 | 958 | 0 | 569 | 556 | 1211 | 1198 | 9948 | 1105 | 0 | 1753 (2015) | ||||
52. | harrier sp. | 2 | 30 | 15 | 18 | 32 | 0 | 24 | 16 | 6 | 18 | 161 | 18 | 0 | 32 (2019) | ||||
53. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 27 | 81 | 9 | 0 | 39 (2023) | ||||
54. | Hen/Montagu's/Pallid Harrier | 2851 | 2231 | 1480 | 3482 | 2437 | 0 | 2328 | 1495 | 1710 | 2810 | 20824 | 2314 | 0 | 3482 (2018) | ||||
55. | Black Kite | 49139 | 76010 | 55245 | 55962 | 74229 | 0 | 67280 | 162770 | 89600 | 79706 | 709941 | 78882 | 0 | 162770 (2022) | ||||
56. | White-tailed Eagle | 7 | 5 | 0 | 2 | 3 | 0 | 10 | 7 | 5 | 7 | 46 | 5.1 | 0 | 10 (2021) | ||||
57. | Rough-legged Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2015) | ||||
58. | Long-legged Buzzard | 34 | 49 | 14 | 1 | 55 | 0 | 49 | 10 | 27 | 39 | 278 | 31 | 0 | 55 (2019) | ||||
59. | Common Buzzard | 15 | 11 | 3 | 7 | 10 | 0 | 8 | 3 | 3 | 0 | 60 | 6.7 | 0 | 15 (2015) | ||||
60. | Steppe Buzzard | 190122 | 202907 | 233041 | 234559 | 252054 | 0 | 401551 | 219362 | 159164 | 85897 | 1978657 | 219851 | 0 | 401551 (2021) | ||||
61. | buzzard sp. | 0 | 592 | 0 | 10973 | 6314 | 0 | 61 | 6 | 3 | 7 | 17956 | 1995 | 0 | 10973 (2018) | ||||
62. | raptor sp. | 0 | 0 | 670 | 4 | 10 | 0 | 0 | 2 | 1 | 27 | 714 | 79 | 0 | 670 (2017) | ||||
63. | Buzzard/Honey Buzzard | 0 | 1365 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1372 | 152 | 0 | 1365 (2016) | ||||
64. | MediumRaptor | 27969 | 57653 | 28738 | 46750 | 29903 | 0 | 29655 | 46576 | 37683 | 29977 | 334904 | 37212 | 0 | 57653 (2016) | ||||
65. | European Roller | 11 | 59 | 10 | 43 | 44 | 0 | 36 | 55 | 100 | 336 | 694 | 77 | 0 | 336 (2024) | ||||
66. | European Bee-eater | 17915 | 0 | 0 | 0 | 0 | 0 | 2 | 690 | 5 | 10 | 18622 | 2069 | 0 | 17915 (2015) | ||||
67. | Lesser Kestrel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2015) | ||||
68. | Kestrel | 9 | 0 | 0 | 2 | 15 | 0 | 1 | 2 | 0 | 4 | 33 | 3.7 | 0 | 15 (2019) | ||||
69. | Common / Lesser Kestrel | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 22 | 7 | 10 | 56 | 6.2 | 0 | 22 (2022) | ||||
70. | falcon sp. | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 1.1 | 0 | 4 (2018) | ||||
71. | Red-footed Falcon | 0 | 71 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 80 | 8.9 | 0 | 71 (2016) | ||||
72. | Eleonora's Falcon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2017) | ||||
73. | Merlin | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 1.4 | 0 | 5 (2016) | ||||
74. | Hobby | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 4 | 20 | 2.2 | 0 | 5 (2019) | ||||
75. | Hobby / Red-footed Falcon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 0 | 1 (2015) | ||||
76. | Lanner Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.2 | 0 | 1 (2022) | ||||
77. | Saker Falcon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 1 (2015) | ||||
78. | Peregrine | 15 | 13 | 9 | 10 | 12 | 0 | 16 | 8 | 9 | 8 | 100 | 11.1 | 0 | 16 (2021) | ||||
79. | Lanner / Saker / Peregrine | 3 | 1 | 0 | 3 | 5 | 0 | 3 | 2 | 1 | 1 | 19 | 2.1 | 0 | 5 (2019) | ||||
80. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
81. | Jay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0.4 | 0 | 2 (2023) | ||||
82. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1.1 | 0 | 10 (2023) | ||||
83. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
84. | Raven | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 11 | 1.2 | 0 | 6 (2022) | ||||
85. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.6 | 0 | 5 (2023) | ||||
86. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0.6 | 0 | 3 (2022) | ||||
87. | Great Tit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2019) | ||||
88. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.6 | 0 | 4 (2023) | ||||
89. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
90. | Calandra Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
91. | Sand Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 286 | 0 | 0 | 287 | 32 | 0 | 286 (2022) | ||||
92. | Crag Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2024) | ||||
93. | Swallow | 617 | 0 | 0 | 183 | 3493 | 0 | 155 | 2751 | 1393 | 337 | 8929 | 992 | 0 | 3493 (2019) | ||||
94. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 0.7 | 0 | 5 (2022) | ||||
95. | swallow sp. | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.2 | 0 | 11 (2018) | ||||
96. | Chiffchaff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | 0 | 1 (2015) | ||||
97. | Song Thrush | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0.9 | 0 | 6 (2023) | ||||
98. | Mistle Thrush | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 18 | 2 | 0 | 7 (2023) | ||||
99. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0.6 | 0 | 3 (2022) | ||||
100. | Robin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2019) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Wheatear | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 0 | 1 (2018) | ||||
102. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | 0 | 2 (2023) | ||||
103. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 | 0 | 3 (2024) | ||||
104. | Dunnock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 0.8 | 0 | 6 (2023) | ||||
105. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0.6 | 0 | 4 (2021) | ||||
106. | Yellow wagtail sp. | 16 | 0 | 0 | 83 | 0 | 0 | 0 | 2 | 1 | 0 | 102 | 11 | 0 | 83 (2018) | ||||
107. | Grey Wagtail | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 6 | 1 | 14 | 1.6 | 0 | 6 (2023) | ||||
108. | White Wagtail | 0 | 0 | 0 | 69 | 116 | 0 | 3 | 42 | 42 | 33 | 305 | 34 | 0 | 116 (2019) | ||||
109. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1 | 3 | 9 (2022) | ||||
110. | Motacilla (wagtail) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 13 | 1.4 | 0 | 8 (2023) | ||||
111. | Tawny Pipit | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.4 | 0 | 2 (2018) | ||||
112. | Tree Pipit | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 53 | 3 | 0 | 65 | 7.2 | 0 | 53 (2022) | ||||
113. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.6 | 0 | 4 (2023) | ||||
114. | Chaffinch | 311 | 0 | 0 | 109 | 411 | 0 | 1 | 680 | 171 | 65 | 1748 | 194 | 0 | 680 (2022) | ||||
115. | finch sp. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2.2 | 0 | 20 (2015) | ||||
116. | Hawfinch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 0.7 | 0 | 5 (2022) | ||||
117. | Greenfinch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 11 | 0 | 34 | 3.8 | 0 | 21 (2022) | ||||
118. | Crossbill | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 16 | 1.8 | 0 | 13 (2023) | ||||
119. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | 0 | 2 (2023) | ||||
120. | Siskin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 21 | 0 | 26 | 2.9 | 0 | 21 (2023) | ||||
121. | passerine sp. | 0 | 0 | 0 | 35 | 399 | 0 | 3 | 4 | 8 | 0 | 449 | 50 | 0 | 399 (2019) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
Totals | 386894 | 433544 | 376722 | 439575 | 425687 | 0 | 591331 | 589919 | 436638 | 262505 | 3942815 | 438091 | 3 | ||||||
Observation hours | 584:04 | 622:09 | 588:13 | 681:33 | 723:16 | 640:08 | 661:03 | 756:29 | 653:55 | 5,910:50 | 656:46 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3538 seconds..