Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 2 | 191 | 145 | 0 | 0 | 0 | 1 | 0 | 532 | 27777 | 0 | 216 | 28864 | 28752 | 112 | 11224 (18 Oct) | 55 | 29 | 2 Jan | 30 Dec | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 4 | 2 | 25 Sep | 1 Oct | ||||
3. | Barnacle Goose | 980 | 218 | 640 | 0 | 0 | 0 | 0 | 1 | 75 | 5539 | 0 | 1078 | 8531 | 8476 | 55 | 2801 (27 Oct) | 40 | 21 | 2 Jan | 30 Dec | ||||
4. | Greylag Goose | 58 | 20 | 116 | 0 | 0 | 1 | 60 | 138 | 477 | 528 | 0 | 152 | 1550 | 1342 | 208 | 140 (25 Oct) | 87 | 46 | 2 Jan | 30 Dec | ||||
5. | goose sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Feb) | 2 | 1 | 17 Feb | 17 Feb | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 0 | 0 | 622 | 622 | 0 | 622 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
7. | Bean Goose sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 36 | 35 | 1 | 35 (24 Oct) | 4 | 2 | 17 Feb | 24 Oct | ||||
8. | Eurasian White-fronted Goose | 0 | 1070 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 1459 | 0 | 1459 | 1070 (17 Feb) | 8 | 4 | 17 Feb | 30 Dec | ||||
9. | Mute Swan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 3 | 24 | 11 | 13 | 9 (13 Sep) | 9 | 5 | 17 Feb | 11 Dec | ||||
10. | Bewick's Swan | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 (17 Feb) | 4 | 2 | 17 Feb | 19 Mar | ||||
11. | Whooper Swan | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 35 (17 Feb) | 2 | 1 | 17 Feb | 17 Feb | ||||
12. | Egyptian Goose | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (23 Jul) | 4 | 2 | 2 Jan | 23 Jul | ||||
13. | Shelduck | 122 | 33 | 54 | 0 | 0 | 25 | 575 | 2235 | 1544 | 1220 | 0 | 1340 | 7148 | 5700 | 1448 | 1167 (11 Dec) | 94 | 50 | 2 Jan | 30 Dec | ||||
14. | Shoveler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 67 | 27 | 0 | 4 | 119 | 118 | 1 | 44 (19 Sep) | 23 | 12 | 19 Mar | 30 Dec | ||||
15. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 3 (27 Aug) | 6 | 3 | 27 Aug | 22 Sep | ||||
16. | Wigeon | 0 | 88 | 405 | 0 | 0 | 0 | 0 | 33 | 1365 | 8135 | 0 | 828 | 10854 | 10114 | 740 | 5371 (27 Oct) | 62 | 33 | 2 Feb | 22 Dec | ||||
17. | Mallard | 13 | 0 | 8 | 0 | 0 | 0 | 5 | 21 | 91 | 67 | 0 | 13 | 218 | 210 | 8 | 29 (27 Oct) | 60 | 32 | 2 Jan | 30 Dec | ||||
18. | Pintail | 12 | 3 | 250 | 0 | 0 | 0 | 0 | 30 | 699 | 7589 | 0 | 274 | 8857 | 8601 | 256 | 4522 (27 Oct) | 74 | 39 | 2 Jan | 30 Dec | ||||
19. | Teal | 37 | 0 | 14 | 0 | 0 | 2 | 2 | 1232 | 651 | 288 | 0 | 134 | 2360 | 2345 | 15 | 473 (30 Aug) | 77 | 41 | 2 Jan | 11 Dec | ||||
20. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 8 Dec) | 2 | 1 | 8 Dec | 8 Dec | ||||
21. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 8 | 0 | 0 | 21 | 21 | 0 | 8 (22 Oct) | 13 | 7 | 23 Jun | 22 Oct | ||||
22. | Scaup | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 62 | 0 | 26 | 170 | 170 | 0 | 34 (25 Oct) | 28 | 15 | 2 Jan | 11 Dec | ||||
23. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
24. | Eider | 246 | 455 | 246 | 0 | 0 | 17 | 188 | 156 | 2274 | 14848 | 0 | 2548 | 20978 | 18204 | 2774 | 4267 (24 Oct) | 85 | 45 | 2 Jan | 30 Dec | ||||
25. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 23 | 23 | 0 | 10 (24 Oct) | 11 | 6 | 22 Oct | 11 Dec | ||||
26. | Common Scoter | 9 | 13 | 0 | 0 | 0 | 2 | 2 | 4 | 33 | 26 | 0 | 20 | 109 | 106 | 3 | 15 (10 Dec) | 38 | 20 | 2 Jan | 11 Dec | ||||
27. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Dec) | 2 | 1 | 8 Dec | 8 Dec | ||||
28. | Goldeneye | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 73 | 0 | 39 | 134 | 110 | 24 | 45 (24 Oct) | 28 | 15 | 2 Jan | 11 Dec | ||||
29. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 (15 Jul) | 4 | 2 | 15 Jul | 9 Dec | ||||
30. | Red-breasted Merganser | 7 | 16 | 10 | 0 | 0 | 5 | 0 | 0 | 118 | 755 | 0 | 165 | 1076 | 1058 | 18 | 188 (24 Oct) | 57 | 30 | 2 Jan | 30 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 2 | 1 | 29 Aug | 29 Aug | ||||
32. | Stock Dove | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 37 | 16 | 21 | 18 (19 Mar) | 13 | 7 | 19 Mar | 27 Aug | ||||
33. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 ( 1 Oct) | 6 | 3 | 1 Oct | 9 Dec | ||||
34. | Great Crested Grebe | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 9 | 42 | 103 | 0 | 24 | 187 | 172 | 15 | 29 (25 Oct) | 64 | 34 | 17 Feb | 30 Dec | ||||
35. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
36. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (22 Aug) | 4 | 2 | 30 Jul | 22 Aug | ||||
37. | Oystercatcher | 0 | 0 | 476 | 0 | 0 | 3 | 12 | 179 | 19 | 85 | 0 | 27 | 801 | 325 | 476 | 476 (19 Mar) | 45 | 24 | 19 Mar | 10 Dec | ||||
38. | Avocet | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 71 | 110 | 0 | 12 | 229 | 222 | 7 | 90 (24 Oct) | 19 | 10 | 26 Mar | 10 Dec | ||||
39. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1621 | 324 | 32 | 0 | 49 | 2048 | 2048 | 0 | 1102 (14 Aug) | 43 | 23 | 30 Jul | 11 Dec | ||||
40. | Golden Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 98 | 1 | 1 | 0 | 1 | 102 | 101 | 1 | 80 (14 Aug) | 17 | 9 | 19 Mar | 22 Dec | ||||
41. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 2 | 1 | 14 Aug | 14 Aug | ||||
42. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 478 | 189 | 11 | 0 | 0 | 681 | 674 | 7 | 216 (14 Aug) | 45 | 24 | 23 Jul | 9 Oct | ||||
43. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Aug) | 4 | 2 | 11 Aug | 14 Aug | ||||
44. | Lapwing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (19 Mar) | 6 | 3 | 19 Mar | 18 Oct | ||||
45. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 141 | 1 | 0 | 0 | 0 | 156 | 154 | 2 | 86 (14 Aug) | 28 | 15 | 19 Mar | 12 Sep | ||||
46. | Curlew | 0 | 2 | 62 | 0 | 0 | 103 | 19 | 127 | 172 | 1497 | 0 | 610 | 2592 | 2529 | 63 | 551 (24 Oct) | 83 | 44 | 2 Feb | 30 Dec | ||||
47. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 1 | 490 | 1529 | 230 | 11 | 0 | 0 | 2261 | 2258 | 3 | 1248 (14 Aug) | 42 | 22 | 23 Jun | 27 Oct | ||||
48. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 7 (30 Jul) | 4 | 2 | 30 Jul | 14 Aug | ||||
49. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 2 | 0 | 0 | 29 | 29 | 0 | 12 (27 Aug) | 11 | 6 | 18 Aug | 11 Oct | ||||
50. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 ( 3 Oct) | 6 | 3 | 3 Oct | 11 Dec | ||||
51. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 2 | 0 | 0 | 0 | 32 | 32 | 0 | 18 (26 Aug) | 15 | 8 | 30 Jul | 21 Sep | ||||
52. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 2 | 1 | 29 Aug | 29 Aug | ||||
53. | Redshank | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 520 | 16 | 14 | 0 | 7 | 575 | 565 | 10 | 149 (27 Aug) | 47 | 25 | 19 Mar | 30 Dec | ||||
54. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 6 | 1 | 1 | 0 | 0 | 240 | 240 | 0 | 232 (30 Jul) | 13 | 7 | 30 Jul | 18 Oct | ||||
55. | Greenshank | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 | 9 | 9 | 0 | 0 | 56 | 56 | 0 | 19 (23 Jun) | 26 | 14 | 23 Jun | 16 Oct | ||||
56. | Turnstone | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 433 | 39 | 149 | 0 | 55 | 716 | 660 | 56 | 204 (11 Aug) | 51 | 27 | 23 Jun | 11 Dec | ||||
57. | Knot | 52 | 0 | 9 | 0 | 0 | 0 | 71 | 90 | 11 | 6 | 0 | 2 | 241 | 232 | 9 | 52 ( 2 Jan) | 38 | 20 | 2 Jan | 11 Dec | ||||
58. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (25 Jul) | 2 | 1 | 25 Jul | 25 Jul | ||||
59. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (14 Aug) | 6 | 3 | 14 Aug | 30 Aug | ||||
60. | Temminck's Stint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (14 Aug) | 4 | 2 | 23 Jul | 14 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sanderling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 5 | 0 | 8 | 37 | 37 | 0 | 9 (22 Sep) | 15 | 8 | 2 Jan | 11 Dec | ||||
62. | Dunlin | 30 | 0 | 282 | 0 | 0 | 41 | 2512 | 2469 | 3093 | 1897 | 0 | 606 | 10930 | 10640 | 290 | 3012 (24 Sep) | 74 | 39 | 2 Jan | 30 Dec | ||||
63. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 16 | 16 | 0 | 7 (24 Sep) | 15 | 8 | 22 Sep | 10 Dec | ||||
64. | Little Stint | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 (30 Aug) | 9 | 5 | 23 Jun | 30 Aug | ||||
65. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 309 | 22 | 0 | 0 | 0 | 352 | 346 | 6 | 95 (11 Aug) | 30 | 16 | 23 Jul | 24 Sep | ||||
66. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1225 | 211 | 2 | 0 | 0 | 1455 | 1455 | 0 | 471 (18 Aug) | 51 | 27 | 15 Jul | 9 Oct | ||||
67. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 80 | 7 | 0 | 0 | 110 | 110 | 0 | 60 (24 Sep) | 30 | 16 | 14 Aug | 25 Oct | ||||
68. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 638 | 487 | 49 | 0 | 0 | 1278 | 1256 | 22 | 182 (24 Aug) | 49 | 26 | 15 Jul | 3 Oct | ||||
69. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 51 | 7 | 0 | 0 | 165 | 165 | 0 | 29 (30 Aug) | 38 | 20 | 14 Aug | 24 Oct | ||||
70. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 27 | 191 | 1 | 0 | 0 | 259 | 259 | 0 | 130 (21 Sep) | 30 | 16 | 23 Jul | 1 Oct | ||||
71. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 165 | 177 | 177 | 0 | 165 (10 Dec) | 15 | 8 | 14 Aug | 10 Dec | ||||
72. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 9 Dec) | 4 | 2 | 9 Dec | 10 Dec | ||||
73. | Sabine's Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 ( 2 Feb) | 6 | 3 | 2 Feb | 11 Dec | ||||
74. | Black-headed Gull | 15 | 57 | 326 | 0 | 0 | 144 | 270 | 1335 | 3233 | 4879 | 0 | 476 | 10735 | 10139 | 596 | 946 ( 1 Oct) | 92 | 49 | 2 Jan | 30 Dec | ||||
75. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (15 Jul) | 6 | 3 | 23 Jun | 30 Aug | ||||
76. | Common Gull | 19 | 962 | 1091 | 0 | 0 | 20 | 89 | 468 | 1222 | 1770 | 0 | 494 | 6135 | 5036 | 1099 | 1027 (19 Mar) | 94 | 50 | 2 Jan | 30 Dec | ||||
77. | Herring Gull | 1 | 0 | 57 | 0 | 0 | 40 | 0 | 179 | 187 | 388 | 0 | 597 | 1449 | 1392 | 57 | 272 (11 Dec) | 79 | 42 | 2 Jan | 30 Dec | ||||
78. | Great Black-backed Gull | 21 | 10 | 21 | 0 | 0 | 0 | 1 | 54 | 70 | 201 | 0 | 170 | 548 | 525 | 23 | 104 (11 Dec) | 81 | 43 | 2 Jan | 30 Dec | ||||
79. | Lesser Black-backed Gull | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 30 | 43 | 14 | 0 | 1 | 117 | 88 | 29 | 29 (19 Mar) | 38 | 20 | 19 Mar | 30 Dec | ||||
80. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
81. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 6 | 0 | 4 (24 Sep) | 6 | 3 | 24 Sep | 10 Dec | ||||
82. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 16 | 16 | 0 | 5 (24 Sep) | 15 | 8 | 12 Sep | 24 Oct | ||||
83. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 10 | 10 | 0 | 4 (24 Sep) | 8 | 4 | 24 Sep | 24 Oct | ||||
84. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 29 | 0 | 4 | 77 | 75 | 2 | 40 (24 Sep) | 23 | 12 | 30 Aug | 11 Dec | ||||
85. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 (24 Oct) | 4 | 2 | 24 Oct | 9 Dec | ||||
86. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (24 Oct) | 4 | 2 | 24 Oct | 10 Dec | ||||
87. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Dec) | 2 | 1 | 9 Dec | 9 Dec | ||||
88. | Red-throated Diver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 6 | 20 | 20 | 0 | 4 (24 Oct) | 21 | 11 | 2 Jan | 11 Dec | ||||
89. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 0 | 2 (24 Oct) | 6 | 3 | 24 Oct | 10 Dec | ||||
90. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (25 Oct) | 4 | 2 | 25 Oct | 8 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | diver sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Feb) | 2 | 1 | 2 Feb | 2 Feb | ||||
92. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
93. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 19 | 17 | 2 | 14 (24 Oct) | 9 | 5 | 22 Sep | 25 Oct | ||||
94. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Dec) | 2 | 1 | 11 Dec | 11 Dec | ||||
95. | large shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Dec) | 2 | 1 | 8 Dec | 8 Dec | ||||
96. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
97. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 24 | 23 | 1 | 12 (22 Sep) | 11 | 6 | 21 Sep | 24 Oct | ||||
98. | Cormorant | 0 | 0 | 74 | 0 | 0 | 0 | 129 | 97 | 342 | 158 | 0 | 16 | 816 | 655 | 161 | 105 (25 Sep) | 66 | 35 | 19 Mar | 11 Dec | ||||
99. | Spoonbill | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 23 | 127 | 11 | 0 | 0 | 179 | 161 | 18 | 48 (19 Sep) | 32 | 17 | 19 Mar | 1 Oct | ||||
100. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 5 | 1 | 2 ( 3 Oct) | 9 | 5 | 27 Aug | 9 Oct | ||||
101. | Great White Egret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 28 | 27 | 1 | 14 (27 Oct) | 21 | 11 | 2 Feb | 10 Dec | ||||
102. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 14 | 0 | 3 | 32 | 31 | 1 | 8 ( 9 Oct) | 28 | 15 | 23 Jun | 22 Dec | ||||
103. | Sparrowhawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 11 | 10 | 1 | 2 (22 Oct) | 15 | 8 | 26 Mar | 30 Dec | ||||
104. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 3 (18 Aug) | 8 | 4 | 18 Aug | 2 Oct | ||||
105. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
106. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
107. | Common Buzzard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 2 (27 Oct) | 8 | 4 | 19 Mar | 27 Oct | ||||
108. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (27 Aug) | 6 | 3 | 27 Aug | 16 Oct | ||||
109. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 2 ( 3 Oct) | 8 | 4 | 18 Aug | 3 Oct | ||||
110. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 10 | 10 | 0 | 3 (27 Oct) | 9 | 5 | 24 Sep | 27 Oct | ||||
111. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 7 | 0 | 2 (10 Dec) | 11 | 6 | 3 Oct | 10 Dec | ||||
112. | Jackdaw | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 (26 Mar) | 4 | 2 | 19 Mar | 26 Mar | ||||
113. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
114. | Carrion Crow | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 (26 Mar) | 11 | 6 | 17 Feb | 27 Oct | ||||
115. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
116. | Skylark | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 126 | 0 | 0 | 151 | 145 | 6 | 35 (11 Oct) | 26 | 14 | 17 Feb | 27 Oct | ||||
117. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 15 | 15 | 0 | 9 (27 Oct) | 8 | 4 | 25 Sep | 27 Oct | ||||
118. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 23 | 23 | 0 | 7 (14 Aug) | 13 | 7 | 23 Jul | 10 Sep | ||||
119. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 386 | 158 | 0 | 0 | 0 | 624 | 624 | 0 | 78 (22 Aug) | 40 | 21 | 15 Jul | 25 Sep | ||||
120. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 18 (23 Jul) | 9 | 5 | 15 Jul | 18 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Starling | 0 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 0 | 0 | 1056 | 985 | 71 | 611 (27 Oct) | 15 | 8 | 17 Feb | 27 Oct | ||||
122. | Mistle Thrush | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Feb) | 2 | 1 | 17 Feb | 17 Feb | ||||
123. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34 | 0 | 33 (26 Oct) | 4 | 2 | 16 Oct | 26 Oct | ||||
