Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 26 | 16 | 802 | 45 | 889 | 19 | 870 | 764 (30 Mar) | 43 | 10 | 2 Jan | 6 Apr | ||||
2. | Canada Goose | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
3. | Barnacle Goose | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Mar) | 4 | 1 | 15 Mar | 15 Mar | ||||
4. | Greylag Goose | 0 | 0 | 7 | 18 | 25 | 1 | 24 | 15 ( 6 Apr) | 17 | 4 | 1 Mar | 6 Apr | ||||
5. | Anser sp. | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (25 Feb) | 4 | 1 | 25 Feb | 25 Feb | ||||
6. | Domestic Goose | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 4 | 1 | 9 Mar | 9 Mar | ||||
7. | Mute Swan | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 ( 4 Apr) | 4 | 1 | 4 Apr | 4 Apr | ||||
8. | Egyptian Goose | 1 | 0 | 19 | 12 | 32 | 10 | 22 | 14 ( 9 Mar) | 22 | 5 | 2 Jan | 6 Apr | ||||
9. | Shelduck | 18 | 6 | 37 | 20 | 81 | 38 | 43 | 23 ( 8 Mar) | 52 | 12 | 2 Jan | 6 Apr | ||||
10. | Garganey | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 4 | 1 | 20 Mar | 20 Mar | ||||
11. | Shoveler | 0 | 0 | 100 | 434 | 534 | 14 | 520 | 296 ( 6 Apr) | 35 | 8 | 1 Mar | 6 Apr | ||||
12. | Gadwall | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 3 ( 4 Apr) | 9 | 2 | 4 Apr | 6 Apr | ||||
13. | Wigeon | 0 | 21 | 31 | 5 | 57 | 15 | 42 | 21 (28 Feb) | 22 | 5 | 28 Feb | 5 Apr | ||||
14. | Mallard | 1 | 0 | 2 | 15 | 18 | 1 | 17 | 8 ( 5 Apr) | 17 | 4 | 19 Jan | 6 Apr | ||||
15. | Pintail | 0 | 5 | 138 | 21 | 164 | 20 | 144 | 82 ( 1 Mar) | 35 | 8 | 26 Feb | 6 Apr | ||||
16. | Teal | 2 | 0 | 96 | 157 | 255 | 7 | 248 | 109 ( 6 Apr) | 48 | 11 | 30 Jan | 6 Apr | ||||
17. | duck sp. | 0 | 0 | 11 | 9 | 20 | 1 | 19 | 10 (14 Mar) | 17 | 4 | 8 Mar | 6 Apr | ||||
18. | Pochard | 0 | 0 | 5 | 5 | 10 | 0 | 10 | 5 ( 5 Apr) | 13 | 3 | 1 Mar | 5 Apr | ||||
19. | Tufted Duck | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 ( 1 Mar) | 4 | 1 | 1 Mar | 1 Mar | ||||
20. | Eider | 0 | 6 | 5 | 0 | 11 | 10 | 1 | 6 (28 Feb) | 9 | 2 | 28 Feb | 15 Mar | ||||
21. | Velvet Scoter | 1 | 6 | 5 | 0 | 12 | 8 | 4 | 4 ( 2 Mar) | 22 | 5 | 3 Jan | 7 Mar | ||||
22. | Common Scoter | 49 | 295 | 1990 | 604 | 2938 | 693 | 2245 | 531 (30 Mar) | 96 | 22 | 2 Jan | 6 Apr | ||||
23. | Red-breasted Merganser | 2 | 0 | 25 | 51 | 78 | 17 | 61 | 37 ( 6 Apr) | 48 | 11 | 2 Jan | 6 Apr | ||||
24. | Stock Dove | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 4 | 1 | 21 Mar | 21 Mar | ||||
25. | Woodpigeon | 0 | 0 | 497 | 207 | 704 | 67 | 637 | 177 ( 4 Apr) | 35 | 8 | 8 Mar | 6 Apr | ||||
26. | Collared Dove | 0 | 0 | 19 | 8 | 27 | 3 | 24 | 9 ( 9 Mar) | 26 | 6 | 8 Mar | 4 Apr | ||||
27. | Great Crested Grebe | 46 | 8 | 42 | 15 | 111 | 43 | 68 | 31 (19 Jan) | 91 | 21 | 2 Jan | 6 Apr | ||||
28. | Black-necked Grebe | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 ( 5 Apr) | 4 | 1 | 5 Apr | 5 Apr | ||||
29. | Black-necked / Slavonian Grebe | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 4 | 1 | 9 Mar | 9 Mar | ||||
30. | Oystercatcher | 2 | 0 | 25 | 18 | 45 | 7 | 38 | 12 ( 6 Apr) | 48 | 11 | 19 Jan | 6 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Avocet | 0 | 0 | 5 | 76 | 81 | 0 | 81 | 53 ( 4 Apr) | 22 | 5 | 8 Mar | 6 Apr | ||||
32. | Grey Plover | 0 | 0 | 0 | 52 | 52 | 0 | 52 | 34 ( 6 Apr) | 9 | 2 | 5 Apr | 6 Apr | ||||
33. | Golden Plover | 0 | 150 | 0 | 0 | 150 | 0 | 150 | 150 (25 Feb) | 4 | 1 | 25 Feb | 25 Feb | ||||
34. | Ringed Plover | 0 | 0 | 2 | 5 | 7 | 0 | 7 | 5 ( 6 Apr) | 9 | 2 | 20 Mar | 6 Apr | ||||
35. | Little Ringed Plover | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 8 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
36. | Lapwing | 0 | 0 | 9 | 1 | 10 | 0 | 10 | 5 ( 9 Mar) | 17 | 4 | 8 Mar | 4 Apr | ||||
37. | Whimbrel | 0 | 0 | 0 | 337 | 337 | 0 | 337 | 201 ( 6 Apr) | 9 | 2 | 5 Apr | 6 Apr | ||||
38. | Curlew | 0 | 0 | 36 | 66 | 102 | 2 | 100 | 51 ( 6 Apr) | 35 | 8 | 1 Mar | 6 Apr | ||||
39. | Bar-tailed Godwit | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (15 Mar) | 4 | 1 | 15 Mar | 15 Mar | ||||
40. | Black-tailed Godwit | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
41. | Redshank | 0 | 0 | 0 | 63 | 63 | 0 | 63 | 62 ( 6 Apr) | 9 | 2 | 5 Apr | 6 Apr | ||||
42. | Knot | 0 | 0 | 12 | 62 | 74 | 0 | 74 | 62 ( 6 Apr) | 9 | 2 | 2 Mar | 6 Apr | ||||
43. | Ruff | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
44. | wader sp. | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 15 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
45. | Sanderling | 0 | 0 | 28 | 4 | 32 | 0 | 32 | 23 (14 Mar) | 13 | 3 | 14 Mar | 6 Apr | ||||
46. | Dunlin | 0 | 0 | 271 | 658 | 929 | 0 | 929 | 590 ( 6 Apr) | 22 | 5 | 14 Mar | 6 Apr | ||||
47. | Little Tern | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 16 ( 6 Apr) | 9 | 2 | 4 Apr | 6 Apr | ||||
48. | Caspian Tern | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
49. | Black Tern | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 8 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
50. | Arctic Tern | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 18 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
51. | Common/Arctic Tern | 0 | 0 | 0 | 1763 | 1763 | 0 | 1763 | 1020 ( 6 Apr) | 9 | 2 | 5 Apr | 6 Apr | ||||
52. | Common Tern | 0 | 0 | 1 | 6 | 7 | 0 | 7 | 6 ( 4 Apr) | 9 | 2 | 21 Mar | 4 Apr | ||||
53. | Sandwich Tern | 0 | 0 | 201 | 7585 | 7786 | 2 | 7784 | 5808 ( 6 Apr) | 48 | 11 | 8 Mar | 6 Apr | ||||
54. | Little Gull | 10 | 4 | 115 | 592 | 721 | 10 | 711 | 251 ( 6 Apr) | 43 | 10 | 2 Jan | 6 Apr | ||||
55. | Kittiwake | 915 | 6601 | 950 | 0 | 8466 | 8458 | 8 | 3292 (26 Feb) | 39 | 9 | 2 Jan | 30 Mar | ||||
56. | Black-headed Gull | 10 | 36 | 921 | 1030 | 1997 | 19 | 1978 | 925 ( 4 Apr) | 65 | 15 | 2 Jan | 6 Apr | ||||
57. | Mediterranean Gull | 6 | 17 | 58 | 93 | 174 | 12 | 162 | 47 ( 6 Apr) | 74 | 17 | 2 Jan | 6 Apr | ||||
58. | Common Gull | 357 | 48 | 231 | 529 | 1165 | 364 | 801 | 350 (30 Jan) | 83 | 19 | 2 Jan | 6 Apr | ||||
59. | Caspian Gull | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 ( 8 Mar) | 13 | 3 | 8 Mar | 6 Apr | ||||
60. | Herring Gull | 0 | 350 | 102 | 0 | 452 | 185 | 267 | 350 (28 Feb) | 13 | 3 | 28 Feb | 16 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Yellow-legged Gull | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 1 (27 Feb) | 17 | 4 | 27 Feb | 4 Apr | ||||
62. | Great Black-backed Gull | 0 | 12 | 25 | 10 | 47 | 1 | 46 | 11 (28 Feb) | 48 | 11 | 26 Feb | 6 Apr | ||||
63. | Lesser Black-backed Gull | 0 | 147 | 3183 | 790 | 4120 | 96 | 4024 | 726 ( 8 Mar) | 78 | 18 | 25 Feb | 6 Apr | ||||
64. | Arctic Skua | 0 | 0 | 5 | 5 | 10 | 0 | 10 | 3 (30 Mar) | 22 | 5 | 21 Mar | 6 Apr | ||||
65. | Great Skua | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Jan) | 4 | 1 | 2 Jan | 2 Jan | ||||
66. | Razorbill/Guillemot | 2332 | 54 | 45 | 35 | 2466 | 2446 | 20 | 2314 (30 Jan) | 61 | 14 | 2 Jan | 6 Apr | ||||
67. | Guillemot | 43 | 1 | 1 | 0 | 45 | 45 | 0 | 43 (30 Jan) | 13 | 3 | 30 Jan | 30 Mar | ||||
68. | Red-throated Diver | 444 | 41 | 123 | 49 | 657 | 480 | 177 | 196 ( 2 Jan) | 100 | 23 | 2 Jan | 6 Apr | ||||
69. | Black-throated Diver | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Jan) | 9 | 2 | 19 Jan | 30 Jan | ||||
70. | Great Northern Diver | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Jan) | 4 | 1 | 3 Jan | 3 Jan | ||||
71. | diver sp. | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 7 Mar) | 9 | 2 | 7 Mar | 14 Mar | ||||
72. | Fulmar | 4 | 20 | 11 | 0 | 35 | 33 | 2 | 13 (27 Feb) | 39 | 9 | 2 Jan | 30 Mar | ||||
73. | Gannet | 734 | 706 | 3239 | 252 | 4931 | 1835 | 3096 | 1705 ( 1 Mar) | 100 | 23 | 2 Jan | 6 Apr | ||||
74. | Cormorant | 1490 | 70 | 185 | 50 | 1795 | 1347 | 448 | 1100 (30 Jan) | 65 | 15 | 2 Jan | 6 Apr | ||||
75. | Shag | 2 | 5 | 16 | 6 | 29 | 21 | 8 | 5 (30 Mar) | 61 | 14 | 2 Jan | 6 Apr | ||||
76. | Spoonbill | 0 | 0 | 0 | 117 | 117 | 0 | 117 | 77 ( 6 Apr) | 13 | 3 | 4 Apr | 6 Apr | ||||
77. | Little Egret | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 4 | 1 | 20 Mar | 20 Mar | ||||
78. | Cattle Egret | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
79. | Great White Egret | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 4 Apr) | 4 | 1 | 4 Apr | 4 Apr | ||||
80. | Grey Heron | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 2 ( 4 Apr) | 13 | 3 | 8 Mar | 6 Apr | ||||
81. | Sparrowhawk | 0 | 0 | 3 | 3 | 6 | 0 | 6 | 2 ( 2 Mar) | 17 | 4 | 2 Mar | 6 Apr | ||||
82. | Marsh Harrier | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 6 Apr) | 13 | 3 | 4 Apr | 6 Apr | ||||
83. | Common Buzzard | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 8 ( 2 Mar) | 13 | 3 | 2 Mar | 8 Mar | ||||
84. | Kestrel | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 10 ( 6 Apr) | 9 | 2 | 5 Apr | 6 Apr | ||||
85. | falcon sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 4 | 1 | 16 Mar | 16 Mar | ||||
86. | Peregrine | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 (19 Jan) | 13 | 3 | 19 Jan | 4 Apr | ||||
87. | Jay | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 4 Apr) | 9 | 2 | 22 Mar | 4 Apr | ||||
88. | Jackdaw | 0 | 0 | 372 | 12 | 384 | 18 | 366 | 165 (15 Mar) | 48 | 11 | 1 Mar | 4 Apr | ||||
89. | Rook | 0 | 0 | 7 | 2 | 9 | 0 | 9 | 3 ( 8 Mar) | 26 | 6 | 8 Mar | 5 Apr | ||||
90. | Carrion Crow | 0 | 8 | 88 | 15 | 111 | 8 | 103 | 18 ( 7 Mar) | 57 | 13 | 25 Feb | 5 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blue Tit | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 ( 8 Mar) | 9 | 2 | 8 Mar | 21 Mar | ||||
92. | Skylark | 0 | 2 | 14 | 2 | 18 | 6 | 12 | 5 (21 Mar) | 35 | 8 | 25 Feb | 4 Apr | ||||
93. | Crested Lark | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 2 Mar) | 4 | 1 | 2 Mar | 2 Mar | ||||
94. | Sand Martin | 0 | 0 | 0 | 150 | 150 | 0 | 150 | 89 ( 4 Apr) | 13 | 3 | 4 Apr | 6 Apr | ||||
95. | Swallow | 0 | 0 | 12 | 204 | 216 | 4 | 212 | 103 ( 6 Apr) | 39 | 9 | 7 Mar | 6 Apr | ||||
96. | House Martin | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
97. | Starling | 0 | 70 | 147 | 0 | 217 | 77 | 140 | 90 (15 Mar) | 35 | 8 | 25 Feb | 21 Mar | ||||
98. | Song Thrush | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 1 ( 2 Mar) | 17 | 4 | 2 Mar | 20 Mar | ||||
99. | Mistle Thrush | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
100. | Yellow wagtail sp. | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 4 ( 4 Apr) | 13 | 3 | 4 Apr | 6 Apr | ||||
101. | Grey Wagtail | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (21 Mar) | 9 | 2 | 21 Mar | 22 Mar | ||||
102. | alba wagtail sp. | 0 | 4 | 289 | 42 | 335 | 8 | 327 | 104 ( 8 Mar) | 65 | 15 | 25 Feb | 6 Apr | ||||
103. | Pied Wagtail | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Feb) | 4 | 1 | 28 Feb | 28 Feb | ||||
104. | Meadow Pipit | 0 | 0 | 85 | 192 | 277 | 0 | 277 | 113 ( 6 Apr) | 26 | 6 | 8 Mar | 6 Apr | ||||
105. | Tree Pipit | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 5 ( 4 Apr) | 9 | 2 | 4 Apr | 6 Apr | ||||
106. | Chaffinch | 0 | 0 | 26 | 1 | 27 | 2 | 25 | 10 ( 1 Mar) | 30 | 7 | 1 Mar | 4 Apr | ||||
107. | Bullfinch | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (20 Mar) | 4 | 1 | 20 Mar | 20 Mar | ||||
108. | Linnet | 0 | 0 | 24 | 171 | 195 | 3 | 192 | 137 ( 6 Apr) | 30 | 7 | 2 Mar | 6 Apr | ||||
109. | Goldfinch | 0 | 0 | 183 | 164 | 347 | 164 | 183 | 160 (30 Mar) | 39 | 9 | 7 Mar | 6 Apr | ||||
110. | Serin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
111. | Siskin | 0 | 0 | 8 | 10 | 18 | 0 | 18 | 10 ( 6 Apr) | 17 | 4 | 2 Mar | 6 Apr | ||||
112. | Yellowhammer | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
113. | Reed Bunting | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 ( 1 Mar) | 13 | 3 | 1 Mar | 8 Mar | ||||
114. | Species unidentified | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 4 | 1 | 22 Mar | 22 Mar | ||||
115. | passerine sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 4 | 1 | 16 Mar | 16 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 ( 7 Mar) | 13 | 3 | 7 Mar | 9 Mar | ||||
2. | Red Admiral | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Mar) | 4 | 1 | 21 Mar | 21 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 21 | 10 | 31 | 12 | 19 | 11 ( 7 Mar) | 30 | 7 | 7 Mar | 6 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6501 | 8715 | 14986 | 17009 | 47211 | 16649 | 30562 | 100 | 23 | ||||||||
Observation hours | 8:19 | 13:00 | 56:18 | 25:07 | 102:44 |
This page is created on 2025/04/07 00:24:18 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1373 seconds..