Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 83 | 20 | 0 | 125 | 113 | 12 | 48 (13 Oct) | 17 | 7 | 25 Mar | 5 Nov | ||||
2. | Canada Goose | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 17 | 10 | 7 | 8 ( 5 Nov) | 10 | 4 | 3 Apr | 5 Nov | ||||
3. | Barnacle Goose | 367 | 237 | 48 | 18221 | 0 | 0 | 0 | 0 | 11622 | 4921 | 235 | 35651 | 16970 | 18681 | 10125 ( 2 May) | 43 | 18 | 23 Feb | 20 Dec | ||||
4. | Greylag Goose | 30 | 131 | 4 | 9 | 0 | 0 | 11 | 0 | 1564 | 183 | 27 | 1959 | 1803 | 156 | 1452 (23 Oct) | 43 | 18 | 22 Feb | 20 Dec | ||||
5. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 58 | 0 | 58 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
6. | Tundra Bean Goose | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 (24 Feb) | 2 | 1 | 24 Feb | 24 Feb | ||||
7. | Eurasian White-fronted Goose | 440 | 908 | 34 | 2 | 0 | 0 | 0 | 0 | 96 | 97 | 0 | 1577 | 421 | 1156 | 657 (24 Mar) | 36 | 15 | 21 Feb | 5 Nov | ||||
8. | Mute Swan | 10 | 2 | 4 | 2 | 0 | 0 | 13 | 0 | 21 | 27 | 0 | 79 | 63 | 16 | 27 ( 5 Nov) | 26 | 11 | 22 Feb | 5 Nov | ||||
9. | Bewick's Swan | 0 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 465 | 465 (24 Mar) | 2 | 1 | 24 Mar | 24 Mar | ||||
10. | Whooper Swan | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 36 | 15 | 21 | 18 (24 Mar) | 12 | 5 | 24 Feb | 20 Dec | ||||
11. | Egyptian Goose | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 5 (25 Mar) | 10 | 4 | 22 Feb | 8 May | ||||
12. | Shelduck | 0 | 6 | 25 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | 31 | 24 | 10 (15 May) | 31 | 13 | 14 Mar | 18 Aug | ||||
13. | Shoveler | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 5 | 5 | 5 ( 1 Apr) | 7 | 3 | 1 Apr | 5 Nov | ||||
14. | Gadwall | 0 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 4 | 19 | 6 (19 Mar) | 17 | 7 | 19 Mar | 23 Oct | ||||
15. | Wigeon | 24 | 21 | 18 | 0 | 0 | 0 | 51 | 0 | 343 | 16 | 0 | 473 | 419 | 54 | 251 (13 Oct) | 24 | 10 | 24 Feb | 5 Nov | ||||
16. | Mallard | 0 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 23 | 2 | 0 | 43 | 38 | 5 | 11 (29 Oct) | 21 | 9 | 1 Apr | 5 Nov | ||||
17. | Pintail | 0 | 0 | 0 | 2 | 0 | 0 | 63 | 0 | 28 | 9 | 0 | 102 | 102 | 0 | 44 (25 Aug) | 19 | 8 | 12 May | 5 Nov | ||||
18. | Teal | 0 | 9 | 3 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 135 | 123 | 12 | 91 (29 Aug) | 14 | 6 | 21 Mar | 29 Aug | ||||
19. | Tufted Duck | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 6 ( 8 May) | 7 | 3 | 23 Apr | 23 Oct | ||||
20. | Scaup | 440 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 77 | 532 | 102 | 430 | 430 (21 Feb) | 12 | 5 | 21 Feb | 20 Dec | ||||
21. | Eider | 923 | 230 | 41 | 67 | 0 | 0 | 61 | 0 | 1450 | 547 | 373 | 3692 | 3130 | 562 | 1240 (23 Oct) | 52 | 22 | 24 Feb | 20 Dec | ||||
22. | Velvet Scoter | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 17 | 17 | 0 | 4 (27 Feb) | 14 | 6 | 27 Feb | 21 Nov | ||||
23. | Common Scoter | 342 | 247 | 645 | 28 | 0 | 0 | 97 | 0 | 145 | 99 | 159 | 1762 | 1474 | 288 | 615 ( 3 Apr) | 52 | 22 | 24 Feb | 20 Dec | ||||
24. | Long-tailed Duck | 43 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 65 | 220 | 212 | 8 | 65 (20 Dec) | 19 | 8 | 26 Feb | 20 Dec | ||||
25. | Goldeneye | 0 | 2 | 13 | 3 | 0 | 0 | 7 | 0 | 14 | 12 | 9 | 60 | 56 | 4 | 10 (23 Oct) | 24 | 10 | 21 Mar | 20 Dec | ||||
26. | Goosander | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 53 | 32 | 21 | 21 ( 5 Nov) | 31 | 13 | 21 Feb | 20 Dec | ||||
27. | Red-breasted Merganser | 346 | 164 | 89 | 34 | 0 | 0 | 0 | 0 | 125 | 60 | 50 | 868 | 854 | 14 | 214 (28 Feb) | 45 | 19 | 26 Feb | 20 Dec | ||||
28. | Swift | 0 | 0 | 0 | 141 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 144 | 144 | 0 | 74 (15 May) | 14 | 6 | 2 May | 18 Aug | ||||
29. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
30. | Feral Pigeon | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 20 ( 8 May) | 5 | 2 | 8 May | 10 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 141 | 51 | 27 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 243 | 231 | 12 | 69 (24 Feb) | 52 | 22 | 21 Feb | 30 Oct | ||||
32. | Woodpigeon | 870 | 17391 | 2194 | 178 | 0 | 0 | 0 | 0 | 19444 | 18 | 0 | 40095 | 37302 | 2793 | 16550 (29 Oct) | 74 | 31 | 21 Feb | 21 Nov | ||||
33. | Collared Dove | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 4 ( 8 May) | 12 | 5 | 21 Feb | 23 May | ||||
34. | Crane | 4 | 66 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 120 | 16 | 41 (25 Mar) | 29 | 12 | 21 Feb | 15 May | ||||
35. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
36. | Great Crested Grebe | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 27 | 13 | 14 | 9 (21 Nov) | 24 | 10 | 27 Feb | 20 Dec | ||||
37. | Oystercatcher | 7 | 8 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 11 | 19 | 5 (25 Mar) | 19 | 8 | 27 Feb | 25 Aug | ||||
38. | Grey Plover | 0 | 0 | 2 | 0 | 0 | 0 | 114 | 0 | 5 | 1 | 0 | 122 | 119 | 3 | 97 (18 Aug) | 12 | 5 | 28 Apr | 5 Nov | ||||
39. | Golden Plover | 65 | 25 | 49 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 169 | 138 | 31 | 47 (24 Feb) | 29 | 12 | 21 Feb | 25 Aug | ||||
40. | Ringed Plover | 2 | 1 | 7 | 0 | 0 | 0 | 27 | 0 | 7 | 0 | 0 | 44 | 34 | 10 | 24 (18 Aug) | 19 | 8 | 21 Feb | 23 Oct | ||||
41. | Little Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 2 | 1 | 28 Apr | 28 Apr | ||||
42. | Lapwing | 79 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 84 | 21 | 46 (28 Feb) | 19 | 8 | 21 Feb | 8 May | ||||
43. | Whimbrel | 0 | 0 | 11 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 7 | 20 | 7 ( 2 May) | 19 | 8 | 23 Apr | 18 Aug | ||||
44. | Curlew | 5 | 15 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 12 | 19 | 10 (25 Mar) | 14 | 6 | 27 Feb | 25 Aug | ||||
45. | Bar-tailed Godwit | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 76 | 75 | 1 | 71 (18 Aug) | 7 | 3 | 30 Apr | 25 Aug | ||||
46. | Snipe | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 0 | 11 | 0 | 0 | 48 | 37 | 11 | 26 (25 Aug) | 10 | 4 | 24 Mar | 30 Oct | ||||
47. | Common Sandpiper | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 5 (15 May) | 5 | 2 | 2 May | 15 May | ||||
48. | Green Sandpiper | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 10 | 7 (23 Apr) | 19 | 8 | 1 Apr | 2 May | ||||
49. | Wood Sandpiper | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (28 Apr) | 7 | 3 | 28 Apr | 8 May | ||||
50. | Redshank | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 5 (25 Aug) | 12 | 5 | 28 Apr | 25 Aug | ||||
51. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
52. | Greenshank | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 ( 2 May) | 5 | 2 | 2 May | 8 May | ||||
53. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (25 Aug) | 5 | 2 | 18 Aug | 25 Aug | ||||
54. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 7 | 0 | 0 | 28 | 28 | 0 | 17 (18 Aug) | 7 | 3 | 18 Aug | 23 Oct | ||||
55. | Ruff | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (28 Apr) | 5 | 2 | 28 Apr | 8 May | ||||
56. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
57. | Sanderling | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 (15 May) | 5 | 2 | 15 May | 18 Aug | ||||
58. | Dunlin | 2 | 0 | 0 | 7 | 0 | 0 | 36 | 0 | 116 | 0 | 0 | 161 | 161 | 0 | 106 (23 Oct) | 14 | 6 | 28 Feb | 30 Oct | ||||
59. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | 7 | 0 | 2 (18 Aug) | 10 | 4 | 18 Aug | 5 Nov | ||||
60. | Little Tern | 0 | 0 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 14 (24 Apr) | 10 | 4 | 23 Apr | 18 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Tern | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 ( 2 May) | 5 | 2 | 2 May | 18 Aug | ||||
62. | Arctic Tern | 0 | 0 | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 16 (30 Apr) | 10 | 4 | 28 Apr | 18 Aug | ||||
63. | Common/Arctic Tern | 0 | 0 | 18 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 92 | 74 | 18 | 42 (29 Aug) | 7 | 3 | 30 Apr | 29 Aug | ||||
64. | Common Tern | 0 | 0 | 32 | 8 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 204 | 183 | 21 | 131 (18 Aug) | 19 | 8 | 23 Apr | 29 Aug | ||||
65. | Sandwich Tern | 0 | 1 | 18 | 1 | 0 | 0 | 41 | 0 | 5 | 0 | 0 | 66 | 53 | 13 | 24 (29 Aug) | 24 | 10 | 24 Mar | 23 Oct | ||||
66. | Little Gull | 0 | 3 | 740 | 75 | 0 | 0 | 0 | 0 | 25 | 46 | 2 | 891 | 79 | 812 | 580 (30 Apr) | 26 | 11 | 14 Mar | 20 Dec | ||||
67. | Black-headed Gull | 235 | 5051 | 262 | 859 | 0 | 0 | 13 | 0 | 1223 | 900 | 9 | 8552 | 5827 | 2725 | 4205 (25 Mar) | 67 | 28 | 24 Feb | 20 Dec | ||||
68. | Mediterranean Gull | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 4 ( 2 May) | 10 | 4 | 28 Apr | 10 May | ||||
69. | Common Gull | 14 | 87 | 132 | 83 | 0 | 0 | 18 | 0 | 251 | 621 | 12 | 1218 | 1064 | 154 | 611 ( 5 Nov) | 60 | 25 | 26 Feb | 20 Dec | ||||
70. | Caspian Gull | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 (15 May) | 7 | 3 | 8 May | 23 May | ||||
71. | Herring Gull | 0 | 20 | 154 | 105 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 287 | 115 | 172 | 70 (30 Apr) | 31 | 13 | 25 Mar | 23 Oct | ||||
72. | Great Black-backed Gull | 0 | 11 | 12 | 7 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 53 | 30 | 23 | 10 (25 Aug) | 36 | 15 | 8 Mar | 23 Oct | ||||
73. | Lesser Black-backed Gull | 0 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 4 (20 Mar) | 17 | 7 | 20 Mar | 25 Aug | ||||
74. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (25 Aug) | 5 | 2 | 25 Aug | 29 Aug | ||||
75. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (29 Aug) | 5 | 2 | 29 Aug | 23 Oct | ||||
76. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 2 | 1 | 29 Aug | 29 Aug | ||||
77. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 3 (18 Aug) | 5 | 2 | 18 Aug | 20 Dec | ||||
78. | Razorbill | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 10 | 58 | 56 | 2 | 15 ( 5 Nov) | 26 | 11 | 14 Mar | 20 Dec | ||||
79. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (23 Oct) | 5 | 2 | 23 Oct | 20 Dec | ||||
80. | Red-throated Diver | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 31 | 28 | 76 | 70 | 6 | 31 ( 5 Nov) | 26 | 11 | 27 Feb | 20 Dec | ||||
81. | Black-throated Diver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11 | 9 | 2 | 7 ( 5 Nov) | 12 | 5 | 27 Feb | 20 Dec | ||||
82. | Red-/Blackthroated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
83. | diver sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (21 Nov) | 5 | 2 | 12 May | 21 Nov | ||||
84. | White Stork | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Apr) | 2 | 1 | 24 Apr | 24 Apr | ||||
85. | Gannet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
86. | Cormorant | 28 | 68 | 90 | 0 | 0 | 0 | 32 | 0 | 177 | 116 | 0 | 511 | 325 | 186 | 177 (23 Oct) | 19 | 8 | 24 Feb | 5 Nov | ||||
87. | Spoonbill | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (28 Apr) | 2 | 1 | 28 Apr | 28 Apr | ||||
88. | Great White Egret | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 3 | 8 | 4 ( 2 May) | 12 | 5 | 3 Apr | 13 Oct | ||||
89. | Grey Heron | 3 | 17 | 7 | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 41 | 12 | 29 | 8 (24 Mar) | 45 | 19 | 21 Feb | 29 Oct | ||||
90. | Osprey | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 2 (23 Apr) | 17 | 7 | 3 Apr | 12 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Honey Buzzard | 0 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 330 | 1 | 312 (15 May) | 7 | 3 | 8 May | 15 May | ||||
92. | Sparrowhawk | 1 | 65 | 436 | 128 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 660 | 601 | 59 | 208 (23 Apr) | 55 | 23 | 28 Feb | 29 Oct | ||||
93. | Goshawk | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (25 Mar) | 7 | 3 | 25 Mar | 23 Apr | ||||
94. | Marsh Harrier | 0 | 1 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 74 | 9 | 32 (23 Apr) | 29 | 12 | 20 Mar | 15 May | ||||
95. | Hen Harrier | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 7 | 1 | 2 (13 Oct) | 17 | 7 | 21 Feb | 23 Oct | ||||
96. | Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
97. | Montagu's Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
98. | Red Kite | 11 | 19 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 16 ( 8 May) | 26 | 11 | 24 Feb | 8 May | ||||
99. | Black Kite | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 8 May) | 5 | 2 | 24 Apr | 8 May | ||||
100. | White-tailed Eagle | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 4 (20 Mar) | 29 | 12 | 24 Feb | 15 May | ||||
101. | Common Buzzard | 42 | 1413 | 187 | 192 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1841 | 1792 | 49 | 939 (25 Mar) | 45 | 19 | 24 Feb | 5 Nov | ||||
102. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
103. | Wryneck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 2 | 1 | 28 Apr | 28 Apr | ||||
104. | Great Spotted Woodpecker | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 16 | 3 | 4 ( 1 Apr) | 33 | 14 | 21 Feb | 21 Nov | ||||
105. | Green Woodpecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Feb) | 5 | 2 | 24 Feb | 26 Feb | ||||
106. | Kestrel | 0 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 22 | 4 | 8 (23 Apr) | 24 | 10 | 24 Mar | 13 Oct | ||||
107. | Merlin | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 2 ( 8 May) | 14 | 6 | 26 Feb | 15 May | ||||
108. | Hobby | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 5 ( 8 May) | 7 | 3 | 28 Apr | 12 May | ||||
109. | Peregrine | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 2 (15 May) | 12 | 5 | 27 Feb | 23 Oct | ||||
110. | Golden Oriole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 2 | 1 | 15 May | 15 May | ||||
111. | Jay | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 17 | 14 | 3 | 9 (13 Oct) | 12 | 5 | 28 Apr | 20 Nov | ||||
112. | Magpie | 41 | 47 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 109 | 97 | 12 | 24 (25 Mar) | 43 | 18 | 21 Feb | 29 Oct | ||||
113. | Jackdaw | 1384 | 309 | 12 | 17 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 1789 | 741 | 1048 | 570 (21 Feb) | 45 | 19 | 21 Feb | 29 Oct | ||||
114. | Rook | 19 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 0 | 91 | 64 | 27 | 17 (24 Mar) | 31 | 13 | 21 Feb | 5 Nov | ||||
115. | Carrion Crow | 24 | 10 | 20 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 70 | 40 | 30 | 11 ( 3 Apr) | 38 | 16 | 21 Feb | 5 Nov | ||||
116. | Raven | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 4 (23 Feb) | 10 | 4 | 23 Feb | 28 Oct | ||||
117. | Willow Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
118. | Blue Tit | 429 | 20 | 10 | 6 | 0 | 0 | 0 | 0 | 84 | 6 | 0 | 555 | 548 | 7 | 165 (28 Feb) | 45 | 19 | 21 Feb | 20 Nov | ||||
119. | Great Tit | 88 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 135 | 123 | 12 | 31 (28 Feb) | 36 | 15 | 21 Feb | 30 Oct | ||||
120. | Penduline Tit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 61 | 61 | 0 | 52 (30 Oct) | 5 | 2 | 29 Oct | 30 Oct | ||||
122. | Wood Lark | 30 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 87 | 82 | 5 | 20 (23 Oct) | 29 | 12 | 21 Feb | 29 Oct | ||||
123. | Skylark | 1459 | 434 | 22 | 6 | 0 | 0 | 0 | 0 | 1785 | 24 | 0 | 3730 | 3487 | 243 | 1730 (23 Oct) | 67 | 28 | 21 Feb | 21 Nov | ||||
124. | lark sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
125. | Sand Martin | 0 | 0 | 178 | 195 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 376 | 299 | 77 | 85 ( 8 May) | 29 | 12 | 23 Apr | 25 Aug | ||||
126. | Swallow | 0 | 0 | 1165 | 6345 | 0 | 0 | 267 | 0 | 3 | 1 | 0 | 7781 | 7089 | 692 | 2117 (10 May) | 40 | 17 | 3 Apr | 20 Nov | ||||
127. | House Martin | 0 | 0 | 76 | 694 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 772 | 733 | 39 | 194 (12 May) | 26 | 11 | 23 Apr | 25 Aug | ||||
128. | Long-tailed Tit | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 9 (24 Feb) | 5 | 2 | 24 Feb | 25 Mar | ||||
129. | Willow Warbler | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 (28 Apr) | 5 | 2 | 24 Apr | 28 Apr | ||||
