Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3852 | 7 | 10 | 3869 | 3869 | 0 | 3473 (27 Oct) | 21 | 10 | 6 Oct | 28 Dec | ||||
2. | Canada Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 21 | 0 | 91 | 90 | 1 | 69 ( 6 Oct) | 6 | 3 | 8 Apr | 3 Nov | ||||
3. | Barnacle Goose | 122 | 312 | 3 | 1443 | 0 | 0 | 0 | 0 | 14716 | 2751 | 5934 | 25281 | 23424 | 1857 | 9154 (27 Oct) | 64 | 30 | 28 Feb | 31 Dec | ||||
4. | Branta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | 0 | 0 | 2100 | 2100 | 0 | 2100 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
5. | Greylag Goose | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 685 | 28 | 126 | 857 | 839 | 18 | 208 ( 6 Oct) | 45 | 21 | 21 Mar | 31 Dec | ||||
6. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 24 | 99 | 99 | 0 | 70 (29 Oct) | 6 | 3 | 22 Oct | 22 Dec | ||||
7. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 875 | 0 | 0 | 875 | 875 | 0 | 446 (30 Oct) | 6 | 3 | 6 Oct | 30 Oct | ||||
8. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 0 | 93 (22 Dec) | 4 | 2 | 22 Dec | 29 Dec | ||||
9. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 47 | 0 | 47 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
10. | Eurasian White-fronted Goose | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 20 | 234 | 384 | 313 | 71 | 127 (31 Dec) | 21 | 10 | 21 Mar | 31 Dec | ||||
11. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 11 | 48 | 48 | 0 | 15 ( 3 Nov) | 21 | 10 | 16 Oct | 17 Dec | ||||
12. | Bewick's Swan | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 21 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
13. | Whooper Swan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 63 | 87 | 78 | 9 | 35 (17 Dec) | 21 | 10 | 28 Feb | 29 Dec | ||||
14. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 (16 Dec) | 2 | 1 | 16 Dec | 16 Dec | ||||
15. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 4 ( 3 Nov) | 4 | 2 | 3 Nov | 31 Dec | ||||
16. | Shelduck | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 6 | 7 | 7 ( 9 May) | 6 | 3 | 28 Feb | 1 Nov | ||||
17. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 2 | 1 | 16 Sep | 16 Sep | ||||
18. | Gadwall | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 3 | 4 ( 3 Nov) | 4 | 2 | 9 May | 3 Nov | ||||
19. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1032 | 268 | 105 | 1444 | 1444 | 0 | 654 ( 6 Oct) | 40 | 19 | 16 Sep | 28 Dec | ||||
20. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 45 | 99 | 80 | 19 | 19 (22 Oct) | 21 | 10 | 6 Oct | 28 Dec | ||||
21. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 15 | 75 | 75 | 0 | 30 (16 Sep) | 13 | 6 | 16 Sep | 28 Dec | ||||
22. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 37 | 0 | 11 | 83 | 83 | 0 | 23 ( 7 Aug) | 17 | 8 | 6 Aug | 5 Dec | ||||
23. | Tufted Duck | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | 0 | 35 | 96 | 94 | 2 | 55 ( 6 Oct) | 9 | 4 | 9 May | 17 Dec | ||||
24. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 43 | 589 | 649 | 583 | 66 | 291 (17 Dec) | 36 | 17 | 6 Oct | 31 Dec | ||||
25. | Eider | 0 | 0 | 65 | 21 | 0 | 0 | 39 | 8 | 2994 | 392 | 4351 | 7870 | 7784 | 86 | 1484 (30 Oct) | 60 | 28 | 8 Apr | 31 Dec | ||||
26. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | 35 | 33 | 2 | 9 (12 Dec) | 19 | 9 | 30 Oct | 29 Dec | ||||
27. | Common Scoter | 0 | 0 | 0 | 45 | 0 | 0 | 4 | 0 | 483 | 68 | 2073 | 2673 | 2635 | 38 | 273 ( 4 Dec) | 53 | 25 | 9 May | 31 Dec | ||||
28. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 39 | 683 | 744 | 744 | 0 | 235 ( 4 Dec) | 38 | 18 | 6 Oct | 31 Dec | ||||
29. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 19 | 66 | 142 | 142 | 0 | 54 (30 Oct) | 30 | 14 | 9 Oct | 28 Dec | ||||
30. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 5 Dec) | 2 | 1 | 5 Dec | 5 Dec | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goosander | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 39 | 58 | 49 | 9 | 26 ( 5 Dec) | 19 | 9 | 28 Feb | 22 Dec | ||||
32. | Red-breasted Merganser | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 221 | 14 | 201 | 440 | 437 | 3 | 151 ( 6 Oct) | 49 | 23 | 9 May | 31 Dec | ||||
33. | Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
34. | Swallow x House Martin (hybrid) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
35. | Stock Dove | 7 | 61 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 78 | 78 | 0 | 61 (21 Mar) | 11 | 5 | 28 Feb | 18 Oct | ||||
36. | Woodpigeon | 556 | 772 | 22 | 6 | 0 | 0 | 0 | 48 | 313 | 303 | 0 | 2020 | 2014 | 6 | 556 (28 Feb) | 26 | 12 | 28 Feb | 13 Nov | ||||
37. | Crane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 2 | 6 (16 Dec) | 4 | 2 | 21 Mar | 16 Dec | ||||
38. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 | 14 | 1 | 4 ( 4 Dec) | 15 | 7 | 30 Oct | 17 Dec | ||||
39. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 112 | 134 | 131 | 3 | 43 ( 5 Dec) | 30 | 14 | 8 Oct | 28 Dec | ||||
40. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 3 (16 Dec) | 9 | 4 | 1 Nov | 22 Dec | ||||
41. | grebe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
42. | Oystercatcher | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 3 ( 7 Aug) | 6 | 3 | 9 May | 6 Oct | ||||
43. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 2 | 0 | 0 | 314 | 314 | 0 | 192 ( 6 Aug) | 6 | 3 | 6 Aug | 6 Oct | ||||
44. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 11 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
45. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 7 | 0 | 0 | 44 | 44 | 0 | 24 ( 6 Aug) | 6 | 3 | 6 Aug | 6 Oct | ||||
46. | Little Ringed Plover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
47. | Lapwing | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
48. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 15 ( 7 Aug) | 6 | 3 | 8 Apr | 7 Aug | ||||
49. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 86 | 0 | 86 (16 Dec) | 2 | 1 | 16 Dec | 16 Dec | ||||
50. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 571 | 0 | 4 | 0 | 0 | 575 | 575 | 0 | 324 ( 6 Aug) | 9 | 4 | 6 Aug | 8 Oct | ||||
51. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 21 | 21 | 0 | 10 (15 Oct) | 9 | 4 | 16 Sep | 16 Oct | ||||
52. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 11 ( 7 Aug) | 4 | 2 | 6 Aug | 7 Aug | ||||
53. | Green Sandpiper | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 3 ( 8 Apr) | 6 | 3 | 8 Apr | 7 Aug | ||||
54. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Aug) | 4 | 2 | 7 Aug | 16 Sep | ||||
55. | Greenshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
56. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 8 | 0 | 0 | 0 | 92 | 92 | 0 | 48 ( 6 Aug) | 6 | 3 | 6 Aug | 16 Sep | ||||
57. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 99 | 0 | 0 | 275 | 275 | 0 | 176 ( 7 Aug) | 6 | 3 | 7 Aug | 30 Oct | ||||
58. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 | 10 | 0 | 6 ( 7 Aug) | 4 | 2 | 7 Aug | 6 Oct | ||||
59. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 45 | 183 | 17 | 0 | 383 | 383 | 0 | 82 ( 6 Aug) | 19 | 9 | 6 Aug | 5 Nov | ||||
60. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | 311 | 311 | 0 | 311 ( 6 Aug) | 2 | 1 | 6 Aug | 6 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Tern | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 14 ( 6 Aug) | 6 | 3 | 9 May | 7 Aug | ||||
62. | Arctic Tern | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
63. | Common/Arctic Tern | 0 | 0 | 0 | 4 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 268 | 264 | 4 | 181 ( 6 Aug) | 6 | 3 | 9 May | 7 Aug | ||||
64. | Common Tern | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 4 ( 9 May) | 4 | 2 | 9 May | 16 Sep | ||||
65. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 8 | 0 | 0 | 31 | 31 | 0 | 11 ( 7 Aug) | 11 | 5 | 6 Aug | 15 Oct | ||||
66. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 5 | 4 | 70 | 70 | 0 | 47 (30 Oct) | 13 | 6 | 6 Oct | 4 Dec | ||||
67. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 3 (27 Oct) | 4 | 2 | 27 Oct | 30 Oct | ||||
68. | Black-headed Gull | 350 | 1204 | 9 | 16 | 0 | 0 | 0 | 0 | 2285 | 690 | 629 | 5183 | 3604 | 1579 | 1379 (27 Oct) | 62 | 29 | 28 Feb | 31 Dec | ||||
69. | Common Gull | 0 | 34 | 70 | 22 | 0 | 0 | 0 | 0 | 4935 | 495 | 1821 | 7377 | 7285 | 92 | 3108 (27 Oct) | 57 | 27 | 21 Mar | 31 Dec | ||||
70. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 114 | 92 | 567 | 567 | 0 | 176 (27 Oct) | 17 | 8 | 27 Oct | 22 Dec | ||||
71. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 9 | 50 | 177 | 177 | 0 | 84 (27 Oct) | 19 | 9 | 27 Oct | 22 Dec | ||||
72. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 5 Dec) | 4 | 2 | 5 Dec | 12 Dec | ||||
73. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 4 | 2 | 6 Oct | 27 Oct | ||||
74. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 ( 4 Dec) | 4 | 2 | 8 Oct | 4 Dec | ||||
75. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1071 | 1075 | 1067 | 8 | 289 ( 4 Dec) | 28 | 13 | 9 Oct | 29 Dec | ||||
76. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 382 | 379 | 3 | 370 (12 Dec) | 4 | 2 | 12 Dec | 22 Dec | ||||
77. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 20 (12 Dec) | 4 | 2 | 4 Dec | 12 Dec | ||||
78. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 9 | 0 | 7 (22 Dec) | 4 | 2 | 27 Oct | 22 Dec | ||||
79. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 388 | 435 | 435 | 0 | 278 (17 Dec) | 38 | 18 | 6 Oct | 28 Dec | ||||
80. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 20 | 20 | 0 | 5 (20 Nov) | 19 | 9 | 6 Oct | 28 Dec | ||||
81. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Nov) | 2 | 1 | 13 Nov | 13 Nov | ||||
82. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
83. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
84. | Cormorant | 0 | 96 | 17 | 0 | 0 | 0 | 0 | 0 | 2433 | 0 | 0 | 2546 | 2433 | 113 | 2417 (27 Oct) | 9 | 4 | 21 Mar | 29 Oct | ||||
85. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 4 | 4 (22 Oct) | 4 | 2 | 22 Oct | 9 Nov | ||||
86. | Grey Heron | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 16 | 6 | 11 (31 Mar) | 13 | 6 | 21 Mar | 27 Oct | ||||
87. | Sparrowhawk | 0 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 5 | 1 | 58 | 49 | 9 | 23 (31 Mar) | 30 | 14 | 21 Mar | 16 Dec | ||||
88. | Marsh Harrier | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 11 | 3 | 8 (31 Mar) | 11 | 5 | 31 Mar | 6 Oct | ||||
89. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 ( 6 Oct) | 6 | 3 | 6 Oct | 27 Oct | ||||
90. | Red Kite | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 17 | 10 | 16 (31 Mar) | 9 | 4 | 21 Mar | 3 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 2 | 1 | 9 May | 9 May | ||||
92. | Rough-legged Buzzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (21 Mar) | 4 | 2 | 21 Mar | 8 Apr | ||||
93. | Common Buzzard | 8 | 766 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 783 | 782 | 1 | 674 (21 Mar) | 17 | 8 | 28 Feb | 6 Nov | ||||
94. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
95. | Great Spotted Woodpecker | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 15 | 15 | 0 | 6 (31 Mar) | 13 | 6 | 21 Mar | 3 Nov | ||||
96. | Kestrel | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (21 Mar) | 6 | 3 | 21 Mar | 9 May | ||||
97. | Merlin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (31 Mar) | 6 | 3 | 31 Mar | 6 Oct | ||||
98. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (21 Mar) | 6 | 3 | 21 Mar | 17 Nov | ||||
99. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 3 ( 6 Oct) | 9 | 4 | 6 Oct | 6 Nov | ||||
100. | Magpie | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 20 | 20 | 0 | 8 (18 Dec) | 11 | 5 | 21 Mar | 18 Dec | ||||
101. | Jackdaw | 470 | 137 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 654 | 563 | 91 | 470 (28 Feb) | 17 | 8 | 28 Feb | 3 Nov | ||||
102. | Rook | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 53 | 51 | 2 | 25 ( 1 Nov) | 11 | 5 | 28 Feb | 6 Nov | ||||
103. | Carrion Crow | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 38 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
104. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 0 | 3 ( 3 Nov) | 6 | 3 | 3 Nov | 29 Dec | ||||
105. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 17 | 0 | 54 | 54 | 0 | 31 (18 Oct) | 11 | 5 | 13 Oct | 17 Nov | ||||
106. | Blue Tit | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 303 | 127 | 0 | 453 | 453 | 0 | 223 (18 Oct) | 38 | 18 | 21 Mar | 29 Nov | ||||
107. | Great Tit | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 13 | 0 | 67 | 67 | 0 | 18 (22 Oct) | 15 | 7 | 21 Mar | 27 Nov | ||||
108. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 13 | 13 | 0 | 8 ( 3 Nov) | 9 | 4 | 16 Oct | 18 Dec | ||||
109. | Wood Lark | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 30 | 0 | 17 (21 Mar) | 9 | 4 | 28 Feb | 13 Oct | ||||
110. | Skylark | 118 | 69 | 12 | 0 | 0 | 0 | 0 | 0 | 782 | 3 | 1 | 985 | 985 | 0 | 581 ( 6 Oct) | 36 | 17 | 28 Feb | 28 Dec | ||||
111. | Sand Martin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Apr) | 4 | 2 | 8 Apr | 9 May | ||||
112. | Swallow | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 106 | 31 | 2 | 0 | 267 | 267 | 0 | 128 ( 9 May) | 17 | 8 | 9 May | 3 Nov | ||||
113. | House Martin | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 5 ( 9 May) | 4 | 2 | 9 May | 16 Sep | ||||
114. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 0 | 51 | 51 | 0 | 21 ( 1 Nov) | 9 | 4 | 13 Oct | 3 Nov | ||||
115. | Chiffchaff | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 4 | 0 | 28 | 28 | 0 | 11 (16 Sep) | 17 | 8 | 21 Mar | 29 Nov | ||||
116. | Starling | 321 | 300 | 119 | 0 | 0 | 0 | 0 | 188 | 930 | 75 | 1 | 1934 | 1934 | 0 | 575 (16 Oct) | 28 | 13 | 28 Feb | 22 Dec | ||||
117. | Song Thrush | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 1 | 74 | 74 | 0 | 40 (31 Mar) | 26 | 12 | 21 Mar | 10 Dec | ||||
118. | Mistle Thrush | 27 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 155 | 155 | 0 | 101 (21 Mar) | 21 | 10 | 28 Feb | 18 Dec | ||||
119. | Redwing | 0 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 5244 | 633 | 48 | 6136 | 6136 | 0 | 4820 (30 Oct) | 45 | 21 | 21 Mar | 18 Dec | ||||
120. | Blackbird | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 21 | 20 | 1 | 10 (18 Oct) | 11 | 5 | 8 Apr | 26 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Fieldfare | 0 | 2100 | 38 | 0 | 0 | 0 | 0 | 0 | 1294 | 4195 | 1047 | 8674 | 8674 | 0 | 1250 (30 Oct) | 53 | 25 | 21 Mar | 18 Dec | ||||
122. | thrush sp. | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 2465 | 160 | 0 | 3105 | 3105 | 0 | 2400 (30 Oct) | 9 | 4 | 21 Mar | 20 Nov | ||||
123. | Wheatear | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 18 | 18 ( 9 May) | 4 | 2 | 9 May | 6 Oct | ||||
124. | Tree Sparrow | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 775 | 117 | 1 | 937 | 937 | 0 | 294 (13 Oct) | 32 | 15 | 28 Feb | 4 Dec | ||||
125. | Dunnock | 0 | 296 | 18 | 0 | 0 | 0 | 0 | 7 | 74 | 16 | 0 | 411 | 411 | 0 | 252 (31 Mar) | 34 | 16 | 21 Mar | 17 Nov | ||||
126. | Blue-headed Wagtail | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 26 | 0 | 24 ( 9 May) | 6 | 3 | 8 Apr | 15 Oct | ||||
127. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
128. | Grey Wagtail | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 3 | 0 | 30 | 30 | 0 | 9 (13 Oct) | 28 | 13 | 21 Mar | 20 Nov | ||||
129. | White Wagtail | 6 | 314 | 56 | 2 | 0 | 0 | 0 | 19 | 69 | 0 | 0 | 466 | 466 | 0 | 190 (31 Mar) | 32 | 15 | 28 Feb | 30 Oct | ||||
