Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 20 | 0 | 0 | 0 | 33 | 0 | 53 | 53 | 0 | 29 (10 Oct) | 4 | 3 | 15 Jun | 10 Oct | ||||
2. | Greylag Goose | 0 | 0 | 0 | 19 | 70 | 64 | 208 | 0 | 361 | 344 | 17 | 78 (11 Oct) | 12 | 10 | 5 Jul | 18 Oct | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 68 | 2 | 0 | 70 | 68 | 2 | 68 (28 Sep) | 2 | 2 | 28 Sep | 6 Oct | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 1583 | 745 | 117 | 2445 | 2290 | 155 | 603 (12 Sep) | 20 | 16 | 11 Sep | 6 Nov | ||||
5. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 35 | 35 | 0 | 14 (26 Oct) | 5 | 4 | 10 Oct | 6 Nov | ||||
6. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
7. | Mandarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13 | 13 | 0 | 8 (22 Oct) | 2 | 2 | 29 Sep | 22 Oct | ||||
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 3 (30 Oct) | 4 | 3 | 24 Oct | 2 Nov | ||||
10. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
11. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
12. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
13. | Goosander | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 (10 Aug) | 4 | 3 | 10 Aug | 2 Nov | ||||
14. | Swift | 0 | 0 | 367 | 492 | 1 | 0 | 0 | 0 | 860 | 290 | 570 | 278 (15 Jun) | 26 | 21 | 14 Jun | 9 Aug | ||||
15. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jun) | 1 | 1 | 20 Jun | 20 Jun | ||||
16. | Stock Dove | 0 | 0 | 0 | 32 | 25 | 0 | 58 | 4 | 119 | 113 | 6 | 22 (23 Jul) | 20 | 16 | 6 Jul | 6 Nov | ||||
17. | Woodpigeon | 18 | 0 | 0 | 331 | 116 | 95 | 136888 | 1039 | 138487 | 137667 | 820 | 63832 (22 Oct) | 41 | 34 | 6 Apr | 6 Nov | ||||
18. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 10 | 4 | 6 | 4 ( 3 Nov) | 5 | 4 | 12 Sep | 3 Nov | ||||
19. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
20. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 1 | 1 | 8 Aug | 8 Aug | ||||
21. | Golden Plover | 0 | 0 | 0 | 5 | 0 | 111 | 65 | 0 | 181 | 176 | 5 | 65 ( 6 Oct) | 9 | 7 | 12 Jul | 6 Oct | ||||
22. | Ringed Plover | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
23. | Lapwing | 1 | 0 | 19 | 6 | 0 | 0 | 220 | 0 | 246 | 242 | 4 | 198 ( 6 Oct) | 10 | 8 | 6 Apr | 30 Oct | ||||
24. | Curlew | 0 | 0 | 11 | 9 | 7 | 0 | 6 | 0 | 33 | 17 | 16 | 7 ( 3 Aug) | 10 | 8 | 21 Jun | 11 Oct | ||||
25. | Snipe | 0 | 0 | 0 | 0 | 54 | 69 | 45 | 24 | 192 | 171 | 21 | 52 (15 Sep) | 28 | 23 | 3 Aug | 6 Nov | ||||
26. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 8 | 0 | 7 (11 Oct) | 2 | 2 | 11 Oct | 3 Nov | ||||
27. | Black-headed Gull | 6 | 0 | 56 | 197 | 81 | 33 | 113 | 50 | 536 | 402 | 134 | 61 ( 3 Oct) | 40 | 33 | 12 Apr | 6 Nov | ||||
28. | small gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 100 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
29. | Common Gull | 8 | 0 | 1 | 77 | 514 | 8 | 714 | 242 | 1564 | 1142 | 422 | 275 (22 Oct) | 30 | 25 | 6 Apr | 6 Nov | ||||
30. | Herring Gull | 22 | 0 | 0 | 3 | 8 | 1 | 52 | 6 | 92 | 74 | 18 | 23 (27 Oct) | 21 | 17 | 12 Apr | 4 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
32. | Lesser Black-backed Gull | 5 | 0 | 26 | 60 | 169 | 72 | 33 | 2 | 367 | 313 | 54 | 108 (30 Aug) | 56 | 46 | 12 Apr | 3 Nov | ||||
33. | Cormorant | 0 | 0 | 0 | 1 | 15 | 39 | 7 | 2 | 64 | 60 | 4 | 13 (25 Sep) | 18 | 15 | 17 Jul | 6 Nov | ||||
34. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
35. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 1 (29 Sep) | 4 | 3 | 29 Sep | 31 Oct | ||||
36. | Grey Heron | 3 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 15 | 13 | 2 | 3 (12 Apr) | 11 | 9 | 12 Apr | 2 Nov | ||||
37. | Osprey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
38. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
39. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (23 Oct) | 2 | 2 | 23 Oct | 26 Oct | ||||
40. | Red Kite | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 ( 5 Jul) | 1 | 1 | 5 Jul | 5 Jul | ||||
41. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 (11 Sep) | 2 | 2 | 11 Sep | 30 Oct | ||||
42. | Asio sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
43. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 6 | 26 | 25 | 1 | 4 (25 Sep) | 20 | 16 | 26 Jul | 6 Nov | ||||
44. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (11 Oct) | 2 | 2 | 11 Oct | 13 Oct | ||||
45. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (13 Oct) | 2 | 2 | 13 Oct | 24 Oct | ||||
46. | Merlin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (29 Sep) | 4 | 3 | 29 Sep | 23 Oct | ||||
47. | Hobby | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (13 Jul) | 4 | 3 | 13 Jul | 25 Sep | ||||
48. | Peregrine | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (25 Sep) | 4 | 3 | 25 Sep | 24 Oct | ||||
49. | Jay | 0 | 0 | 0 | 0 | 0 | 38 | 39 | 0 | 77 | 50 | 27 | 24 ( 3 Oct) | 15 | 12 | 12 Sep | 26 Oct | ||||
50. | Magpie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (18 Oct) | 2 | 2 | 29 Sep | 18 Oct | ||||
51. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 9 | 459 | 0 | 468 | 464 | 4 | 76 (22 Oct) | 20 | 16 | 29 Sep | 30 Oct | ||||
52. | Rook | 0 | 0 | 0 | 0 | 0 | 14 | 50 | 0 | 64 | 64 | 0 | 16 (18 Oct) | 13 | 11 | 24 Sep | 30 Oct | ||||
53. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 28 | 108 | 0 | 136 | 136 | 0 | 28 (29 Sep) | 16 | 13 | 29 Sep | 30 Oct | ||||
54. | Raven | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (22 Oct) | 2 | 2 | 1 Aug | 22 Oct | ||||
55. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 11 | 2 | 5 (13 Oct) | 7 | 6 | 5 Oct | 6 Nov | ||||
56. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 11 | 11 | 0 | 6 (29 Sep) | 4 | 3 | 29 Sep | 6 Nov | ||||
57. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 9 | 0 | 4 (22 Oct) | 4 | 3 | 22 Oct | 6 Nov | ||||
58. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
59. | Skylark | 0 | 0 | 0 | 0 | 0 | 90 | 289 | 15 | 394 | 375 | 19 | 53 (22 Oct) | 35 | 29 | 11 Sep | 6 Nov | ||||
60. | Sand Martin | 0 | 0 | 3 | 9 | 13 | 3 | 0 | 0 | 28 | 26 | 2 | 10 (29 Aug) | 9 | 7 | 20 Jun | 11 Sep | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Swallow | 1 | 0 | 7 | 198 | 411 | 962 | 526 | 0 | 2105 | 2064 | 41 | 310 ( 2 Oct) | 52 | 43 | 6 Apr | 17 Oct | ||||
62. | House Martin | 0 | 0 | 1 | 38 | 110 | 693 | 4 | 0 | 846 | 830 | 16 | 204 ( 4 Sep) | 21 | 17 | 27 Jun | 4 Oct | ||||
63. | Willow Warbler | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 8 | 6 | 2 | 3 (15 Aug) | 6 | 5 | 11 Jul | 4 Sep | ||||
64. | Chiffchaff | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (30 Aug) | 4 | 3 | 30 Aug | 13 Sep | ||||
65. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
66. | Blackcap | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
67. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 13 | 13 | 0 | 4 ( 6 Nov) | 9 | 7 | 12 Sep | 6 Nov | ||||
68. | Wren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
69. | Starling | 0 | 0 | 172 | 347 | 30 | 112 | 5812 | 4177 | 10650 | 6968 | 3682 | 2303 ( 2 Nov) | 73 | 60 | 15 Jun | 6 Nov | ||||
70. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 6 | 49 | 46 | 3 | 14 (30 Oct) | 18 | 15 | 25 Sep | 6 Nov | ||||
71. | Mistle Thrush | 0 | 0 | 0 | 1 | 0 | 40 | 81 | 2 | 124 | 124 | 0 | 17 (18 Oct) | 24 | 20 | 23 Jul | 2 Nov | ||||
72. | Redwing | 0 | 0 | 0 | 0 | 0 | 5 | 7179 | 3310 | 10494 | 7583 | 2911 | 2163 (17 Oct) | 38 | 31 | 28 Sep | 6 Nov | ||||
73. | Blackbird | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 14 | 61 | 59 | 2 | 6 (18 Oct) | 22 | 18 | 29 Sep | 6 Nov | ||||
74. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 2141 | 3179 | 5320 | 2849 | 2471 | 2276 ( 2 Nov) | 11 | 9 | 17 Oct | 6 Nov | ||||
75. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
76. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
77. | Whinchat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (31 Aug) | 2 | 2 | 30 Aug | 31 Aug | ||||
78. | Stonechat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
79. | Wheatear | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 0 | 2 (31 Aug) | 5 | 4 | 31 Aug | 2 Oct | ||||
80. | Tree Sparrow | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 8 | 0 | 5 (18 Oct) | 4 | 3 | 10 Aug | 18 Oct | ||||
81. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 2 | 2 | 7 Oct | 22 Oct | ||||
82. | Dunnock | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | 14 | 0 | 4 (29 Sep) | 7 | 6 | 28 Sep | 27 Oct | ||||
83. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
84. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 7 | 1 | 2 (12 Oct) | 7 | 6 | 12 Sep | 23 Oct | ||||
85. | alba wagtail sp. | 4 | 0 | 0 | 10 | 15 | 52 | 190 | 5 | 276 | 268 | 8 | 39 ( 4 Oct) | 46 | 38 | 6 Apr | 6 Nov | ||||
86. | Meadow Pipit | 33 | 0 | 1 | 2 | 19 | 3927 | 2497 | 21 | 6500 | 6465 | 35 | 1009 (11 Sep) | 55 | 45 | 6 Apr | 6 Nov | ||||
87. | Tree Pipit | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (14 Aug) | 4 | 3 | 8 Aug | 30 Aug | ||||
88. | Chaffinch | 0 | 0 | 1 | 0 | 0 | 49 | 488 | 71 | 609 | 593 | 16 | 89 (26 Oct) | 44 | 36 | 19 Jun | 6 Nov | ||||
89. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 29 | 18 | 11 | 13 ( 3 Nov) | 7 | 6 | 6 Oct | 3 Nov | ||||
90. | finch sp. | 14 | 0 | 3 | 0 | 0 | 31 | 102 | 16 | 166 | 145 | 21 | 35 (22 Oct) | 17 | 14 | 6 Apr | 6 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 4 ( 2 Nov) | 2 | 2 | 18 Oct | 2 Nov | ||||
92. | Bullfinch | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 10 | 10 | 0 | 3 (13 Oct) | 6 | 5 | 15 Aug | 27 Oct | ||||
93. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 11 | 42 | 7 | 60 | 55 | 5 | 15 (30 Oct) | 17 | 14 | 15 Sep | 6 Nov | ||||
94. | Linnet | 1 | 0 | 1 | 8 | 4 | 52 | 260 | 10 | 336 | 323 | 13 | 43 ( 3 Oct) | 37 | 30 | 6 Apr | 6 Nov | ||||
95. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 299 | 299 | 0 | 72 (17 Oct) | 12 | 10 | 6 Oct | 30 Oct | ||||
96. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 6 (17 Oct) | 4 | 3 | 2 Oct | 23 Oct | ||||
97. | Goldfinch | 4 | 0 | 1 | 2 | 0 | 180 | 584 | 18 | 789 | 776 | 13 | 88 (28 Sep) | 40 | 33 | 12 Apr | 6 Nov | ||||
98. | Siskin | 0 | 0 | 0 | 0 | 0 | 23 | 277 | 22 | 322 | 322 | 0 | 62 (17 Oct) | 26 | 21 | 28 Sep | 6 Nov | ||||
99. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
100. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 5 | 59 | 59 | 0 | 11 (18 Oct) | 22 | 18 | 25 Sep | 6 Nov | ||||
Other species | |||||||||||||||||||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 ( 7 Oct) | 4 | 3 | 7 Oct | 6 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 120 | 0 | 691 | 1874 | 1697 | 8533 | 161021 | 12432 | 186368 | 174704 | 11664 | 100 | 82 | ||||||||
Observation hours | 3:50 | 0:00 | 15:25 | 31:27 | 37:35 | 38:10 | 94:05 | 19:48 | 240:20 |
This page is created on 2024/11/07 04:34:15 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4852 seconds..