Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 31 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
3. | Barnacle Goose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 May) | 8 | 1 | 31 May | 31 May | ||||
4. | Greylag Goose | 10 | 0 | 2 | 0 | 0 | 1 | 13 | 2 | 11 | 10 (29 May) | 23 | 3 | 29 May | 9 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 21 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
6. | Mute Swan | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 7 | 2 | 5 ( 9 Oct) | 23 | 3 | 31 May | 9 Oct | ||||
7. | Egyptian Goose | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (16 Jun) | 8 | 1 | 16 Jun | 16 Jun | ||||
8. | Shelduck | 28 | 60 | 135 | 0 | 11 | 0 | 234 | 8 | 226 | 119 (19 Jul) | 77 | 10 | 29 May | 5 Sep | ||||
9. | Ruddy Shelduck | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Jun) | 8 | 1 | 16 Jun | 16 Jun | ||||
10. | Gadwall | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (19 Jul) | 8 | 1 | 19 Jul | 19 Jul | ||||
11. | Mallard | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 5 (16 Jun) | 15 | 2 | 16 Jun | 5 Sep | ||||
12. | Teal | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 5 Sep) | 8 | 1 | 5 Sep | 5 Sep | ||||
13. | Tufted Duck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Sep) | 8 | 1 | 5 Sep | 5 Sep | ||||
14. | Common Scoter | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 3 | 11 | 12 ( 5 Sep) | 15 | 2 | 3 Sep | 5 Sep | ||||
15. | Swift | 351 | 578 | 16 | 0 | 0 | 0 | 945 | 28 | 917 | 328 (31 May) | 69 | 9 | 29 May | 21 Jul | ||||
16. | Cuckoo | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Jun) | 8 | 1 | 27 Jun | 27 Jun | ||||
17. | Stock Dove | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (31 May) | 15 | 2 | 31 May | 27 Jun | ||||
18. | Woodpigeon | 44 | 43 | 0 | 0 | 2 | 0 | 89 | 19 | 70 | 40 ( 1 Jun) | 46 | 6 | 29 May | 25 Sep | ||||
19. | Collared Dove | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 ( 1 Jun) | 23 | 3 | 29 May | 1 Jun | ||||
20. | Red-necked Grebe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Sep) | 8 | 1 | 3 Sep | 3 Sep | ||||
21. | Great Crested Grebe | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 ( 5 Sep) | 8 | 1 | 5 Sep | 5 Sep | ||||
22. | Oystercatcher | 8 | 14 | 37 | 0 | 51 | 6 | 116 | 94 | 22 | 51 ( 3 Sep) | 62 | 8 | 29 May | 9 Oct | ||||
23. | Avocet | 2 | 0 | 0 | 0 | 2 | 10 | 14 | 12 | 2 | 10 ( 9 Oct) | 23 | 3 | 30 May | 9 Oct | ||||
24. | Ringed Plover | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 8 (31 May) | 23 | 3 | 29 May | 1 Jun | ||||
25. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Sep) | 8 | 1 | 5 Sep | 5 Sep | ||||
26. | Common Sandpiper | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 ( 5 Sep) | 8 | 1 | 5 Sep | 5 Sep | ||||
27. | Redshank | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 1 Jun) | 15 | 2 | 1 Jun | 21 Jul | ||||
28. | Spotted Redshank | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 1 Jun) | 8 | 1 | 1 Jun | 1 Jun | ||||
29. | Turnstone | 0 | 4 | 13 | 0 | 17 | 0 | 34 | 30 | 4 | 17 ( 3 Sep) | 23 | 3 | 1 Jun | 3 Sep | ||||
30. | Knot | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 1 Jun) | 15 | 2 | 1 Jun | 3 Sep | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sanderling | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 13 ( 3 Sep) | 15 | 2 | 3 Sep | 5 Sep | ||||
32. | Dunlin | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 ( 3 Sep) | 15 | 2 | 3 Sep | 5 Sep | ||||
33. | Little Stint | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 1 Jun) | 8 | 1 | 1 Jun | 1 Jun | ||||
34. | Little Tern | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (19 Jul) | 8 | 1 | 19 Jul | 19 Jul | ||||
35. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 26 | 0 | 26 ( 3 Sep) | 8 | 1 | 3 Sep | 3 Sep | ||||
36. | Common Tern | 0 | 0 | 3 | 0 | 17 | 0 | 20 | 20 | 0 | 12 ( 3 Sep) | 23 | 3 | 21 Jul | 5 Sep | ||||
37. | Sandwich Tern | 14 | 14 | 103 | 0 | 23 | 0 | 154 | 133 | 21 | 69 (19 Jul) | 69 | 9 | 29 May | 5 Sep | ||||
38. | Little Gull | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 8 | 1 | 19 Jul | 19 Jul | ||||
39. | Black-headed Gull | 0 | 63 | 335 | 0 | 0 | 0 | 398 | 386 | 12 | 186 (19 Jul) | 31 | 4 | 1 Jun | 21 Jul | ||||
40. | Mediterranean Gull | 2 | 12 | 41 | 0 | 0 | 0 | 55 | 50 | 5 | 29 (21 Jul) | 54 | 7 | 30 May | 21 Jul | ||||
41. | Glaucous Gull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 May) | 8 | 1 | 29 May | 29 May | ||||
42. | Lesser Black-backed Gull | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 17 | 0 | 17 (19 Jul) | 8 | 1 | 19 Jul | 19 Jul | ||||
43. | Fulmar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 May) | 8 | 1 | 29 May | 29 May | ||||
44. | Cormorant | 41 | 38 | 24 | 0 | 89 | 42 | 234 | 184 | 50 | 55 ( 5 Sep) | 92 | 12 | 29 May | 9 Oct | ||||
45. | Spoonbill | 0 | 8 | 0 | 0 | 0 | 61 | 69 | 61 | 8 | 61 ( 9 Oct) | 15 | 2 | 1 Jun | 9 Oct | ||||
46. | Great White Egret | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 3 ( 9 Oct) | 23 | 3 | 30 May | 9 Oct | ||||
47. | Grey Heron | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 5 (13 Jun) | 23 | 3 | 29 May | 21 Jul | ||||
48. | Purple Heron | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Jun) | 8 | 1 | 1 Jun | 1 Jun | ||||
49. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
50. | Marsh Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 May) | 8 | 1 | 29 May | 29 May | ||||
51. | Great Spotted Woodpecker | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (31 May) | 23 | 3 | 31 May | 27 Jun | ||||
52. | Green Woodpecker | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 (19 Jul) | 23 | 3 | 19 Jul | 9 Oct | ||||
53. | Merlin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
54. | Peregrine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 8 | 1 | 3 Sep | 3 Sep | ||||
55. | Jay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 May) | 8 | 1 | 30 May | 30 May | ||||
56. | Jackdaw | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 (29 May) | 8 | 1 | 29 May | 29 May | ||||
57. | Carrion Crow | 1 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 7 | 4 (21 Jul) | 23 | 3 | 31 May | 21 Jul | ||||
58. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
59. | Blue Tit | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 3 ( 9 Oct) | 15 | 2 | 19 Jul | 9 Oct | ||||
60. | Great Tit | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 10 | 0 | 8 ( 9 Oct) | 23 | 3 | 3 Sep | 9 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
62. | Skylark | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
63. | Crested Lark | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Jul) | 8 | 1 | 19 Jul | 19 Jul | ||||
64. | Sand Martin | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (29 May) | 15 | 2 | 29 May | 1 Jun | ||||
65. | Swallow | 279 | 124 | 5 | 0 | 32 | 3 | 443 | 39 | 404 | 153 (29 May) | 85 | 11 | 29 May | 9 Oct | ||||
66. | House Martin | 20 | 12 | 0 | 0 | 5 | 0 | 37 | 5 | 32 | 20 (31 May) | 31 | 4 | 31 May | 5 Sep | ||||
67. | Chiffchaff | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (25 Sep) | 15 | 2 | 25 Sep | 9 Oct | ||||
68. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 8 | 1 | 3 Sep | 3 Sep | ||||
69. | Blackcap | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Jun) | 8 | 1 | 1 Jun | 1 Jun | ||||
70. | Lesser Whitethroat | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (29 May) | 15 | 2 | 29 May | 1 Jun | ||||
71. | Whitethroat | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (31 May) | 15 | 2 | 31 May | 1 Jun | ||||
72. | Starling | 14 | 45 | 0 | 0 | 0 | 410 | 469 | 455 | 14 | 410 ( 9 Oct) | 46 | 6 | 29 May | 9 Oct | ||||
73. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
74. | Blackbird | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
75. | Ring Ouzel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 8 | 1 | 5 Sep | 5 Sep | ||||
76. | Robin | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 3 Sep) | 15 | 2 | 3 Sep | 5 Sep | ||||
77. | Wheatear | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 3 Sep) | 8 | 1 | 3 Sep | 3 Sep | ||||
78. | House Sparrow | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 4 (13 Jun) | 23 | 3 | 13 Jun | 27 Jun | ||||
79. | Dunnock | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 4 ( 5 Sep) | 31 | 4 | 3 Sep | 9 Oct | ||||
80. | Blue-headed Wagtail | 6 | 10 | 0 | 0 | 1 | 0 | 17 | 1 | 16 | 9 ( 1 Jun) | 31 | 4 | 31 May | 5 Sep | ||||
81. | Grey-headed Wagtail | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (31 May) | 8 | 1 | 31 May | 31 May | ||||
82. | Grey Wagtail | 1 | 2 | 1 | 0 | 3 | 0 | 7 | 3 | 4 | 2 ( 5 Sep) | 46 | 6 | 29 May | 25 Sep | ||||
83. | White Wagtail | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 7 | 1 | 5 ( 9 Oct) | 31 | 4 | 29 May | 9 Oct | ||||
84. | Meadow Pipit | 3 | 3 | 0 | 0 | 7 | 64 | 77 | 71 | 6 | 64 ( 9 Oct) | 46 | 6 | 29 May | 9 Oct | ||||
85. | Tree Pipit | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (25 Sep) | 15 | 2 | 5 Sep | 25 Sep | ||||
86. | Chaffinch | 0 | 2 | 0 | 0 | 0 | 42 | 44 | 42 | 2 | 42 ( 9 Oct) | 15 | 2 | 1 Jun | 9 Oct | ||||
87. | Brambling | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
88. | Linnet | 16 | 115 | 19 | 0 | 28 | 1 | 179 | 95 | 84 | 50 (16 Jun) | 92 | 12 | 29 May | 9 Oct | ||||
89. | Goldfinch | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Jun) | 8 | 1 | 27 Jun | 27 Jun | ||||
90. | Siskin | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 83 | 0 | 83 ( 9 Oct) | 8 | 1 | 9 Oct | 9 Oct | ||||
Other species | |||||||||||||||||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Jul) | 8 | 1 | 21 Jul | 21 Jul | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 889 | 1189 | 769 | 0 | 412 | 847 | 4106 | 2086 | 2020 | 100 | 13 | ||||||||
Observation hours | 10:00 | 13:00 | 6:30 | 0:00 | 8:00 | 3:00 | 40:30 |
This page is created on 2024/11/24 02:30:11 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1071 seconds..