Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 0 | 33 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 228 | 8 | 239 | 237 | 2 | 101 (29 Oct) | 22 | 19 | 14 Sep | 10 Nov | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 0 | 74 | 66 | 8 | 47 (23 Oct) | 4 | 3 | 22 Sep | 29 Oct | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 ( 8 Oct) | 2 | 2 | 5 Oct | 8 Oct | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 399 | 398 | 1 | 293 (29 Oct) | 4 | 3 | 5 Oct | 29 Oct | ||||
7. | Egyptian Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 20 | 22 (16 Nov) | 2 | 2 | 19 Mar | 16 Nov | ||||
8. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 5 (16 Oct) | 2 | 2 | 12 Oct | 16 Oct | ||||
9. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
10. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
11. | Swift | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 26 | 25 | 1 | 13 (16 Aug) | 5 | 4 | 18 Apr | 16 Aug | ||||
12. | Cuckoo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (16 Apr) | 2 | 2 | 16 Apr | 19 Apr | ||||
13. | Stock Dove | 2 | 0 | 0 | 0 | 0 | 6 | 42 | 44 | 839 | 55 | 988 | 985 | 3 | 294 (23 Oct) | 66 | 56 | 27 Feb | 11 Nov | ||||
14. | Woodpigeon | 41 | 536 | 50 | 0 | 0 | 87 | 1075 | 151 | 75550 | 34391 | 111881 | 106249 | 5632 | 23981 (28 Oct) | 96 | 82 | 13 Feb | 16 Nov | ||||
15. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (22 Sep) | 2 | 2 | 22 Sep | 3 Nov | ||||
16. | Crane | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
17. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
18. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
19. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 31 | 31 | 0 | 29 ( 8 Nov) | 4 | 3 | 5 Oct | 8 Nov | ||||
20. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 2 | 2 | 30 Aug | 4 Sep | ||||
21. | Little Ringed Plover | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (18 Apr) | 2 | 2 | 18 Apr | 19 Apr | ||||
22. | Lapwing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 869 | 353 | 1353 | 1353 | 0 | 350 ( 3 Nov) | 25 | 21 | 13 Feb | 16 Nov | ||||
23. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
24. | Snipe | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 29 | 6 | 47 | 45 | 2 | 6 ( 6 Oct) | 24 | 20 | 18 Apr | 11 Nov | ||||
25. | Common Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
26. | Green Sandpiper | 0 | 0 | 6 | 0 | 0 | 1 | 12 | 3 | 6 | 0 | 28 | 22 | 6 | 6 (19 Apr) | 11 | 9 | 19 Apr | 13 Oct | ||||
27. | Wood Sandpiper | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (19 Apr) | 4 | 3 | 19 Apr | 19 Aug | ||||
28. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Aug) | 1 | 1 | 16 Aug | 16 Aug | ||||
29. | Black-headed Gull | 0 | 2 | 15 | 0 | 0 | 20 | 99 | 741 | 313 | 139 | 1329 | 1312 | 17 | 190 (20 Sep) | 75 | 64 | 19 Mar | 16 Nov | ||||
30. | Mediterranean Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
32. | Lesser Black-backed Gull | 0 | 2 | 3 | 0 | 0 | 9 | 299 | 298 | 26 | 0 | 637 | 619 | 18 | 100 (31 Aug) | 53 | 45 | 19 Mar | 30 Oct | ||||
33. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
34. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (16 Aug) | 2 | 2 | 16 Aug | 10 Sep | ||||
35. | White Stork | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 39 | 38 | 1 | 36 (21 Aug) | 5 | 4 | 19 Mar | 21 Aug | ||||
36. | Cormorant | 0 | 24 | 10 | 0 | 0 | 8 | 69 | 339 | 1418 | 131 | 1999 | 1952 | 47 | 344 ( 5 Oct) | 86 | 73 | 19 Mar | 16 Nov | ||||
37. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
38. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 30 | 0 | 43 | 39 | 4 | 12 ( 5 Oct) | 19 | 16 | 19 Jul | 27 Oct | ||||
39. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
40. | Grey Heron | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 26 | 0 | 46 | 44 | 2 | 18 ( 5 Oct) | 15 | 13 | 2 Apr | 29 Oct | ||||
41. | Osprey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 6 | 3 | 2 (19 Apr) | 8 | 7 | 18 Apr | 21 Oct | ||||
42. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 0 | 0 | 22 | 22 | 0 | 9 (19 Aug) | 8 | 7 | 21 Jul | 25 Sep | ||||
43. | Sparrowhawk | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 23 | 308 | 9 | 355 | 344 | 11 | 37 (12 Oct) | 53 | 45 | 13 Feb | 8 Nov | ||||
44. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 (14 Aug) | 5 | 4 | 14 Aug | 8 Nov | ||||
45. | Marsh Harrier | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 13 | 28 | 0 | 49 | 44 | 5 | 16 ( 2 Oct) | 18 | 15 | 16 Apr | 27 Oct | ||||
46. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 14 | 14 | 0 | 4 (31 Oct) | 11 | 9 | 21 Sep | 31 Oct | ||||
47. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
48. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 16 | 16 | 0 | 7 ( 7 Oct) | 7 | 6 | 21 Sep | 31 Oct | ||||
49. | Black Kite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
50. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
51. | Common Buzzard | 2 | 8 | 5 | 0 | 0 | 1 | 32 | 22 | 883 | 16 | 969 | 954 | 15 | 174 ( 8 Oct) | 58 | 49 | 13 Feb | 16 Nov | ||||
52. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
53. | Hoopoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
54. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
55. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 17 | 17 | 0 | 7 (22 Sep) | 7 | 6 | 22 Sep | 31 Oct | ||||
56. | woodpecker sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
57. | Kestrel | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 7 | 47 | 2 | 69 | 60 | 9 | 7 ( 2 Oct) | 38 | 32 | 18 Apr | 8 Nov | ||||
58. | Merlin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 41 | 38 | 3 | 9 ( 7 Oct) | 19 | 16 | 16 Apr | 29 Oct | ||||
59. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 16 | 16 | 0 | 5 (13 Sep) | 11 | 9 | 7 Aug | 5 Oct | ||||
60. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 2 | 2 | 2 Oct | 17 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
62. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1021 | 523 | 1 | 1545 | 1080 | 465 | 362 (22 Sep) | 52 | 44 | 3 Sep | 8 Nov | ||||
63. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 7 | 2 | 3 (28 Oct) | 7 | 6 | 15 Sep | 28 Oct | ||||
64. | Jackdaw | 5 | 2 | 5 | 0 | 0 | 0 | 4 | 97 | 683 | 35 | 831 | 808 | 23 | 123 (28 Oct) | 61 | 52 | 13 Feb | 15 Nov | ||||
65. | Rook | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 13 | 248 | 244 | 4 | 53 (23 Oct) | 25 | 21 | 13 Feb | 10 Nov | ||||
66. | Carrion Crow | 0 | 0 | 27 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 39 | 12 | 27 | 19 (18 Apr) | 9 | 8 | 18 Apr | 10 Oct | ||||
67. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
68. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 0 | 3 ( 5 Nov) | 4 | 3 | 18 Sep | 5 Nov | ||||
69. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 208 | 39 | 273 | 273 | 0 | 47 (17 Oct) | 34 | 29 | 29 Aug | 10 Nov | ||||
70. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 52 | 4 | 72 | 72 | 0 | 12 (22 Oct) | 22 | 19 | 29 Aug | 6 Nov | ||||
71. | Wood Lark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 599 | 19 | 652 | 648 | 4 | 96 ( 5 Oct) | 54 | 46 | 13 Feb | 10 Nov | ||||
72. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8888 | 43 | 8935 | 8935 | 0 | 1531 (13 Oct) | 45 | 38 | 15 Sep | 16 Nov | ||||
73. | Sand Martin | 0 | 0 | 19 | 0 | 0 | 0 | 27 | 53 | 0 | 0 | 99 | 80 | 19 | 27 ( 8 Sep) | 14 | 12 | 16 Apr | 10 Sep | ||||
74. | Swallow | 0 | 0 | 182 | 0 | 0 | 6 | 290 | 2146 | 864 | 0 | 3488 | 3313 | 175 | 570 (13 Sep) | 65 | 55 | 2 Apr | 22 Oct | ||||
75. | House Martin | 0 | 0 | 8 | 0 | 0 | 0 | 229 | 123 | 11 | 0 | 371 | 363 | 8 | 79 (31 Aug) | 24 | 20 | 16 Apr | 10 Oct | ||||
76. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 7 (31 Oct) | 2 | 2 | 21 Oct | 31 Oct | ||||
77. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 8 | 8 | 0 | 2 (13 Oct) | 8 | 7 | 29 Aug | 13 Oct | ||||
78. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
79. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
80. | Starling | 3 | 6 | 7 | 0 | 0 | 0 | 6 | 118 | 10245 | 855 | 11240 | 11226 | 14 | 1228 (23 Oct) | 65 | 55 | 13 Feb | 16 Nov | ||||
81. | Song Thrush | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 49 | 2154 | 5 | 2225 | 2208 | 17 | 1112 ( 7 Oct) | 45 | 38 | 19 Apr | 5 Nov | ||||
82. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 73 | 5 | 96 | 91 | 5 | 12 ( 7 Oct) | 32 | 27 | 15 Sep | 11 Nov | ||||
83. | Redwing | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 16131 | 468 | 16608 | 16565 | 43 | 5257 (30 Oct) | 46 | 39 | 16 Apr | 16 Nov | ||||
84. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 9 | 88 | 88 | 0 | 18 (31 Oct) | 25 | 21 | 10 Sep | 8 Nov | ||||
85. | Fieldfare | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 2137 | 471 | 2623 | 2558 | 65 | 836 (21 Oct) | 25 | 21 | 19 Apr | 11 Nov | ||||
86. | Ring Ouzel | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 50 | 44 | 6 | 19 ( 3 Oct) | 14 | 12 | 18 Apr | 30 Oct | ||||
87. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 597 | 7 | 609 | 609 | 0 | 364 ( 2 Oct) | 24 | 20 | 24 Sep | 7 Nov | ||||
88. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
89. | Wheatear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 7 | 1 | 5 (10 Sep) | 4 | 3 | 19 Apr | 12 Sep | ||||
90. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 23 | 23 | 0 | 5 (18 Oct) | 8 | 7 | 9 Oct | 3 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 137 | 6 | 187 | 187 | 0 | 16 (13 Oct) | 56 | 48 | 28 Aug | 8 Nov | ||||
92. | Blue-headed Wagtail | 0 | 0 | 26 | 0 | 0 | 0 | 208 | 164 | 4 | 0 | 402 | 376 | 26 | 82 (31 Aug) | 35 | 30 | 16 Apr | 5 Oct | ||||
93. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 19 | 2 | 43 | 43 | 0 | 8 ( 2 Oct) | 26 | 22 | 30 Aug | 8 Nov | ||||
94. | White Wagtail | 0 | 6 | 3 | 0 | 0 | 5 | 20 | 376 | 1381 | 20 | 1811 | 1802 | 9 | 386 (13 Oct) | 81 | 69 | 19 Mar | 16 Nov | ||||
95. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (28 Sep) | 4 | 3 | 28 Sep | 10 Oct | ||||
96. | Tawny Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 10 | 9 | 1 | 4 (27 Aug) | 8 | 7 | 18 Apr | 3 Oct | ||||
97. | Meadow Pipit | 10 | 0 | 818 | 0 | 0 | 0 | 4 | 1198 | 2995 | 14 | 5039 | 4211 | 828 | 574 ( 5 Oct) | 67 | 57 | 13 Feb | 16 Nov | ||||
98. | Tree Pipit | 0 | 0 | 19 | 0 | 0 | 0 | 134 | 77 | 3 | 0 | 233 | 214 | 19 | 33 (31 Aug) | 39 | 33 | 18 Apr | 5 Oct | ||||
99. | Water Pipit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 20 | 17 | 3 | 4 (13 Oct) | 16 | 14 | 16 Apr | 16 Nov | ||||
100. | Chaffinch | 0 | 209 | 10 | 0 | 0 | 1 | 1 | 199 | 23593 | 25 | 24038 | 23818 | 220 | 9868 (13 Oct) | 52 | 44 | 19 Mar | 16 Nov | ||||
101. | Brambling | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 122 | 32 | 164 | 156 | 8 | 21 ( 3 Nov) | 39 | 33 | 19 Mar | 15 Nov | ||||
102. | Chaffinch/Brambling | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3760 | 3068 | 7194 | 6828 | 366 | 1408 (24 Oct) | 20 | 17 | 27 Feb | 11 Nov | ||||
103. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 58 | 55 | 3 | 11 (21 Oct) | 24 | 20 | 15 Sep | 31 Oct | ||||
104. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 0 | 2 (13 Oct) | 5 | 4 | 13 Oct | 8 Nov | ||||
105. | Greenfinch | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 41 | 11 | 62 | 58 | 4 | 6 (13 Oct) | 33 | 28 | 19 Mar | 16 Nov | ||||
106. | Linnet | 0 | 12 | 8 | 0 | 0 | 0 | 2 | 64 | 2940 | 1 | 3027 | 3007 | 20 | 360 (13 Oct) | 52 | 44 | 19 Mar | 5 Nov | ||||
107. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 3 (24 Oct) | 7 | 6 | 22 Oct | 10 Nov | ||||
108. | Crossbill | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 143 | 229 | 0 | 379 | 379 | 0 | 54 (13 Oct) | 33 | 28 | 21 Jul | 31 Oct | ||||
109. | Goldfinch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 74 | 6 | 83 | 82 | 1 | 44 (13 Oct) | 26 | 22 | 19 Apr | 16 Nov | ||||
110. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1435 | 30 | 1486 | 1484 | 2 | 207 ( 7 Oct) | 51 | 43 | 15 Sep | 16 Nov | ||||
111. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (13 Oct) | 4 | 3 | 13 Oct | 23 Oct | ||||
112. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
113. | Reed Bunting | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 795 | 109 | 912 | 906 | 6 | 80 (13 Oct) | 51 | 43 | 19 Mar | 16 Nov | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 4 (13 Oct) | 4 | 3 | 30 Sep | 13 Oct | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 (22 Sep) | 5 | 4 | 22 Sep | 17 Oct | ||||
2. | Swallowtail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Jul) | 1 | 1 | 21 Jul | 21 Jul | ||||
3. | Comma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
4. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 44 | 92 | 1 | 164 | 164 | 0 | 21 (23 Oct) | 40 | 34 | 16 Aug | 8 Nov | ||||
5. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 9 | 0 | 5 (16 Aug) | 6 | 5 | 16 Aug | 15 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 435 | 824 | 1325 | 0 | 0 | 155 | 2735 | 7936 | 162462 | 40510 | 216382 | 208156 | 8226 | 100 | 85 | ||||||||
Observation hours | 3:25 | 9:15 | 17:25 | 0:00 | 0:00 | 8:12 | 75:00 | 112:03 | 165:50 | 35:55 | 427:05 |
This page is created on 2024/11/24 04:24:35 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4031 seconds..