Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 169 | 2 | 0 | 0 | 2 | 5978 | 831 | 0 | 6982 | 6811 | 171 | 5383 (19 Oct) | 55 | 11 | 7 May | 13 Nov | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (17 Sep) | 5 | 1 | 17 Sep | 17 Sep | ||||
3. | Canada Goose | 0 | 260 | 0 | 0 | 0 | 0 | 2 | 0 | 262 | 2 | 260 | 174 ( 9 Jun) | 20 | 4 | 7 Jun | 13 Nov | ||||
4. | Barnacle Goose | 4 | 15 | 0 | 0 | 0 | 65 | 614 | 2 | 700 | 681 | 19 | 614 (13 Nov) | 35 | 7 | 21 May | 21 Dec | ||||
5. | Greylag Goose | 3 | 7 | 0 | 0 | 0 | 34 | 2 | 0 | 46 | 36 | 10 | 16 (19 Oct) | 35 | 7 | 21 May | 13 Nov | ||||
6. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 253 | 250 | 3 | 253 (13 Nov) | 5 | 1 | 13 Nov | 13 Nov | ||||
7. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 203 | 200 | 3 | 203 (13 Nov) | 5 | 1 | 13 Nov | 13 Nov | ||||
8. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (19 Oct) | 5 | 1 | 19 Oct | 19 Oct | ||||
9. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 840 | 840 | 0 | 840 (13 Nov) | 5 | 1 | 13 Nov | 13 Nov | ||||
10. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Nov) | 5 | 1 | 13 Nov | 13 Nov | ||||
11. | Shelduck | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 25 | 21 | 4 | 11 (13 Nov) | 20 | 4 | 21 May | 13 Nov | ||||
12. | Gadwall | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 5 (20 Oct) | 10 | 2 | 17 Oct | 20 Oct | ||||
13. | Wigeon | 0 | 0 | 0 | 0 | 15 | 791 | 122 | 20 | 948 | 934 | 14 | 410 (20 Oct) | 55 | 11 | 16 Sep | 22 Dec | ||||
14. | Mallard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 2 (17 Oct) | 10 | 2 | 17 Oct | 20 Dec | ||||
15. | Pintail | 0 | 0 | 0 | 0 | 0 | 78 | 713 | 0 | 791 | 790 | 1 | 713 (13 Nov) | 20 | 4 | 17 Oct | 13 Nov | ||||
16. | Teal | 0 | 1 | 0 | 0 | 7 | 117 | 16 | 3 | 144 | 122 | 22 | 81 (20 Oct) | 45 | 9 | 9 Jun | 22 Dec | ||||
17. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 39 | 0 | 39 (13 Nov) | 5 | 1 | 13 Nov | 13 Nov | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (17 Oct) | 5 | 1 | 17 Oct | 17 Oct | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 3 (17 Oct) | 10 | 2 | 17 Sep | 17 Oct | ||||
20. | Scaup | 3 | 0 | 0 | 0 | 0 | 54 | 13 | 0 | 70 | 65 | 5 | 35 (20 Oct) | 20 | 4 | 7 May | 13 Nov | ||||
21. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
22. | Eider | 10 | 76 | 0 | 0 | 1 | 4339 | 711 | 29 | 5166 | 5085 | 81 | 2744 (20 Oct) | 80 | 16 | 7 May | 22 Dec | ||||
23. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 11 | 11 | 0 | 9 (20 Oct) | 15 | 3 | 19 Oct | 13 Nov | ||||
24. | Common Scoter | 46 | 69 | 0 | 125 | 693 | 1773 | 190 | 90 | 2986 | 2821 | 165 | 767 (20 Oct) | 90 | 18 | 8 May | 22 Dec | ||||
25. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 16 | 29 | 0 | 45 | 45 | 0 | 29 (13 Nov) | 15 | 3 | 19 Oct | 13 Nov | ||||
26. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 215 | 3 | 1 | 219 | 219 | 0 | 96 (19 Oct) | 35 | 7 | 2 Oct | 22 Dec | ||||
27. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Nov) | 5 | 1 | 13 Nov | 13 Nov | ||||
28. | Great Crested Grebe | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 16 | 16 | 0 | 12 (13 Nov) | 20 | 4 | 21 May | 21 Dec | ||||
29. | Oystercatcher | 4 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 20 | 16 | 4 | 10 ( 5 Aug) | 35 | 7 | 7 May | 19 Oct | ||||
30. | Grey Plover | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 2 | 37 | 37 | 0 | 31 ( 2 Oct) | 25 | 5 | 5 Aug | 22 Dec | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Golden Plover | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 5 Aug) | 5 | 1 | 5 Aug | 5 Aug | ||||
32. | Ringed Plover | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 4 (18 Sep) | 10 | 2 | 18 Sep | 2 Oct | ||||
33. | Whimbrel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 ( 7 May) | 10 | 2 | 7 May | 5 Aug | ||||
34. | Curlew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Oct) | 5 | 1 | 17 Oct | 17 Oct | ||||
35. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 10 | 2 | 17 Sep | 17 Oct | ||||
36. | Snipe | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 6 | 1 | 4 (18 Sep) | 15 | 3 | 18 Sep | 20 Oct | ||||
37. | Common Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 5 | 1 | 8 May | 8 May | ||||
38. | Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
39. | Turnstone | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 ( 5 Aug) | 10 | 2 | 5 Aug | 16 Sep | ||||
40. | Knot | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 44 | 42 | 2 | 42 ( 5 Aug) | 10 | 2 | 7 May | 5 Aug | ||||
41. | wader sp. | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 18 | 15 | 3 | 15 ( 5 Aug) | 10 | 2 | 5 Aug | 10 Sep | ||||
42. | Sanderling | 0 | 0 | 0 | 34 | 8 | 78 | 0 | 0 | 120 | 68 | 52 | 38 ( 2 Oct) | 40 | 8 | 5 Aug | 19 Oct | ||||
43. | Dunlin | 0 | 0 | 0 | 1 | 106 | 11 | 0 | 0 | 118 | 117 | 1 | 76 (18 Sep) | 35 | 7 | 5 Aug | 18 Oct | ||||
44. | Purple Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
45. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 10 | 2 | 17 Oct | 18 Oct | ||||
46. | Little Tern | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 ( 8 May) | 10 | 2 | 8 May | 9 Jun | ||||
47. | Black Tern | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 ( 7 Jun) | 10 | 2 | 7 Jun | 5 Aug | ||||
48. | Arctic Tern | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 ( 9 Jun) | 15 | 3 | 9 Jun | 19 Oct | ||||
49. | Common/Arctic Tern | 52 | 69 | 0 | 167 | 14 | 0 | 0 | 0 | 302 | 249 | 53 | 167 ( 5 Aug) | 40 | 8 | 8 May | 18 Sep | ||||
50. | Common Tern | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 4 ( 7 May) | 40 | 8 | 7 May | 18 Oct | ||||
51. | Sandwich Tern | 44 | 109 | 0 | 45 | 304 | 175 | 0 | 0 | 677 | 632 | 45 | 167 (18 Sep) | 75 | 15 | 7 May | 19 Oct | ||||
52. | Little Gull | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 17 | 12 | 5 | 12 ( 2 Oct) | 10 | 2 | 7 May | 2 Oct | ||||
53. | Kittiwake | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 5 ( 8 Jun) | 10 | 2 | 8 Jun | 18 Sep | ||||
54. | Sabine's Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 5 | 1 | 18 Sep | 18 Sep | ||||
55. | Black-headed Gull | 7 | 2 | 0 | 17 | 23 | 1091 | 0 | 16 | 1156 | 1089 | 67 | 523 (17 Oct) | 65 | 13 | 7 May | 22 Dec | ||||
56. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 10 | 2 | 2 Oct | 17 Oct | ||||
57. | Common Gull | 76 | 48 | 0 | 0 | 103 | 824 | 0 | 165 | 1216 | 1081 | 135 | 390 ( 2 Oct) | 75 | 15 | 7 May | 22 Dec | ||||
58. | Caspian Gull | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 7 | 7 | 0 | 4 ( 2 Oct) | 20 | 4 | 17 Sep | 22 Dec | ||||
59. | Herring Gull | 6 | 22 | 0 | 0 | 4 | 50 | 0 | 46 | 128 | 120 | 8 | 48 (18 Oct) | 55 | 11 | 7 May | 22 Dec | ||||
60. | Yellow-legged Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Jun) | 5 | 1 | 9 Jun | 9 Jun | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Black-backed Gull | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 15 | 26 | 23 | 3 | 6 (21 Dec) | 55 | 11 | 7 May | 22 Dec | ||||
62. | Lesser Black-backed Gull | 10 | 127 | 0 | 0 | 25 | 139 | 0 | 0 | 301 | 266 | 35 | 84 ( 2 Oct) | 55 | 11 | 7 May | 20 Oct | ||||
63. | Long-tailed Skua | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 5 (17 Sep) | 15 | 3 | 16 Sep | 18 Sep | ||||
64. | skua sp. | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 17 | 17 | 0 | 9 (17 Sep) | 25 | 5 | 5 Aug | 18 Oct | ||||
65. | Arctic Skua | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 19 | 19 | 0 | 7 (17 Sep) | 25 | 5 | 17 Sep | 18 Oct | ||||
66. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 5 | 1 | 19 Oct | 19 Oct | ||||
67. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
68. | Great Skua | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
69. | Razorbill | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 ( 2 Oct) | 15 | 3 | 18 Sep | 18 Oct | ||||
70. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 1 | 53 | 14 | 0 | 68 | 59 | 9 | 30 ( 2 Oct) | 35 | 7 | 18 Sep | 13 Nov | ||||
71. | Guillemot | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
72. | Red-throated Diver | 0 | 0 | 0 | 0 | 10 | 220 | 16 | 27 | 273 | 273 | 0 | 196 ( 2 Oct) | 50 | 10 | 17 Sep | 22 Dec | ||||
73. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 7 (13 Nov) | 10 | 2 | 13 Nov | 20 Dec | ||||
74. | diver sp. | 0 | 0 | 0 | 0 | 3 | 98 | 0 | 4 | 105 | 101 | 4 | 38 (20 Oct) | 35 | 7 | 16 Sep | 20 Dec | ||||
75. | Leach's Petrel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 10 | 2 | 17 Sep | 18 Sep | ||||
76. | Fulmar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 5 | 1 | 18 Sep | 18 Sep | ||||
77. | Sooty Shearwater | 0 | 0 | 0 | 0 | 15 | 24 | 0 | 0 | 39 | 39 | 0 | 24 ( 2 Oct) | 15 | 3 | 16 Sep | 2 Oct | ||||
78. | large shearwater sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 5 | 1 | 17 Sep | 17 Sep | ||||
79. | shearwater sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 5 | 1 | 17 Sep | 17 Sep | ||||
80. | Gannet | 15 | 4 | 0 | 3 | 41 | 101 | 20 | 16 | 200 | 174 | 26 | 77 ( 2 Oct) | 80 | 16 | 8 May | 22 Dec | ||||
81. | Cormorant | 33 | 15 | 0 | 8 | 10 | 12 | 6 | 0 | 84 | 49 | 35 | 23 ( 8 May) | 75 | 15 | 7 May | 13 Nov | ||||
82. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
83. | Marsh Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 May) | 5 | 1 | 7 May | 7 May | ||||
84. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 5 | 1 | 20 Oct | 20 Oct | ||||
85. | Skylark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
86. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
87. | Sand Martin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Jun) | 10 | 2 | 9 Jun | 16 Sep | ||||
88. | Swallow | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | 4 | 12 | 12 ( 7 May) | 10 | 2 | 7 May | 10 Sep | ||||
89. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 | 0 | 19 (13 Nov) | 5 | 1 | 13 Nov | 13 Nov | ||||
90. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Meadow Pipit | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 7 | 2 | 5 ( 2 Oct) | 15 | 3 | 7 May | 18 Oct | ||||
92. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
93. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
94. | Siskin | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
95. | Snow Bunting | 0 | 0 | 0 | 0 | 2 | 4 | 47 | 28 | 81 | 34 | 47 | 47 (13 Nov) | 25 | 5 | 17 Sep | 21 Dec | ||||
96. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 2 Oct) | 10 | 2 | 2 Oct | 18 Oct | ||||
97. | passerine sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 5 | 1 | 18 Sep | 18 Sep | ||||
Other species | |||||||||||||||||||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 (17 Oct) | 10 | 2 | 7 Jun | 17 Oct | ||||
Other species | |||||||||||||||||||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
Other species | |||||||||||||||||||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 521 | 847 | 0 | 479 | 1470 | 16518 | 4737 | 470 | 25042 | 23715 | 1327 | 100 | 20 | ||||||||
Observation hours | 5:00 | 7:45 | 0:00 | 2:53 | 20:22 | 16:10 | 2:30 | 6:00 | 60:40 |
This page is created on 2025/01/30 02:19:47 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1902 seconds..