Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 98 | 7 | 111 | 111 | 0 | 45 (22 Oct) | 8 | 6 | 31 Aug | 8 Nov | ||||
2. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 653 | 218 | 871 | 796 | 75 | 264 (28 Oct) | 10 | 7 | 28 Oct | 11 Nov | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1058 | 408 | 1466 | 1442 | 24 | 618 (28 Oct) | 19 | 14 | 17 Oct | 12 Nov | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1875 | 239 | 2114 | 2100 | 14 | 584 (22 Oct) | 29 | 21 | 10 Oct | 10 Nov | ||||
5. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 8 | 2 | 5 ( 7 Nov) | 4 | 3 | 8 Oct | 11 Nov | ||||
6. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 20 | 20 | 0 | 9 ( 6 Oct) | 6 | 4 | 5 Sep | 23 Oct | ||||
7. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 2 (22 Sep) | 3 | 2 | 22 Sep | 11 Nov | ||||
8. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
9. | Swift | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (29 Aug) | 4 | 3 | 29 Aug | 8 Sep | ||||
10. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
11. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 221 | 51 | 296 | 296 | 0 | 90 (30 Oct) | 31 | 22 | 22 Sep | 12 Nov | ||||
12. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11289 | 3118 | 14414 | 14414 | 0 | 3800 (30 Oct) | 46 | 33 | 26 Sep | 11 Nov | ||||
13. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (19 Nov) | 1 | 1 | 19 Nov | 19 Nov | ||||
14. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 239 | 327 | 327 | 0 | 225 ( 1 Nov) | 14 | 10 | 4 Sep | 6 Nov | ||||
15. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (10 Sep) | 4 | 3 | 10 Sep | 13 Oct | ||||
16. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
17. | Lapwing | 36 | 0 | 0 | 0 | 0 | 5 | 41 | 219 | 135 | 436 | 382 | 54 | 64 ( 4 Nov) | 24 | 17 | 10 Mar | 12 Nov | ||||
18. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
19. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 8 | 0 | 3 ( 2 Sep) | 4 | 3 | 2 Sep | 16 Oct | ||||
20. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 23 | 23 | 0 | 5 ( 2 Sep) | 21 | 15 | 2 Sep | 5 Nov | ||||
21. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 17 | 17 | 0 | 8 ( 2 Sep) | 4 | 3 | 29 Aug | 2 Sep | ||||
22. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 ( 2 Sep) | 3 | 2 | 29 Aug | 2 Sep | ||||
23. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
24. | Ruff | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (10 Mar) | 4 | 3 | 10 Mar | 8 Sep | ||||
25. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
26. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 0 | 2 (24 Oct) | 7 | 5 | 21 Oct | 12 Nov | ||||
27. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
28. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 (21 Oct) | 4 | 3 | 29 Sep | 21 Oct | ||||
29. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 43 | 2 | 54 | 46 | 8 | 11 (16 Oct) | 31 | 22 | 31 Aug | 11 Nov | ||||
30. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (24 Sep) | 3 | 2 | 24 Sep | 30 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Stork | 54 | 0 | 0 | 0 | 0 | 179 | 156 | 0 | 0 | 389 | 335 | 54 | 179 (29 Aug) | 4 | 3 | 10 Mar | 3 Sep | ||||
32. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 1529 | 206 | 1903 | 1902 | 1 | 567 (14 Oct) | 68 | 49 | 3 Sep | 19 Nov | ||||
33. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
34. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 65 | 14 | 101 | 100 | 1 | 15 (22 Oct) | 44 | 32 | 29 Aug | 12 Nov | ||||
35. | Grey Heron | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 15 | 5 | 40 | 39 | 1 | 9 (27 Sep) | 24 | 17 | 10 Mar | 11 Nov | ||||
36. | Osprey | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 0 | 2 ( 4 Sep) | 6 | 4 | 31 Aug | 17 Oct | ||||
37. | Black-winged Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
38. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 1 | 0 | 29 | 29 | 0 | 16 ( 7 Sep) | 13 | 9 | 29 Aug | 2 Oct | ||||
39. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 109 | 31 | 160 | 160 | 0 | 17 (18 Oct) | 68 | 49 | 29 Aug | 12 Nov | ||||
40. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 17 | 0 | 60 | 60 | 0 | 7 ( 7 Sep) | 43 | 31 | 29 Aug | 28 Oct | ||||
41. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 16 | 16 | 0 | 2 (28 Oct) | 19 | 14 | 30 Sep | 9 Nov | ||||
42. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 3 | 2 | 3 Oct | 28 Oct | ||||
43. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 ( 8 Sep) | 3 | 2 | 8 Sep | 12 Oct | ||||
44. | Red Kite | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 5 | 8 | 8 (10 Mar) | 6 | 4 | 10 Mar | 22 Oct | ||||
45. | Common Buzzard | 13 | 0 | 0 | 0 | 0 | 8 | 11 | 265 | 61 | 358 | 345 | 13 | 96 (16 Oct) | 38 | 27 | 10 Mar | 9 Nov | ||||
46. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
47. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 3 | 48 | 48 | 0 | 6 (29 Sep) | 39 | 28 | 3 Sep | 11 Nov | ||||
48. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
49. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 2 | 30 | 30 | 0 | 5 (10 Oct) | 24 | 17 | 4 Sep | 11 Nov | ||||
50. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
51. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 11 | 10 | 1 | 2 (28 Sep) | 13 | 9 | 28 Sep | 10 Nov | ||||
52. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 2 ( 4 Sep) | 7 | 5 | 4 Sep | 2 Oct | ||||
53. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | 1 ( 4 Oct) | 14 | 10 | 4 Oct | 10 Nov | ||||
54. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
55. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 285 | 8 | 577 | 449 | 128 | 61 (30 Sep) | 74 | 53 | 5 Sep | 12 Nov | ||||
56. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
57. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 392 | 1 | 398 | 398 | 0 | 230 (18 Oct) | 15 | 11 | 26 Sep | 8 Nov | ||||
58. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
59. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 102 | 37 | 187 | 187 | 0 | 19 (28 Oct) | 56 | 40 | 31 Aug | 11 Nov | ||||
60. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 2 | 65 | 65 | 0 | 31 (23 Oct) | 25 | 18 | 13 Sep | 12 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 211 | 16 | 246 | 243 | 3 | 65 (31 Oct) | 39 | 28 | 23 Sep | 11 Nov | ||||
62. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 4389 | 1363 | 5804 | 5804 | 0 | 1925 (28 Oct) | 47 | 34 | 25 Sep | 12 Nov | ||||
63. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (24 Sep) | 3 | 2 | 9 Sep | 24 Sep | ||||
64. | Swallow | 0 | 0 | 0 | 0 | 0 | 310 | 4958 | 186 | 0 | 5454 | 5454 | 0 | 709 (29 Sep) | 58 | 42 | 29 Aug | 17 Oct | ||||
65. | House Martin | 0 | 0 | 0 | 0 | 0 | 35 | 161 | 0 | 0 | 196 | 196 | 0 | 50 ( 8 Sep) | 18 | 13 | 29 Aug | 25 Sep | ||||
66. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 31 | 19 | 12 | 12 (23 Oct) | 7 | 5 | 26 Sep | 11 Nov | ||||
67. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (16 Sep) | 3 | 2 | 16 Sep | 22 Sep | ||||
68. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 7 | 1 | 84 | 84 | 0 | 9 (23 Sep) | 44 | 32 | 29 Aug | 9 Nov | ||||
69. | Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
70. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
71. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
72. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 5416 | 619 | 6415 | 6390 | 25 | 903 (28 Oct) | 63 | 45 | 24 Sep | 12 Nov | ||||
73. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 539 | 5 | 741 | 737 | 4 | 113 ( 9 Oct) | 57 | 41 | 11 Sep | 9 Nov | ||||
74. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 69 | 1 | 80 | 80 | 0 | 13 (10 Oct) | 25 | 18 | 23 Sep | 12 Nov | ||||
75. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7310 | 778 | 8088 | 8036 | 52 | 2258 ( 9 Oct) | 39 | 28 | 8 Oct | 12 Nov | ||||
76. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 1 | 26 | 26 | 0 | 2 (30 Sep) | 28 | 20 | 17 Sep | 11 Nov | ||||
77. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009 | 740 | 1749 | 1749 | 0 | 581 (17 Oct) | 33 | 24 | 8 Oct | 12 Nov | ||||
78. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 6 ( 8 Oct) | 6 | 4 | 8 Oct | 17 Oct | ||||
79. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 16 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
80. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
81. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 ( 4 Sep) | 3 | 2 | 4 Sep | 6 Oct | ||||
82. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 3 | 2 | 23 Sep | 30 Sep | ||||
83. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 24 | 24 | 0 | 5 ( 6 Sep) | 13 | 9 | 6 Sep | 9 Oct | ||||
84. | Wheatear | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 9 | 0 | 2 ( 3 Sep) | 10 | 7 | 31 Aug | 20 Sep | ||||
85. | Dunnock | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 3 (31 Aug) | 4 | 3 | 31 Aug | 14 Sep | ||||
86. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 32 | 237 | 0 | 0 | 269 | 268 | 1 | 87 ( 2 Sep) | 29 | 21 | 29 Aug | 26 Sep | ||||
87. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 10 | 0 | 3 (14 Oct) | 11 | 8 | 23 Sep | 28 Oct | ||||
88. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 203 | 11 | 438 | 436 | 2 | 69 (29 Sep) | 67 | 48 | 2 Sep | 12 Nov | ||||
89. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
90. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 874 | 1328 | 38 | 2240 | 2239 | 1 | 371 (29 Sep) | 64 | 46 | 8 Sep | 12 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 28 | 28 | 0 | 10 (31 Aug) | 11 | 8 | 31 Aug | 24 Sep | ||||
92. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 2 ( 6 Nov) | 4 | 3 | 29 Oct | 11 Nov | ||||
93. | Chaffinch | 1 | 0 | 0 | 0 | 0 | 1 | 608 | 24476 | 2529 | 27615 | 27607 | 8 | 5865 (14 Oct) | 76 | 55 | 10 Mar | 12 Nov | ||||
94. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 15 | 116 | 116 | 0 | 25 (14 Oct) | 26 | 19 | 7 Oct | 12 Nov | ||||
95. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 6 | 1 | 2 ( 1 Oct) | 8 | 6 | 24 Sep | 15 Oct | ||||
96. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 4 | 20 | 20 | 0 | 5 (23 Sep) | 14 | 10 | 29 Aug | 4 Nov | ||||
97. | Linnet | 0 | 0 | 0 | 0 | 0 | 1 | 105 | 596 | 33 | 735 | 735 | 0 | 83 (11 Oct) | 51 | 37 | 31 Aug | 7 Nov | ||||
98. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 3 | 2 | 9 Oct | 14 Oct | ||||
99. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 9 | 0 | 70 | 70 | 0 | 33 (30 Sep) | 7 | 5 | 16 Sep | 18 Oct | ||||
100. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 99 | 22 | 150 | 148 | 2 | 37 (10 Oct) | 36 | 26 | 3 Sep | 7 Nov | ||||
101. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 713 | 64 | 1252 | 1242 | 10 | 267 (30 Sep) | 50 | 36 | 12 Sep | 12 Nov | ||||
102. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
103. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 123 | 22 | 227 | 225 | 2 | 16 (11 Oct) | 69 | 50 | 31 Aug | 12 Nov | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
2. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
3. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 3 | 127 | 17 | 1 | 148 | 148 | 0 | 17 (16 Sep) | 40 | 29 | 31 Aug | 9 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 114 | 0 | 0 | 0 | 0 | 637 | 9724 | 65396 | 11105 | 86976 | 86467 | 509 | 100 | 72 | ||||||||
Observation hours | 3:55 | 0:00 | 0:00 | 0:00 | 0:00 | 10:58 | 128:38 | 117:42 | 46:28 | 307:41 |
This page is created on 2025/03/12 09:18:50 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5380 seconds..