Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
2. | Greylag Goose | 34 | 654 | 90 | 778 | 778 | 0 | 312 (30 Oct) | 53 | 19 | 18 Sep | 2 Nov | ||||
3. | Anser sp. | 0 | 19 | 140 | 159 | 159 | 0 | 140 ( 4 Nov) | 6 | 2 | 30 Oct | 4 Nov | ||||
4. | Tundra Bean Goose | 0 | 992 | 89 | 1081 | 1081 | 0 | 221 (16 Oct) | 31 | 11 | 4 Oct | 1 Nov | ||||
5. | Eurasian White-fronted Goose | 2 | 2124 | 57 | 2183 | 2183 | 0 | 487 ( 5 Oct) | 47 | 17 | 18 Sep | 3 Nov | ||||
6. | Shelduck | 1 | 1 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 6 | 2 | 17 Sep | 10 Oct | ||||
7. | Ruddy Shelduck | 4 | 0 | 0 | 4 | 4 | 0 | 4 (30 Sep) | 3 | 1 | 30 Sep | 30 Sep | ||||
8. | Wigeon | 1 | 4 | 0 | 5 | 5 | 0 | 3 (16 Oct) | 8 | 3 | 18 Sep | 16 Oct | ||||
9. | Mallard | 0 | 6 | 0 | 6 | 6 | 0 | 6 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
10. | Pintail | 1 | 10 | 0 | 11 | 11 | 0 | 10 (12 Oct) | 6 | 2 | 17 Sep | 12 Oct | ||||
11. | Teal | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
12. | Goosander | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
13. | Stock Dove | 7 | 22 | 1 | 30 | 30 | 0 | 16 (16 Oct) | 14 | 5 | 25 Sep | 1 Nov | ||||
14. | Woodpigeon | 0 | 2119 | 171 | 2290 | 2290 | 0 | 884 (30 Oct) | 25 | 9 | 16 Oct | 5 Nov | ||||
15. | Grey Plover | 1 | 1 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 6 | 2 | 24 Sep | 3 Oct | ||||
16. | Golden Plover | 11 | 14 | 1 | 26 | 26 | 0 | 11 ( 6 Oct) | 19 | 7 | 17 Sep | 2 Nov | ||||
17. | Lapwing | 8 | 1183 | 0 | 1191 | 1191 | 0 | 802 (16 Oct) | 39 | 14 | 24 Sep | 31 Oct | ||||
18. | Curlew | 88 | 37 | 0 | 125 | 125 | 0 | 87 (28 Sep) | 17 | 6 | 17 Sep | 22 Oct | ||||
19. | Jack Snipe | 2 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
20. | Woodcock | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
21. | Snipe | 62 | 136 | 3 | 201 | 201 | 0 | 28 ( 3 Oct) | 78 | 28 | 10 Sep | 2 Nov | ||||
22. | Greenshank | 3 | 1 | 0 | 4 | 4 | 0 | 3 (17 Sep) | 6 | 2 | 17 Sep | 5 Oct | ||||
23. | Dunlin | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
24. | Black-headed Gull | 21 | 11 | 0 | 32 | 32 | 0 | 21 (28 Sep) | 8 | 3 | 28 Sep | 9 Oct | ||||
25. | skua sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
26. | White Stork | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
27. | Cormorant | 553 | 2472 | 655 | 3680 | 3680 | 0 | 951 ( 3 Oct) | 81 | 29 | 10 Sep | 5 Nov | ||||
28. | Great White Egret | 5 | 41 | 6 | 52 | 44 | 8 | 11 (30 Oct) | 64 | 23 | 10 Sep | 5 Nov | ||||
29. | Grey Heron | 20 | 31 | 0 | 51 | 51 | 0 | 11 ( 3 Oct) | 31 | 11 | 17 Sep | 14 Oct | ||||
30. | Purple Heron | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Honey Buzzard | 6 | 3 | 0 | 9 | 9 | 0 | 4 (18 Sep) | 14 | 5 | 10 Sep | 3 Oct | ||||
32. | Sparrowhawk | 39 | 178 | 4 | 221 | 221 | 0 | 36 ( 5 Oct) | 81 | 29 | 10 Sep | 2 Nov | ||||
33. | Marsh Harrier | 18 | 5 | 0 | 23 | 23 | 0 | 8 (18 Sep) | 28 | 10 | 10 Sep | 9 Oct | ||||
34. | Hen Harrier | 1 | 15 | 0 | 16 | 16 | 0 | 4 (17 Oct) | 25 | 9 | 28 Sep | 31 Oct | ||||
35. | Red Kite | 1 | 1 | 0 | 2 | 2 | 0 | 1 (28 Sep) | 6 | 2 | 28 Sep | 5 Oct | ||||
36. | White-tailed Eagle | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
37. | Common Buzzard | 31 | 239 | 3 | 273 | 273 | 0 | 133 ( 5 Oct) | 50 | 18 | 17 Sep | 5 Nov | ||||
38. | Short-eared Owl | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
39. | Kingfisher | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
40. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
41. | Great Spotted Woodpecker | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
42. | Kestrel | 9 | 31 | 2 | 42 | 42 | 0 | 13 ( 5 Oct) | 47 | 17 | 17 Sep | 2 Nov | ||||
43. | Red-footed Falcon | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
44. | Merlin | 1 | 10 | 1 | 12 | 12 | 0 | 2 ( 4 Oct) | 28 | 10 | 24 Sep | 2 Nov | ||||
45. | Hobby | 7 | 0 | 0 | 7 | 7 | 0 | 3 (24 Sep) | 11 | 4 | 10 Sep | 28 Sep | ||||
46. | Peregrine | 5 | 8 | 0 | 13 | 13 | 0 | 3 (17 Sep) | 28 | 10 | 17 Sep | 31 Oct | ||||
47. | Great Grey Shrike | 1 | 0 | 1 | 2 | 2 | 0 | 1 (24 Sep) | 6 | 2 | 24 Sep | 5 Nov | ||||
48. | Jackdaw | 0 | 563 | 0 | 563 | 563 | 0 | 198 (16 Oct) | 25 | 9 | 3 Oct | 31 Oct | ||||
49. | Rook | 0 | 13 | 0 | 13 | 13 | 0 | 11 (16 Oct) | 6 | 2 | 16 Oct | 17 Oct | ||||
50. | Raven | 0 | 3 | 0 | 3 | 3 | 0 | 3 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
51. | Coal Tit | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
52. | Blue Tit | 0 | 35 | 0 | 35 | 35 | 0 | 9 (22 Oct) | 19 | 7 | 2 Oct | 31 Oct | ||||
53. | Great Tit | 0 | 1 | 1 | 2 | 2 | 0 | 1 (16 Oct) | 6 | 2 | 16 Oct | 1 Nov | ||||
54. | Wood Lark | 8 | 98 | 1 | 107 | 107 | 0 | 23 (17 Oct) | 58 | 21 | 24 Sep | 2 Nov | ||||
55. | Skylark | 0 | 15273 | 82 | 15355 | 15355 | 0 | 12071 (16 Oct) | 61 | 22 | 1 Oct | 5 Nov | ||||
56. | Sand Martin | 11 | 2 | 0 | 13 | 13 | 0 | 8 (17 Sep) | 14 | 5 | 17 Sep | 2 Oct | ||||
57. | Swallow | 3315 | 4567 | 0 | 7882 | 7882 | 0 | 2261 ( 2 Oct) | 58 | 21 | 10 Sep | 17 Oct | ||||
58. | House Martin | 69 | 6 | 0 | 75 | 75 | 0 | 31 (18 Sep) | 25 | 9 | 10 Sep | 4 Oct | ||||
59. | Yellow-browed Warbler | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
60. | Chiffchaff | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Firecrest | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
62. | Goldcrest | 0 | 7 | 0 | 7 | 7 | 0 | 3 (10 Oct) | 8 | 3 | 10 Oct | 13 Oct | ||||
63. | Starling | 31 | 12557 | 1414 | 14002 | 14002 | 0 | 4012 (30 Oct) | 81 | 29 | 24 Sep | 5 Nov | ||||
64. | Song Thrush | 312 | 6200 | 1 | 6513 | 6513 | 0 | 5026 ( 4 Oct) | 81 | 29 | 17 Sep | 1 Nov | ||||
65. | Mistle Thrush | 13 | 121 | 7 | 141 | 141 | 0 | 15 (30 Oct) | 69 | 25 | 17 Sep | 2 Nov | ||||
66. | Redwing | 0 | 2187 | 87 | 2274 | 2274 | 0 | 287 (12 Oct) | 67 | 24 | 3 Oct | 5 Nov | ||||
67. | Blackbird | 6 | 69 | 3 | 78 | 78 | 0 | 21 (17 Oct) | 61 | 22 | 25 Sep | 1 Nov | ||||
68. | Fieldfare | 0 | 1419 | 390 | 1809 | 1809 | 0 | 498 (30 Oct) | 50 | 18 | 10 Oct | 5 Nov | ||||
69. | Ring Ouzel | 0 | 18 | 0 | 18 | 18 | 0 | 7 (17 Oct) | 22 | 8 | 2 Oct | 30 Oct | ||||
70. | Pied Flycatcher | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
71. | Tree Sparrow | 0 | 38 | 0 | 38 | 38 | 0 | 13 ( 1 Oct) | 22 | 8 | 1 Oct | 31 Oct | ||||
72. | House Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
73. | Dunnock | 4 | 55 | 0 | 59 | 59 | 0 | 10 ( 1 Oct) | 50 | 18 | 25 Sep | 30 Oct | ||||
74. | Blue-headed Wagtail | 57 | 1 | 0 | 58 | 58 | 0 | 27 (17 Sep) | 11 | 4 | 10 Sep | 2 Oct | ||||
75. | Grey Wagtail | 6 | 24 | 0 | 30 | 30 | 0 | 5 ( 2 Oct) | 44 | 16 | 17 Sep | 17 Oct | ||||
76. | White Wagtail | 183 | 272 | 2 | 457 | 457 | 0 | 73 ( 1 Oct) | 83 | 30 | 10 Sep | 1 Nov | ||||
77. | Meadow Pipit | 2395 | 2936 | 33 | 5364 | 5364 | 0 | 1504 ( 1 Oct) | 92 | 33 | 17 Sep | 5 Nov | ||||
78. | Tree Pipit | 58 | 16 | 0 | 74 | 74 | 0 | 12 (17 Sep) | 42 | 15 | 10 Sep | 10 Oct | ||||
79. | Water Pipit | 0 | 15 | 3 | 18 | 18 | 0 | 4 (29 Oct) | 33 | 12 | 5 Oct | 5 Nov | ||||
80. | Chaffinch | 2365 | 19053 | 844 | 22262 | 22262 | 0 | 6574 (17 Oct) | 100 | 36 | 10 Sep | 5 Nov | ||||
81. | Brambling | 0 | 168 | 21 | 189 | 189 | 0 | 57 ( 4 Oct) | 58 | 21 | 3 Oct | 5 Nov | ||||
82. | Hawfinch | 0 | 2 | 1 | 3 | 3 | 0 | 1 ( 3 Oct) | 8 | 3 | 3 Oct | 1 Nov | ||||
83. | Bullfinch | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 3 Oct) | 8 | 3 | 3 Oct | 23 Oct | ||||
84. | Northern Bullfinch (trumpet call) | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 3 | 1 | 3 Nov | 3 Nov | ||||
85. | Greenfinch | 20 | 80 | 7 | 107 | 107 | 0 | 12 ( 2 Oct) | 69 | 25 | 18 Sep | 5 Nov | ||||
86. | Linnet | 106 | 809 | 0 | 915 | 915 | 0 | 224 (17 Oct) | 78 | 28 | 10 Sep | 31 Oct | ||||
87. | Mealy Redpoll | 0 | 0 | 36 | 36 | 36 | 0 | 36 ( 1 Nov) | 3 | 1 | 1 Nov | 1 Nov | ||||
88. | Lesser Redpoll | 0 | 0 | 10 | 10 | 10 | 0 | 10 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
89. | redpoll sp. | 0 | 69 | 26 | 95 | 95 | 0 | 41 (31 Oct) | 33 | 12 | 6 Oct | 5 Nov | ||||
90. | Crossbill | 8 | 201 | 20 | 229 | 229 | 0 | 40 ( 2 Oct) | 64 | 23 | 25 Sep | 5 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Goldfinch | 2 | 40 | 0 | 42 | 42 | 0 | 14 (16 Oct) | 28 | 10 | 18 Sep | 31 Oct | ||||
92. | Serin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
93. | Siskin | 45 | 387 | 76 | 508 | 508 | 0 | 65 (31 Oct) | 92 | 33 | 17 Sep | 5 Nov | ||||
94. | Lapland Bunting | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
95. | Snow Bunting | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
96. | Yellowhammer | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
97. | Ortolan Bunting | 2 | 0 | 0 | 2 | 2 | 0 | 1 (10 Sep) | 6 | 2 | 10 Sep | 28 Sep | ||||
98. | Reed Bunting | 24 | 1603 | 293 | 1920 | 1920 | 0 | 276 (16 Oct) | 86 | 31 | 17 Sep | 5 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 9988 | 79302 | 4583 | 93873 | 93863 | 10 | 100 | 36 | ||||||||
Observation hours | 45:45 | 113:30 | 17:25 | 176:40 |
This page is created on 2024/12/22 08:03:17 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3889 seconds..