Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | 66 | 0 | 43 (30 Oct) | 3 | 3 | 29 Oct | 31 Oct | ||||
2. | Anser sp. | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 43 | 25 | 18 | 16 (28 Oct) | 4 | 4 | 17 Feb | 30 Oct | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 26 | 0 | 26 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
4. | Bean Goose sp. | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 47 | 0 | 150 | 98 | 52 | 47 ( 2 Nov) | 8 | 7 | 3 Feb | 2 Nov | ||||
5. | Eurasian White-fronted Goose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 66 | 3 | 0 | 81 | 78 | 3 | 41 (30 Oct) | 8 | 7 | 3 Feb | 2 Nov | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
7. | Bewick's Swan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (14 Feb) | 1 | 1 | 14 Feb | 14 Feb | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
9. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
10. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
11. | Garganey | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 (23 Aug) | 2 | 2 | 11 Mar | 23 Aug | ||||
12. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 14 | 0 | 14 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
13. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
14. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
15. | Pintail | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (11 Mar) | 2 | 2 | 11 Mar | 15 Mar | ||||
16. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 4 (18 Aug) | 2 | 2 | 18 Aug | 6 Sep | ||||
17. | Swift | 0 | 0 | 36 | 0 | 0 | 5 | 16 | 2 | 0 | 0 | 0 | 59 | 23 | 36 | 31 (27 Apr) | 13 | 12 | 22 Apr | 10 Sep | ||||
18. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Aug) | 2 | 2 | 9 Aug | 26 Aug | ||||
19. | Stock Dove | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 14 (11 Aug) | 2 | 2 | 16 Mar | 11 Aug | ||||
20. | Woodpigeon | 125 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 1832 | 1218 | 0 | 3393 | 2150 | 1243 | 1153 ( 2 Nov) | 22 | 20 | 3 Feb | 2 Nov | ||||
21. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
22. | Crane | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 17 ( 5 Mar) | 4 | 4 | 1 Mar | 5 Mar | ||||
23. | Avocet | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
24. | Golden Plover | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 | 0 | 40 | 15 | 25 | 18 ( 2 Feb) | 12 | 11 | 2 Feb | 2 Nov | ||||
25. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
26. | Ringed Plover | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 19 | 17 | 2 | 10 (15 Sep) | 8 | 7 | 3 Mar | 26 Sep | ||||
27. | Little Ringed Plover | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (11 Mar) | 4 | 4 | 11 Mar | 27 Apr | ||||
28. | Lapwing | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 26 | 0 | 180 | 142 | 38 | 86 (23 Oct) | 8 | 7 | 3 Feb | 2 Nov | ||||
29. | Whimbrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (23 Apr) | 2 | 2 | 23 Apr | 26 Apr | ||||
30. | Curlew | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 31 | 10 | 21 | 7 (16 Feb) | 12 | 11 | 14 Feb | 28 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-tailed Godwit | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 48 (10 Mar) | 3 | 3 | 15 Feb | 10 Mar | ||||
32. | Snipe | 1 | 15 | 0 | 0 | 0 | 0 | 21 | 8 | 3 | 0 | 0 | 48 | 32 | 16 | 8 ( 3 Mar) | 19 | 17 | 16 Feb | 6 Oct | ||||
33. | Common Sandpiper | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 3 (13 Aug) | 3 | 3 | 23 Apr | 15 Aug | ||||
34. | Green Sandpiper | 0 | 7 | 11 | 0 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 36 | 18 | 18 | 11 (22 Apr) | 13 | 12 | 23 Mar | 3 Sep | ||||
35. | Wood Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 ( 1 Sep) | 3 | 3 | 22 Apr | 1 Sep | ||||
36. | Redshank | 0 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 6 (10 Mar) | 7 | 6 | 3 Mar | 23 Aug | ||||
37. | Spotted Redshank | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 1 (22 Apr) | 6 | 5 | 22 Apr | 15 Sep | ||||
38. | Greenshank | 0 | 0 | 65 | 0 | 0 | 2 | 28 | 7 | 0 | 0 | 0 | 102 | 34 | 68 | 51 (22 Apr) | 20 | 18 | 22 Apr | 10 Sep | ||||
39. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
40. | Ruff | 0 | 22 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 52 | 30 | 22 | 26 (11 Sep) | 9 | 8 | 3 Mar | 11 Sep | ||||
41. | Dunlin | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 14 | 7 | 7 | 5 (29 Aug) | 8 | 7 | 10 Mar | 21 Sep | ||||
42. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
43. | Black-headed Gull | 0 | 21 | 0 | 0 | 0 | 0 | 68 | 3 | 10 | 36 | 0 | 138 | 117 | 21 | 36 ( 2 Nov) | 11 | 10 | 3 Mar | 2 Nov | ||||
44. | Mediterranean Gull | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 12 (27 Apr) | 2 | 2 | 26 Apr | 27 Apr | ||||
45. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
46. | Lesser Black-backed Gull | 0 | 2 | 0 | 0 | 0 | 0 | 113 | 5 | 2 | 0 | 0 | 122 | 117 | 5 | 39 (13 Aug) | 20 | 18 | 15 Mar | 6 Oct | ||||
47. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 15 | 15 | 0 | 13 (24 Aug) | 2 | 2 | 24 Aug | 4 Sep | ||||
48. | White Stork | 3 | 17 | 0 | 0 | 0 | 0 | 490 | 29 | 2 | 0 | 0 | 541 | 522 | 19 | 200 (22 Aug) | 22 | 20 | 16 Feb | 3 Oct | ||||
49. | Cormorant | 10 | 148 | 2 | 0 | 0 | 0 | 66 | 555 | 1357 | 0 | 0 | 2138 | 1978 | 160 | 522 (29 Oct) | 56 | 50 | 14 Feb | 31 Oct | ||||
50. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 13 | 13 | 0 | 7 ( 1 Sep) | 7 | 6 | 10 Aug | 23 Sep | ||||
51. | Great White Egret | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 18 | 2 | 0 | 37 | 34 | 3 | 12 (28 Oct) | 11 | 10 | 22 Mar | 2 Nov | ||||
52. | Grey Heron | 0 | 22 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 37 | 19 | 18 | 8 (16 Mar) | 11 | 10 | 10 Mar | 23 Oct | ||||
53. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 2 ( 3 Sep) | 8 | 7 | 24 Aug | 6 Oct | ||||
54. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 13 | 13 | 0 | 5 (25 Aug) | 9 | 8 | 13 Aug | 12 Sep | ||||
55. | Sparrowhawk | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 22 | 13 | 9 | 5 (25 Aug) | 13 | 12 | 3 Mar | 1 Nov | ||||
56. | Marsh Harrier | 0 | 4 | 2 | 0 | 0 | 0 | 16 | 14 | 1 | 0 | 0 | 37 | 29 | 8 | 5 (24 Aug) | 24 | 22 | 29 Mar | 6 Oct | ||||
57. | Hen Harrier | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 2 ( 5 Mar) | 6 | 5 | 5 Mar | 2 Nov | ||||
58. | Red Kite | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 1 (22 Mar) | 4 | 4 | 22 Mar | 2 Nov | ||||
59. | Common Buzzard | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 102 | 25 | 77 | 41 (11 Mar) | 11 | 10 | 16 Feb | 1 Nov | ||||
60. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 14 | 14 | 0 | 2 (25 Aug) | 13 | 12 | 25 Aug | 28 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Kestrel | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 14 | 11 | 3 | 2 (13 Mar) | 11 | 10 | 13 Mar | 3 Oct | ||||
62. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
63. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 18 | 18 | 0 | 3 (12 Sep) | 13 | 12 | 19 Aug | 23 Sep | ||||
64. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (13 Aug) | 2 | 2 | 13 Aug | 23 Oct | ||||
65. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
66. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (20 Aug) | 3 | 3 | 20 Aug | 29 Sep | ||||
67. | Magpie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 2 (16 Mar) | 4 | 4 | 16 Mar | 30 Oct | ||||
68. | Jackdaw | 49 | 99 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 182 | 34 | 148 | 33 ( 3 Oct) | 13 | 12 | 3 Feb | 3 Oct | ||||
69. | Rook | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 39 | 10 | 29 | 8 ( 3 Feb) | 12 | 11 | 3 Feb | 2 Nov | ||||
70. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
71. | Raven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
72. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
73. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 12 | 12 | 0 | 3 (29 Sep) | 7 | 6 | 29 Sep | 1 Nov | ||||
74. | Great Tit | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 13 | 10 | 3 | 4 (30 Sep) | 4 | 4 | 3 Mar | 31 Oct | ||||
75. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
76. | Wood Lark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 79 | 8 | 0 | 109 | 106 | 3 | 26 ( 1 Oct) | 21 | 19 | 16 Feb | 2 Nov | ||||
77. | Skylark | 271 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1042 | 152 | 0 | 1482 | 1202 | 280 | 398 (26 Oct) | 29 | 26 | 3 Feb | 2 Nov | ||||
78. | Sand Martin | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 27 | 17 | 10 | 8 (27 Apr) | 17 | 15 | 22 Apr | 22 Sep | ||||
79. | Swallow | 0 | 1 | 50 | 0 | 0 | 0 | 563 | 3142 | 33 | 0 | 0 | 3789 | 3695 | 94 | 976 (21 Sep) | 39 | 35 | 30 Mar | 8 Oct | ||||
80. | House Martin | 0 | 0 | 10 | 0 | 0 | 0 | 221 | 452 | 0 | 0 | 0 | 683 | 673 | 10 | 86 (19 Aug) | 26 | 23 | 27 Apr | 21 Sep | ||||
81. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 8 Oct) | 3 | 3 | 1 Oct | 8 Oct | ||||
82. | Starling | 706 | 1379 | 0 | 0 | 0 | 0 | 0 | 335 | 3480 | 847 | 0 | 6747 | 4662 | 2085 | 1465 (26 Oct) | 41 | 37 | 3 Feb | 2 Nov | ||||
83. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 135 | 2 | 0 | 262 | 214 | 48 | 50 ( 8 Oct) | 22 | 20 | 22 Sep | 2 Nov | ||||
84. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 10 | 10 | 0 | 4 (24 Oct) | 6 | 5 | 27 Sep | 2 Nov | ||||
85. | Redwing | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 1206 | 62 | 0 | 1380 | 1268 | 112 | 392 (28 Oct) | 13 | 12 | 3 Mar | 2 Nov | ||||
86. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 (31 Oct) | 2 | 2 | 26 Oct | 31 Oct | ||||
87. | Fieldfare | 138 | 257 | 0 | 0 | 0 | 0 | 0 | 1 | 410 | 5 | 0 | 811 | 494 | 317 | 197 (30 Oct) | 20 | 18 | 2 Feb | 2 Nov | ||||
88. | Ring Ouzel | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
89. | thrush sp. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
90. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (26 Aug) | 2 | 2 | 21 Aug | 26 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 2 (22 Sep) | 7 | 6 | 21 Sep | 8 Oct | ||||
92. | Blue-headed Wagtail | 0 | 0 | 26 | 0 | 0 | 0 | 193 | 95 | 0 | 0 | 0 | 314 | 288 | 26 | 82 (10 Sep) | 23 | 21 | 22 Apr | 18 Sep | ||||
93. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 258 | 0 | 0 | 0 | 476 | 476 | 0 | 74 (26 Aug) | 19 | 17 | 24 Aug | 27 Sep | ||||
94. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | 19 | 18 | 1 | 4 (23 Oct) | 14 | 13 | 3 Mar | 1 Nov | ||||
95. | White Wagtail | 2 | 29 | 0 | 0 | 0 | 0 | 7 | 30 | 124 | 0 | 1 | 193 | 162 | 31 | 31 ( 6 Oct) | 32 | 29 | 16 Feb | 5 Dec | ||||
96. | alba wagtail sp. | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 67 | 41 | 0 | 0 | 117 | 109 | 8 | 41 ( 1 Oct) | 11 | 10 | 4 Mar | 1 Oct | ||||
97. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 (18 Aug) | 4 | 4 | 18 Aug | 27 Sep | ||||
98. | Meadow Pipit | 4 | 28 | 78 | 0 | 0 | 0 | 1 | 898 | 1606 | 48 | 2 | 2665 | 2555 | 110 | 290 ( 1 Oct) | 43 | 39 | 3 Feb | 5 Dec | ||||
99. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 37 | 3 | 0 | 0 | 62 | 62 | 0 | 6 (27 Sep) | 33 | 30 | 11 Aug | 1 Oct | ||||
100. | Water Pipit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 (15 Mar) | 3 | 3 | 15 Mar | 4 Oct | ||||
101. | Chaffinch | 10 | 207 | 0 | 0 | 0 | 0 | 0 | 617 | 6746 | 728 | 0 | 8308 | 8091 | 217 | 941 ( 1 Oct) | 37 | 33 | 3 Feb | 2 Nov | ||||
102. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 89 | 108 | 0 | 199 | 199 | 0 | 78 ( 2 Nov) | 14 | 13 | 28 Sep | 2 Nov | ||||
103. | Hawfinch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 36 | 32 | 4 | 16 (26 Oct) | 10 | 9 | 15 Feb | 1 Nov | ||||
104. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
105. | Greenfinch | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 30 | 25 | 5 | 4 (30 Oct) | 17 | 15 | 15 Feb | 31 Oct | ||||
106. | Linnet | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 59 | 257 | 3 | 0 | 360 | 319 | 41 | 63 ( 6 Oct) | 33 | 30 | 15 Feb | 2 Nov | ||||
107. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 26 | 43 | 16 | 27 | 26 ( 5 Dec) | 9 | 8 | 23 Oct | 5 Dec | ||||
108. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 32 | 0 | 0 | 42 | 34 | 8 | 17 ( 4 Oct) | 11 | 10 | 16 Aug | 31 Oct | ||||
109. | Goldfinch | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 24 | 58 | 8 | 0 | 108 | 91 | 17 | 22 ( 1 Oct) | 21 | 19 | 14 Feb | 2 Nov | ||||
110. | Siskin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 12 | 84 | 79 | 5 | 27 (23 Oct) | 17 | 15 | 3 Feb | 5 Dec | ||||
111. | Yellowhammer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (22 Mar) | 2 | 2 | 22 Mar | 24 Oct | ||||
112. | Reed Bunting | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 38 | 237 | 23 | 0 | 334 | 298 | 36 | 40 (26 Oct) | 33 | 30 | 15 Feb | 2 Nov | ||||
Other species | ||||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
2. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 25 | 25 | 0 | 10 (12 Sep) | 9 | 8 | 27 Aug | 23 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1502 | 2961 | 321 | 0 | 0 | 10 | 2225 | 7034 | 19445 | 3350 | 41 | 36889 | 31149 | 5740 | 100 | 90 | ||||||||
Observation hours | 35:17 | 72:29 | 19:07 | 0:00 | 0:00 | 1:24 | 151:12 | 110:42 | 57:20 | 8:02 | 2:19 | 457:52 |
This page is created on 2024/12/22 17:42:49 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2420 seconds..