Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
2. | Barnacle Goose | 0 | 4 | 17 | 12 | 6 | 39 | 39 | 0 | 11 ( 8 Sep) | 14 | 10 | 10 Aug | 3 Nov | ||||
3. | Greylag Goose | 27 | 142 | 695 | 1269 | 291 | 2424 | 2419 | 5 | 240 (13 Oct) | 74 | 53 | 14 Jul | 10 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 378 | 450 | 828 | 828 | 0 | 130 (19 Oct) | 22 | 16 | 13 Oct | 14 Nov | ||||
5. | Greater White-fronted Goose | 0 | 1 | 0 | 3466 | 4104 | 7571 | 7531 | 40 | 2249 ( 2 Nov) | 29 | 21 | 17 Aug | 14 Nov | ||||
6. | Mute Swan | 0 | 4 | 20 | 2 | 0 | 26 | 26 | 0 | 8 (18 Sep) | 13 | 9 | 10 Aug | 9 Oct | ||||
7. | Egyptian Goose | 7 | 44 | 63 | 180 | 116 | 410 | 410 | 0 | 43 (31 Oct) | 47 | 34 | 13 Jul | 14 Nov | ||||
8. | Shelduck | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Aug) | 3 | 2 | 1 Aug | 8 Aug | ||||
9. | Ruddy Shelduck | 0 | 20 | 9 | 13 | 0 | 42 | 42 | 0 | 10 (25 Aug) | 13 | 9 | 15 Aug | 13 Oct | ||||
10. | Mandarin | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 3 ( 1 Aug) | 4 | 3 | 28 Jul | 29 Aug | ||||
11. | Garganey | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Sep) | 3 | 2 | 5 Sep | 10 Sep | ||||
12. | Northern Shoveler | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
13. | Gadwall | 0 | 10 | 16 | 1 | 7 | 34 | 34 | 0 | 12 (19 Sep) | 15 | 11 | 7 Aug | 14 Nov | ||||
14. | Eurasian Wigeon | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
15. | Mallard | 9 | 56 | 58 | 68 | 74 | 265 | 264 | 1 | 31 ( 9 Nov) | 74 | 53 | 14 Jul | 14 Nov | ||||
16. | Eurasian Teal | 0 | 1 | 63 | 5 | 0 | 69 | 69 | 0 | 23 (26 Sep) | 15 | 11 | 18 Aug | 19 Oct | ||||
17. | Tufted Duck | 0 | 0 | 32 | 25 | 0 | 57 | 55 | 2 | 30 (22 Sep) | 4 | 3 | 3 Sep | 13 Oct | ||||
18. | Common Merganser | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Jul) | 1 | 1 | 23 Jul | 23 Jul | ||||
19. | Swift | 139 | 93 | 4 | 0 | 0 | 236 | 236 | 0 | 53 ( 9 Jul) | 31 | 22 | 9 Jul | 5 Sep | ||||
20. | Stock Dove | 12 | 35 | 77 | 238 | 254 | 616 | 616 | 0 | 83 ( 5 Nov) | 71 | 51 | 18 Jul | 14 Nov | ||||
21. | Woodpigeon | 4 | 6 | 16 | 15408 | 7627 | 23061 | 23061 | 0 | 5610 (15 Oct) | 44 | 32 | 13 Jul | 14 Nov | ||||
22. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
23. | Eurasian Collared-Dove | 2 | 2 | 13 | 6 | 0 | 23 | 23 | 0 | 4 (15 Sep) | 22 | 16 | 18 Jul | 27 Oct | ||||
24. | Crane | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
25. | Great Crested Grebe | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Aug) | 3 | 2 | 9 Aug | 22 Sep | ||||
26. | Oystercatcher | 5 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 3 (18 Jul) | 7 | 5 | 13 Jul | 5 Nov | ||||
27. | Northern Lapwing | 71 | 256 | 164 | 379 | 243 | 1113 | 1113 | 0 | 155 ( 7 Nov) | 50 | 36 | 9 Jul | 9 Nov | ||||
28. | European Golden-Plover | 0 | 16 | 2 | 13 | 2 | 33 | 33 | 0 | 16 (31 Aug) | 8 | 6 | 31 Aug | 5 Nov | ||||
29. | Ringed Plover | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
30. | Little Ringed Plover | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Whimbrel (European) | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (25 Aug) | 6 | 4 | 18 Jul | 10 Sep | ||||
32. | Curlew | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (23 Sep) | 3 | 2 | 17 Aug | 23 Sep | ||||
33. | Dunlin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
34. | Snipe | 0 | 21 | 12 | 0 | 2 | 35 | 35 | 0 | 5 ( 9 Aug) | 24 | 17 | 3 Aug | 14 Nov | ||||
35. | Common Sandpiper | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Aug) | 3 | 2 | 7 Aug | 9 Aug | ||||
36. | Green Sandpiper | 7 | 24 | 21 | 1 | 1 | 54 | 53 | 1 | 4 (22 Jul) | 40 | 29 | 22 Jul | 3 Nov | ||||
37. | Redshank | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
38. | Wood Sandpiper | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 5 ( 8 Aug) | 6 | 4 | 8 Aug | 22 Aug | ||||
39. | Spotted Redshank | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 (17 Sep) | 6 | 4 | 11 Sep | 22 Sep | ||||
40. | Greenshank | 0 | 17 | 2 | 0 | 0 | 19 | 19 | 0 | 8 (31 Aug) | 14 | 10 | 10 Aug | 25 Sep | ||||
41. | Black-headed Gull | 293 | 1740 | 1424 | 1084 | 489 | 5030 | 5030 | 0 | 351 ( 8 Sep) | 99 | 71 | 9 Jul | 14 Nov | ||||
42. | Mew Gull (European) | 7 | 2 | 8 | 15 | 18 | 50 | 50 | 0 | 8 ( 2 Nov) | 35 | 25 | 9 Jul | 14 Nov | ||||
43. | Herring Gull | 4 | 0 | 2 | 1 | 3 | 10 | 10 | 0 | 4 (23 Jul) | 8 | 6 | 23 Jul | 3 Nov | ||||
44. | Caspian Gull | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
45. | Yellow-legged Gull | 2 | 12 | 8 | 3 | 7 | 32 | 32 | 0 | 4 (11 Aug) | 32 | 23 | 13 Jul | 9 Nov | ||||
46. | Lesser Black-backed Gull | 10 | 32 | 29 | 4 | 5 | 80 | 80 | 0 | 10 (25 Sep) | 42 | 30 | 9 Jul | 3 Nov | ||||
47. | Common Tern | 9 | 15 | 0 | 0 | 0 | 24 | 24 | 0 | 5 (29 Aug) | 19 | 14 | 9 Jul | 30 Aug | ||||
48. | Black Tern | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (15 Sep) | 3 | 2 | 15 Sep | 18 Sep | ||||
49. | White Stork | 3 | 6 | 0 | 0 | 0 | 9 | 9 | 0 | 3 (13 Jul) | 4 | 3 | 13 Jul | 31 Aug | ||||
50. | Cormorant | 8 | 148 | 526 | 377 | 96 | 1155 | 1155 | 0 | 87 (19 Sep) | 72 | 52 | 13 Jul | 14 Nov | ||||
51. | Spoonbill | 5 | 19 | 11 | 0 | 0 | 35 | 35 | 0 | 5 (13 Aug) | 22 | 16 | 9 Jul | 23 Sep | ||||
52. | Grey Heron | 8 | 43 | 18 | 16 | 8 | 93 | 93 | 0 | 13 (31 Aug) | 57 | 41 | 9 Jul | 10 Nov | ||||
53. | Great Egret | 1 | 8 | 20 | 29 | 11 | 69 | 69 | 0 | 6 (30 Oct) | 46 | 33 | 23 Jul | 14 Nov | ||||
54. | Little Egret | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (18 Aug) | 3 | 2 | 18 Aug | 29 Aug | ||||
55. | Osprey | 0 | 4 | 5 | 0 | 0 | 9 | 9 | 0 | 2 (31 Aug) | 8 | 6 | 14 Aug | 25 Sep | ||||
56. | Honey Buzzard | 7 | 13 | 3 | 0 | 0 | 23 | 23 | 0 | 6 (22 Jul) | 13 | 9 | 22 Jul | 1 Sep | ||||
57. | Sparrowhawk | 0 | 1 | 10 | 37 | 16 | 64 | 64 | 0 | 7 (13 Oct) | 32 | 23 | 31 Aug | 10 Nov | ||||
58. | Marsh Harrier | 1 | 4 | 16 | 1 | 0 | 22 | 22 | 0 | 6 (24 Sep) | 15 | 11 | 28 Jul | 6 Oct | ||||
59. | Hen Harrier | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 ( 7 Nov) | 4 | 3 | 15 Oct | 14 Nov | ||||
60. | Red Kite | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 0 | 2 ( 3 Nov) | 8 | 6 | 13 Oct | 7 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Kite | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
62. | Common Buzzard | 0 | 2 | 8 | 36 | 7 | 53 | 53 | 0 | 12 ( 6 Oct) | 21 | 15 | 18 Aug | 10 Nov | ||||
63. | Middle Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
64. | Great Spotted Woodpecker | 0 | 3 | 2 | 3 | 1 | 9 | 9 | 0 | 1 ( 1 Aug) | 13 | 9 | 1 Aug | 14 Nov | ||||
65. | Eurasian Kestrel | 0 | 2 | 5 | 4 | 1 | 12 | 12 | 0 | 1 (29 Aug) | 17 | 12 | 29 Aug | 7 Nov | ||||
66. | Merlin | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 (18 Sep) | 6 | 4 | 18 Sep | 27 Oct | ||||
67. | Hobby | 0 | 1 | 8 | 1 | 0 | 10 | 10 | 0 | 3 ( 8 Sep) | 8 | 6 | 22 Aug | 2 Oct | ||||
68. | Peregrine Falcon | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 2 ( 2 Nov) | 4 | 3 | 23 Sep | 2 Nov | ||||
69. | Jay | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
70. | Magpie | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 ( 7 Aug) | 4 | 3 | 7 Aug | 13 Oct | ||||
71. | Eurasian Jackdaw | 0 | 7 | 42 | 242 | 174 | 465 | 465 | 0 | 93 (19 Oct) | 36 | 26 | 22 Aug | 14 Nov | ||||
72. | Rook | 0 | 9 | 83 | 78 | 20 | 190 | 190 | 0 | 22 (31 Oct) | 51 | 37 | 10 Aug | 9 Nov | ||||
73. | Carrion Crow | 4 | 5 | 2 | 27 | 7 | 45 | 45 | 0 | 8 (15 Oct) | 25 | 18 | 9 Jul | 14 Nov | ||||
74. | Blue Tit | 2 | 27 | 80 | 40 | 18 | 167 | 167 | 0 | 18 (15 Sep) | 56 | 40 | 29 Jul | 14 Nov | ||||
75. | Great Tit | 2 | 3 | 43 | 92 | 36 | 176 | 176 | 0 | 34 (31 Oct) | 47 | 34 | 29 Jul | 14 Nov | ||||
76. | Wood Lark | 0 | 0 | 2 | 136 | 13 | 151 | 151 | 0 | 49 ( 6 Oct) | 21 | 15 | 25 Sep | 9 Nov | ||||
77. | Eurasian Skylark | 0 | 0 | 2 | 1298 | 177 | 1477 | 1477 | 0 | 786 (17 Oct) | 28 | 20 | 27 Sep | 14 Nov | ||||
78. | Bank Swallow | 37 | 131 | 8 | 0 | 0 | 176 | 176 | 0 | 72 ( 8 Aug) | 31 | 22 | 13 Jul | 26 Sep | ||||
79. | Barn Swallow | 107 | 2314 | 5409 | 39 | 0 | 7869 | 7866 | 3 | 1432 (18 Sep) | 69 | 50 | 9 Jul | 6 Oct | ||||
80. | House Martin | 62 | 1776 | 1819 | 0 | 0 | 3657 | 3657 | 0 | 444 (22 Sep) | 61 | 44 | 13 Jul | 27 Sep | ||||
81. | Willow Warbler | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Jul) | 3 | 2 | 28 Jul | 8 Sep | ||||
82. | Chiffchaff | 0 | 8 | 17 | 9 | 0 | 34 | 34 | 0 | 3 (19 Sep) | 31 | 22 | 4 Aug | 31 Oct | ||||
83. | Blackcap | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 3 | 2 | 24 Aug | 15 Sep | ||||
84. | Nuthatch | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
85. | European Starling | 245 | 1394 | 2109 | 6986 | 2934 | 13668 | 13668 | 0 | 2144 ( 3 Nov) | 92 | 66 | 9 Jul | 14 Nov | ||||
86. | Song Thrush | 0 | 4 | 180 | 349 | 17 | 550 | 550 | 0 | 94 ( 6 Oct) | 56 | 40 | 3 Aug | 14 Nov | ||||
87. | Mistle Thrush | 0 | 0 | 0 | 32 | 18 | 50 | 50 | 0 | 10 ( 6 Oct) | 22 | 16 | 6 Oct | 14 Nov | ||||
88. | Redwing | 0 | 0 | 2 | 1817 | 2566 | 4385 | 4385 | 0 | 1040 ( 7 Nov) | 32 | 23 | 24 Sep | 14 Nov | ||||
89. | Blackbird | 0 | 0 | 3 | 20 | 26 | 49 | 49 | 0 | 9 ( 7 Nov) | 24 | 17 | 18 Sep | 14 Nov | ||||
90. | Fieldfare | 0 | 0 | 0 | 1312 | 1261 | 2573 | 2573 | 0 | 708 ( 7 Nov) | 24 | 17 | 9 Oct | 14 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Ring Ouzel | 0 | 0 | 4 | 14 | 0 | 18 | 18 | 0 | 8 (17 Oct) | 11 | 8 | 24 Sep | 27 Oct | ||||
92. | Spotted Flycatcher | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
93. | Robin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
94. | Pied Flycatcher | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
95. | Black Redstart | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 8 Sep) | 3 | 2 | 8 Sep | 25 Sep | ||||
96. | Redstart | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 6 Aug) | 4 | 3 | 6 Aug | 8 Sep | ||||
97. | Whinchat | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
98. | Stonechat | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 3 | 2 | 28 Aug | 15 Sep | ||||
99. | Northern Wheatear | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (29 Aug) | 4 | 3 | 29 Aug | 8 Sep | ||||
100. | Eurasian Tree Sparrow | 4 | 2 | 1 | 33 | 25 | 65 | 65 | 0 | 11 (13 Oct) | 26 | 19 | 13 Jul | 9 Nov | ||||
101. | House Sparrow | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 2 (13 Aug) | 4 | 3 | 13 Aug | 30 Oct | ||||
102. | Dunnock | 0 | 57 | 304 | 112 | 18 | 491 | 491 | 0 | 47 (26 Sep) | 71 | 51 | 4 Aug | 14 Nov | ||||
103. | Blue-headed Wagtail | 3 | 862 | 352 | 1 | 0 | 1218 | 1218 | 0 | 362 (29 Aug) | 54 | 39 | 30 Jul | 6 Oct | ||||
104. | Grey Wagtail | 0 | 1 | 15 | 14 | 1 | 31 | 31 | 0 | 5 (10 Oct) | 24 | 17 | 18 Aug | 9 Nov | ||||
105. | White Wagtail | 6 | 52 | 196 | 314 | 15 | 583 | 583 | 0 | 113 ( 6 Oct) | 88 | 63 | 13 Jul | 14 Nov | ||||
106. | Richard's Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
107. | Tawny Pipit | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
108. | Meadow Pipit | 0 | 3 | 984 | 1537 | 117 | 2641 | 2641 | 0 | 943 ( 6 Oct) | 53 | 38 | 15 Aug | 14 Nov | ||||
109. | Tree Pipit | 0 | 199 | 83 | 4 | 0 | 286 | 286 | 0 | 75 (29 Aug) | 49 | 35 | 1 Aug | 10 Oct | ||||
110. | Water Pipit | 0 | 0 | 0 | 15 | 6 | 21 | 21 | 0 | 3 (13 Oct) | 15 | 11 | 13 Oct | 14 Nov | ||||
111. | Common Chaffinch | 0 | 13 | 559 | 12024 | 1015 | 13611 | 13611 | 0 | 4082 ( 6 Oct) | 64 | 46 | 6 Aug | 14 Nov | ||||
112. | Brambling | 0 | 0 | 7 | 717 | 1059 | 1783 | 1783 | 0 | 546 ( 7 Nov) | 33 | 24 | 25 Sep | 14 Nov | ||||
113. | Hawfinch | 0 | 8 | 3 | 17 | 18 | 46 | 46 | 0 | 5 ( 6 Oct) | 28 | 20 | 1 Aug | 14 Nov | ||||
114. | Bullfinch | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 ( 9 Nov) | 3 | 2 | 9 Nov | 14 Nov | ||||
115. | European Greenfinch | 6 | 14 | 4 | 86 | 23 | 133 | 133 | 0 | 17 ( 6 Oct) | 49 | 35 | 13 Jul | 14 Nov | ||||
116. | Common Linnet | 31 | 136 | 281 | 497 | 19 | 964 | 964 | 0 | 136 ( 6 Oct) | 85 | 61 | 9 Jul | 14 Nov | ||||
117. | redpoll sp. | 0 | 0 | 0 | 6 | 44 | 50 | 50 | 0 | 20 (14 Nov) | 13 | 9 | 10 Oct | 14 Nov | ||||
118. | Red Crossbill | 1 | 8 | 0 | 9 | 2 | 20 | 20 | 0 | 9 (19 Oct) | 7 | 5 | 18 Jul | 3 Nov | ||||
119. | Goldfinch | 4 | 33 | 39 | 152 | 73 | 301 | 301 | 0 | 40 (15 Oct) | 65 | 47 | 13 Jul | 14 Nov | ||||
120. | Serin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Eurasian Siskin | 0 | 1 | 124 | 505 | 198 | 828 | 827 | 1 | 138 (13 Oct) | 43 | 31 | 3 Aug | 14 Nov | ||||
122. | Lapland Longspur | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
123. | Yellowhammer | 1 | 1 | 3 | 10 | 8 | 23 | 23 | 0 | 2 ( 6 Oct) | 25 | 18 | 23 Jul | 14 Nov | ||||
124. | Ortolan Bunting | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (13 Aug) | 4 | 3 | 13 Aug | 5 Sep | ||||
125. | Reed Bunting | 0 | 3 | 27 | 210 | 37 | 277 | 277 | 0 | 43 (15 Oct) | 43 | 31 | 7 Aug | 14 Nov | ||||
126. | Species unidentified | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 3 | 2 | 28 Aug | 18 Sep | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 ( 6 Oct) | 6 | 4 | 6 Oct | 19 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1161 | 9920 | 16223 | 51858 | 23801 | 102963 | 102910 | 53 | 100 | 72 | ||||||||
Observation hours | 25:30 | 79:25 | 75:50 | 41:40 | 24:00 | 246:25 |
This page is created on 2023/09/22 04:17:08 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2676 seconds..