Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 14 | 0 | 335 | 0 | 1 | 0 | 0 | 350 | 63 | 287 | 157 (20 Mar) | 36 | 12 | 2 Jan | 1 May | ||||
2. | Barnacle Goose | 34 | 80 | 1763 | 0 | 1431 | 0 | 0 | 3308 | 20 | 3288 | 1431 ( 1 May) | 45 | 15 | 7 Jan | 1 May | ||||
3. | Greylag Goose | 190 | 521 | 409 | 0 | 0 | 0 | 0 | 1120 | 253 | 867 | 209 (15 Feb) | 67 | 22 | 4 Jan | 27 Mar | ||||
4. | goose sp. | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 19 (18 Mar) | 6 | 2 | 18 Mar | 20 Mar | ||||
5. | Tundra Bean Goose | 11 | 0 | 68 | 0 | 0 | 0 | 0 | 79 | 32 | 47 | 68 (13 Mar) | 12 | 4 | 12 Jan | 13 Mar | ||||
6. | Eurasian White-fronted Goose | 22 | 0 | 1996 | 0 | 0 | 0 | 0 | 2018 | 7 | 2011 | 1544 (19 Mar) | 21 | 7 | 7 Jan | 20 Mar | ||||
7. | Lesser White-fronted Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
8. | Bewick's Swan | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 10 (25 Jan) | 9 | 3 | 25 Jan | 21 Mar | ||||
9. | Whooper Swan | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 26 | 0 | 26 | 15 (26 Jan) | 15 | 5 | 12 Jan | 1 May | ||||
10. | Egyptian Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
11. | Shelduck | 21 | 0 | 84 | 0 | 0 | 0 | 0 | 105 | 48 | 57 | 28 (27 Mar) | 27 | 9 | 26 Jan | 27 Mar | ||||
12. | Garganey | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (21 Mar) | 9 | 3 | 21 Mar | 23 Mar | ||||
13. | Shoveler | 12 | 56 | 9 | 0 | 0 | 0 | 0 | 77 | 12 | 65 | 56 (17 Feb) | 12 | 4 | 4 Jan | 20 Mar | ||||
14. | Gadwall | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (20 Mar) | 6 | 2 | 20 Mar | 23 Mar | ||||
15. | Wigeon | 7 | 0 | 315 | 0 | 0 | 0 | 0 | 322 | 7 | 315 | 262 (21 Mar) | 21 | 7 | 26 Jan | 23 Mar | ||||
16. | Mallard | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 6 | 2 (18 Mar) | 9 | 3 | 18 Mar | 1 May | ||||
17. | Pintail | 9 | 0 | 2966 | 0 | 0 | 0 | 0 | 2975 | 0 | 2975 | 2526 ( 8 Mar) | 30 | 10 | 26 Jan | 27 Mar | ||||
18. | Teal | 0 | 14 | 185 | 0 | 0 | 0 | 0 | 199 | 0 | 199 | 95 (21 Mar) | 21 | 7 | 19 Feb | 27 Mar | ||||
19. | Pochard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
20. | Tufted Duck | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 12 (25 Jan) | 12 | 4 | 2 Jan | 30 Jan | ||||
21. | Scaup | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 4 (13 Mar) | 15 | 5 | 7 Jan | 22 Mar | ||||
22. | Eider | 299 | 1624 | 2729 | 0 | 17 | 0 | 8 | 4677 | 1007 | 3670 | 1210 (27 Mar) | 91 | 30 | 2 Jan | 19 Jul | ||||
23. | Velvet Scoter | 6 | 19 | 11 | 0 | 0 | 0 | 0 | 36 | 35 | 1 | 19 (15 Feb) | 24 | 8 | 4 Jan | 23 Mar | ||||
24. | Common Scoter | 68640 | 83615 | 19761 | 0 | 247 | 0 | 545 | 172808 | 156689 | 16119 | 46284 (15 Feb) | 100 | 33 | 2 Jan | 19 Jul | ||||
25. | Long-tailed Duck | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (25 Jan) | 9 | 3 | 25 Jan | 19 Mar | ||||
26. | Goldeneye | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 3 (23 Mar) | 15 | 5 | 4 Jan | 18 Jul | ||||
27. | Smew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (27 Jan) | 6 | 2 | 27 Jan | 19 Mar | ||||
28. | Goosander | 1 | 45 | 63 | 0 | 0 | 0 | 0 | 109 | 39 | 70 | 38 (15 Feb) | 30 | 10 | 24 Jan | 23 Mar | ||||
29. | Red-breasted Merganser | 10 | 95 | 44 | 0 | 0 | 0 | 0 | 149 | 54 | 95 | 95 (15 Feb) | 27 | 9 | 25 Jan | 27 Mar | ||||
30. | Stock Dove | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 14 (21 Mar) | 9 | 3 | 21 Mar | 23 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 380 | 0 | 380 | 275 (21 Mar) | 12 | 4 | 19 Mar | 23 Mar | ||||
32. | Red-necked Grebe | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 41 | 29 | 12 | 38 (15 Feb) | 12 | 4 | 30 Jan | 22 Mar | ||||
33. | Great Crested Grebe | 5 | 55 | 3 | 0 | 0 | 0 | 0 | 63 | 52 | 11 | 38 (15 Feb) | 30 | 10 | 5 Jan | 20 Mar | ||||
34. | grebe sp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jan) | 3 | 1 | 24 Jan | 24 Jan | ||||
35. | Oystercatcher | 7 | 24 | 36 | 0 | 0 | 0 | 25 | 92 | 82 | 10 | 24 (17 Feb) | 39 | 13 | 26 Jan | 18 Jul | ||||
36. | Grey Plover | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 4 (22 Mar) | 9 | 3 | 18 Mar | 23 Mar | ||||
37. | Golden Plover | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 97 | 66 (23 Mar) | 12 | 4 | 20 Mar | 23 Mar | ||||
38. | Ringed Plover | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 7 (19 Feb) | 6 | 2 | 19 Feb | 19 Mar | ||||
39. | Lapwing | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 15 ( 9 Mar) | 9 | 3 | 19 Feb | 22 Mar | ||||
40. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 4 (17 Jul) | 9 | 3 | 17 Jul | 19 Jul | ||||
41. | Curlew | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 21 | 4 | 17 | 7 (21 Mar) | 21 | 7 | 25 Jan | 18 Jul | ||||
42. | Bar-tailed Godwit | 0 | 0 | 54 | 0 | 0 | 0 | 4 | 58 | 6 | 52 | 30 ( 9 Mar) | 15 | 5 | 8 Mar | 18 Jul | ||||
43. | Black-tailed Godwit | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 Mar) | 6 | 2 | 22 Mar | 23 Mar | ||||
44. | Woodcock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
45. | Snipe | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 14 | 0 | 14 | 10 (23 Mar) | 9 | 3 | 19 Mar | 1 May | ||||
46. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Jul) | 3 | 1 | 18 Jul | 18 Jul | ||||
47. | Redshank | 0 | 0 | 43 | 0 | 0 | 0 | 1 | 44 | 1 | 43 | 32 (27 Mar) | 21 | 7 | 19 Mar | 19 Jul | ||||
48. | Greenshank | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
49. | Turnstone | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 45 (16 Feb) | 3 | 1 | 16 Feb | 16 Feb | ||||
50. | Knot | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 33 | 0 | 24 (28 Jan) | 9 | 3 | 28 Jan | 17 Jul | ||||
51. | Ruff | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
52. | Sanderling | 97 | 0 | 24 | 0 | 0 | 0 | 1 | 122 | 99 | 23 | 94 (31 Jan) | 24 | 8 | 26 Jan | 19 Jul | ||||
53. | Dunlin | 68 | 7 | 128 | 0 | 6 | 0 | 49 | 258 | 118 | 140 | 87 (19 Mar) | 36 | 12 | 28 Jan | 19 Jul | ||||
54. | Little Tern | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 22 | 13 | 9 | 7 ( 1 May) | 12 | 4 | 1 May | 19 Jul | ||||
55. | Black Tern | 0 | 0 | 0 | 0 | 12 | 0 | 69 | 81 | 69 | 12 | 62 (18 Jul) | 12 | 4 | 1 May | 19 Jul | ||||
56. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 5 (17 Jul) | 6 | 2 | 17 Jul | 18 Jul | ||||
57. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 0 | 23 (18 Jul) | 6 | 2 | 17 Jul | 18 Jul | ||||
58. | Common Tern | 0 | 0 | 0 | 0 | 24 | 0 | 55 | 79 | 62 | 17 | 31 (18 Jul) | 12 | 4 | 1 May | 19 Jul | ||||
59. | Sandwich Tern | 2 | 0 | 50 | 0 | 58 | 0 | 288 | 398 | 300 | 98 | 162 (18 Jul) | 36 | 12 | 25 Jan | 19 Jul | ||||
60. | Little Gull | 4 | 0 | 13 | 0 | 0 | 0 | 2 | 19 | 13 | 6 | 13 (19 Mar) | 15 | 5 | 2 Jan | 19 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Kittiwake | 17 | 21 | 5 | 0 | 0 | 0 | 0 | 43 | 25 | 18 | 21 (19 Feb) | 18 | 6 | 2 Jan | 22 Mar | ||||
62. | Black-headed Gull | 14 | 0 | 2372 | 0 | 19 | 0 | 319 | 2724 | 330 | 2394 | 761 (19 Mar) | 61 | 20 | 2 Jan | 19 Jul | ||||
63. | Mediterranean Gull | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (19 Mar) | 6 | 2 | 19 Mar | 22 Mar | ||||
64. | Common Gull | 1099 | 301 | 1332 | 0 | 1 | 0 | 42 | 2775 | 1284 | 1491 | 640 (26 Jan) | 97 | 32 | 2 Jan | 19 Jul | ||||
65. | Caspian Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
66. | Herring Gull | 376 | 807 | 439 | 0 | 48 | 0 | 24 | 1694 | 885 | 809 | 437 (15 Feb) | 91 | 30 | 2 Jan | 19 Jul | ||||
67. | Great Black-backed Gull | 59 | 21 | 72 | 0 | 2 | 0 | 5 | 159 | 92 | 67 | 26 (26 Jan) | 67 | 22 | 2 Jan | 19 Jul | ||||
68. | Glaucous Gull | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 (15 Feb) | 3 | 1 | 15 Feb | 15 Feb | ||||
69. | Lesser Black-backed Gull | 0 | 0 | 972 | 0 | 37 | 0 | 81 | 1090 | 126 | 964 | 454 (22 Mar) | 45 | 15 | 8 Mar | 19 Jul | ||||
70. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Jul) | 3 | 1 | 17 Jul | 17 Jul | ||||
71. | Pomarine Skua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Jan) | 3 | 1 | 24 Jan | 24 Jan | ||||
72. | Black Guillemot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Jan) | 6 | 2 | 11 Jan | 23 Jan | ||||
73. | Guillemot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (11 Jan) | 6 | 2 | 11 Jan | 28 Jan | ||||
74. | Red-throated Diver | 900 | 436 | 122 | 0 | 0 | 0 | 0 | 1458 | 1155 | 303 | 360 (15 Feb) | 76 | 25 | 2 Jan | 27 Mar | ||||
75. | Black-throated Diver | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 3 (25 Jan) | 18 | 6 | 11 Jan | 22 Mar | ||||
76. | diver sp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (24 Jan) | 6 | 2 | 24 Jan | 25 Jan | ||||
77. | Fulmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Jan) | 3 | 1 | 27 Jan | 27 Jan | ||||
78. | Gannet | 86 | 0 | 13 | 0 | 3 | 0 | 5 | 107 | 72 | 35 | 55 (12 Jan) | 52 | 17 | 4 Jan | 19 Jul | ||||
79. | Cormorant | 68 | 146 | 2046 | 0 | 39 | 0 | 25 | 2324 | 130 | 2194 | 598 (19 Mar) | 76 | 25 | 7 Jan | 19 Jul | ||||
80. | Spoonbill | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
81. | Great White Egret | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 6 (19 Mar) | 9 | 3 | 25 Jan | 22 Mar | ||||
82. | Grey Heron | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 35 (19 Mar) | 9 | 3 | 18 Mar | 23 Mar | ||||
83. | Sparrowhawk | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 6 | 2 | 22 Mar | 1 May | ||||
84. | Marsh Harrier | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 7 (22 Mar) | 6 | 2 | 22 Mar | 23 Mar | ||||
85. | Hen Harrier | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 Mar) | 6 | 2 | 19 Mar | 22 Mar | ||||
86. | Red Kite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
87. | Rough-legged Buzzard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
88. | Kestrel | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 (23 Mar) | 6 | 2 | 22 Mar | 23 Mar | ||||
89. | Jackdaw | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | 35 | 9 | 35 ( 9 Mar) | 9 | 3 | 9 Mar | 22 Mar | ||||
90. | Rook | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (22 Mar) | 6 | 2 | 22 Mar | 27 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Carrion Crow | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 14 (27 Mar) | 6 | 2 | 21 Mar | 27 Mar | ||||
92. | Skylark | 11 | 0 | 151 | 0 | 0 | 0 | 0 | 162 | 11 | 151 | 75 (19 Mar) | 21 | 7 | 28 Jan | 27 Mar | ||||
93. | Shore Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
94. | Swallow | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 17 | 4 | 13 | 13 ( 1 May) | 6 | 2 | 1 May | 19 Jul | ||||
95. | Starling | 0 | 0 | 698 | 0 | 0 | 0 | 0 | 698 | 10 | 688 | 325 (21 Mar) | 24 | 8 | 8 Mar | 23 Mar | ||||
96. | Song Thrush | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 34 (21 Mar) | 9 | 3 | 21 Mar | 23 Mar | ||||
97. | Mistle Thrush | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
98. | Redwing | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 12 (22 Mar) | 6 | 2 | 22 Mar | 23 Mar | ||||
99. | Ring Ouzel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
100. | Dunnock | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (20 Mar) | 9 | 3 | 18 Mar | 21 Mar | ||||
101. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | 32 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
102. | Grey Wagtail | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 5 (21 Mar) | 9 | 3 | 21 Mar | 23 Mar | ||||
103. | White Wagtail | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 123 | 4 | 119 | 32 (23 Mar) | 21 | 7 | 18 Mar | 27 Mar | ||||
104. | Pied Wagtail | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (21 Mar) | 9 | 3 | 21 Mar | 23 Mar | ||||
105. | Meadow Pipit | 1 | 9 | 268 | 0 | 0 | 0 | 0 | 278 | 8 | 270 | 53 (23 Mar) | 33 | 11 | 28 Jan | 27 Mar | ||||
106. | Tree Pipit | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
107. | Rock Pipit | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
108. | Chaffinch | 0 | 0 | 789 | 0 | 0 | 0 | 0 | 789 | 0 | 789 | 551 (21 Mar) | 15 | 5 | 19 Mar | 23 Mar | ||||
109. | Brambling | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 6 (21 Mar) | 15 | 5 | 25 Jan | 23 Mar | ||||
110. | Hawfinch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
111. | Bullfinch | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
112. | Greenfinch | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 (21 Mar) | 9 | 3 | 26 Jan | 23 Mar | ||||
113. | Linnet | 0 | 18 | 100 | 0 | 0 | 0 | 3 | 121 | 9 | 112 | 42 (21 Mar) | 30 | 10 | 16 Feb | 19 Jul | ||||
114. | Mealy Redpoll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
115. | Goldfinch | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 5 (21 Mar) | 12 | 4 | 20 Mar | 19 Jul | ||||
116. | Siskin | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | 11 | 95 | 90 ( 9 Mar) | 15 | 5 | 8 Mar | 22 Mar | ||||
117. | Lapland Bunting | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (21 Mar) | 6 | 2 | 21 Mar | 23 Mar | ||||
118. | Snow Bunting | 0 | 171 | 35 | 0 | 0 | 0 | 0 | 206 | 0 | 206 | 171 (16 Feb) | 18 | 6 | 16 Feb | 22 Mar | ||||
119. | Yellowhammer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
120. | Reed Bunting | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 33 | 2 | 31 | 10 (21 Mar) | 21 | 7 | 31 Jan | 23 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 72207 | 88208 | 41687 | 0 | 2015 | 0 | 1637 | 205754 | 163482 | 42272 | 100 | 33 | ||||||||
Observation hours | 19:41 | 106:54 | 39:35 | 0:00 | 1:00 | 0:00 | 6:01 | 173:11 |
This page is created on 2025/07/20 04:36:14 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2455 seconds..