Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
2. | Shelduck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
3. | Garganey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
4. | Shoveler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
5. | Wigeon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 (14 Feb) | 2 | 4 | 14 Feb | 19 Mar | ||||
6. | Mallard | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 (20 Apr) | 4 | 7 | 3 Feb | 18 May | ||||
7. | Pintail | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 (13 Mar) | 3 | 6 | 26 Jan | 14 Apr | ||||
8. | Teal | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 ( 3 Mar) | 8 | 14 | 2 Mar | 24 Apr | ||||
9. | Quail | 0 | 0 | 0 | 3 | 14 | 9 | 4 | 2 | 0 | 0 | 32 | 3 ( 1 May) | 13 | 24 | 26 Apr | 12 Aug | ||||
10. | Swift | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
11. | Cuckoo | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 (27 Apr) | 2 | 3 | 27 Apr | 8 Jun | ||||
12. | Water Rail | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 2 (31 Mar) | 7 | 12 | 10 Mar | 24 Oct | ||||
13. | Spotted Crake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 ( 6 Apr) | 1 | 2 | 6 Apr | 14 Apr | ||||
14. | Moorhen | 0 | 18 | 34 | 14 | 4 | 7 | 4 | 1 | 0 | 1 | 83 | 4 (28 Feb) | 27 | 49 | 4 Feb | 14 Oct | ||||
15. | Coot | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 ( 2 Feb) | 7 | 12 | 2 Feb | 15 Jul | ||||
16. | Crane | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 ( 7 Mar) | 2 | 3 | 7 Mar | 11 Mar | ||||
17. | Little Grebe | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 (15 Feb) | 1 | 2 | 15 Feb | 3 May | ||||
18. | Stone Curlew | 0 | 2 | 11 | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 34 | 3 ( 4 Apr) | 14 | 25 | 16 Feb | 23 Oct | ||||
19. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 ( 2 Jun) | 2 | 4 | 2 Jun | 16 Oct | ||||
20. | Golden Plover | 5 | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 48 | 7 ( 3 Feb) | 15 | 26 | 27 Jan | 16 Oct | ||||
21. | Ringed Plover | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 12 | 2 ( 6 May) | 4 | 8 | 6 May | 5 Oct | ||||
22. | Little Ringed Plover | 0 | 0 | 3 | 13 | 1 | 2 | 4 | 3 | 3 | 0 | 29 | 2 ( 7 Apr) | 14 | 25 | 15 Mar | 18 Sep | ||||
23. | Lapwing | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 23 | 11 (12 Oct) | 6 | 10 | 29 Jan | 24 Oct | ||||
24. | Whimbrel | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 5 | 0 | 0 | 16 | 4 (15 May) | 6 | 11 | 18 Apr | 18 Aug | ||||
25. | Curlew | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 (11 Apr) | 3 | 5 | 6 Mar | 27 Apr | ||||
26. | Black-tailed Godwit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 3 Mar) | 1 | 1 | 3 Mar | 3 Mar | ||||
27. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 ( 4 Oct) | 3 | 5 | 13 Sep | 24 Oct | ||||
28. | Common Sandpiper | 0 | 0 | 0 | 27 | 59 | 4 | 89 | 67 | 22 | 1 | 269 | 18 ( 7 May) | 39 | 69 | 7 Apr | 23 Oct | ||||
29. | Green Sandpiper | 0 | 0 | 1 | 4 | 0 | 5 | 17 | 13 | 8 | 0 | 48 | 4 (28 Jul) | 17 | 31 | 26 Mar | 17 Sep | ||||
30. | Wood Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 2 (25 Apr) | 2 | 4 | 25 Apr | 5 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Redshank | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 10 | 1 (16 Mar) | 6 | 10 | 16 Mar | 14 Sep | ||||
32. | Greenshank | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 9 | 2 (20 Apr) | 4 | 7 | 6 Apr | 11 Oct | ||||
33. | Knot | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 5 ( 3 May) | 2 | 3 | 3 May | 14 Sep | ||||
34. | Dunlin | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 (14 Jan) | 2 | 4 | 14 Jan | 16 Sep | ||||
35. | Little Tern | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 (31 May) | 2 | 3 | 31 May | 10 Jun | ||||
36. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
37. | Common Tern | 0 | 0 | 0 | 2 | 12 | 78 | 14 | 14 | 1 | 0 | 121 | 12 (13 Jun) | 17 | 31 | 7 Apr | 4 Sep | ||||
38. | Black-headed Gull | 49 | 67 | 259 | 28 | 2 | 1 | 2 | 6 | 3 | 2 | 419 | 30 (20 Mar) | 40 | 72 | 16 Jan | 16 Oct | ||||
39. | Mediterranean Gull | 0 | 10 | 48 | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 113 | 16 ( 7 Apr) | 18 | 32 | 12 Feb | 11 Jun | ||||
40. | Common Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (27 Jan) | 1 | 1 | 27 Jan | 27 Jan | ||||
41. | Herring Gull | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 (13 Feb) | 2 | 4 | 13 Feb | 3 May | ||||
42. | Yellow-legged Gull | 54 | 84 | 78 | 8 | 1 | 23 | 0 | 0 | 0 | 0 | 248 | 11 (27 Jan) | 36 | 64 | 23 Jan | 13 Jun | ||||
43. | Lesser Black-backed Gull | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 ( 3 Mar) | 1 | 2 | 28 Feb | 3 Mar | ||||
44. | Little Bittern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 ( 5 Sep) | 1 | 2 | 20 Mar | 5 Sep | ||||
45. | Night Heron | 0 | 0 | 2 | 2 | 2 | 2 | 6 | 3 | 11 | 3 | 31 | 3 (18 Jul) | 12 | 22 | 21 Mar | 24 Oct | ||||
46. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
47. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
48. | Grey Heron | 2 | 8 | 30 | 6 | 3 | 0 | 4 | 1 | 15 | 6 | 75 | 4 ( 5 Mar) | 28 | 51 | 25 Jan | 24 Oct | ||||
49. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
50. | Barn Owl | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 1 (29 Jan) | 6 | 10 | 29 Jan | 14 Sep | ||||
51. | Carrion Crow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (25 Jan) | 2 | 3 | 25 Jan | 22 Mar | ||||
52. | Wood Lark | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 (10 Mar) | 5 | 9 | 17 Feb | 24 Oct | ||||
53. | Skylark | 5 | 55 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 297 | 114 (23 Oct) | 16 | 28 | 28 Jan | 24 Oct | ||||
54. | Chiffchaff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
55. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | 3 ( 5 Oct) | 7 | 13 | 1 Sep | 24 Oct | ||||
56. | Starling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 (19 Jan) | 1 | 2 | 19 Jan | 28 Jan | ||||
57. | Song Thrush | 8 | 179 | 691 | 104 | 0 | 0 | 3 | 0 | 261 | 19798 | 21044 | 6440 (12 Oct) | 54 | 97 | 20 Jan | 24 Oct | ||||
58. | Mistle Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 ( 1 Mar) | 1 | 2 | 1 Mar | 12 Oct | ||||
59. | Redwing | 20 | 479 | 732 | 1 | 0 | 0 | 0 | 0 | 0 | 1302 | 2534 | 616 (23 Oct) | 37 | 66 | 16 Jan | 24 Oct | ||||
60. | Blackbird | 4 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1113 | 1149 | 544 (23 Oct) | 17 | 30 | 27 Jan | 24 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Fieldfare | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (28 Feb) | 2 | 3 | 28 Feb | 12 Mar | ||||
62. | Ring Ouzel | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 59 | 31 (12 Oct) | 7 | 13 | 4 Apr | 24 Oct | ||||
63. | Spotted Flycatcher | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 33 | 0 | 48 | 26 ( 1 Sep) | 10 | 18 | 27 Apr | 20 Sep | ||||
64. | Robin | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | 253 | 1601 | 1877 | 367 (23 Oct) | 22 | 39 | 17 Feb | 24 Oct | ||||
65. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 36 | 0 | 41 | 31 ( 1 Sep) | 4 | 8 | 19 Jul | 6 Sep | ||||
66. | Black Redstart | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 (21 Mar) | 7 | 12 | 13 Mar | 13 Oct | ||||
67. | Blue-headed Wagtail | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 123 | 0 | 126 | 68 ( 1 Sep) | 9 | 17 | 8 Apr | 20 Sep | ||||
68. | White Wagtail | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 4 ( 8 Mar) | 6 | 11 | 13 Feb | 24 Oct | ||||
69. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 6 Sep) | 1 | 2 | 1 Sep | 6 Sep | ||||
70. | Meadow Pipit | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 (14 Oct) | 4 | 8 | 19 Jan | 24 Oct | ||||
71. | Tree Pipit | 0 | 0 | 2 | 17 | 4 | 0 | 0 | 6 | 316 | 6 | 351 | 187 ( 1 Sep) | 23 | 41 | 14 Mar | 23 Oct | ||||
72. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 ( 5 Oct) | 1 | 2 | 5 Oct | 23 Oct | ||||
73. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 (23 Oct) | 1 | 2 | 23 Oct | 24 Oct | ||||
74. | Hawfinch | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 88 | 90 | 31 (23 Oct) | 7 | 12 | 8 May | 24 Oct | ||||
75. | Linnet | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 (12 Mar) | 1 | 2 | 12 Mar | 22 Mar | ||||
76. | Siskin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 ( 2 Feb) | 1 | 2 | 2 Feb | 15 Feb | ||||
77. | Yellowhammer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
78. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 25 | 9 ( 1 Sep) | 6 | 10 | 17 Aug | 18 Sep | ||||
79. | Reed Bunting | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 (23 Oct) | 2 | 4 | 29 Feb | 23 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 158 | 981 | 2057 | 358 | 153 | 141 | 159 | 133 | 1134 | 24269 | 29543 | 29543 | 74423 | 100 | 179 | ||||||
Observation hours | 164:08 | 267:24 | 321:04 | 231:01 | 130:32 | 75:18 | 126:09 | 133:12 | 182:13 | 156:09 | 1787:10 |
This page is created on 2024/11/03 13:15:31 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4840 seconds..