Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Black Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
2. | Canada Goose | 0 | 2 | 0 | 0 | 330 | 0 | 5 | 40 | 0 | 0 | 0 | 377 | 63 | 314 | 136 ( 6 Jun) | 10 | 10 | 14 Mar | 9 Sep | ||||
3. | Barnacle Goose | 120 | 1652 | 338 | 2096 | 14 | 7 | 0 | 0 | 351 | 1300 | 741 | 6619 | 2425 | 4194 | 1612 (13 May) | 33 | 34 | 12 Feb | 9 Dec | ||||
4. | Greylag Goose | 0 | 65 | 27 | 389 | 185 | 60 | 25 | 96 | 806 | 529 | 2 | 2184 | 1568 | 616 | 385 ( 2 Nov) | 49 | 50 | 2 Mar | 9 Dec | ||||
5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 0 | 60 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
6. | Domestic Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 128 | 18 | 176 | 107 | 69 | 54 ( 4 Nov) | 10 | 10 | 3 Oct | 9 Dec | ||||
8. | Eurasian White-fronted Goose | 290 | 1619 | 0 | 0 | 0 | 0 | 0 | 0 | 2785 | 3708 | 335 | 8737 | 6826 | 1911 | 2492 ( 2 Nov) | 25 | 26 | 12 Feb | 9 Dec | ||||
9. | Mute Swan | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 28 | 19 | 19 | 0 | 86 | 66 | 20 | 16 (30 Sep) | 13 | 13 | 8 May | 13 Nov | ||||
10. | Egyptian Goose | 0 | 0 | 7 | 4 | 15 | 57 | 17 | 8 | 22 | 29 | 0 | 159 | 103 | 56 | 34 (31 Jul) | 22 | 22 | 8 Apr | 29 Nov | ||||
11. | Shelduck | 0 | 0 | 2 | 13 | 11 | 4 | 0 | 4 | 9 | 8 | 0 | 51 | 24 | 27 | 8 ( 8 May) | 14 | 14 | 18 Apr | 29 Nov | ||||
12. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
13. | Shoveler | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 4 | 53 | 88 | 0 | 157 | 148 | 9 | 88 (13 Nov) | 11 | 11 | 2 Mar | 13 Nov | ||||
14. | Gadwall | 0 | 0 | 3 | 7 | 64 | 16 | 10 | 0 | 4 | 0 | 0 | 104 | 78 | 26 | 20 (15 Jun) | 11 | 11 | 18 Apr | 15 Oct | ||||
15. | Wigeon | 422 | 90 | 0 | 0 | 0 | 0 | 0 | 499 | 2564 | 83 | 0 | 3658 | 3101 | 557 | 1527 ( 5 Oct) | 21 | 21 | 12 Feb | 13 Nov | ||||
16. | Mallard | 0 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 29 | 9 | 20 | 9 (29 Jun) | 9 | 9 | 7 Mar | 30 Oct | ||||
17. | Pintail | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 78 | 127 | 34 | 0 | 253 | 239 | 14 | 42 (30 Sep) | 20 | 20 | 13 Mar | 13 Nov | ||||
18. | Teal | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 6 ( 2 Mar) | 2 | 2 | 2 Mar | 28 Oct | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (11 Oct) | 3 | 3 | 9 Oct | 31 Oct | ||||
20. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Dec) | 1 | 1 | 6 Dec | 6 Dec | ||||
21. | Swift | 0 | 0 | 0 | 114 | 107 | 196 | 0 | 1 | 0 | 0 | 0 | 418 | 280 | 138 | 127 (11 Jul) | 21 | 21 | 12 May | 6 Sep | ||||
22. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
23. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
24. | Stock Dove | 3 | 2 | 0 | 4 | 2 | 7 | 0 | 8 | 54 | 21 | 0 | 101 | 81 | 20 | 18 (15 Oct) | 25 | 26 | 12 Feb | 29 Nov | ||||
25. | Woodpigeon | 11 | 79 | 7 | 9 | 2 | 0 | 0 | 14 | 1555 | 108 | 4 | 1789 | 1668 | 121 | 463 (26 Oct) | 40 | 41 | 12 Feb | 21 Dec | ||||
26. | Collared Dove | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 17 | 8 | 9 | 8 ( 5 Oct) | 7 | 7 | 12 Mar | 29 Nov | ||||
27. | Great Crested Grebe | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 8 | 2 | 3 (16 Sep) | 8 | 8 | 7 Mar | 16 Sep | ||||
28. | Oystercatcher | 1 | 4 | 2 | 1 | 5 | 26 | 0 | 4 | 0 | 0 | 0 | 43 | 28 | 15 | 14 (12 Jul) | 12 | 12 | 29 Feb | 29 Sep | ||||
29. | Avocet | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 5 ( 5 Jun) | 8 | 8 | 3 Jun | 27 Aug | ||||
30. | Grey Plover | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 ( 1 Jul) | 2 | 2 | 27 Feb | 1 Jul | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Golden Plover | 1 | 97 | 0 | 5 | 0 | 12 | 143 | 129 | 650 | 137 | 26 | 1200 | 372 | 828 | 469 ( 3 Oct) | 32 | 33 | 29 Feb | 21 Dec | ||||
32. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
33. | Little Ringed Plover | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 2 (17 May) | 8 | 8 | 6 Apr | 17 Aug | ||||
34. | Lapwing | 1348 | 430 | 0 | 8 | 125 | 117 | 16 | 177 | 371 | 172 | 7 | 2771 | 928 | 1843 | 946 (12 Feb) | 53 | 54 | 12 Feb | 21 Dec | ||||
35. | Whimbrel | 0 | 0 | 24 | 9 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 58 | 18 | 40 | 23 (18 Apr) | 15 | 15 | 8 Apr | 17 Aug | ||||
36. | Curlew | 7 | 4 | 3 | 0 | 98 | 370 | 107 | 6 | 40 | 5 | 3 | 643 | 403 | 240 | 242 (24 Jul) | 40 | 41 | 12 Feb | 21 Dec | ||||
37. | Black-tailed Godwit | 7 | 190 | 16 | 1 | 19 | 2 | 8 | 0 | 0 | 0 | 0 | 243 | 40 | 203 | 65 (20 Mar) | 18 | 18 | 29 Feb | 8 Aug | ||||
38. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
39. | Snipe | 0 | 13 | 2 | 0 | 0 | 33 | 109 | 413 | 432 | 64 | 0 | 1066 | 1050 | 16 | 84 ( 5 Oct) | 54 | 55 | 13 Mar | 13 Nov | ||||
40. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 15 | 15 | 0 | 3 (30 Jul) | 11 | 11 | 18 Jul | 24 Oct | ||||
41. | Green Sandpiper | 0 | 0 | 2 | 0 | 4 | 12 | 18 | 11 | 4 | 2 | 0 | 53 | 46 | 7 | 5 (25 Jul) | 27 | 28 | 6 Apr | 11 Nov | ||||
42. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (23 Jul) | 3 | 3 | 23 Jul | 3 Aug | ||||
43. | Redshank | 0 | 13 | 1 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 13 | 25 | 6 (12 May) | 15 | 15 | 2 Mar | 22 Jul | ||||
44. | Spotted Redshank | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 3 (13 Aug) | 5 | 5 | 8 Apr | 6 Nov | ||||
45. | Greenshank | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 2 (28 Aug) | 6 | 6 | 8 Apr | 30 Aug | ||||
46. | Knot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 6 Jun) | 2 | 2 | 6 Jun | 2 Nov | ||||
47. | Ruff | 0 | 5 | 0 | 13 | 0 | 31 | 0 | 11 | 5 | 0 | 0 | 65 | 47 | 18 | 22 (23 Jul) | 12 | 12 | 14 Mar | 16 Oct | ||||
48. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
49. | Temminck's Stint | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (12 May) | 1 | 1 | 12 May | 12 May | ||||
50. | Dunlin | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 2 | 0 | 29 | 14 | 15 | 15 (27 Feb) | 7 | 7 | 27 Feb | 29 Nov | ||||
51. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 Jun) | 2 | 2 | 4 Jun | 24 Jul | ||||
52. | Black Tern | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 3 (13 May) | 3 | 3 | 13 May | 12 Jul | ||||
53. | Common Tern | 0 | 0 | 0 | 8 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 29 | 18 | 11 | 4 (23 Jul) | 15 | 15 | 8 May | 3 Aug | ||||
54. | Black-headed Gull | 101 | 403 | 72 | 79 | 40 | 998 | 24 | 222 | 959 | 568 | 0 | 3466 | 2762 | 704 | 422 (11 Jul) | 75 | 76 | 12 Feb | 29 Nov | ||||
55. | Mediterranean Gull | 0 | 0 | 7 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 45 | 40 | 5 | 29 (24 Jul) | 5 | 5 | 6 Apr | 24 Jul | ||||
56. | Common Gull | 1 | 48 | 4 | 4 | 0 | 7 | 7 | 43 | 198 | 219 | 2 | 533 | 475 | 58 | 59 ( 2 Nov) | 53 | 54 | 27 Feb | 21 Dec | ||||
57. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 ( 8 May) | 4 | 4 | 8 May | 9 Oct | ||||
58. | Herring Gull | 0 | 21 | 1 | 1 | 1 | 2 | 5 | 6 | 12 | 1 | 1 | 51 | 25 | 26 | 14 (14 Mar) | 24 | 24 | 12 Mar | 21 Dec | ||||
59. | Lesser Black-backed Gull | 1 | 17 | 17 | 68 | 16 | 89 | 104 | 61 | 53 | 4 | 1 | 431 | 311 | 120 | 42 (17 Aug) | 65 | 66 | 27 Feb | 6 Dec | ||||
60. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Aug) | 2 | 2 | 3 Aug | 3 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | White Stork | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 18 | 12 | 6 | 5 (17 Aug) | 10 | 10 | 9 May | 6 Dec | ||||
62. | Cormorant | 1 | 86 | 9 | 27 | 28 | 41 | 361 | 982 | 3331 | 354 | 6 | 5226 | 5090 | 136 | 2238 ( 3 Oct) | 61 | 62 | 12 Feb | 9 Dec | ||||
63. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (30 Jul) | 2 | 2 | 30 Jul | 14 Sep | ||||
64. | Spoonbill | 0 | 11 | 2 | 19 | 0 | 0 | 11 | 37 | 15 | 0 | 0 | 95 | 69 | 26 | 22 (29 Sep) | 24 | 24 | 5 Mar | 25 Oct | ||||
65. | Bittern | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (18 Apr) | 2 | 2 | 18 Apr | 12 May | ||||
66. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (27 Aug) | 2 | 2 | 27 Aug | 11 Oct | ||||
67. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 12 | 8 | 4 | 4 ( 5 Oct) | 7 | 7 | 24 Jul | 30 Oct | ||||
68. | Great White Egret | 0 | 1 | 0 | 15 | 4 | 19 | 16 | 61 | 119 | 9 | 0 | 244 | 225 | 19 | 43 (15 Oct) | 46 | 47 | 20 Mar | 29 Nov | ||||
69. | Grey Heron | 0 | 4 | 3 | 4 | 1 | 19 | 20 | 56 | 21 | 1 | 0 | 129 | 116 | 13 | 37 (30 Sep) | 34 | 35 | 6 Mar | 4 Nov | ||||
70. | Purple Heron | 0 | 1 | 5 | 12 | 4 | 10 | 6 | 1 | 1 | 0 | 0 | 40 | 21 | 19 | 9 (13 May) | 18 | 18 | 26 Mar | 5 Oct | ||||
71. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | 8 | 1 | 4 (30 Sep) | 5 | 5 | 13 May | 11 Oct | ||||
72. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 3 (28 Aug) | 3 | 3 | 13 May | 6 Sep | ||||
73. | Sparrowhawk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 6 | 1 | 24 | 22 | 2 | 5 (15 Oct) | 12 | 12 | 12 Feb | 6 Dec | ||||
74. | Marsh Harrier | 0 | 3 | 1 | 5 | 3 | 12 | 17 | 11 | 24 | 2 | 0 | 78 | 67 | 11 | 9 (17 Aug) | 30 | 31 | 12 Mar | 2 Nov | ||||
75. | Hen Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 1 (18 Apr) | 4 | 4 | 18 Apr | 12 Nov | ||||
76. | Montagu's Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
77. | Red Kite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Feb) | 1 | 1 | 12 Feb | 12 Feb | ||||
78. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
79. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 ( 6 Sep) | 2 | 2 | 6 Sep | 5 Oct | ||||
80. | Common Buzzard | 30 | 0 | 1 | 7 | 0 | 0 | 3 | 5 | 23 | 2 | 0 | 71 | 33 | 38 | 30 (12 Feb) | 13 | 13 | 12 Feb | 2 Nov | ||||
81. | Great Spotted Woodpecker | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 10 | 1 | 0 | 21 | 20 | 1 | 5 (15 Oct) | 14 | 14 | 6 Apr | 2 Nov | ||||
82. | Kestrel | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 2 (13 May) | 4 | 4 | 12 May | 15 Oct | ||||
83. | Red-footed Falcon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
84. | Merlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (13 May) | 3 | 3 | 13 May | 15 Oct | ||||
85. | Hobby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 May) | 2 | 2 | 13 May | 17 May | ||||
86. | Alexandrine Parakeet | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 35 | 21 | 0 | 69 | 59 | 10 | 22 (30 Oct) | 9 | 9 | 28 Jun | 13 Nov | ||||
87. | Rose-ringed Parakeet | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 39 | 0 | 0 | 48 | 45 | 3 | 34 (21 Oct) | 7 | 7 | 8 May | 21 Oct | ||||
88. | Golden Oriole | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (12 May) | 2 | 2 | 12 May | 13 May | ||||
89. | Jay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 ( 9 May) | 3 | 3 | 9 May | 10 Sep | ||||
90. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 28 | 28 | 0 | 20 (15 Oct) | 3 | 3 | 4 Oct | 2 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Jackdaw | 2 | 33 | 4 | 1 | 0 | 0 | 1 | 3 | 928 | 165 | 0 | 1137 | 1098 | 39 | 665 (15 Oct) | 21 | 21 | 27 Feb | 13 Nov | ||||
92. | Carrion Crow | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 30 | 0 | 0 | 37 | 34 | 3 | 12 ( 5 Oct) | 8 | 8 | 18 Apr | 15 Oct | ||||
93. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 1 Aug) | 2 | 2 | 1 Aug | 6 Nov | ||||
94. | Blue Tit | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 41 | 6 | 0 | 66 | 56 | 10 | 16 ( 5 Oct) | 17 | 17 | 12 Feb | 29 Nov | ||||
95. | Great Tit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 24 | 22 | 2 | 5 ( 4 Oct) | 9 | 9 | 14 Mar | 30 Oct | ||||
96. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
97. | Bearded Tit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 185 | 4 | 0 | 191 | 189 | 2 | 100 (15 Oct) | 8 | 8 | 8 Apr | 11 Nov | ||||
98. | Wood Lark | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 2 ( 2 Mar) | 4 | 4 | 2 Mar | 24 Oct | ||||
99. | Skylark | 48 | 30 | 1 | 0 | 0 | 0 | 0 | 7 | 2514 | 141 | 0 | 2741 | 2663 | 78 | 1209 (15 Oct) | 29 | 30 | 12 Feb | 29 Nov | ||||
100. | Sand Martin | 0 | 0 | 0 | 12 | 5 | 16 | 8 | 6 | 0 | 0 | 0 | 47 | 33 | 14 | 12 (12 May) | 13 | 13 | 12 May | 30 Sep | ||||
101. | Swallow | 0 | 1 | 14 | 44 | 0 | 25 | 89 | 587 | 58 | 0 | 0 | 818 | 759 | 59 | 251 (16 Sep) | 25 | 26 | 26 Mar | 5 Oct | ||||
102. | House Martin | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 46 | 0 | 0 | 0 | 58 | 53 | 5 | 23 (16 Sep) | 8 | 8 | 18 Apr | 29 Sep | ||||
103. | Chiffchaff | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 9 | 7 | 2 | 2 (20 Mar) | 8 | 8 | 20 Mar | 29 Nov | ||||
104. | Chiffchaff/Willow Warbler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
105. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
106. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
107. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
108. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
109. | Starling | 4374 | 1095 | 16 | 49 | 103 | 2671 | 6 | 1500 | 34937 | 5597 | 3980 | 54328 | 49449 | 4879 | 7790 (31 Oct) | 57 | 58 | 12 Feb | 21 Dec | ||||
110. | Song Thrush | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 896 | 43 | 0 | 966 | 964 | 2 | 307 ( 3 Oct) | 28 | 29 | 2 Mar | 13 Nov | ||||
111. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (29 Sep) | 3 | 3 | 29 Sep | 11 Nov | ||||
112. | Redwing | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2217 | 1067 | 0 | 3341 | 3284 | 57 | 1173 (15 Oct) | 24 | 24 | 5 Mar | 29 Nov | ||||
113. | Blackbird | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 20 | 0 | 42 | 40 | 2 | 6 ( 4 Nov) | 18 | 18 | 8 May | 29 Nov | ||||
114. | Fieldfare | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 862 | 355 | 0 | 1391 | 1217 | 174 | 698 (30 Oct) | 18 | 18 | 2 Mar | 29 Nov | ||||
115. | Ring Ouzel | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12 | 9 | 3 | 5 (15 Oct) | 5 | 5 | 6 Apr | 15 Oct | ||||
116. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 5 Oct) | 3 | 3 | 5 Oct | 13 Nov | ||||
117. | Redstart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
118. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (28 Aug) | 2 | 2 | 28 Aug | 29 Sep | ||||
119. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 8 | 0 | 3 (29 Sep) | 3 | 3 | 29 Sep | 15 Oct | ||||
120. | Wheatear | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (12 May) | 2 | 2 | 12 May | 16 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Sparrow | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 9 | 10 | 0 | 35 | 29 | 6 | 8 ( 2 Nov) | 15 | 15 | 13 Mar | 13 Nov | ||||
122. | House Sparrow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
123. | Yellow-Crowned Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
124. | Dunnock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | 27 | 26 | 1 | 6 (12 Oct) | 15 | 15 | 12 May | 12 Nov | ||||
125. | Blue-headed Wagtail | 0 | 0 | 5 | 6 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 29 | 18 | 11 | 6 (12 May) | 11 | 11 | 6 Apr | 14 Sep | ||||
126. | Grey-headed Wagtail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
127. | Yellow wagtail sp. | 0 | 0 | 6 | 11 | 0 | 3 | 11 | 15 | 1 | 0 | 0 | 47 | 30 | 17 | 9 (12 May) | 16 | 16 | 8 Apr | 3 Oct | ||||
128. | Grey Wagtail | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 46 | 3 | 1 | 59 | 56 | 3 | 15 ( 5 Oct) | 20 | 20 | 7 Mar | 21 Dec | ||||
129. | White Wagtail | 1 | 22 | 0 | 5 | 0 | 4 | 3 | 32 | 7 | 0 | 0 | 74 | 46 | 28 | 14 (14 Sep) | 17 | 17 | 27 Feb | 3 Oct | ||||
