Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 4 | 37 | 37 (29 Mar) | 5 | 2 | 29 Mar | 2 Nov | ||||
2. | Greylag Goose | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 138 | 506 | 136 | 797 | 751 | 46 | 109 (14 Oct) | 77 | 30 | 19 Feb | 11 Nov | ||||
3. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 (30 Sep) | 3 | 1 | 30 Sep | 30 Sep | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 110 | 309 | 309 | 0 | 74 (25 Oct) | 31 | 12 | 13 Oct | 15 Nov | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2 | 77 | 77 | 0 | 72 ( 5 Oct) | 8 | 3 | 5 Oct | 8 Nov | ||||
6. | Eurasian White-fronted Goose | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5171 | 1304 | 6708 | 6593 | 115 | 3135 (24 Oct) | 62 | 24 | 19 Feb | 15 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 7 (24 Oct) | 8 | 3 | 13 Oct | 28 Oct | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 2 (30 Sep) | 8 | 3 | 30 Sep | 25 Oct | ||||
9. | Mallard | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 10 (16 Mar) | 10 | 4 | 19 Feb | 16 Mar | ||||
10. | Teal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 3 | 1 | 16 Mar | 16 Mar | ||||
11. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Aug) | 3 | 1 | 5 Aug | 5 Aug | ||||
12. | Stock Dove | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 31 | 141 | 10 | 199 | 190 | 9 | 27 ( 2 Oct) | 62 | 24 | 16 Mar | 11 Nov | ||||
13. | Woodpigeon | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 10385 | 3758 | 14187 | 14180 | 7 | 5064 (24 Oct) | 85 | 33 | 19 Feb | 15 Nov | ||||
14. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
15. | Oystercatcher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
16. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (14 Oct) | 5 | 2 | 14 Oct | 9 Nov | ||||
17. | Lapwing | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 112 | 596 | 357 | 1085 | 1065 | 20 | 252 (29 Oct) | 44 | 17 | 19 Feb | 11 Nov | ||||
18. | Curlew | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (23 Feb) | 10 | 4 | 19 Feb | 29 Mar | ||||
19. | Black-tailed Godwit | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
20. | Snipe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 42 | 41 | 1 | 24 ( 2 Oct) | 21 | 8 | 29 Mar | 18 Oct | ||||
21. | Green Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
22. | Black-headed Gull | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 2 | 20 | 12 (16 Mar) | 10 | 4 | 16 Mar | 1 Nov | ||||
23. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
24. | Herring Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 27 | 27 | 0 | 16 (17 Oct) | 10 | 4 | 23 Feb | 17 Oct | ||||
25. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
26. | Cormorant | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 0 | 57 | 53 | 4 | 28 (27 Sep) | 10 | 4 | 29 Mar | 25 Oct | ||||
27. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 3 ( 4 Oct) | 15 | 6 | 2 Oct | 2 Nov | ||||
28. | Grey Heron | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 19 | 15 | 4 | 8 (25 Oct) | 28 | 11 | 4 Mar | 1 Nov | ||||
29. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 5 | 51 | 51 | 0 | 13 (23 Oct) | 49 | 19 | 20 Sep | 11 Nov | ||||
30. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 3 | 1 | 16 Sep | 16 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 9 | 0 | 3 ( 1 Nov) | 13 | 5 | 14 Oct | 9 Nov | ||||
32. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (23 Oct) | 8 | 3 | 23 Oct | 1 Nov | ||||
33. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 159 | 9 | 171 | 171 | 0 | 106 (23 Oct) | 44 | 17 | 20 Sep | 15 Nov | ||||
34. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 15 | 15 | 0 | 3 (25 Oct) | 28 | 11 | 16 Sep | 29 Oct | ||||
35. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (18 Oct) | 8 | 3 | 18 Oct | 9 Nov | ||||
36. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 7 | 0 | 2 (11 Oct) | 13 | 5 | 27 Sep | 1 Nov | ||||
37. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
38. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 73 | 4 | 110 | 110 | 0 | 58 ( 2 Oct) | 33 | 13 | 16 Sep | 11 Nov | ||||
39. | Jackdaw | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 9 | 442 | 109 | 605 | 551 | 54 | 103 ( 2 Nov) | 33 | 13 | 16 Mar | 8 Nov | ||||
40. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 3 (13 Oct) | 10 | 4 | 13 Oct | 26 Oct | ||||
41. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 229 | 42 | 282 | 280 | 2 | 120 (29 Oct) | 44 | 17 | 7 Sep | 11 Nov | ||||
42. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 13 | 13 | 0 | 3 (16 Sep) | 18 | 7 | 16 Sep | 9 Nov | ||||
43. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 | 0 | 28 (28 Oct) | 3 | 1 | 28 Oct | 28 Oct | ||||
44. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 145 | 53 | 214 | 214 | 0 | 72 (23 Oct) | 56 | 22 | 7 Sep | 11 Nov | ||||
45. | Great Tit | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 4 | 42 | 38 | 4 | 6 ( 5 Oct) | 41 | 16 | 23 Feb | 8 Nov | ||||
46. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | 5 | 104 | 104 | 0 | 33 (24 Oct) | 44 | 17 | 20 Sep | 10 Nov | ||||
47. | Skylark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2425 | 276 | 2729 | 2722 | 7 | 694 (24 Oct) | 77 | 30 | 19 Feb | 11 Nov | ||||
48. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 573 | 1 | 894 | 894 | 0 | 339 ( 2 Oct) | 23 | 9 | 7 Sep | 8 Nov | ||||
49. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
50. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 | 13 | 0 | 6 ( 5 Oct) | 18 | 7 | 7 Sep | 23 Oct | ||||
51. | Starling | 27 | 286 | 0 | 0 | 0 | 0 | 0 | 568 | 5211 | 2344 | 8436 | 8123 | 313 | 1430 ( 1 Nov) | 95 | 37 | 19 Feb | 15 Nov | ||||
52. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 176 | 5 | 211 | 211 | 0 | 85 (23 Oct) | 54 | 21 | 7 Sep | 10 Nov | ||||
53. | Mistle Thrush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 102 | 17 | 129 | 126 | 3 | 19 ( 2 Oct) | 64 | 25 | 19 Feb | 11 Nov | ||||
54. | Redwing | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12515 | 407 | 12934 | 12922 | 12 | 9116 (23 Oct) | 54 | 21 | 16 Mar | 11 Nov | ||||
55. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 22 | 22 | 0 | 9 (10 Nov) | 23 | 9 | 7 Sep | 10 Nov | ||||
56. | Fieldfare | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1061 | 123 | 1204 | 1192 | 12 | 483 (25 Oct) | 41 | 16 | 23 Feb | 11 Nov | ||||
57. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (18 Oct) | 5 | 2 | 16 Oct | 18 Oct | ||||
58. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
59. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 25 | 25 | 0 | 20 ( 5 Oct) | 13 | 5 | 20 Sep | 11 Oct | ||||
60. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 7 ( 4 Oct) | 8 | 3 | 2 Oct | 5 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 5 (17 Oct) | 10 | 4 | 2 Oct | 28 Oct | ||||
62. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 4 | 27 | 27 | 0 | 7 (16 Oct) | 26 | 10 | 7 Sep | 10 Nov | ||||
63. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 4 (27 Sep) | 10 | 4 | 7 Sep | 30 Sep | ||||
64. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 5 | 2 | 16 Oct | 19 Oct | ||||
65. | White Wagtail | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 51 | 164 | 0 | 228 | 221 | 7 | 62 ( 5 Oct) | 67 | 26 | 23 Feb | 29 Oct | ||||
66. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 26 | 0 | 26 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
67. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
68. | Meadow Pipit | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 328 | 3015 | 37 | 3389 | 3380 | 9 | 1405 ( 4 Oct) | 82 | 32 | 23 Feb | 11 Nov | ||||
69. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 3 (27 Sep) | 10 | 4 | 7 Sep | 29 Oct | ||||
70. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 3 (11 Nov) | 8 | 3 | 23 Oct | 11 Nov | ||||
71. | Chaffinch | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 508 | 23897 | 1201 | 25619 | 25606 | 13 | 6009 (23 Oct) | 97 | 38 | 19 Feb | 15 Nov | ||||
72. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3255 | 405 | 3665 | 3665 | 0 | 652 (17 Oct) | 74 | 29 | 27 Sep | 15 Nov | ||||
73. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
74. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (18 Oct) | 5 | 2 | 18 Oct | 29 Oct | ||||
75. | Greenfinch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 14 | 1 | 10 ( 5 Oct) | 15 | 6 | 23 Feb | 23 Oct | ||||
76. | Linnet | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 110 | 592 | 32 | 739 | 737 | 2 | 91 (25 Oct) | 74 | 29 | 19 Feb | 8 Nov | ||||
77. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 3 ( 8 Nov) | 5 | 2 | 8 Nov | 10 Nov | ||||
78. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
79. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 49 | 49 | 0 | 25 (17 Oct) | 18 | 7 | 2 Oct | 9 Nov | ||||
80. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 777 | 97 | 896 | 896 | 0 | 150 (17 Oct) | 54 | 21 | 27 Sep | 9 Nov | ||||
81. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (24 Oct) | 8 | 3 | 23 Oct | 25 Oct | ||||
82. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | 23 | 119 | 119 | 0 | 26 (28 Oct) | 51 | 20 | 27 Sep | 11 Nov | ||||
83. | Reed Bunting | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 99 | 51 | 163 | 159 | 4 | 23 (10 Nov) | 82 | 32 | 4 Mar | 15 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 316 | 480 | 0 | 0 | 0 | 0 | 13 | 2519 | 72664 | 10976 | 86968 | 86222 | 746 | 100 | 39 | ||||||||
Observation hours | 3:45 | 7:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:00 | 21:45 | 68:28 | 18:17 | 121:15 |
This page is created on 2025/01/03 00:11:42 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2400 seconds..