Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 51 (26 Jan) | 2 | 2 | 26 Jan | 4 Feb | ||||
2. | Pink-footed Goose | 87 | 211 | 0 | 41 | 0 | 0 | 0 | 0 | 339 | 0 | 339 | 150 ( 6 Feb) | 7 | 6 | 26 Jan | 14 Apr | ||||
3. | Mute Swan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (17 Mar) | 1 | 1 | 17 Mar | 17 Mar | ||||
4. | Whooper Swan | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 20 (18 Mar) | 4 | 3 | 17 Mar | 10 Apr | ||||
5. | Shelduck | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
6. | Mandarin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
7. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | 0 | 95 | 95 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
8. | Goldeneye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
9. | Goosander | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 13 | 0 | 13 | 8 (19 Aug) | 4 | 3 | 1 May | 23 Aug | ||||
10. | Red-breasted Merganser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
11. | Swift | 0 | 0 | 0 | 2 | 4 | 54 | 624 | 19 | 703 | 420 | 283 | 153 (15 Jul) | 27 | 23 | 23 Apr | 26 Aug | ||||
12. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
13. | Stock Dove | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 24 | 7 | 17 | 6 (27 Aug) | 10 | 8 | 28 Jan | 27 Aug | ||||
14. | Woodpigeon | 512 | 1295 | 1732 | 67 | 36 | 14 | 0 | 15 | 3671 | 300 | 3371 | 702 (17 Mar) | 35 | 29 | 25 Jan | 10 Aug | ||||
15. | Collared Dove | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 18 | 3 | 15 | 4 (19 Feb) | 12 | 10 | 25 Jan | 20 Aug | ||||
16. | Oystercatcher | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 12 | 12 ( 1 Feb) | 2 | 2 | 1 Feb | 20 Aug | ||||
17. | Golden Plover | 30 | 18 | 391 | 89 | 0 | 0 | 0 | 0 | 528 | 159 | 369 | 93 (16 Mar) | 17 | 14 | 26 Jan | 13 Apr | ||||
18. | Ringed Plover | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
19. | Little Ringed Plover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
20. | Lapwing | 78 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 110 | 27 | 83 | 78 (25 Jan) | 5 | 4 | 25 Jan | 14 Jun | ||||
21. | Curlew | 0 | 56 | 6 | 0 | 0 | 4 | 4 | 0 | 70 | 7 | 63 | 24 (22 Feb) | 12 | 10 | 5 Feb | 21 Jul | ||||
22. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 18 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
23. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 17 | 12 | 5 | 5 (22 Jul) | 5 | 4 | 22 Jul | 25 Aug | ||||
24. | Turnstone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
25. | Dunlin | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 15 | 15 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
26. | Arctic Tern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 1 May) | 2 | 2 | 1 May | 6 May | ||||
27. | Common Tern | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 (27 Apr) | 2 | 2 | 27 Apr | 19 Jul | ||||
28. | Kittiwake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Feb) | 1 | 1 | 4 Feb | 4 Feb | ||||
29. | Black-headed Gull | 209 | 916 | 348 | 656 | 0 | 70 | 93 | 17 | 2309 | 505 | 1804 | 371 (13 Apr) | 29 | 24 | 25 Jan | 26 Aug | ||||
30. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Jun) | 1 | 1 | 25 Jun | 25 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Gull | 53 | 95 | 15 | 0 | 0 | 0 | 6 | 105 | 274 | 127 | 147 | 74 (10 Aug) | 21 | 18 | 25 Jan | 20 Aug | ||||
32. | Herring Gull | 15 | 68 | 76 | 6 | 1 | 0 | 0 | 1 | 167 | 40 | 127 | 31 ( 4 Mar) | 25 | 21 | 26 Jan | 25 Aug | ||||
33. | Great Black-backed Gull | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 | 12 ( 4 Feb) | 7 | 6 | 26 Jan | 24 Mar | ||||
34. | Lesser Black-backed Gull | 1 | 5 | 51 | 45 | 3 | 5 | 30 | 28 | 168 | 60 | 108 | 26 (26 Aug) | 40 | 34 | 28 Jan | 26 Aug | ||||
35. | large gull sp. | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 13 | 20 ( 5 Feb) | 1 | 1 | 5 Feb | 5 Feb | ||||
36. | Cormorant | 0 | 13 | 3 | 2 | 0 | 0 | 3 | 11 | 32 | 15 | 17 | 10 ( 5 Feb) | 12 | 10 | 5 Feb | 20 Aug | ||||
37. | Little Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 1 | 1 | 18 Mar | 18 Mar | ||||
38. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (23 Jun) | 1 | 1 | 23 Jun | 23 Jun | ||||
39. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 2 (25 Jul) | 5 | 4 | 23 Apr | 23 Aug | ||||
40. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Jul) | 1 | 1 | 21 Jul | 21 Jul | ||||
41. | Common Buzzard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (19 Feb) | 1 | 1 | 19 Feb | 19 Feb | ||||
42. | Great Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
43. | Kestrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 ( 4 Mar) | 2 | 2 | 4 Mar | 24 Aug | ||||
44. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
45. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (15 Jul) | 2 | 2 | 15 Jul | 27 Aug | ||||
46. | Peregrine | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 7 Mar) | 2 | 2 | 5 Mar | 7 Mar | ||||
47. | Jay | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (12 Apr) | 4 | 3 | 19 Feb | 13 Apr | ||||
48. | Magpie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
49. | Jackdaw | 44 | 1416 | 0 | 0 | 0 | 0 | 1005 | 3304 | 5769 | 32 | 5737 | 1874 (16 Aug) | 20 | 17 | 28 Jan | 26 Aug | ||||
50. | Rook | 0 | 7 | 9 | 0 | 0 | 0 | 69 | 3 | 88 | 0 | 88 | 52 ( 9 Jul) | 11 | 9 | 25 Feb | 24 Aug | ||||
51. | Carrion Crow | 0 | 4 | 30 | 2 | 0 | 0 | 0 | 6 | 42 | 1 | 41 | 10 (18 Mar) | 8 | 7 | 22 Feb | 26 Aug | ||||
52. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
53. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 ( 7 Jul) | 1 | 1 | 7 Jul | 7 Jul | ||||
54. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Jul) | 1 | 1 | 7 Jul | 7 Jul | ||||
55. | Skylark | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 38 | 9 ( 4 Mar) | 14 | 12 | 19 Feb | 24 Mar | ||||
56. | Sand Martin | 0 | 0 | 12 | 429 | 135 | 3 | 410 | 38 | 1027 | 640 | 387 | 234 (15 Jul) | 31 | 26 | 17 Mar | 27 Aug | ||||
57. | Swallow | 0 | 0 | 0 | 255 | 137 | 3 | 122 | 634 | 1151 | 679 | 472 | 181 (23 Apr) | 39 | 33 | 10 Apr | 27 Aug | ||||
58. | House Martin | 0 | 0 | 0 | 32 | 6 | 0 | 1 | 617 | 656 | 608 | 48 | 221 (17 Aug) | 21 | 18 | 23 Apr | 27 Aug | ||||
59. | Long-tailed Tit | 0 | 0 | 24 | 0 | 0 | 0 | 43 | 59 | 126 | 93 | 33 | 59 (16 Aug) | 4 | 3 | 5 Mar | 16 Aug | ||||
60. | Willow Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 25 | 54 | 53 | 1 | 14 (22 Jul) | 12 | 10 | 27 Apr | 26 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Phylloscopus sp. | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 9 | 8 | 1 | 7 ( 7 Jul) | 4 | 3 | 27 Apr | 24 Aug | ||||
62. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (11 Aug) | 2 | 2 | 11 Aug | 16 Aug | ||||
63. | Goldcrest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
64. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
65. | Starling | 77 | 6576 | 4234 | 2 | 0 | 27 | 69 | 4 | 10989 | 1426 | 9563 | 1505 ( 7 Mar) | 48 | 40 | 25 Jan | 20 Aug | ||||
66. | Song Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Mar) | 1 | 1 | 11 Mar | 11 Mar | ||||
67. | Mistle Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 4 (16 Aug) | 2 | 2 | 19 Feb | 16 Aug | ||||
68. | Redwing | 19 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 19 (26 Jan) | 6 | 5 | 26 Jan | 23 Mar | ||||
69. | Fieldfare | 0 | 120 | 395 | 0 | 0 | 0 | 0 | 0 | 515 | 59 | 456 | 125 (22 Mar) | 11 | 9 | 12 Feb | 24 Mar | ||||
70. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 1 | 7 | 3 (13 Jun) | 6 | 5 | 18 May | 21 Jul | ||||
71. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
72. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 (16 Aug) | 2 | 2 | 7 Jul | 16 Aug | ||||
73. | Tree Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 1 | 1 | 17 Mar | 17 Mar | ||||
74. | Grey Wagtail | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 5 | 3 (25 Aug) | 6 | 5 | 4 Feb | 27 Aug | ||||
75. | alba wagtail sp. | 0 | 0 | 22 | 4 | 0 | 0 | 3 | 3 | 32 | 7 | 25 | 12 (19 Mar) | 10 | 8 | 5 Mar | 12 Aug | ||||
76. | Pied Wagtail | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
77. | Meadow Pipit | 0 | 7 | 1921 | 22 | 0 | 0 | 14 | 13 | 1977 | 50 | 1927 | 579 (24 Mar) | 23 | 19 | 12 Feb | 27 Aug | ||||
78. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 (11 Aug) | 2 | 2 | 11 Aug | 23 Aug | ||||
79. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (10 Aug) | 2 | 2 | 10 Aug | 16 Aug | ||||
80. | Chaffinch | 0 | 36 | 67 | 0 | 0 | 0 | 0 | 29 | 132 | 29 | 103 | 18 (18 Mar) | 20 | 17 | 4 Feb | 24 Aug | ||||
81. | finch sp. | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 2 | 44 | 2 | 42 | 38 (19 Feb) | 4 | 3 | 19 Feb | 10 Aug | ||||
82. | Bullfinch | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 10 | 5 | 5 | 3 ( 7 Mar) | 6 | 5 | 7 Mar | 12 Aug | ||||
83. | Greenfinch | 0 | 8 | 20 | 0 | 0 | 0 | 3 | 0 | 31 | 12 | 19 | 9 ( 5 Mar) | 10 | 8 | 12 Feb | 15 Jul | ||||
84. | Linnet | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 8 | 5 | 3 | 2 (22 Mar) | 6 | 5 | 24 Feb | 20 Jul | ||||
85. | Lesser Redpoll | 0 | 72 | 8 | 5 | 0 | 0 | 2 | 3 | 90 | 65 | 25 | 56 (22 Feb) | 11 | 9 | 19 Feb | 24 Aug | ||||
86. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 10 | 0 | 8 (20 Aug) | 2 | 2 | 15 Jul | 20 Aug | ||||
87. | Goldfinch | 1 | 22 | 127 | 4 | 0 | 0 | 12 | 69 | 235 | 121 | 114 | 28 (24 Mar) | 25 | 21 | 25 Jan | 26 Aug | ||||
88. | Siskin | 139 | 37 | 250 | 4 | 0 | 0 | 11 | 95 | 536 | 168 | 368 | 74 (26 Jan) | 40 | 34 | 25 Jan | 26 Aug | ||||
89. | Reed Bunting | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (16 Feb) | 2 | 2 | 16 Feb | 25 Feb | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1323 | 11138 | 9860 | 1689 | 349 | 215 | 2703 | 5186 | 32463 | 5826 | 26637 | 100 | 84 | ||||||||
Observation hours | 8:25 | 56:15 | 66:40 | 33:00 | 30:25 | 16:00 | 55:15 | 53:55 | 319:55 |
This page is created on 2025/04/10 05:49:40 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2670 seconds..