Species | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Mallard | 0 | 2 | 2 | 0 | 2 | 2 (10 Mar) | 3 | 1 | 10 Mar | 10 Mar | ||||
2. | Alpine Swift | 0 | 484 | 484 | 4 | 480 | 223 (31 Mar) | 45 | 17 | 10 Mar | 31 Mar | ||||
3. | Rock Dove | 0 | 4 | 4 | 0 | 4 | 1 (17 Mar) | 11 | 4 | 17 Mar | 29 Mar | ||||
4. | Feral Pigeon | 0 | 24 | 24 | 0 | 24 | 11 ( 5 Mar) | 16 | 6 | 1 Mar | 31 Mar | ||||
5. | Stock Dove | 99 | 172 | 271 | 0 | 271 | 40 (23 Mar) | 63 | 24 | 23 Feb | 31 Mar | ||||
6. | Woodpigeon | 1851 | 14346 | 16197 | 7 | 16190 | 2000 (12 Mar) | 89 | 34 | 23 Feb | 31 Mar | ||||
7. | dove (Columba) sp. | 51 | 3501 | 3552 | 0 | 3552 | 1987 (12 Mar) | 50 | 19 | 25 Feb | 31 Mar | ||||
8. | Collared Dove | 0 | 2 | 2 | 0 | 2 | 1 ( 1 Mar) | 5 | 2 | 1 Mar | 23 Mar | ||||
9. | Crane | 43 | 313 | 356 | 0 | 356 | 117 ( 3 Mar) | 24 | 9 | 28 Feb | 16 Mar | ||||
10. | Little Ringed Plover | 0 | 3 | 3 | 0 | 3 | 3 (14 Mar) | 3 | 1 | 14 Mar | 14 Mar | ||||
11. | Woodcock | 1 | 1 | 2 | 0 | 2 | 1 (28 Feb) | 5 | 2 | 28 Feb | 4 Mar | ||||
12. | Black-headed Gull | 38 | 78 | 116 | 0 | 116 | 46 (26 Mar) | 13 | 5 | 27 Feb | 26 Mar | ||||
13. | small gull sp. | 0 | 115 | 115 | 0 | 115 | 102 (22 Mar) | 5 | 2 | 17 Mar | 22 Mar | ||||
14. | Yellow-legged Gull | 1 | 5 | 6 | 0 | 6 | 1 (27 Feb) | 16 | 6 | 27 Feb | 31 Mar | ||||
15. | Lesser Black-backed Gull | 0 | 20 | 20 | 0 | 20 | 7 (21 Mar) | 18 | 7 | 2 Mar | 30 Mar | ||||
16. | Laridae sp. | 53 | 0 | 53 | 0 | 53 | 53 (27 Feb) | 3 | 1 | 27 Feb | 27 Feb | ||||
17. | large gull sp. | 0 | 20 | 20 | 0 | 20 | 13 (10 Mar) | 11 | 4 | 6 Mar | 22 Mar | ||||
18. | Black Stork | 0 | 6 | 6 | 0 | 6 | 3 (27 Mar) | 11 | 4 | 12 Mar | 28 Mar | ||||
19. | White Stork | 90 | 39 | 129 | 0 | 129 | 90 (28 Feb) | 13 | 5 | 28 Feb | 28 Mar | ||||
20. | Cormorant | 64 | 2898 | 2962 | 4 | 2958 | 730 (22 Mar) | 79 | 30 | 23 Feb | 31 Mar | ||||
21. | Spoonbill | 0 | 19 | 19 | 0 | 19 | 8 (10 Mar) | 8 | 3 | 6 Mar | 23 Mar | ||||
22. | Great White Egret | 0 | 5 | 5 | 1 | 4 | 3 (12 Mar) | 8 | 3 | 12 Mar | 25 Mar | ||||
23. | Grey Heron | 6 | 56 | 62 | 0 | 62 | 24 (23 Mar) | 37 | 14 | 25 Feb | 31 Mar | ||||
24. | Osprey | 0 | 54 | 54 | 0 | 54 | 6 (27 Mar) | 47 | 18 | 10 Mar | 31 Mar | ||||
25. | Black-winged Kite | 0 | 1 | 1 | 0 | 1 | 1 (13 Mar) | 3 | 1 | 13 Mar | 13 Mar | ||||
26. | Short-toed Eagle | 0 | 96 | 96 | 0 | 96 | 16 (12 Mar) | 39 | 15 | 12 Mar | 31 Mar | ||||
27. | Sparrowhawk | 29 | 1431 | 1460 | 0 | 1460 | 227 (28 Mar) | 87 | 33 | 25 Feb | 31 Mar | ||||
28. | Goshawk | 0 | 2 | 2 | 0 | 2 | 1 (16 Mar) | 5 | 2 | 16 Mar | 26 Mar | ||||
29. | Marsh Harrier | 0 | 501 | 501 | 0 | 501 | 145 (23 Mar) | 55 | 21 | 3 Mar | 31 Mar | ||||
30. | Hen Harrier | 1 | 6 | 7 | 0 | 7 | 1 (27 Feb) | 18 | 7 | 27 Feb | 28 Mar | ||||
Species | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | harrier sp. | 1 | 4 | 5 | 0 | 5 | 1 (23 Feb) | 13 | 5 | 23 Feb | 25 Mar | ||||
32. | Montagu's/Pallid Harrier | 0 | 2 | 2 | 0 | 2 | 2 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
33. | Red Kite | 170 | 427 | 597 | 0 | 597 | 81 (25 Feb) | 79 | 30 | 23 Feb | 31 Mar | ||||
34. | Black Kite | 1 | 1557 | 1558 | 0 | 1558 | 229 (28 Mar) | 66 | 25 | 27 Feb | 31 Mar | ||||
35. | Milvus sp. | 0 | 32 | 32 | 0 | 32 | 15 (12 Mar) | 16 | 6 | 12 Mar | 30 Mar | ||||
36. | Common Buzzard | 308 | 400 | 708 | 0 | 708 | 97 (28 Feb) | 82 | 31 | 23 Feb | 31 Mar | ||||
37. | raptor sp. | 1 | 43 | 44 | 0 | 44 | 7 (15 Mar) | 45 | 17 | 28 Feb | 31 Mar | ||||
38. | Great Spotted Woodpecker | 2 | 2 | 4 | 0 | 4 | 1 (27 Feb) | 11 | 4 | 27 Feb | 17 Mar | ||||
39. | Green Woodpecker | 0 | 1 | 1 | 0 | 1 | 1 ( 7 Mar) | 3 | 1 | 7 Mar | 7 Mar | ||||
40. | Kestrel | 13 | 1276 | 1289 | 0 | 1289 | 157 (23 Mar) | 89 | 34 | 25 Feb | 31 Mar | ||||
41. | falcon sp. | 0 | 5 | 5 | 0 | 5 | 2 (12 Mar) | 8 | 3 | 12 Mar | 22 Mar | ||||
42. | Merlin | 0 | 4 | 4 | 0 | 4 | 2 (11 Mar) | 5 | 2 | 11 Mar | 29 Mar | ||||
43. | Hobby | 0 | 1 | 1 | 0 | 1 | 1 (28 Mar) | 3 | 1 | 28 Mar | 28 Mar | ||||
44. | Peregrine | 0 | 1 | 1 | 0 | 1 | 1 (30 Mar) | 3 | 1 | 30 Mar | 30 Mar | ||||
45. | Magpie | 1 | 5 | 6 | 0 | 6 | 3 (13 Mar) | 11 | 4 | 27 Feb | 28 Mar | ||||
46. | Jackdaw | 6 | 21 | 27 | 10 | 17 | 10 (11 Mar) | 16 | 6 | 27 Feb | 11 Mar | ||||
47. | Rook | 0 | 5 | 5 | 0 | 5 | 2 (26 Mar) | 8 | 3 | 15 Mar | 27 Mar | ||||
48. | Coal Tit | 0 | 32 | 32 | 0 | 32 | 10 (28 Mar) | 26 | 10 | 1 Mar | 31 Mar | ||||
49. | Crested Tit | 0 | 4 | 4 | 0 | 4 | 1 (14 Mar) | 11 | 4 | 14 Mar | 26 Mar | ||||
50. | Blue Tit | 1808 | 4676 | 6484 | 4 | 6480 | 1214 ( 3 Mar) | 87 | 33 | 23 Feb | 31 Mar | ||||
51. | Great Tit | 68 | 75 | 143 | 0 | 143 | 31 (27 Feb) | 50 | 19 | 23 Feb | 28 Mar | ||||
52. | Parus (tit) sp. | 0 | 2 | 2 | 0 | 2 | 1 (23 Mar) | 5 | 2 | 23 Mar | 24 Mar | ||||
53. | Wood Lark | 143 | 86 | 229 | 0 | 229 | 108 (28 Feb) | 26 | 10 | 23 Feb | 23 Mar | ||||
54. | Skylark | 76 | 168 | 244 | 0 | 244 | 60 (28 Feb) | 47 | 18 | 26 Feb | 31 Mar | ||||
55. | lark sp. | 1 | 7 | 8 | 0 | 8 | 3 (24 Mar) | 13 | 5 | 27 Feb | 26 Mar | ||||
56. | Crag Martin | 109 | 277 | 386 | 8 | 378 | 65 (31 Mar) | 63 | 24 | 23 Feb | 31 Mar | ||||
57. | Swallow | 1 | 1099 | 1100 | 3 | 1097 | 375 (23 Mar) | 55 | 21 | 23 Feb | 31 Mar | ||||
58. | House Martin | 0 | 342 | 342 | 21 | 321 | 246 (23 Mar) | 39 | 15 | 10 Mar | 31 Mar | ||||
59. | swallow sp. | 0 | 65 | 65 | 0 | 65 | 17 (23 Mar) | 29 | 11 | 10 Mar | 31 Mar | ||||
60. | Long-tailed Tit | 1 | 0 | 1 | 0 | 1 | 1 (27 Feb) | 3 | 1 | 27 Feb | 27 Feb | ||||
Species | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Chiffchaff | 0 | 24 | 24 | 0 | 24 | 6 (27 Mar) | 26 | 10 | 2 Mar | 31 Mar | ||||
62. | Phylloscopus sp. | 0 | 110 | 110 | 0 | 110 | 47 (27 Mar) | 29 | 11 | 12 Mar | 29 Mar | ||||
63. | Blackcap | 1 | 12 | 13 | 0 | 13 | 6 (28 Mar) | 13 | 5 | 27 Feb | 29 Mar | ||||
64. | Regulus sp. | 1 | 132 | 133 | 0 | 133 | 81 (28 Mar) | 26 | 10 | 27 Feb | 31 Mar | ||||
65. | Firecrest | 3 | 132 | 135 | 0 | 135 | 60 (28 Mar) | 37 | 14 | 27 Feb | 31 Mar | ||||
66. | Goldcrest | 0 | 11 | 11 | 0 | 11 | 3 ( 3 Mar) | 16 | 6 | 3 Mar | 31 Mar | ||||
67. | Wallcreeper | 0 | 1 | 1 | 0 | 1 | 1 (28 Mar) | 3 | 1 | 28 Mar | 28 Mar | ||||
68. | Starling | 8387 | 9077 | 17464 | 17 | 17447 | 3091 (10 Mar) | 95 | 36 | 23 Feb | 31 Mar | ||||
69. | Song Thrush | 0 | 9 | 9 | 0 | 9 | 4 ( 2 Mar) | 13 | 5 | 1 Mar | 14 Mar | ||||
70. | Mistle Thrush | 40 | 246 | 286 | 1 | 285 | 117 (10 Mar) | 58 | 22 | 23 Feb | 27 Mar | ||||
71. | Redwing | 5 | 101 | 106 | 5 | 101 | 53 (23 Mar) | 37 | 14 | 27 Feb | 23 Mar | ||||
72. | Blackbird | 6 | 6 | 12 | 0 | 12 | 6 (28 Feb) | 5 | 2 | 28 Feb | 1 Mar | ||||
73. | Fieldfare | 13 | 1 | 14 | 0 | 14 | 12 (23 Feb) | 8 | 3 | 23 Feb | 30 Mar | ||||
74. | Ring Ouzel | 0 | 4 | 4 | 0 | 4 | 3 (25 Mar) | 5 | 2 | 25 Mar | 31 Mar | ||||
75. | thrush sp. | 0 | 39 | 39 | 8 | 31 | 18 (23 Mar) | 24 | 9 | 2 Mar | 23 Mar | ||||
76. | Black Redstart | 0 | 258 | 258 | 0 | 258 | 93 (27 Mar) | 42 | 16 | 2 Mar | 31 Mar | ||||
77. | sparrow sp. | 0 | 1 | 1 | 0 | 1 | 1 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
78. | House Sparrow | 2 | 4 | 6 | 1 | 5 | 2 (27 Feb) | 11 | 4 | 27 Feb | 25 Mar | ||||
79. | Dunnock | 3 | 32 | 35 | 0 | 35 | 23 (28 Mar) | 18 | 7 | 23 Feb | 29 Mar | ||||
80. | Blue-headed Wagtail | 0 | 94 | 94 | 0 | 94 | 46 (31 Mar) | 24 | 9 | 14 Mar | 31 Mar | ||||
81. | Grey Wagtail | 39 | 219 | 258 | 1 | 257 | 34 ( 2 Mar) | 74 | 28 | 23 Feb | 31 Mar | ||||
82. | White Wagtail | 1346 | 4871 | 6217 | 0 | 6217 | 1119 (17 Mar) | 89 | 34 | 23 Feb | 31 Mar | ||||
83. | Motacilla (wagtail) sp. | 0 | 16 | 16 | 0 | 16 | 3 (23 Mar) | 21 | 8 | 16 Mar | 30 Mar | ||||
84. | Meadow Pipit | 57 | 839 | 896 | 1 | 895 | 140 (15 Mar) | 68 | 26 | 23 Feb | 31 Mar | ||||
85. | Tree Pipit | 0 | 9 | 9 | 0 | 9 | 7 (23 Mar) | 8 | 3 | 23 Mar | 26 Mar | ||||
86. | Water Pipit | 0 | 26 | 26 | 0 | 26 | 8 (29 Mar) | 18 | 7 | 24 Mar | 31 Mar | ||||
87. | pipit sp. | 7 | 541 | 548 | 0 | 548 | 101 (23 Mar) | 55 | 21 | 23 Feb | 31 Mar | ||||
88. | Chaffinch | 8078 | 228937 | 237015 | 8 | 237007 | 41882 (10 Mar) | 97 | 37 | 23 Feb | 31 Mar | ||||
89. | Brambling | 19 | 347 | 366 | 0 | 366 | 96 (29 Mar) | 58 | 22 | 26 Feb | 31 Mar | ||||
90. | finch sp. | 17 | 474 | 491 | 0 | 491 | 77 (27 Mar) | 87 | 33 | 26 Feb | 31 Mar | ||||
Species | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Chaffinch/Brambling | 1 | 12 | 13 | 0 | 13 | 10 (15 Mar) | 11 | 4 | 27 Feb | 17 Mar | ||||
92. | Hawfinch | 6 | 470 | 476 | 16 | 460 | 151 (31 Mar) | 76 | 29 | 26 Feb | 31 Mar | ||||
93. | Bullfinch | 0 | 4 | 4 | 0 | 4 | 2 ( 5 Mar) | 8 | 3 | 5 Mar | 26 Mar | ||||
94. | Greenfinch | 18 | 183 | 201 | 0 | 201 | 22 (15 Mar) | 79 | 30 | 23 Feb | 31 Mar | ||||
95. | Linnet | 3 | 1930 | 1933 | 0 | 1933 | 721 (27 Mar) | 58 | 22 | 24 Feb | 31 Mar | ||||
96. | Crossbill | 2 | 50 | 52 | 0 | 52 | 25 ( 2 Mar) | 11 | 4 | 23 Feb | 26 Mar | ||||
97. | Goldfinch | 37 | 1686 | 1723 | 0 | 1723 | 238 (26 Mar) | 92 | 35 | 23 Feb | 31 Mar | ||||
98. | Citril Finch | 0 | 2 | 2 | 0 | 2 | 1 ( 1 Mar) | 5 | 2 | 1 Mar | 28 Mar | ||||
99. | Serin | 19 | 1916 | 1935 | 1 | 1934 | 363 (27 Mar) | 87 | 33 | 26 Feb | 31 Mar | ||||
100. | Siskin | 88 | 3202 | 3290 | 22 | 3268 | 631 (27 Mar) | 84 | 32 | 23 Feb | 31 Mar | ||||
101. | Corn Bunting | 3 | 6 | 9 | 0 | 9 | 3 (28 Feb) | 11 | 4 | 28 Feb | 31 Mar | ||||
102. | Yellowhammer | 3 | 10 | 13 | 1 | 12 | 2 (12 Mar) | 32 | 12 | 23 Feb | 29 Mar | ||||
103. | Rock Bunting | 5 | 17 | 22 | 0 | 22 | 5 (26 Mar) | 34 | 13 | 23 Feb | 30 Mar | ||||
104. | Cirl Bunting | 83 | 166 | 249 | 1 | 248 | 37 (27 Feb) | 82 | 31 | 23 Feb | 31 Mar | ||||
105. | Reed Bunting | 144 | 55 | 199 | 0 | 199 | 96 (28 Feb) | 42 | 16 | 23 Feb | 31 Mar | ||||
106. | bunting sp. | 24 | 110 | 134 | 0 | 134 | 11 (28 Feb) | 74 | 28 | 23 Feb | 31 Mar | ||||
107. | Species unidentified | 0 | 13 | 13 | 0 | 13 | 13 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
108. | passerine sp. | 150 | 2133 | 2283 | 0 | 2283 | 290 (27 Mar) | 95 | 36 | 23 Feb | 31 Mar | ||||
Species | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 23647 | 293361 | 317008 | 145 | 316863 | 100 | 38 | ||||||||
Observation hours | 67:13 | 381:34 | 448:47 |
This page is created on 2025/04/01 18:07:55 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5630 seconds..