Species | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 122 | 0 | 122 | 122 | 0 | 122 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
2. | Canada Goose | 17 | 0 | 17 | 17 | 0 | 17 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
3. | Barnacle Goose | 5099 | 80 | 5179 | 5179 | 0 | 2691 ( 4 Oct) | 71 | 5 | 4 Oct | 5 Nov | ||||
4. | Greylag Goose | 276 | 22 | 298 | 298 | 0 | 193 ( 9 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
5. | Tundra Bean Goose | 0 | 8 | 8 | 8 | 0 | 8 (19 Nov) | 14 | 1 | 19 Nov | 19 Nov | ||||
6. | Eurasian White-fronted Goose | 572 | 107 | 679 | 628 | 51 | 409 ( 4 Oct) | 86 | 6 | 4 Oct | 10 Nov | ||||
7. | Mute Swan | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
8. | Bewick's Swan | 0 | 13 | 13 | 13 | 0 | 13 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
9. | Whooper Swan | 0 | 18 | 18 | 18 | 0 | 11 (19 Nov) | 43 | 3 | 3 Nov | 19 Nov | ||||
10. | Shelduck | 0 | 7 | 7 | 7 | 0 | 7 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
11. | Wigeon | 69 | 9 | 78 | 78 | 0 | 56 ( 4 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
12. | Mallard | 15 | 0 | 15 | 15 | 0 | 15 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
13. | Teal | 12 | 0 | 12 | 12 | 0 | 12 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
14. | Tufted Duck | 0 | 230 | 230 | 230 | 0 | 230 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
15. | Eider | 399 | 58 | 457 | 457 | 0 | 341 ( 4 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
16. | Goldeneye | 8 | 8 | 16 | 16 | 0 | 8 ( 9 Oct) | 29 | 2 | 9 Oct | 5 Nov | ||||
17. | Red-breasted Merganser | 102 | 8 | 110 | 110 | 0 | 89 ( 4 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
18. | Apus sp. | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 14 | 1 | 26 Oct | 26 Oct | ||||
19. | Stock Dove | 13 | 94 | 107 | 107 | 0 | 86 ( 5 Nov) | 71 | 5 | 4 Oct | 19 Nov | ||||
20. | Woodpigeon | 5675 | 3307 | 8982 | 8982 | 0 | 3600 ( 9 Oct) | 100 | 7 | 4 Oct | 19 Nov | ||||
21. | Crane | 6 | 2 | 8 | 8 | 0 | 4 (26 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
22. | Grey Plover | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
23. | Golden Plover | 387 | 343 | 730 | 697 | 33 | 387 ( 9 Oct) | 43 | 3 | 9 Oct | 19 Nov | ||||
24. | Ringed Plover | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
25. | Lapwing | 46 | 49 | 95 | 77 | 18 | 49 ( 5 Nov) | 29 | 2 | 9 Oct | 5 Nov | ||||
26. | Curlew | 0 | 18 | 18 | 18 | 0 | 18 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
27. | Snipe | 3 | 1 | 4 | 3 | 1 | 3 ( 4 Oct) | 29 | 2 | 4 Oct | 19 Nov | ||||
28. | Greenshank | 2 | 0 | 2 | 2 | 0 | 2 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
29. | Dunlin | 1 | 1 | 2 | 2 | 0 | 1 ( 4 Oct) | 29 | 2 | 4 Oct | 5 Nov | ||||
30. | Purple Sandpiper | 0 | 5 | 5 | 5 | 0 | 5 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
Species | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sandwich Tern | 7 | 0 | 7 | 7 | 0 | 7 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
32. | Black-headed Gull | 172 | 194 | 366 | 366 | 0 | 194 ( 5 Nov) | 29 | 2 | 9 Oct | 5 Nov | ||||
33. | Common Gull | 458 | 11 | 469 | 469 | 0 | 457 ( 9 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
34. | Black-throated Diver | 2 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
35. | diver sp. | 0 | 2 | 2 | 2 | 0 | 1 ( 3 Nov) | 29 | 2 | 3 Nov | 19 Nov | ||||
36. | White Stork | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
37. | Cormorant | 142 | 294 | 436 | 436 | 0 | 205 ( 5 Nov) | 57 | 4 | 4 Oct | 19 Nov | ||||
38. | Great White Egret | 2 | 0 | 2 | 1 | 1 | 1 ( 9 Oct) | 29 | 2 | 9 Oct | 26 Oct | ||||
39. | Grey Heron | 4 | 1 | 5 | 5 | 0 | 4 ( 9 Oct) | 29 | 2 | 9 Oct | 5 Nov | ||||
40. | Sparrowhawk | 253 | 33 | 286 | 286 | 0 | 169 ( 9 Oct) | 86 | 6 | 4 Oct | 19 Nov | ||||
41. | Marsh Harrier | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
42. | Hen Harrier | 6 | 1 | 7 | 7 | 0 | 4 ( 9 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
43. | Montagu's/Pallid Harrier | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
44. | Red Kite | 142 | 6 | 148 | 148 | 0 | 136 ( 9 Oct) | 57 | 4 | 4 Oct | 19 Nov | ||||
45. | White-tailed Eagle | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
46. | Rough-legged Buzzard | 0 | 1 | 1 | 1 | 0 | 1 (19 Nov) | 14 | 1 | 19 Nov | 19 Nov | ||||
47. | Common Buzzard | 297 | 33 | 330 | 330 | 0 | 260 ( 9 Oct) | 71 | 5 | 4 Oct | 19 Nov | ||||
48. | Kingfisher | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 29 | 2 | 4 Oct | 9 Oct | ||||
49. | Great Spotted Woodpecker | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
50. | Kestrel | 13 | 0 | 13 | 13 | 0 | 7 ( 9 Oct) | 29 | 2 | 4 Oct | 9 Oct | ||||
51. | Merlin | 6 | 1 | 7 | 7 | 0 | 5 ( 9 Oct) | 43 | 3 | 4 Oct | 3 Nov | ||||
52. | Peregrine | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 29 | 2 | 4 Oct | 9 Oct | ||||
53. | Great Grey Shrike | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
54. | Jackdaw | 9 | 96 | 105 | 105 | 0 | 96 ( 5 Nov) | 43 | 3 | 4 Oct | 5 Nov | ||||
55. | Rook | 74 | 71 | 145 | 145 | 0 | 71 ( 5 Nov) | 43 | 3 | 4 Oct | 5 Nov | ||||
56. | Carrion Crow | 5 | 0 | 5 | 5 | 0 | 5 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
57. | Hooded Crow | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
58. | Blue Tit | 1 | 1 | 2 | 2 | 0 | 1 ( 9 Oct) | 29 | 2 | 9 Oct | 5 Nov | ||||
59. | Great Tit | 3 | 6 | 9 | 9 | 0 | 6 ( 5 Nov) | 29 | 2 | 26 Oct | 5 Nov | ||||
60. | Wood Lark | 261 | 14 | 275 | 275 | 0 | 196 ( 4 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
Species | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Skylark | 519 | 202 | 721 | 721 | 0 | 312 ( 9 Oct) | 86 | 6 | 4 Oct | 10 Nov | ||||
62. | Sand Martin | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
63. | Swallow | 185 | 0 | 185 | 185 | 0 | 122 ( 4 Oct) | 29 | 2 | 4 Oct | 9 Oct | ||||
64. | Starling | 1020 | 44 | 1064 | 1055 | 9 | 582 ( 9 Oct) | 71 | 5 | 4 Oct | 19 Nov | ||||
65. | Song Thrush | 447 | 0 | 447 | 447 | 0 | 436 ( 4 Oct) | 29 | 2 | 4 Oct | 9 Oct | ||||
66. | Mistle Thrush | 106 | 0 | 106 | 106 | 0 | 70 ( 9 Oct) | 29 | 2 | 4 Oct | 9 Oct | ||||
67. | Redwing | 2944 | 9 | 2953 | 2953 | 0 | 1605 ( 4 Oct) | 71 | 5 | 4 Oct | 19 Nov | ||||
68. | Blackbird | 4 | 0 | 4 | 4 | 0 | 4 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
69. | Fieldfare | 122 | 1031 | 1153 | 1153 | 0 | 812 (19 Nov) | 71 | 5 | 4 Oct | 19 Nov | ||||
70. | thrush sp. | 582 | 0 | 582 | 582 | 0 | 582 ( 4 Oct) | 14 | 1 | 4 Oct | 4 Oct | ||||
71. | Tree Sparrow | 5 | 4 | 9 | 9 | 0 | 5 ( 9 Oct) | 29 | 2 | 9 Oct | 5 Nov | ||||
72. | Dunnock | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
73. | Grey Wagtail | 2 | 1 | 3 | 3 | 0 | 2 ( 9 Oct) | 29 | 2 | 9 Oct | 5 Nov | ||||
74. | White Wagtail | 42 | 1 | 43 | 43 | 0 | 23 ( 4 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
75. | Meadow Pipit | 414 | 17 | 431 | 431 | 0 | 258 ( 4 Oct) | 71 | 5 | 4 Oct | 10 Nov | ||||
76. | Tree Pipit | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
77. | Rock Pipit | 0 | 3 | 3 | 3 | 0 | 2 ( 5 Nov) | 29 | 2 | 5 Nov | 10 Nov | ||||
78. | Chaffinch | 27295 | 252 | 27547 | 27547 | 0 | 14940 ( 4 Oct) | 43 | 3 | 4 Oct | 5 Nov | ||||
79. | Brambling | 185 | 1761 | 1946 | 1946 | 0 | 1630 ( 5 Nov) | 43 | 3 | 9 Oct | 10 Nov | ||||
80. | finch sp. | 0 | 125 | 125 | 125 | 0 | 125 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
81. | Chaffinch/Brambling | 350 | 0 | 350 | 350 | 0 | 350 ( 9 Oct) | 14 | 1 | 9 Oct | 9 Oct | ||||
82. | Hawfinch | 0 | 4 | 4 | 4 | 0 | 3 ( 5 Nov) | 29 | 2 | 5 Nov | 10 Nov | ||||
83. | Greenfinch | 34 | 122 | 156 | 156 | 0 | 106 ( 5 Nov) | 71 | 5 | 9 Oct | 10 Nov | ||||
84. | Twite | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
85. | Linnet | 806 | 31 | 837 | 837 | 0 | 752 ( 9 Oct) | 71 | 5 | 4 Oct | 5 Nov | ||||
86. | Mealy Redpoll | 0 | 195 | 195 | 195 | 0 | 195 ( 5 Nov) | 14 | 1 | 5 Nov | 5 Nov | ||||
87. | Goldfinch | 49 | 109 | 158 | 158 | 0 | 85 ( 5 Nov) | 57 | 4 | 9 Oct | 10 Nov | ||||
88. | Siskin | 560 | 13 | 573 | 573 | 0 | 441 ( 4 Oct) | 71 | 5 | 4 Oct | 10 Nov | ||||
89. | Reed Bunting | 10 | 0 | 10 | 10 | 0 | 8 ( 9 Oct) | 29 | 2 | 4 Oct | 9 Oct | ||||
Species | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 50376 | 9085 | 59461 | 59348 | 113 | 100 | 7 | ||||||||
Observation hours | 18:00 | 14:00 | 32:00 |
This page is created on 2025/02/26 18:27:37 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1604 seconds..