Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 25 | 22 | 47 | 47 | 0 | 18 (12 Oct) | 5 | 4 | 12 Oct | 18 Nov | ||||
2. | Canada Goose | 60 | 55 | 45 | 66 | 226 | 226 | 0 | 66 (13 Nov) | 11 | 9 | 12 Aug | 13 Nov | ||||
3. | Barnacle Goose | 1378 | 3008 | 29804 | 35249 | 69439 | 69037 | 402 | 10090 (13 Nov) | 69 | 59 | 5 Aug | 22 Nov | ||||
4. | Greylag Goose | 5722 | 1411 | 6039 | 3989 | 17161 | 17051 | 110 | 1922 (20 Oct) | 92 | 78 | 2 Aug | 21 Nov | ||||
5. | goose sp. | 0 | 4 | 274 | 0 | 278 | 278 | 0 | 262 (19 Oct) | 4 | 3 | 14 Sep | 23 Oct | ||||
6. | Domestic Goose | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 2 ( 9 Aug) | 6 | 5 | 9 Aug | 13 Nov | ||||
7. | Pink-footed Goose | 0 | 0 | 2902 | 2365 | 5267 | 5267 | 0 | 1655 (30 Oct) | 15 | 13 | 12 Oct | 13 Nov | ||||
8. | Tundra Bean Goose | 0 | 0 | 262 | 143 | 405 | 405 | 0 | 158 (20 Oct) | 11 | 9 | 12 Oct | 18 Nov | ||||
9. | Eurasian White-fronted Goose | 0 | 0 | 17792 | 17921 | 35713 | 35699 | 14 | 14460 (13 Nov) | 39 | 33 | 10 Oct | 21 Nov | ||||
10. | Mute Swan | 11 | 0 | 0 | 0 | 11 | 0 | 11 | 7 (20 Aug) | 2 | 2 | 17 Aug | 20 Aug | ||||
11. | Bewick's Swan | 0 | 0 | 46 | 81 | 127 | 127 | 0 | 31 (18 Nov) | 14 | 12 | 10 Oct | 18 Nov | ||||
12. | Whooper Swan | 0 | 0 | 1 | 23 | 24 | 24 | 0 | 18 (18 Nov) | 4 | 3 | 27 Oct | 21 Nov | ||||
13. | Egyptian Goose | 38 | 27 | 28 | 29 | 122 | 122 | 0 | 14 (17 Oct) | 20 | 17 | 4 Aug | 10 Nov | ||||
14. | Shelduck | 2006 | 1158 | 846 | 855 | 4865 | 4137 | 728 | 279 (26 Oct) | 84 | 71 | 3 Aug | 22 Nov | ||||
15. | Ruddy Shelduck | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
16. | Shoveler | 25 | 75 | 122 | 186 | 408 | 408 | 0 | 54 ( 1 Sep) | 29 | 25 | 5 Aug | 18 Nov | ||||
17. | Gadwall | 72 | 11 | 37 | 28 | 148 | 148 | 0 | 18 ( 7 Aug) | 21 | 18 | 3 Aug | 10 Nov | ||||
18. | Wigeon | 219 | 1693 | 3115 | 2249 | 7276 | 7276 | 0 | 1114 ( 1 Sep) | 49 | 42 | 2 Aug | 18 Nov | ||||
19. | Mallard | 94 | 50 | 96 | 96 | 336 | 336 | 0 | 41 (21 Oct) | 36 | 31 | 4 Aug | 18 Nov | ||||
20. | Pintail | 215 | 998 | 711 | 3601 | 5525 | 5525 | 0 | 1970 (13 Nov) | 48 | 41 | 27 Aug | 21 Nov | ||||
21. | Teal | 421 | 653 | 47 | 115 | 1236 | 1236 | 0 | 388 ( 1 Sep) | 19 | 16 | 26 Aug | 10 Nov | ||||
22. | duck sp. | 16 | 29 | 10 | 0 | 55 | 55 | 0 | 22 (20 Sep) | 6 | 5 | 9 Aug | 30 Oct | ||||
23. | Pochard | 0 | 31 | 9 | 0 | 40 | 40 | 0 | 22 ( 1 Sep) | 6 | 5 | 1 Sep | 30 Oct | ||||
24. | Tufted Duck | 14 | 12 | 20 | 12 | 58 | 58 | 0 | 10 (30 Oct) | 13 | 11 | 10 Aug | 2 Nov | ||||
25. | Scaup | 0 | 0 | 40 | 106 | 146 | 146 | 0 | 36 ( 5 Nov) | 13 | 11 | 16 Oct | 21 Nov | ||||
26. | Aythya sp. | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 25 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
27. | Eider | 2 | 2 | 606 | 735 | 1345 | 1345 | 0 | 277 ( 7 Nov) | 24 | 20 | 29 Aug | 18 Nov | ||||
28. | Common Scoter | 0 | 0 | 5 | 11 | 16 | 16 | 0 | 9 ( 7 Nov) | 4 | 3 | 25 Oct | 8 Nov | ||||
29. | Long-tailed Duck | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
30. | Goldeneye | 2 | 0 | 8 | 41 | 51 | 51 | 0 | 11 (18 Nov) | 18 | 15 | 7 Aug | 21 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goosander | 0 | 0 | 5 | 15 | 20 | 20 | 0 | 7 (14 Nov) | 7 | 6 | 11 Oct | 18 Nov | ||||
32. | Red-breasted Merganser | 0 | 2 | 32 | 116 | 150 | 150 | 0 | 24 ( 5 Nov) | 28 | 24 | 16 Sep | 21 Nov | ||||
33. | Swift | 141 | 2 | 0 | 0 | 143 | 143 | 0 | 106 ( 4 Aug) | 13 | 11 | 2 Aug | 2 Sep | ||||
34. | Pallid Swift | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
35. | Swift / Pallid Swift | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
36. | Cuckoo | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 1 ( 3 Aug) | 7 | 6 | 3 Aug | 5 Sep | ||||
37. | Woodpigeon | 13 | 54 | 552 | 84 | 703 | 703 | 0 | 405 (21 Oct) | 12 | 10 | 14 Aug | 18 Nov | ||||
38. | Collared Dove | 1 | 10 | 0 | 0 | 11 | 11 | 0 | 6 ( 6 Sep) | 6 | 5 | 21 Aug | 14 Sep | ||||
39. | Red-necked Grebe | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
40. | Great Crested Grebe | 2 | 0 | 2 | 10 | 14 | 13 | 1 | 3 ( 3 Nov) | 11 | 9 | 5 Aug | 18 Nov | ||||
41. | Oystercatcher | 13 | 53 | 15 | 14 | 95 | 95 | 0 | 24 ( 9 Sep) | 11 | 9 | 12 Aug | 13 Nov | ||||
42. | Avocet | 20 | 15 | 0 | 58 | 93 | 93 | 0 | 44 (13 Nov) | 11 | 9 | 8 Aug | 13 Nov | ||||
43. | Grey Plover | 7 | 10 | 6 | 467 | 490 | 490 | 0 | 180 ( 2 Nov) | 20 | 17 | 7 Aug | 14 Nov | ||||
44. | Golden Plover | 314 | 62 | 1670 | 885 | 2931 | 2931 | 0 | 510 (12 Oct) | 38 | 32 | 4 Aug | 13 Nov | ||||
45. | Dotterel | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (31 Aug) | 2 | 2 | 31 Aug | 5 Sep | ||||
46. | Ringed Plover | 39 | 26 | 4 | 12 | 81 | 81 | 0 | 18 ( 5 Sep) | 14 | 12 | 7 Aug | 3 Nov | ||||
47. | Little Ringed Plover | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Aug) | 2 | 2 | 8 Aug | 12 Aug | ||||
48. | Lapwing | 157 | 110 | 19316 | 8650 | 28233 | 28233 | 0 | 5244 (20 Oct) | 47 | 40 | 4 Aug | 21 Nov | ||||
49. | Kentish Plover | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
50. | Whimbrel | 114 | 0 | 0 | 0 | 114 | 114 | 0 | 31 ( 3 Aug) | 16 | 14 | 2 Aug | 31 Aug | ||||
51. | Curlew | 255 | 58 | 126 | 3041 | 3480 | 3480 | 0 | 1474 ( 2 Nov) | 75 | 64 | 2 Aug | 22 Nov | ||||
52. | Bar-tailed Godwit | 100 | 193 | 0 | 45 | 338 | 338 | 0 | 157 ( 1 Sep) | 13 | 11 | 7 Aug | 3 Nov | ||||
53. | Black-tailed Godwit | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (10 Aug) | 2 | 2 | 10 Aug | 6 Sep | ||||
54. | Woodcock | 0 | 0 | 3 | 4 | 7 | 7 | 0 | 2 (21 Nov) | 7 | 6 | 12 Oct | 21 Nov | ||||
55. | Snipe | 69 | 101 | 193 | 25 | 388 | 388 | 0 | 93 (22 Oct) | 39 | 33 | 8 Aug | 15 Nov | ||||
56. | Red-necked Phalarope | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
57. | Common Sandpiper | 74 | 47 | 0 | 0 | 121 | 121 | 0 | 17 ( 9 Sep) | 27 | 23 | 4 Aug | 15 Sep | ||||
58. | Green Sandpiper | 12 | 7 | 1 | 0 | 20 | 20 | 0 | 3 ( 4 Sep) | 14 | 12 | 5 Aug | 21 Oct | ||||
59. | Wood Sandpiper | 34 | 0 | 0 | 0 | 34 | 34 | 0 | 18 (14 Aug) | 7 | 6 | 5 Aug | 14 Aug | ||||
60. | Redshank | 301 | 101 | 0 | 0 | 402 | 402 | 0 | 70 (14 Aug) | 15 | 13 | 3 Aug | 15 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spotted Redshank | 4 | 4 | 2 | 1 | 11 | 11 | 0 | 3 (11 Sep) | 9 | 8 | 8 Aug | 14 Nov | ||||
62. | Greenshank | 33 | 8 | 3 | 0 | 44 | 44 | 0 | 9 (14 Aug) | 20 | 17 | 3 Aug | 31 Oct | ||||
63. | Turnstone | 109 | 32 | 61 | 522 | 724 | 724 | 0 | 217 ( 5 Nov) | 24 | 20 | 3 Aug | 10 Nov | ||||
64. | Knot | 20 | 18 | 54 | 1034 | 1126 | 1126 | 0 | 590 ( 7 Nov) | 12 | 10 | 10 Aug | 10 Nov | ||||
65. | Ruff | 0 | 7 | 4 | 0 | 11 | 11 | 0 | 7 ( 1 Sep) | 2 | 2 | 1 Sep | 12 Oct | ||||
66. | wader sp. | 0 | 0 | 29 | 790 | 819 | 819 | 0 | 790 ( 6 Nov) | 2 | 2 | 10 Oct | 6 Nov | ||||
67. | Sanderling | 0 | 0 | 72 | 502 | 574 | 574 | 0 | 444 (10 Nov) | 8 | 7 | 1 Oct | 10 Nov | ||||
68. | Dunlin | 66 | 1 | 1152 | 18033 | 19252 | 19252 | 0 | 6950 ( 6 Nov) | 25 | 21 | 28 Aug | 19 Nov | ||||
69. | Little Tern | 6 | 1 | 0 | 0 | 7 | 6 | 1 | 3 (26 Aug) | 5 | 4 | 22 Aug | 9 Sep | ||||
70. | Gull-billed Tern | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
71. | Caspian Tern | 12 | 0 | 0 | 0 | 12 | 10 | 2 | 3 (14 Aug) | 7 | 6 | 3 Aug | 28 Aug | ||||
72. | Black Tern | 87 | 0 | 0 | 0 | 87 | 87 | 0 | 29 (26 Aug) | 11 | 9 | 2 Aug | 28 Aug | ||||
73. | Arctic Tern | 38 | 1 | 0 | 0 | 39 | 39 | 0 | 27 (26 Aug) | 5 | 4 | 26 Aug | 16 Sep | ||||
74. | Common/Arctic Tern | 365 | 40 | 0 | 0 | 405 | 405 | 0 | 200 (27 Aug) | 9 | 8 | 4 Aug | 22 Sep | ||||
75. | Common Tern | 488 | 175 | 0 | 1 | 664 | 664 | 0 | 230 (26 Aug) | 13 | 11 | 2 Aug | 10 Nov | ||||
76. | Sandwich Tern | 664 | 153 | 9 | 0 | 826 | 826 | 0 | 250 (26 Aug) | 27 | 23 | 2 Aug | 1 Oct | ||||
77. | Little Gull | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 5 (18 Nov) | 2 | 2 | 3 Nov | 18 Nov | ||||
78. | Black-headed Gull | 4422 | 1733 | 20068 | 15814 | 42037 | 42037 | 0 | 4045 (27 Oct) | 94 | 80 | 2 Aug | 22 Nov | ||||
79. | Mediterranean Gull | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (14 Aug) | 2 | 2 | 14 Aug | 3 Sep | ||||
80. | Common Gull | 119 | 71 | 2267 | 3101 | 5558 | 5558 | 0 | 796 ( 1 Nov) | 73 | 62 | 4 Aug | 22 Nov | ||||
81. | Herring Gull | 203 | 54 | 292 | 696 | 1245 | 1245 | 0 | 201 ( 1 Nov) | 40 | 34 | 2 Aug | 14 Nov | ||||
82. | Great Black-backed Gull | 9 | 2 | 4 | 35 | 50 | 50 | 0 | 12 ( 5 Nov) | 18 | 15 | 5 Aug | 13 Nov | ||||
83. | Lesser Black-backed Gull | 55 | 10 | 5 | 0 | 70 | 70 | 0 | 17 ( 8 Aug) | 15 | 13 | 4 Aug | 12 Oct | ||||
84. | large gull sp. | 0 | 28 | 0 | 0 | 28 | 28 | 0 | 26 (16 Sep) | 2 | 2 | 16 Sep | 22 Sep | ||||
85. | Arctic Skua | 5 | 2 | 0 | 1 | 8 | 8 | 0 | 2 (26 Aug) | 6 | 5 | 26 Aug | 1 Nov | ||||
86. | Razorbill | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (24 Oct) | 4 | 3 | 24 Oct | 21 Nov | ||||
87. | Razorbill/Guillemot | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 3 ( 7 Nov) | 7 | 6 | 25 Oct | 22 Nov | ||||
88. | Little Auk | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
89. | Guillemot | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 3 ( 9 Nov) | 6 | 5 | 2 Nov | 22 Nov | ||||
90. | Red-throated Diver | 0 | 0 | 4 | 14 | 18 | 18 | 0 | 7 (18 Nov) | 11 | 9 | 16 Oct | 18 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black-throated Diver | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
92. | diver sp. | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
93. | Cormorant | 2978 | 1794 | 2693 | 2162 | 9627 | 9627 | 0 | 821 (27 Aug) | 93 | 79 | 2 Aug | 21 Nov | ||||
94. | Spoonbill | 119 | 53 | 43 | 3 | 218 | 218 | 0 | 34 ( 1 Oct) | 36 | 31 | 3 Aug | 3 Nov | ||||
95. | Little Egret | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 2 (14 Aug) | 5 | 4 | 14 Aug | 6 Sep | ||||
96. | Cattle Egret | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 7 Aug) | 2 | 2 | 7 Aug | 10 Oct | ||||
97. | Great White Egret | 29 | 18 | 103 | 63 | 213 | 213 | 0 | 38 (28 Oct) | 54 | 46 | 3 Aug | 21 Nov | ||||
98. | Grey Heron | 81 | 68 | 185 | 32 | 366 | 364 | 2 | 35 (20 Oct) | 56 | 48 | 2 Aug | 18 Nov | ||||
99. | Osprey | 7 | 4 | 0 | 0 | 11 | 11 | 0 | 2 (14 Aug) | 9 | 8 | 13 Aug | 5 Sep | ||||
100. | Honey Buzzard | 11 | 9 | 0 | 0 | 20 | 20 | 0 | 4 (10 Aug) | 12 | 10 | 3 Aug | 5 Sep | ||||
101. | Sparrowhawk | 43 | 20 | 170 | 41 | 274 | 274 | 0 | 35 (27 Oct) | 65 | 55 | 2 Aug | 21 Nov | ||||
102. | Goshawk | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 4 Sep) | 2 | 2 | 4 Sep | 31 Oct | ||||
103. | Marsh Harrier | 49 | 45 | 9 | 1 | 104 | 104 | 0 | 11 ( 9 Aug) | 35 | 30 | 2 Aug | 13 Nov | ||||
104. | Hen Harrier | 0 | 0 | 48 | 41 | 89 | 89 | 0 | 10 (20 Oct) | 31 | 26 | 11 Oct | 19 Nov | ||||
105. | Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
106. | Montagu's Harrier | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 ( 7 Aug) | 5 | 4 | 7 Aug | 4 Sep | ||||
107. | Red Kite | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 15 Nov | ||||
108. | White-tailed Eagle | 1 | 0 | 5 | 3 | 9 | 9 | 0 | 3 (20 Oct) | 6 | 5 | 27 Aug | 13 Nov | ||||
109. | Rough-legged Buzzard | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 2 (20 Oct) | 5 | 4 | 17 Oct | 18 Nov | ||||
110. | Common Buzzard | 43 | 43 | 69 | 23 | 178 | 178 | 0 | 16 (30 Oct) | 40 | 34 | 2 Aug | 21 Nov | ||||
111. | Short-eared Owl | 0 | 0 | 5 | 2 | 7 | 7 | 0 | 2 (16 Oct) | 7 | 6 | 16 Oct | 10 Nov | ||||
112. | Kingfisher | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (28 Aug) | 4 | 3 | 28 Aug | 25 Oct | ||||
113. | Great Spotted Woodpecker | 51 | 38 | 36 | 7 | 132 | 132 | 0 | 10 ( 2 Sep) | 48 | 41 | 2 Aug | 21 Nov | ||||
114. | Kestrel | 119 | 103 | 50 | 7 | 279 | 279 | 0 | 32 ( 2 Sep) | 54 | 46 | 2 Aug | 21 Nov | ||||
115. | Merlin | 0 | 6 | 19 | 7 | 32 | 32 | 0 | 5 (27 Oct) | 22 | 19 | 2 Sep | 18 Nov | ||||
116. | Hobby | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 ( 4 Aug) | 5 | 4 | 4 Aug | 5 Sep | ||||
117. | Peregrine | 1 | 0 | 6 | 2 | 9 | 9 | 0 | 2 (16 Oct) | 9 | 8 | 30 Aug | 19 Nov | ||||
118. | Great Grey Shrike | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 (12 Oct) | 5 | 4 | 12 Oct | 5 Nov | ||||
119. | Jay | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 9 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
120. | Jackdaw | 117 | 105 | 479 | 167 | 868 | 868 | 0 | 88 (28 Oct) | 27 | 23 | 12 Aug | 13 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Rook | 3 | 10 | 222 | 33 | 268 | 268 | 0 | 42 (22 Oct) | 25 | 21 | 27 Aug | 13 Nov | ||||
122. | Carrion Crow | 28 | 69 | 326 | 110 | 533 | 532 | 1 | 57 (23 Oct) | 59 | 50 | 3 Aug | 21 Nov | ||||
123. | Hooded Crow | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Nov) | 1 | 1 | 18 Nov | 18 Nov | ||||
124. | Raven | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (28 Oct) | 2 | 2 | 21 Oct | 28 Oct | ||||
125. | Waxwing | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 ( 9 Nov) | 4 | 3 | 21 Oct | 13 Nov | ||||
126. | Coal Tit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
127. | Blue Tit | 0 | 47 | 785 | 44 | 876 | 876 | 0 | 181 (12 Oct) | 20 | 17 | 5 Sep | 13 Nov | ||||
128. | Great Tit | 1 | 75 | 334 | 16 | 426 | 426 | 0 | 64 (12 Oct) | 22 | 19 | 21 Aug | 13 Nov | ||||
129. | Bearded Tit | 0 | 5 | 50 | 5 | 60 | 60 | 0 | 14 (18 Oct) | 9 | 8 | 5 Sep | 13 Nov | ||||
130. | Wood Lark | 0 | 0 | 32 | 0 | 32 | 32 | 0 | 8 (20 Oct) | 14 | 12 | 11 Oct | 31 Oct | ||||
131. | Skylark | 0 | 0 | 2631 | 661 | 3292 | 3292 | 0 | 510 (30 Oct) | 38 | 32 | 1 Oct | 21 Nov | ||||
132. | Shore Lark | 0 | 0 | 278 | 263 | 541 | 541 | 0 | 85 (25 Oct) | 32 | 27 | 16 Oct | 22 Nov | ||||
133. | Sand Martin | 117 | 44 | 0 | 0 | 161 | 161 | 0 | 27 ( 4 Aug) | 18 | 15 | 2 Aug | 11 Sep | ||||
134. | Swallow | 5091 | 4995 | 17 | 0 | 10103 | 10103 | 0 | 1252 ( 5 Sep) | 55 | 47 | 2 Aug | 27 Oct | ||||
135. | House Martin | 1352 | 641 | 1 | 0 | 1994 | 1994 | 0 | 380 (14 Aug) | 41 | 35 | 2 Aug | 23 Oct | ||||
136. | Long-tailed Tit | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 5 (12 Oct) | 2 | 2 | 5 Sep | 12 Oct | ||||
137. | Chiffchaff | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
138. | Chiffchaff/Willow Warbler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
139. | Goldcrest | 0 | 0 | 41 | 17 | 58 | 58 | 0 | 21 (29 Oct) | 7 | 6 | 18 Oct | 15 Nov | ||||
140. | Starling | 11676 | 50231 | 152476 | 61738 | 276121 | 276121 | 0 | 39090 (27 Oct) | 88 | 75 | 2 Aug | 22 Nov | ||||
141. | Song Thrush | 0 | 7 | 267 | 0 | 274 | 274 | 0 | 47 (14 Oct) | 31 | 26 | 6 Sep | 31 Oct | ||||
142. | Mistle Thrush | 0 | 0 | 65 | 8 | 73 | 73 | 0 | 19 (20 Oct) | 13 | 11 | 12 Oct | 21 Nov | ||||
143. | Redwing | 0 | 0 | 2279 | 1377 | 3656 | 3656 | 0 | 700 ( 1 Nov) | 31 | 26 | 11 Oct | 18 Nov | ||||
144. | Blackbird | 0 | 0 | 205 | 123 | 328 | 328 | 0 | 48 (15 Nov) | 35 | 30 | 1 Oct | 21 Nov | ||||
145. | Fieldfare | 3 | 0 | 376 | 1830 | 2209 | 2209 | 0 | 484 ( 6 Nov) | 21 | 18 | 26 Aug | 18 Nov | ||||
146. | Ring Ouzel | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (11 Oct) | 4 | 3 | 11 Oct | 27 Oct | ||||
147. | thrush sp. | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 7 ( 1 Oct) | 2 | 2 | 1 Oct | 10 Oct | ||||
148. | Black Redstart | 5 | 6 | 6 | 0 | 17 | 17 | 0 | 4 ( 5 Sep) | 11 | 9 | 9 Aug | 14 Oct | ||||
149. | Whinchat | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (14 Aug) | 4 | 3 | 8 Aug | 14 Aug | ||||
150. | Wheatear | 24 | 10 | 1 | 0 | 35 | 35 | 0 | 7 (27 Aug) | 16 | 14 | 4 Aug | 22 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Tree Sparrow | 12 | 40 | 241 | 12 | 305 | 305 | 0 | 44 (18 Oct) | 31 | 26 | 13 Aug | 13 Nov | ||||
152. | House Sparrow | 1 | 0 | 4 | 1 | 6 | 6 | 0 | 2 (12 Oct) | 6 | 5 | 3 Aug | 5 Nov | ||||
153. | Dunnock | 0 | 22 | 133 | 6 | 161 | 161 | 0 | 16 (28 Oct) | 39 | 33 | 5 Sep | 21 Nov | ||||
154. | Blue-headed Wagtail | 1855 | 548 | 1 | 0 | 2404 | 2403 | 1 | 623 (14 Aug) | 48 | 41 | 2 Aug | 12 Oct | ||||
155. | Grey Wagtail | 0 | 11 | 96 | 23 | 130 | 130 | 0 | 14 (16 Oct) | 48 | 41 | 3 Sep | 18 Nov | ||||
156. | White Wagtail | 98 | 93 | 55 | 2 | 248 | 248 | 0 | 13 ( 3 Aug) | 71 | 60 | 3 Aug | 5 Nov | ||||
157. | Richard's Pipit | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (27 Oct) | 4 | 3 | 14 Oct | 27 Oct | ||||
158. | Tawny Pipit | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
159. | Meadow Pipit | 259 | 345 | 7356 | 767 | 8727 | 8727 | 0 | 1036 (12 Oct) | 94 | 80 | 2 Aug | 22 Nov | ||||
160. | Tree Pipit | 32 | 13 | 0 | 0 | 45 | 45 | 0 | 9 (14 Aug) | 19 | 16 | 2 Aug | 11 Sep | ||||
161. | Red-throated Pipit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
162. | Water Pipit | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 (15 Oct) | 6 | 5 | 15 Oct | 28 Oct | ||||
163. | Rock Pipit | 0 | 2 | 304 | 132 | 438 | 438 | 0 | 33 (22 Oct) | 48 | 41 | 15 Sep | 22 Nov | ||||
164. | Chaffinch | 42 | 79 | 7372 | 2632 | 10125 | 10125 | 0 | 1214 (28 Oct) | 66 | 56 | 3 Aug | 22 Nov | ||||
165. | Brambling | 0 | 14 | 647 | 52 | 713 | 713 | 0 | 279 (17 Oct) | 40 | 34 | 20 Sep | 21 Nov | ||||
166. | Hawfinch | 7 | 0 | 7 | 0 | 14 | 14 | 0 | 5 (27 Oct) | 7 | 6 | 3 Aug | 30 Oct | ||||
167. | Bullfinch | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 2 | 2 | 7 Oct | 12 Oct | ||||
168. | Greenfinch | 1 | 3 | 566 | 80 | 650 | 650 | 0 | 90 (27 Oct) | 40 | 34 | 3 Aug | 21 Nov | ||||
169. | Twite | 0 | 0 | 49 | 200 | 249 | 249 | 0 | 94 ( 1 Nov) | 13 | 11 | 26 Oct | 15 Nov | ||||
170. | Linnet | 463 | 445 | 750 | 26 | 1684 | 1684 | 0 | 175 ( 2 Sep) | 78 | 66 | 2 Aug | 15 Nov | ||||
171. | Mealy Redpoll | 0 | 0 | 27 | 0 | 27 | 27 | 0 | 27 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
172. | Lesser Redpoll | 3 | 0 | 5 | 0 | 8 | 8 | 0 | 2 (14 Aug) | 7 | 6 | 10 Aug | 22 Oct | ||||
173. | redpoll sp. | 0 | 0 | 50 | 36 | 86 | 86 | 0 | 14 (21 Nov) | 16 | 14 | 10 Oct | 21 Nov | ||||
174. | Crossbill | 17 | 12 | 13 | 0 | 42 | 42 | 0 | 12 (27 Aug) | 8 | 7 | 3 Aug | 17 Oct | ||||
175. | Goldfinch | 59 | 40 | 245 | 63 | 407 | 407 | 0 | 62 (20 Oct) | 51 | 43 | 3 Aug | 21 Nov | ||||
176. | Serin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
177. | Siskin | 0 | 10 | 755 | 105 | 870 | 870 | 0 | 135 (27 Oct) | 36 | 31 | 11 Sep | 21 Nov | ||||
