Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 18 | 454 | 224 | 696 | 692 | 4 | 176 (12 Oct) | 24 | 20 | 23 Sep | 23 Nov | ||||
2. | Red-breasted Goose | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
3. | Canada Goose | 24 | 22 | 3 | 0 | 49 | 49 | 0 | 17 ( 2 Aug) | 6 | 5 | 2 Aug | 24 Oct | ||||
4. | Barnacle Goose | 596 | 1456 | 57209 | 85870 | 145131 | 145051 | 80 | 30730 ( 5 Nov) | 71 | 58 | 3 Aug | 23 Nov | ||||
5. | Greylag Goose | 4344 | 1154 | 9540 | 3788 | 18826 | 18788 | 38 | 2750 (13 Oct) | 88 | 72 | 1 Aug | 25 Nov | ||||
6. | goose sp. | 0 | 0 | 796 | 0 | 796 | 796 | 0 | 320 (13 Oct) | 5 | 4 | 5 Oct | 29 Oct | ||||
7. | Domestic Goose | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
8. | Pink-footed Goose | 0 | 0 | 784 | 2044 | 2828 | 2828 | 0 | 1934 ( 4 Nov) | 11 | 9 | 2 Oct | 16 Nov | ||||
9. | Tundra Bean Goose | 0 | 0 | 352 | 339 | 691 | 691 | 0 | 243 ( 4 Nov) | 15 | 12 | 7 Oct | 23 Nov | ||||
10. | Eurasian White-fronted Goose | 0 | 134 | 10305 | 5366 | 15805 | 15672 | 133 | 3614 (29 Oct) | 40 | 33 | 19 Sep | 23 Nov | ||||
11. | Mute Swan | 0 | 9 | 0 | 10 | 19 | 19 | 0 | 7 (21 Nov) | 5 | 4 | 27 Sep | 21 Nov | ||||
12. | Bewick's Swan | 0 | 0 | 26 | 181 | 207 | 207 | 0 | 80 (21 Nov) | 10 | 8 | 27 Oct | 21 Nov | ||||
13. | Whooper Swan | 0 | 0 | 1 | 9 | 10 | 10 | 0 | 5 (10 Nov) | 5 | 4 | 24 Oct | 21 Nov | ||||
14. | Egyptian Goose | 10 | 2 | 92 | 88 | 192 | 192 | 0 | 37 ( 9 Nov) | 20 | 16 | 5 Aug | 16 Nov | ||||
15. | Shelduck | 3757 | 111 | 3195 | 3329 | 10392 | 10323 | 69 | 1588 (22 Oct) | 78 | 64 | 2 Aug | 23 Nov | ||||
16. | Shoveler | 822 | 63 | 41 | 118 | 1044 | 1044 | 0 | 168 (23 Aug) | 34 | 28 | 2 Aug | 21 Nov | ||||
17. | Gadwall | 89 | 16 | 135 | 0 | 240 | 240 | 0 | 42 (12 Oct) | 23 | 19 | 2 Aug | 30 Oct | ||||
18. | Wigeon | 1024 | 2140 | 12132 | 9159 | 24455 | 24455 | 0 | 3380 ( 4 Nov) | 55 | 45 | 18 Aug | 23 Nov | ||||
19. | Mallard | 91 | 39 | 114 | 29 | 273 | 273 | 0 | 33 ( 9 Aug) | 28 | 23 | 2 Aug | 20 Nov | ||||
20. | Pintail | 2078 | 278 | 1773 | 7541 | 11670 | 11670 | 0 | 5456 (21 Nov) | 50 | 41 | 23 Aug | 23 Nov | ||||
21. | Teal | 645 | 56 | 265 | 396 | 1362 | 1362 | 0 | 134 ( 9 Aug) | 32 | 26 | 7 Aug | 23 Nov | ||||
22. | duck sp. | 0 | 21 | 0 | 0 | 21 | 21 | 0 | 13 ( 4 Sep) | 2 | 2 | 4 Sep | 19 Sep | ||||
23. | Pochard | 8 | 0 | 5 | 5 | 18 | 18 | 0 | 5 (28 Aug) | 5 | 4 | 12 Aug | 4 Nov | ||||
24. | Tufted Duck | 87 | 13 | 32 | 35 | 167 | 165 | 2 | 54 (28 Aug) | 24 | 20 | 9 Aug | 21 Nov | ||||
25. | Scaup | 0 | 0 | 59 | 214 | 273 | 273 | 0 | 68 (21 Nov) | 11 | 9 | 13 Oct | 23 Nov | ||||
26. | Eider | 50 | 90 | 1517 | 5810 | 7467 | 7467 | 0 | 2275 (21 Nov) | 39 | 32 | 13 Aug | 23 Nov | ||||
27. | Velvet Scoter | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
28. | Common Scoter | 0 | 5 | 121 | 121 | 247 | 247 | 0 | 94 (13 Oct) | 20 | 16 | 6 Sep | 23 Nov | ||||
29. | Long-tailed Duck | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
30. | Goldeneye | 0 | 0 | 59 | 90 | 149 | 149 | 0 | 19 ( 9 Nov) | 29 | 24 | 1 Oct | 23 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goosander | 0 | 0 | 14 | 81 | 95 | 95 | 0 | 38 ( 4 Nov) | 13 | 11 | 13 Oct | 23 Nov | ||||
32. | Red-breasted Merganser | 2 | 0 | 376 | 193 | 571 | 571 | 0 | 200 (13 Oct) | 32 | 26 | 23 Aug | 23 Nov | ||||
33. | Swift | 117 | 1 | 0 | 0 | 118 | 118 | 0 | 38 (13 Aug) | 13 | 11 | 2 Aug | 27 Sep | ||||
34. | Stock Dove | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
35. | Woodpigeon | 0 | 1 | 312 | 544 | 857 | 857 | 0 | 404 (12 Nov) | 12 | 10 | 6 Sep | 19 Nov | ||||
36. | Crane | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
37. | Red-necked Grebe | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 (11 Oct) | 5 | 4 | 11 Oct | 9 Nov | ||||
38. | Great Crested Grebe | 7 | 0 | 32 | 49 | 88 | 88 | 0 | 9 (29 Oct) | 29 | 24 | 15 Aug | 21 Nov | ||||
39. | Oystercatcher | 61 | 1 | 0 | 0 | 62 | 62 | 0 | 22 (24 Aug) | 9 | 7 | 9 Aug | 1 Sep | ||||
40. | Avocet | 46 | 18 | 58 | 20 | 142 | 141 | 1 | 40 ( 2 Oct) | 17 | 14 | 2 Aug | 19 Nov | ||||
41. | Grey Plover | 255 | 3 | 154 | 12 | 424 | 424 | 0 | 151 (16 Aug) | 29 | 24 | 2 Aug | 16 Nov | ||||
42. | Golden Plover | 2568 | 48 | 300 | 545 | 3461 | 3461 | 0 | 505 (21 Nov) | 43 | 35 | 2 Aug | 21 Nov | ||||
43. | Dotterel | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (23 Aug) | 2 | 2 | 18 Aug | 23 Aug | ||||
44. | Ringed Plover | 214 | 47 | 5 | 7 | 273 | 273 | 0 | 54 (23 Aug) | 15 | 12 | 3 Aug | 7 Nov | ||||
45. | Lapwing | 51 | 2684 | 21286 | 7985 | 32006 | 32006 | 0 | 11370 (29 Oct) | 40 | 33 | 5 Aug | 23 Nov | ||||
46. | Whimbrel | 426 | 11 | 0 | 0 | 437 | 437 | 0 | 104 ( 7 Aug) | 26 | 21 | 1 Aug | 6 Sep | ||||
47. | Curlew | 544 | 39 | 1642 | 414 | 2639 | 2638 | 1 | 1036 ( 1 Oct) | 77 | 63 | 2 Aug | 25 Nov | ||||
48. | Bar-tailed Godwit | 825 | 1 | 2 | 0 | 828 | 828 | 0 | 334 ( 7 Aug) | 18 | 15 | 2 Aug | 13 Oct | ||||
49. | Black-tailed Godwit | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
50. | Woodcock | 0 | 0 | 4 | 7 | 11 | 11 | 0 | 2 (24 Oct) | 10 | 8 | 19 Oct | 19 Nov | ||||
51. | Snipe | 426 | 24 | 155 | 31 | 636 | 636 | 0 | 106 (14 Aug) | 32 | 26 | 5 Aug | 19 Nov | ||||
52. | Grey Phalarope | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 2 (22 Oct) | 5 | 4 | 22 Oct | 23 Nov | ||||
53. | Common Sandpiper | 311 | 7 | 7 | 0 | 325 | 325 | 0 | 57 (18 Aug) | 32 | 26 | 1 Aug | 6 Oct | ||||
54. | Green Sandpiper | 24 | 2 | 0 | 3 | 29 | 29 | 0 | 6 ( 2 Aug) | 20 | 16 | 2 Aug | 16 Nov | ||||
55. | Wood Sandpiper | 21 | 0 | 0 | 0 | 21 | 21 | 0 | 8 ( 2 Aug) | 9 | 7 | 2 Aug | 24 Aug | ||||
56. | Redshank | 513 | 0 | 17 | 25 | 555 | 555 | 0 | 119 ( 5 Aug) | 16 | 13 | 2 Aug | 4 Nov | ||||
57. | Spotted Redshank | 24 | 1 | 3 | 0 | 28 | 28 | 0 | 7 (16 Aug) | 17 | 14 | 2 Aug | 26 Oct | ||||
58. | Greenshank | 97 | 5 | 2 | 1 | 105 | 105 | 0 | 32 (23 Aug) | 22 | 18 | 5 Aug | 1 Nov | ||||
59. | Turnstone | 495 | 44 | 152 | 262 | 953 | 953 | 0 | 118 (16 Aug) | 39 | 32 | 2 Aug | 25 Nov | ||||
60. | Knot | 195 | 11 | 3 | 61 | 270 | 270 | 0 | 71 (16 Aug) | 15 | 12 | 2 Aug | 21 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Ruff | 44 | 0 | 6 | 0 | 50 | 50 | 0 | 31 ( 2 Aug) | 6 | 5 | 2 Aug | 6 Oct | ||||
62. | wader sp. | 0 | 0 | 70 | 0 | 70 | 70 | 0 | 50 (23 Oct) | 2 | 2 | 23 Oct | 24 Oct | ||||
63. | Curlew Sandpiper | 42 | 0 | 0 | 0 | 42 | 42 | 0 | 14 (18 Aug) | 10 | 8 | 5 Aug | 18 Aug | ||||
64. | Sanderling | 54 | 1 | 51 | 382 | 488 | 488 | 0 | 266 ( 7 Nov) | 21 | 17 | 2 Aug | 23 Nov | ||||
65. | Dunlin | 869 | 41 | 8718 | 4070 | 13698 | 13698 | 0 | 2928 ( 6 Oct) | 52 | 43 | 2 Aug | 25 Nov | ||||
66. | Purple Sandpiper | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
67. | Little Stint | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 ( 2 Aug) | 2 | 2 | 2 Aug | 20 Aug | ||||
68. | Little Tern | 151 | 0 | 0 | 0 | 151 | 151 | 0 | 34 (18 Aug) | 16 | 13 | 5 Aug | 28 Aug | ||||
69. | Caspian Tern | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 4 (14 Aug) | 5 | 4 | 5 Aug | 23 Aug | ||||
70. | Black Tern | 7153 | 0 | 3 | 0 | 7156 | 7147 | 9 | 1478 (14 Aug) | 27 | 22 | 2 Aug | 4 Oct | ||||
71. | White-winged Black Tern | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (14 Aug) | 5 | 4 | 11 Aug | 20 Aug | ||||
72. | Arctic Tern | 91 | 7 | 13 | 0 | 111 | 111 | 0 | 28 (28 Aug) | 18 | 15 | 2 Aug | 22 Oct | ||||
73. | Common/Arctic Tern | 3459 | 384 | 294 | 1 | 4138 | 4111 | 27 | 591 ( 9 Aug) | 40 | 33 | 2 Aug | 9 Nov | ||||
74. | Common Tern | 9821 | 358 | 352 | 0 | 10531 | 10531 | 0 | 2970 (16 Aug) | 45 | 37 | 2 Aug | 24 Oct | ||||
75. | Sandwich Tern | 2797 | 123 | 148 | 0 | 3068 | 3057 | 11 | 1318 (16 Aug) | 51 | 42 | 2 Aug | 22 Oct | ||||
76. | Little Gull | 10 | 5 | 177 | 118 | 310 | 309 | 1 | 116 (21 Nov) | 21 | 17 | 14 Aug | 21 Nov | ||||
77. | Kittiwake | 2 | 0 | 4 | 1 | 7 | 7 | 0 | 3 (22 Oct) | 5 | 4 | 28 Aug | 7 Nov | ||||
78. | Sabine's Gull | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 1 | 1 | 16 Aug | 16 Aug | ||||
79. | Black-headed Gull | 19205 | 3935 | 33129 | 17601 | 73870 | 73658 | 212 | 6804 (24 Oct) | 95 | 78 | 2 Aug | 25 Nov | ||||
80. | Mediterranean Gull | 6 | 1 | 1 | 0 | 8 | 8 | 0 | 3 (14 Aug) | 7 | 6 | 9 Aug | 26 Oct | ||||
81. | Common Gull | 904 | 318 | 6200 | 10443 | 17865 | 17858 | 7 | 2872 (12 Nov) | 84 | 69 | 2 Aug | 25 Nov | ||||
82. | Caspian Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
83. | Herring Gull | 1312 | 126 | 1172 | 1645 | 4255 | 4255 | 0 | 327 (16 Aug) | 76 | 62 | 2 Aug | 25 Nov | ||||
84. | Yellow-legged Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
85. | Great Black-backed Gull | 76 | 8 | 57 | 87 | 228 | 228 | 0 | 41 ( 7 Nov) | 38 | 31 | 2 Aug | 20 Nov | ||||
86. | Glaucous Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
87. | Lesser Black-backed Gull | 967 | 20 | 36 | 0 | 1023 | 1023 | 0 | 354 (16 Aug) | 33 | 27 | 2 Aug | 27 Oct | ||||
88. | Long-tailed Skua | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 2 Aug) | 4 | 3 | 2 Aug | 28 Aug | ||||
89. | skua sp. | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (18 Aug) | 5 | 4 | 3 Aug | 28 Aug | ||||
90. | Arctic Skua | 13 | 2 | 13 | 0 | 28 | 28 | 0 | 5 (28 Aug) | 18 | 15 | 16 Aug | 22 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | S. parasiticus / pomarinus | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
92. | Great Skua | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 1 (18 Aug) | 5 | 4 | 18 Aug | 8 Nov | ||||
93. | Puffin | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
94. | Black Guillemot | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (23 Oct) | 2 | 2 | 23 Oct | 29 Oct | ||||
95. | Razorbill | 0 | 0 | 9 | 17 | 26 | 26 | 0 | 6 (22 Oct) | 17 | 14 | 13 Oct | 21 Nov | ||||
96. | Razorbill/Guillemot | 0 | 0 | 56 | 108 | 164 | 162 | 2 | 38 (22 Oct) | 27 | 22 | 1 Oct | 21 Nov | ||||
97. | Little Auk | 0 | 0 | 10 | 4 | 14 | 14 | 0 | 5 (22 Oct) | 7 | 6 | 22 Oct | 25 Nov | ||||
98. | Guillemot | 0 | 1 | 43 | 55 | 99 | 99 | 0 | 20 (22 Oct) | 26 | 21 | 30 Sep | 23 Nov | ||||
99. | Red-throated Diver | 0 | 0 | 11 | 32 | 43 | 43 | 0 | 10 (23 Nov) | 15 | 12 | 6 Oct | 23 Nov | ||||
100. | Black-throated Diver | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (22 Oct) | 2 | 2 | 22 Oct | 18 Nov | ||||
101. | diver sp. | 0 | 0 | 6 | 11 | 17 | 17 | 0 | 5 ( 7 Nov) | 12 | 10 | 22 Oct | 23 Nov | ||||
102. | Storm Petrel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
103. | Leach's Petrel | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (12 Oct) | 2 | 2 | 12 Oct | 22 Oct | ||||
104. | White Stork | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 7 (13 Aug) | 2 | 2 | 13 Aug | 23 Aug | ||||
105. | Gannet | 3 | 1 | 3 | 2 | 9 | 9 | 0 | 3 (22 Oct) | 7 | 6 | 9 Aug | 7 Nov | ||||
106. | Cormorant | 5521 | 1803 | 9183 | 2169 | 18676 | 18676 | 0 | 1660 ( 9 Oct) | 94 | 77 | 2 Aug | 25 Nov | ||||
107. | Spoonbill | 229 | 211 | 626 | 0 | 1066 | 1066 | 0 | 290 ( 2 Oct) | 38 | 31 | 2 Aug | 29 Oct | ||||
108. | Little Egret | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
109. | Great White Egret | 38 | 60 | 217 | 32 | 347 | 347 | 0 | 76 (29 Oct) | 55 | 45 | 1 Aug | 23 Nov | ||||
110. | Grey Heron | 64 | 56 | 214 | 29 | 363 | 363 | 0 | 48 ( 8 Oct) | 55 | 45 | 3 Aug | 23 Nov | ||||
111. | Osprey | 19 | 0 | 3 | 0 | 22 | 22 | 0 | 4 (23 Aug) | 15 | 12 | 5 Aug | 9 Oct | ||||
112. | Honey Buzzard | 12 | 0 | 1 | 0 | 13 | 13 | 0 | 4 (23 Aug) | 7 | 6 | 5 Aug | 10 Oct | ||||
113. | Sparrowhawk | 40 | 15 | 170 | 76 | 301 | 301 | 0 | 58 (29 Oct) | 66 | 54 | 7 Aug | 23 Nov | ||||
114. | Goshawk | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 1 (11 Aug) | 5 | 4 | 11 Aug | 14 Nov | ||||
115. | Marsh Harrier | 106 | 13 | 17 | 0 | 136 | 136 | 0 | 28 (23 Aug) | 37 | 30 | 1 Aug | 29 Oct | ||||
116. | Hen Harrier | 0 | 3 | 25 | 31 | 59 | 59 | 0 | 8 ( 9 Nov) | 33 | 27 | 7 Sep | 23 Nov | ||||
117. | Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
118. | Montagu's Harrier | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 ( 9 Aug) | 5 | 4 | 9 Aug | 23 Aug | ||||
119. | Red Kite | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (13 Aug) | 2 | 2 | 13 Aug | 10 Nov | ||||
120. | Black Kite | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | White-tailed Eagle | 2 | 0 | 3 | 2 | 7 | 7 | 0 | 2 (23 Aug) | 7 | 6 | 23 Aug | 20 Nov | ||||
122. | Rough-legged Buzzard | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
123. | Common Buzzard | 147 | 61 | 71 | 18 | 297 | 297 | 0 | 58 ( 5 Aug) | 43 | 35 | 1 Aug | 12 Nov | ||||
124. | Short-eared Owl | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 2 (12 Oct) | 10 | 8 | 4 Oct | 1 Nov | ||||
125. | Kingfisher | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 9 Aug) | 2 | 2 | 9 Aug | 25 Oct | ||||
126. | Great Spotted Woodpecker | 16 | 12 | 31 | 5 | 64 | 64 | 0 | 13 ( 8 Oct) | 30 | 25 | 4 Aug | 16 Nov | ||||
127. | Kestrel | 126 | 22 | 21 | 7 | 176 | 176 | 0 | 33 ( 5 Aug) | 44 | 36 | 2 Aug | 18 Nov | ||||
128. | Merlin | 0 | 6 | 16 | 3 | 25 | 25 | 0 | 3 ( 1 Oct) | 21 | 17 | 19 Sep | 21 Nov | ||||
129. | Hobby | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 2 (23 Aug) | 7 | 6 | 5 Aug | 23 Aug | ||||
130. | Peregrine | 1 | 3 | 4 | 3 | 11 | 11 | 0 | 2 (28 Sep) | 11 | 9 | 23 Aug | 4 Nov | ||||
131. | Great Grey Shrike | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
132. | Jay | 0 | 29 | 148 | 0 | 177 | 177 | 0 | 107 (10 Oct) | 11 | 9 | 8 Sep | 23 Oct | ||||
133. | Jackdaw | 34 | 15 | 739 | 512 | 1300 | 1300 | 0 | 404 ( 8 Oct) | 15 | 12 | 5 Aug | 16 Nov | ||||
134. | Rook | 0 | 18 | 156 | 170 | 344 | 344 | 0 | 71 (26 Oct) | 30 | 25 | 27 Sep | 23 Nov | ||||
135. | Carrion Crow | 26 | 4 | 209 | 99 | 338 | 338 | 0 | 62 (24 Oct) | 40 | 33 | 5 Aug | 23 Nov | ||||
136. | Hooded Crow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
137. | Raven | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
138. | Coal Tit | 0 | 2 | 14 | 56 | 72 | 72 | 0 | 32 ( 4 Nov) | 12 | 10 | 28 Sep | 18 Nov | ||||
139. | Blue Tit | 36 | 41 | 604 | 911 | 1592 | 1592 | 0 | 342 ( 4 Nov) | 22 | 18 | 5 Aug | 20 Nov | ||||
140. | Great Tit | 2 | 34 | 387 | 111 | 534 | 534 | 0 | 177 ( 8 Oct) | 22 | 18 | 21 Aug | 18 Nov | ||||
141. | Bearded Tit | 0 | 14 | 120 | 14 | 148 | 148 | 0 | 85 ( 8 Oct) | 6 | 5 | 27 Sep | 4 Nov | ||||
142. | Wood Lark | 0 | 2 | 32 | 0 | 34 | 34 | 0 | 12 (26 Oct) | 10 | 8 | 27 Sep | 29 Oct | ||||
143. | Skylark | 0 | 19 | 13399 | 484 | 13902 | 13902 | 0 | 5870 (29 Oct) | 44 | 36 | 26 Sep | 23 Nov | ||||
144. | Shore Lark | 0 | 0 | 323 | 389 | 712 | 712 | 0 | 99 ( 6 Nov) | 34 | 28 | 8 Oct | 21 Nov | ||||
145. | Sand Martin | 300 | 7 | 0 | 0 | 307 | 307 | 0 | 68 ( 5 Aug) | 17 | 14 | 2 Aug | 27 Sep | ||||
146. | Swallow | 10646 | 8102 | 384 | 1 | 19133 | 19086 | 47 | 2040 ( 8 Sep) | 59 | 48 | 2 Aug | 19 Nov | ||||
147. | House Martin | 654 | 8 | 4 | 0 | 666 | 666 | 0 | 325 (20 Aug) | 27 | 22 | 2 Aug | 6 Oct | ||||
148. | Long-tailed Tit | 0 | 0 | 7 | 46 | 53 | 53 | 0 | 18 (13 Nov) | 6 | 5 | 26 Oct | 20 Nov | ||||
149. | Yellow-browed Warbler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
150. | Chiffchaff | 0 | 3 | 8 | 1 | 12 | 12 | 0 | 3 ( 7 Oct) | 9 | 7 | 9 Sep | 13 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Chiffchaff/Willow Warbler | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 9 Oct) | 2 | 2 | 9 Oct | 10 Oct | ||||
152. | Goldcrest | 0 | 2 | 65 | 4 | 71 | 71 | 0 | 36 ( 9 Oct) | 6 | 5 | 29 Sep | 11 Nov | ||||
153. | Starling | 7578 | 32346 | 339272 | 107219 | 486415 | 486415 | 0 | 91840 (24 Oct) | 89 | 73 | 2 Aug | 25 Nov | ||||
154. | Song Thrush | 0 | 93 | 555 | 18 | 666 | 666 | 0 | 228 ( 7 Oct) | 34 | 28 | 26 Sep | 13 Nov | ||||
155. | Mistle Thrush | 0 | 0 | 80 | 15 | 95 | 95 | 0 | 26 ( 8 Oct) | 13 | 11 | 6 Oct | 12 Nov | ||||
156. | Redwing | 0 | 3 | 3695 | 4579 | 8277 | 8277 | 0 | 893 ( 4 Nov) | 41 | 34 | 29 Sep | 25 Nov | ||||
157. | Blackbird | 0 | 1 | 323 | 635 | 959 | 959 | 0 | 123 (13 Nov) | 48 | 39 | 30 Sep | 25 Nov | ||||
158. | Fieldfare | 0 | 10 | 92 | 2291 | 2393 | 2393 | 0 | 874 (10 Nov) | 32 | 26 | 8 Sep | 25 Nov | ||||
159. | Ring Ouzel | 0 | 0 | 9 | 1 | 10 | 10 | 0 | 4 ( 8 Oct) | 6 | 5 | 7 Oct | 1 Nov | ||||
160. | Spotted Flycatcher | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
161. | Robin | 0 | 4 | 7 | 8 | 19 | 19 | 0 | 8 (11 Nov) | 6 | 5 | 29 Sep | 11 Nov | ||||
162. | Black Redstart | 30 | 5 | 3 | 0 | 38 | 38 | 0 | 6 ( 9 Aug) | 18 | 15 | 2 Aug | 19 Oct | ||||
163. | Redstart | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (13 Aug) | 2 | 2 | 13 Aug | 24 Aug | ||||
164. | Whinchat | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
165. | Stonechat | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
166. | Wheatear | 4 | 7 | 6 | 0 | 17 | 17 | 0 | 3 ( 2 Oct) | 12 | 10 | 3 Aug | 8 Oct | ||||
167. | Tree Sparrow | 5 | 6 | 263 | 48 | 322 | 322 | 0 | 90 (10 Oct) | 17 | 14 | 24 Aug | 23 Nov | ||||
168. | House Sparrow | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (10 Oct) | 4 | 3 | 2 Oct | 10 Oct | ||||
169. | Dunnock | 13 | 44 | 213 | 118 | 388 | 388 | 0 | 80 ( 8 Oct) | 45 | 37 | 11 Aug | 20 Nov | ||||
170. | Blue-headed Wagtail | 3625 | 149 | 3 | 0 | 3777 | 3777 | 0 | 1014 (20 Aug) | 43 | 35 | 2 Aug | 8 Oct | ||||
171. | Grey Wagtail | 5 | 23 | 131 | 37 | 196 | 196 | 0 | 34 (24 Oct) | 57 | 47 | 16 Aug | 25 Nov | ||||
172. | White Wagtail | 362 | 492 | 375 | 7 | 1236 | 1236 | 0 | 196 (27 Sep) | 74 | 61 | 2 Aug | 19 Nov | ||||
173. | Richard's Pipit | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 ( 8 Oct) | 4 | 3 | 8 Oct | 4 Nov | ||||
174. | Meadow Pipit | 143 | 4089 | 9204 | 2500 | 15936 | 15936 | 0 | 1595 ( 2 Oct) | 94 | 77 | 1 Aug | 25 Nov | ||||
175. | Tree Pipit | 42 | 10 | 1 | 0 | 53 | 53 | 0 | 11 (21 Aug) | 18 | 15 | 2 Aug | 8 Oct | ||||
