Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
2. | Barnacle Goose | 99 | 1349 | 187 | 25 | 0 | 0 | 0 | 110 | 33 | 6 | 1809 | 153 | 1656 | 1040 (11 Mar) | 70 | 21 | 2 Feb | 12 Nov | ||||
3. | Greylag Goose | 97 | 57 | 66 | 3 | 0 | 0 | 50 | 682 | 1107 | 0 | 2062 | 1857 | 205 | 454 ( 1 Oct) | 87 | 26 | 2 Feb | 23 Oct | ||||
4. | Tundra Bean Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 (19 Oct) | 7 | 2 | 15 Feb | 19 Oct | ||||
5. | Eurasian White-fronted Goose | 43 | 549 | 6 | 0 | 0 | 0 | 0 | 0 | 1269 | 0 | 1867 | 1269 | 598 | 409 (18 Oct) | 43 | 13 | 2 Feb | 23 Oct | ||||
6. | Mute Swan | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | 0 | 27 | 14 | 13 | 6 ( 1 Oct) | 30 | 9 | 2 Feb | 15 Oct | ||||
7. | Egyptian Goose | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 41 | 16 | 25 | 10 (10 Apr) | 27 | 8 | 2 Feb | 18 Oct | ||||
8. | Shelduck | 18 | 10 | 147 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 192 | 48 | 144 | 105 (23 Apr) | 37 | 11 | 2 Feb | 19 Oct | ||||
9. | Shoveler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 24 | 21 | 3 | 10 (16 Oct) | 20 | 6 | 18 Mar | 21 Oct | ||||
10. | Gadwall | 3 | 12 | 29 | 1 | 0 | 0 | 31 | 62 | 30 | 0 | 168 | 126 | 42 | 34 (30 Sep) | 57 | 17 | 15 Feb | 22 Oct | ||||
11. | Wigeon | 0 | 368 | 0 | 0 | 0 | 0 | 0 | 115 | 99 | 4 | 586 | 338 | 248 | 248 (18 Mar) | 43 | 13 | 11 Mar | 12 Nov | ||||
12. | Mallard | 8 | 8 | 18 | 0 | 0 | 0 | 0 | 16 | 69 | 0 | 119 | 91 | 28 | 30 ( 7 Oct) | 50 | 15 | 2 Feb | 23 Oct | ||||
13. | Pintail | 11 | 32 | 5 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 65 | 17 | 48 | 24 (11 Mar) | 37 | 11 | 2 Feb | 22 Oct | ||||
14. | Teal | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 17 | 2 | 8 (18 Mar) | 13 | 4 | 11 Mar | 30 Sep | ||||
15. | Pochard | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 10 | 4 (11 Mar) | 17 | 5 | 11 Mar | 18 Oct | ||||
16. | Tufted Duck | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 93 | 0 | 116 | 95 | 21 | 55 ( 1 Oct) | 47 | 14 | 2 Feb | 18 Oct | ||||
17. | Goldeneye | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Feb) | 7 | 2 | 2 Feb | 4 May | ||||
18. | Goosander | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 24 | 18 | 6 | 8 (15 Oct) | 27 | 8 | 2 Feb | 21 Oct | ||||
19. | Red-breasted Merganser | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (27 Apr) | 7 | 2 | 23 Apr | 27 Apr | ||||
20. | Swift | 0 | 0 | 57 | 151 | 0 | 0 | 2 | 0 | 0 | 0 | 210 | 2 | 208 | 126 ( 4 May) | 23 | 7 | 22 Apr | 28 Aug | ||||
21. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
22. | Cuckoo | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 ( 4 May) | 10 | 3 | 23 Apr | 4 May | ||||
23. | Stock Dove | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 52 | 317 | 7 | 397 | 386 | 11 | 81 (18 Oct) | 67 | 20 | 2 Feb | 12 Nov | ||||
24. | Woodpigeon | 0 | 16 | 58 | 6 | 0 | 0 | 4 | 44 | 632 | 74 | 834 | 753 | 81 | 180 (18 Oct) | 77 | 23 | 18 Mar | 12 Nov | ||||
25. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 54 | 1 | 73 | 73 | 0 | 24 (10 Oct) | 47 | 14 | 3 Sep | 12 Nov | ||||
26. | Crane | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 27 (11 Mar) | 3 | 1 | 11 Mar | 11 Mar | ||||
27. | Great Crested Grebe | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 2 ( 2 Apr) | 17 | 5 | 2 Apr | 7 Oct | ||||
28. | Oystercatcher | 5 | 9 | 37 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 57 | 12 | 45 | 29 (22 Apr) | 30 | 9 | 15 Feb | 3 Sep | ||||
29. | Avocet | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 15 | 11 | 4 | 11 ( 3 Sep) | 7 | 2 | 23 Apr | 3 Sep | ||||
30. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 3 | 1 | 27 Sep | 27 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Golden Plover | 0 | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1125 | 0 | 1125 | 1125 (11 Mar) | 3 | 1 | 11 Mar | 11 Mar | ||||
32. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 7 | 3 | 3 ( 8 Sep) | 17 | 5 | 3 Sep | 10 Oct | ||||
33. | Little Ringed Plover | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (22 Apr) | 17 | 5 | 18 Mar | 4 May | ||||
34. | Lapwing | 47 | 2035 | 1 | 2 | 0 | 0 | 0 | 133 | 280 | 7 | 2505 | 408 | 2097 | 2033 (11 Mar) | 70 | 21 | 2 Feb | 12 Nov | ||||
35. | Whimbrel | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 40 (23 Apr) | 10 | 3 | 10 Apr | 23 Apr | ||||
36. | Curlew | 36 | 6 | 5 | 9 | 0 | 0 | 0 | 2 | 38 | 0 | 96 | 70 | 26 | 33 ( 2 Feb) | 53 | 16 | 2 Feb | 23 Oct | ||||
37. | Black-tailed Godwit | 0 | 253 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 26 | 230 | 234 (11 Mar) | 13 | 4 | 11 Mar | 4 May | ||||
38. | Snipe | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 81 | 0 | 103 | 98 | 5 | 24 ( 8 Oct) | 53 | 16 | 11 Mar | 23 Oct | ||||
39. | Common Sandpiper | 0 | 0 | 8 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 19 | 6 | 13 | 4 ( 4 May) | 27 | 8 | 22 Apr | 30 Sep | ||||
40. | Green Sandpiper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 12 | 9 | 3 | 2 (10 Apr) | 30 | 9 | 10 Apr | 21 Oct | ||||
41. | Wood Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
42. | Redshank | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 20 | 16 | 4 | 16 ( 1 Oct) | 13 | 4 | 22 Apr | 1 Oct | ||||
43. | Spotted Redshank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
44. | Greenshank | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 8 (23 Apr) | 7 | 2 | 23 Apr | 27 Apr | ||||
45. | Ruff | 0 | 86 | 9 | 35 | 0 | 0 | 0 | 7 | 34 | 0 | 171 | 41 | 130 | 83 (11 Mar) | 23 | 7 | 11 Mar | 21 Oct | ||||
46. | Dunlin | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 36 | 20 | 16 | 16 (11 Mar) | 20 | 6 | 11 Mar | 19 Oct | ||||
47. | Black Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 3 | 1 | 27 Apr | 27 Apr | ||||
48. | Common Tern | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 2 | 27 | 9 (22 Apr) | 17 | 5 | 10 Apr | 3 Sep | ||||
49. | Black-headed Gull | 1 | 374 | 411 | 23 | 0 | 0 | 0 | 40 | 205 | 12 | 1066 | 257 | 809 | 280 ( 2 Apr) | 67 | 20 | 15 Feb | 12 Nov | ||||
50. | Mediterranean Gull | 0 | 8 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 26 (23 Apr) | 27 | 8 | 11 Mar | 4 May | ||||
51. | Common Gull | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 22 | 10 | 12 | 8 (23 Apr) | 37 | 11 | 18 Mar | 12 Nov | ||||
52. | Caspian Gull | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 5 | 8 | 3 (11 Mar) | 23 | 7 | 11 Mar | 21 Oct | ||||
53. | Herring Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 10 | 8 | 2 | 2 (18 Mar) | 23 | 7 | 18 Mar | 22 Oct | ||||
54. | Yellow-legged Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 4 May) | 7 | 2 | 4 May | 18 Oct | ||||
55. | Great Black-backed Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 2 Feb) | 7 | 2 | 2 Feb | 16 Oct | ||||
56. | Lesser Black-backed Gull | 0 | 5 | 11 | 0 | 0 | 0 | 23 | 49 | 31 | 0 | 119 | 103 | 16 | 41 ( 3 Sep) | 53 | 16 | 11 Mar | 23 Oct | ||||
57. | White Stork | 0 | 213 | 20 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 273 | 40 | 233 | 213 (11 Mar) | 17 | 5 | 11 Mar | 8 Oct | ||||
58. | Cormorant | 0 | 35 | 136 | 8 | 0 | 0 | 0 | 326 | 426 | 3 | 934 | 755 | 179 | 202 (27 Sep) | 83 | 25 | 11 Mar | 12 Nov | ||||
59. | Spoonbill | 2 | 21 | 19 | 4 | 0 | 0 | 3 | 14 | 59 | 0 | 122 | 67 | 55 | 28 ( 8 Oct) | 67 | 20 | 15 Feb | 21 Oct | ||||
60. | Little Egret | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 4 | 7 | 4 (23 Apr) | 20 | 6 | 22 Apr | 16 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
62. | Great White Egret | 1 | 16 | 23 | 0 | 0 | 0 | 5 | 19 | 16 | 0 | 80 | 43 | 37 | 17 (23 Apr) | 57 | 17 | 15 Feb | 23 Oct | ||||
63. | Grey Heron | 0 | 19 | 41 | 0 | 0 | 0 | 9 | 12 | 62 | 2 | 145 | 85 | 60 | 52 ( 8 Oct) | 63 | 19 | 11 Mar | 12 Nov | ||||
64. | Purple Heron | 0 | 0 | 6 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 187 | 181 | 6 | 181 (28 Aug) | 10 | 3 | 10 Apr | 28 Aug | ||||
65. | Osprey | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 15 | 11 | 4 | 3 ( 3 Sep) | 33 | 10 | 10 Apr | 21 Oct | ||||
66. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 7 | 2 | 28 Aug | 3 Sep | ||||
67. | Sparrowhawk | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 29 | 14 | 15 | 5 (23 Apr) | 50 | 15 | 11 Mar | 23 Oct | ||||
68. | Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
69. | Marsh Harrier | 0 | 7 | 19 | 3 | 0 | 0 | 1 | 11 | 4 | 0 | 45 | 16 | 29 | 7 (10 Apr) | 50 | 15 | 11 Mar | 10 Oct | ||||
70. | Hen Harrier | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (23 Apr) | 10 | 3 | 10 Apr | 23 Apr | ||||
71. | Red Kite | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (11 Mar) | 3 | 1 | 11 Mar | 11 Mar | ||||
72. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 May) | 7 | 2 | 4 May | 3 Sep | ||||
73. | White-tailed Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Mar) | 3 | 1 | 11 Mar | 11 Mar | ||||
74. | Common Buzzard | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 18 | 15 | 3 | 8 (18 Oct) | 23 | 7 | 22 Apr | 21 Oct | ||||
75. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 18 | 18 | 0 | 6 (10 Oct) | 33 | 10 | 3 Sep | 22 Oct | ||||
76. | Kestrel | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 8 | 3 (23 Apr) | 23 | 7 | 2 Feb | 27 Sep | ||||
77. | Merlin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 2 (23 Apr) | 10 | 3 | 23 Apr | 7 Oct | ||||
78. | Hobby | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 1 (23 Apr) | 17 | 5 | 23 Apr | 21 Oct | ||||
79. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
80. | Cockatiel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
81. | Golden Oriole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
82. | Jay | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 48 | 0 | 78 | 74 | 4 | 22 ( 1 Oct) | 47 | 14 | 10 Apr | 22 Oct | ||||
83. | Magpie | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 12 | 8 | 4 | 4 (10 Apr) | 17 | 5 | 10 Apr | 12 Nov | ||||
84. | Jackdaw | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 94 | 6 | 115 | 104 | 11 | 55 (19 Oct) | 33 | 10 | 10 Apr | 12 Nov | ||||
85. | Rook | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 2 (16 Aug) | 10 | 3 | 3 May | 21 Oct | ||||
86. | Carrion Crow | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 37 | 33 | 4 | 13 (18 Oct) | 20 | 6 | 10 Apr | 21 Oct | ||||
87. | Blue Tit | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 28 | 131 | 0 | 173 | 159 | 14 | 84 (22 Oct) | 53 | 16 | 15 Feb | 23 Oct | ||||
88. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 28 | 28 | 0 | 13 (27 Sep) | 17 | 5 | 27 Sep | 22 Oct | ||||
89. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
90. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 5 | 25 | 25 | 0 | 7 (15 Oct) | 23 | 7 | 30 Sep | 12 Nov | ||||
92. | Skylark | 4 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 786 | 219 | 1032 | 1005 | 27 | 335 ( 8 Oct) | 50 | 15 | 15 Feb | 12 Nov | ||||
93. | Sand Martin | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 19 | 0 | 0 | 86 | 19 | 67 | 18 (23 Apr) | 33 | 10 | 2 Apr | 10 Sep | ||||
94. | Swallow | 0 | 0 | 246 | 51 | 0 | 0 | 223 | 581 | 36 | 0 | 1137 | 840 | 297 | 211 ( 3 Sep) | 57 | 17 | 2 Apr | 8 Oct | ||||
95. | House Martin | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 31 | 2 | 0 | 45 | 33 | 12 | 16 (10 Sep) | 30 | 9 | 2 Apr | 22 Oct | ||||
96. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
97. | Chiffchaff | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 4 (18 Mar) | 10 | 3 | 18 Mar | 27 Sep | ||||
98. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
99. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
100. | Starling | 3 | 4075 | 14 | 0 | 0 | 0 | 1 | 419 | 3053 | 70 | 7635 | 3537 | 4098 | 3789 (11 Mar) | 77 | 23 | 15 Feb | 12 Nov | ||||
101. | Song Thrush | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 81 | 1764 | 2 | 1855 | 1847 | 8 | 1506 ( 8 Oct) | 47 | 14 | 11 Mar | 12 Nov | ||||
102. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 7 (18 Oct) | 10 | 3 | 1 Oct | 18 Oct | ||||
103. | Redwing | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13530 | 106 | 13676 | 13636 | 40 | 12477 ( 8 Oct) | 40 | 12 | 18 Mar | 12 Nov | ||||
104. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 32 | 32 | 0 | 14 ( 8 Oct) | 23 | 7 | 10 Sep | 21 Oct | ||||
105. | Fieldfare | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 401 | 50 | 466 | 451 | 15 | 168 ( 8 Oct) | 33 | 10 | 18 Mar | 12 Nov | ||||
106. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 ( 8 Oct) | 10 | 3 | 8 Oct | 21 Oct | ||||
107. | Stonechat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
108. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 17 | 17 | 0 | 6 (18 Oct) | 17 | 5 | 30 Sep | 22 Oct | ||||
109. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
110. | Dunnock | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 47 | 1 | 64 | 62 | 2 | 21 ( 8 Oct) | 43 | 13 | 18 Mar | 12 Nov | ||||
111. | Blue-headed Wagtail | 0 | 0 | 12 | 3 | 0 | 0 | 10 | 81 | 0 | 0 | 106 | 91 | 15 | 46 (10 Sep) | 33 | 10 | 10 Apr | 27 Sep | ||||
112. | Yellow wagtail sp. | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 37 (22 Apr) | 13 | 4 | 22 Apr | 4 May | ||||
113. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 1 | 39 | 38 | 1 | 5 ( 8 Oct) | 47 | 14 | 18 Mar | 12 Nov | ||||
114. | White Wagtail | 1 | 15 | 16 | 2 | 0 | 0 | 1 | 79 | 125 | 2 | 241 | 207 | 34 | 43 ( 8 Oct) | 83 | 25 | 15 Feb | 12 Nov | ||||
115. | alba wagtail sp. | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 6 | 5 | 6 (16 Oct) | 13 | 4 | 11 Mar | 16 Oct | ||||
116. | Meadow Pipit | 1 | 12 | 216 | 0 | 0 | 0 | 0 | 974 | 4300 | 31 | 5534 | 5305 | 229 | 1845 (10 Oct) | 80 | 24 | 15 Feb | 12 Nov | ||||
117. | Tree Pipit | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 29 | 4 | 0 | 44 | 33 | 11 | 22 ( 8 Sep) | 30 | 9 | 22 Apr | 16 Oct | ||||
118. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 3 | 1 | 27 Sep | 27 Sep | ||||
119. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 3 (19 Oct) | 20 | 6 | 10 Oct | 22 Oct | ||||
120. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
122. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 3 | 1 | 30 Sep | 30 Sep | ||||
123. | Chaffinch | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 101 | 4663 | 59 | 4841 | 4822 | 19 | 1475 (10 Oct) | 63 | 19 | 11 Mar | 12 Nov | ||||
124. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 7 | 98 | 98 | 0 | 39 ( 8 Oct) | 17 | 5 | 8 Oct | 12 Nov | ||||
125. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 7 | 2 | 8 Sep | 19 Oct | ||||
126. | Greenfinch | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 13 | 26 | 0 | 51 | 39 | 12 | 11 ( 8 Oct) | 47 | 14 | 11 Mar | 23 Oct | ||||
127. | Linnet | 0 | 3 | 29 | 6 | 0 | 0 | 0 | 77 | 273 | 52 | 440 | 402 | 38 | 113 (10 Oct) | 73 | 22 | 18 Mar | 12 Nov | ||||
128. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
129. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
130. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 15 | 15 | 0 | 14 ( 7 Oct) | 7 | 2 | 30 Sep | 7 Oct | ||||
131. | Goldfinch | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 15 | 27 | 1 | 61 | 43 | 18 | 12 (22 Oct) | 57 | 17 | 15 Feb | 12 Nov | ||||
132. | Siskin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 667 | 1114 | 1 | 1783 | 1781 | 2 | 597 (30 Sep) | 47 | 14 | 2 Apr | 12 Nov | ||||
133. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
134. | Reed Bunting | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 74 | 201 | 6 | 289 | 281 | 8 | 63 ( 8 Oct) | 63 | 19 | 11 Mar | 12 Nov | ||||
Other species | |||||||||||||||||||||||
