Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1297 | 34 | 0 | 1331 | 1331 | 0 | 1291 ( 6 Oct) | 29 | 4 | 6 Oct | 21 Nov | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 7 | 1 | 6 Oct | 6 Oct | ||||
3. | Eurasian White-fronted Goose | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 35 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
4. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 74 | 4 | 90 | 90 | 0 | 43 ( 7 Nov) | 57 | 8 | 8 Aug | 4 Dec | ||||
5. | Shoveler | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 14 (22 Aug) | 14 | 2 | 7 Feb | 22 Aug | ||||
6. | Wigeon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 147 | 162 | 392 | 375 | 17 | 162 ( 4 Dec) | 43 | 6 | 7 Feb | 4 Dec | ||||
7. | Pintail | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 276 | 276 | 0 | 159 (21 Nov) | 21 | 3 | 7 Feb | 21 Nov | ||||
8. | Teal | 136 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 12 | 0 | 178 | 178 | 0 | 136 ( 7 Feb) | 43 | 6 | 7 Feb | 13 Nov | ||||
9. | duck sp. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
10. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 7 | 1 | 21 Nov | 21 Nov | ||||
11. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 3 ( 7 Nov) | 21 | 3 | 7 Nov | 4 Dec | ||||
12. | Common Scoter | 1052 | 0 | 0 | 0 | 0 | 0 | 96 | 4 | 332 | 816 | 1804 | 4104 | 3040 | 1064 | 1804 ( 4 Dec) | 71 | 10 | 7 Feb | 4 Dec | ||||
13. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (21 Oct) | 7 | 1 | 21 Oct | 21 Oct | ||||
14. | Red-breasted Merganser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 5 | 1 | 3 (21 Oct) | 29 | 4 | 14 Mar | 21 Nov | ||||
15. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 7 | 1 | 8 Aug | 8 Aug | ||||
16. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 7 | 1 | 8 Aug | 8 Aug | ||||
17. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 9 | 5 | 4 | 5 (21 Oct) | 29 | 4 | 6 Oct | 4 Dec | ||||
18. | grebe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 7 | 1 | 21 Oct | 21 Oct | ||||
19. | Oystercatcher | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 18 | 5 | 17 ( 7 Feb) | 14 | 2 | 7 Feb | 16 Aug | ||||
20. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 11 | 0 | 74 | 74 | 0 | 24 (22 Aug) | 43 | 6 | 8 Aug | 7 Nov | ||||
21. | Golden Plover | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 | 0 | 143 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
22. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13 | 13 | 0 | 12 (16 Aug) | 14 | 2 | 16 Aug | 6 Oct | ||||
23. | Lapwing | 1851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1851 | 1851 | 0 | 1851 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
24. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 14 (16 Aug) | 21 | 3 | 8 Aug | 22 Aug | ||||
25. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 1 (22 Aug) | 29 | 4 | 22 Aug | 7 Nov | ||||
26. | Numenius sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 7 | 1 | 8 Aug | 8 Aug | ||||
27. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Oct) | 7 | 1 | 6 Oct | 6 Oct | ||||
28. | Black-tailed Godwit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
29. | Woodcock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
30. | Snipe | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 85 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Nov) | 7 | 1 | 7 Nov | 7 Nov | ||||
32. | Turnstone | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 12 | 12 | 0 | 8 ( 7 Nov) | 21 | 3 | 7 Feb | 7 Nov | ||||
33. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (22 Aug) | 7 | 1 | 22 Aug | 22 Aug | ||||
34. | Ruff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
35. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 30 (16 Aug) | 14 | 2 | 16 Aug | 22 Aug | ||||
36. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 7 | 23 | 23 | 0 | 9 (21 Oct) | 21 | 3 | 16 Aug | 4 Dec | ||||
37. | Dunlin | 6 | 3 | 0 | 0 | 0 | 0 | 13 | 7 | 112 | 0 | 0 | 141 | 138 | 3 | 95 ( 6 Oct) | 50 | 7 | 7 Feb | 21 Oct | ||||
38. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 7 | 1 | 8 Aug | 8 Aug | ||||
39. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 15 (16 Aug) | 14 | 2 | 16 Aug | 22 Aug | ||||
40. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 2426 | 0 | 3 | 0 | 0 | 2429 | 2429 | 0 | 2214 (16 Aug) | 21 | 3 | 16 Aug | 6 Oct | ||||
41. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 9 (22 Aug) | 14 | 2 | 8 Aug | 22 Aug | ||||
42. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 8252 | 0 | 69 | 0 | 0 | 8321 | 8321 | 0 | 4442 (16 Aug) | 29 | 4 | 8 Aug | 3 Oct | ||||
43. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 6 Oct) | 7 | 1 | 6 Oct | 6 Oct | ||||
44. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1333 | 19 | 97 | 0 | 0 | 1449 | 1449 | 0 | 628 (16 Aug) | 43 | 6 | 8 Aug | 6 Oct | ||||
45. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 150 | 223 | 2 | 425 | 425 | 0 | 185 ( 7 Nov) | 71 | 10 | 8 Aug | 4 Dec | ||||
46. | Kittiwake | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 167 | 19 | 200 | 196 | 4 | 147 ( 7 Nov) | 50 | 7 | 7 Feb | 4 Dec | ||||
47. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (16 Aug) | 14 | 2 | 16 Aug | 21 Oct | ||||
48. | Black-headed Gull | 0 | 42 | 0 | 0 | 0 | 0 | 277 | 47 | 26 | 246 | 2 | 640 | 598 | 42 | 251 ( 8 Aug) | 71 | 10 | 14 Mar | 4 Dec | ||||
49. | Mediterranean Gull | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 31 | 14 | 17 | 17 (14 Mar) | 43 | 6 | 14 Mar | 7 Nov | ||||
50. | Common Gull | 82 | 78 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 398 | 15 | 607 | 529 | 78 | 197 ( 7 Nov) | 71 | 10 | 7 Feb | 4 Dec | ||||
51. | Great Black-backed Gull | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 23 | 13 | 10 | 8 ( 4 Dec) | 36 | 5 | 7 Feb | 4 Dec | ||||
52. | Lesser Black-backed Gull | 1 | 468 | 0 | 0 | 0 | 0 | 56 | 49 | 0 | 0 | 0 | 574 | 106 | 468 | 468 (14 Mar) | 36 | 5 | 7 Feb | 23 Sep | ||||
53. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (22 Aug) | 21 | 3 | 22 Aug | 21 Oct | ||||
54. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 | 6 | 0 | 38 | 36 | 2 | 21 ( 6 Oct) | 43 | 6 | 22 Aug | 7 Nov | ||||
55. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 37 | 2 | 0 | 43 | 40 | 3 | 23 (21 Oct) | 29 | 4 | 22 Aug | 7 Nov | ||||
56. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 23 | 22 | 1 | 21 (21 Oct) | 14 | 2 | 16 Aug | 21 Oct | ||||
57. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 | 2 | 0 | 27 | 27 | 0 | 11 (21 Oct) | 36 | 5 | 16 Aug | 7 Nov | ||||
58. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 0 | 17 | 17 | 0 | 8 ( 7 Nov) | 29 | 4 | 16 Aug | 7 Nov | ||||
59. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (29 Sep) | 21 | 3 | 29 Sep | 7 Nov | ||||
60. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 5 | 37 | 31 | 6 | 13 (13 Nov) | 43 | 6 | 29 Sep | 4 Dec | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 ( 7 Nov) | 21 | 3 | 21 Oct | 13 Nov | ||||
62. | Red-throated Diver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 10 | 10 | 0 | 4 (13 Nov) | 43 | 6 | 14 Mar | 4 Dec | ||||
63. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Nov) | 14 | 2 | 7 Nov | 13 Nov | ||||
64. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Nov) | 7 | 1 | 7 Nov | 7 Nov | ||||
65. | diver sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 21 | 19 | 2 | 6 (13 Nov) | 57 | 8 | 14 Mar | 4 Dec | ||||
66. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 6 | 0 | 4 ( 6 Oct) | 21 | 3 | 29 Sep | 7 Nov | ||||
67. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 23 | 22 | 1 | 7 (23 Sep) | 43 | 6 | 23 Sep | 7 Nov | ||||
68. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 6 ( 6 Oct) | 14 | 2 | 6 Oct | 21 Oct | ||||
69. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 375 | 853 | 0 | 1231 | 1211 | 20 | 820 ( 7 Nov) | 50 | 7 | 22 Aug | 21 Nov | ||||
70. | Cormorant | 3 | 97 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 39 | 0 | 179 | 162 | 17 | 97 (14 Mar) | 71 | 10 | 7 Feb | 21 Nov | ||||
71. | Skylark | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 26 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
72. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 22 | 22 | 0 | 14 ( 8 Aug) | 21 | 3 | 8 Aug | 3 Oct | ||||
73. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Aug) | 7 | 1 | 8 Aug | 8 Aug | ||||
74. | Starling | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 35 | 981 | 981 | 0 | 835 ( 7 Feb) | 21 | 3 | 7 Feb | 4 Dec | ||||
75. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Nov) | 7 | 1 | 13 Nov | 13 Nov | ||||
76. | Redwing | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 0 | 112 ( 7 Feb) | 7 | 1 | 7 Feb | 7 Feb | ||||
77. | Dunnock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 7 | 1 | 14 Mar | 14 Mar | ||||
78. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 7 | 1 | 6 Oct | 6 Oct | ||||
79. | alba wagtail sp. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (14 Mar) | 7 | 1 | 14 Mar | 14 Mar | ||||
80. | Meadow Pipit | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 2 | 17 | 17 (14 Mar) | 14 | 2 | 14 Mar | 6 Oct | ||||
81. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Nov) | 7 | 1 | 7 Nov | 7 Nov | ||||
82. | Chaffinch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 7 | 1 | 14 Mar | 14 Mar | ||||
83. | Greenfinch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 (14 Mar) | 14 | 2 | 14 Mar | 7 Nov | ||||
84. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (13 Nov) | 7 | 1 | 13 Nov | 13 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 4536 | 739 | 0 | 0 | 0 | 0 | 12807 | 155 | 2809 | 3395 | 2070 | 26511 | 24722 | 1789 | 100 | 14 | ||||||||
Observation hours | 3:00 | 3:20 | 0:00 | 0:00 | 0:00 | 0:00 | 18:50 | 2:50 | 23:15 | 17:10 | 3:00 | 71:25 |
This page is created on 2024/11/23 08:11:58 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0999 seconds..