Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 35 | 6 | 0 | 41 | 41 | 0 | 35 (13 Sep) | 2 | 2 | 13 Sep | 7 Oct | ||||
2. | Greylag Goose | 0 | 8 | 66 | 513 | 92 | 679 | 679 | 0 | 98 (22 Oct) | 31 | 40 | 15 Aug | 28 Nov | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 10 | 199 | 209 | 209 | 0 | 75 ( 9 Nov) | 5 | 7 | 1 Oct | 25 Nov | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 15 | 187 | 1 | 203 | 203 | 0 | 84 (21 Oct) | 7 | 9 | 19 Sep | 28 Nov | ||||
5. | Mute Swan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
6. | Egyptian Goose | 0 | 0 | 5 | 0 | 7 | 12 | 12 | 0 | 7 ( 6 Nov) | 2 | 2 | 30 Sep | 6 Nov | ||||
7. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
8. | Gadwall | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
9. | Mallard | 0 | 7 | 4 | 6 | 4 | 21 | 19 | 2 | 7 (24 Aug) | 6 | 8 | 24 Aug | 13 Nov | ||||
10. | Pintail | 0 | 0 | 0 | 21 | 0 | 21 | 21 | 0 | 21 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
11. | Swift | 5855 | 708 | 3 | 0 | 0 | 6566 | 6566 | 0 | 2593 (11 Jul) | 23 | 30 | 5 Jul | 18 Sep | ||||
12. | Cuckoo | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 2 | 2 | 23 Aug | 9 Oct | ||||
13. | Stock Dove | 0 | 0 | 60 | 394 | 140 | 594 | 594 | 0 | 39 ( 9 Oct) | 39 | 50 | 21 Sep | 28 Nov | ||||
14. | Woodpigeon | 0 | 0 | 0 | 181243 | 5892 | 187135 | 186145 | 990 | 31182 (20 Oct) | 34 | 44 | 1 Oct | 26 Nov | ||||
15. | Turtle Dove | 0 | 7 | 4 | 0 | 0 | 11 | 11 | 0 | 3 ( 7 Aug) | 5 | 6 | 5 Aug | 7 Sep | ||||
16. | Collared Dove | 0 | 0 | 8 | 6 | 1 | 15 | 15 | 0 | 3 ( 4 Sep) | 8 | 10 | 4 Sep | 1 Nov | ||||
17. | Crane | 0 | 0 | 0 | 2187 | 0 | 2187 | 2187 | 0 | 1905 (26 Oct) | 2 | 2 | 26 Oct | 27 Oct | ||||
18. | Golden Plover | 0 | 0 | 8 | 29 | 177 | 214 | 214 | 0 | 53 (12 Nov) | 22 | 28 | 20 Sep | 21 Nov | ||||
19. | Little Ringed Plover | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
20. | Lapwing | 0 | 4 | 555 | 7987 | 2433 | 10979 | 10979 | 0 | 2191 (13 Oct) | 36 | 47 | 29 Aug | 20 Nov | ||||
21. | Curlew | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (12 Aug) | 3 | 4 | 12 Aug | 14 Oct | ||||
22. | Snipe | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 3 ( 8 Oct) | 2 | 3 | 29 Sep | 13 Oct | ||||
23. | Green Sandpiper | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
24. | Ruff | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
25. | Black-headed Gull | 0 | 2 | 0 | 21 | 5 | 28 | 28 | 0 | 11 (13 Oct) | 4 | 5 | 28 Aug | 6 Nov | ||||
26. | Common Gull | 0 | 0 | 0 | 1 | 7 | 8 | 8 | 0 | 5 ( 6 Nov) | 2 | 3 | 30 Oct | 6 Nov | ||||
27. | Herring Gull | 0 | 3 | 11 | 41 | 18 | 73 | 73 | 0 | 22 (18 Oct) | 13 | 17 | 9 Aug | 14 Nov | ||||
28. | Lesser Black-backed Gull | 0 | 1 | 10 | 6 | 3 | 20 | 20 | 0 | 4 (17 Oct) | 9 | 12 | 18 Aug | 4 Nov | ||||
29. | Black Stork | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
30. | White Stork | 1 | 0 | 7 | 2 | 0 | 10 | 10 | 0 | 6 (17 Sep) | 3 | 4 | 12 Jul | 15 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Cormorant | 0 | 84 | 1107 | 2812 | 174 | 4177 | 4174 | 3 | 590 ( 8 Oct) | 50 | 64 | 12 Aug | 21 Nov | ||||
32. | Great White Egret | 0 | 0 | 8 | 41 | 14 | 63 | 63 | 0 | 12 (15 Oct) | 16 | 21 | 18 Sep | 20 Nov | ||||
33. | Grey Heron | 0 | 4 | 40 | 19 | 7 | 70 | 62 | 8 | 19 (21 Sep) | 12 | 16 | 9 Aug | 17 Nov | ||||
34. | Osprey | 0 | 1 | 3 | 2 | 0 | 6 | 6 | 0 | 2 ( 2 Sep) | 4 | 5 | 28 Aug | 4 Oct | ||||
35. | Honey Buzzard | 0 | 17 | 5 | 0 | 0 | 22 | 22 | 0 | 11 (29 Aug) | 9 | 12 | 15 Aug | 23 Sep | ||||
36. | Sparrowhawk | 0 | 1 | 28 | 255 | 28 | 312 | 312 | 0 | 34 (18 Oct) | 40 | 52 | 29 Aug | 20 Nov | ||||
37. | Marsh Harrier | 0 | 5 | 17 | 2 | 0 | 24 | 24 | 0 | 3 (20 Sep) | 12 | 16 | 19 Aug | 22 Oct | ||||
38. | Hen Harrier | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 ( 8 Oct) | 3 | 4 | 8 Oct | 28 Oct | ||||
39. | Red Kite | 0 | 0 | 2 | 9 | 1 | 12 | 12 | 0 | 2 (19 Oct) | 8 | 10 | 9 Sep | 5 Nov | ||||
40. | Black Kite | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Jul) | 2 | 2 | 20 Jul | 15 Aug | ||||
41. | Common Buzzard | 0 | 0 | 52 | 281 | 7 | 340 | 340 | 0 | 43 (27 Oct) | 25 | 32 | 15 Sep | 14 Nov | ||||
42. | Great Spotted Woodpecker | 0 | 3 | 23 | 9 | 3 | 38 | 38 | 0 | 4 (30 Sep) | 21 | 27 | 9 Aug | 10 Nov | ||||
43. | Black Woodpecker | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (31 Oct) | 2 | 2 | 22 Oct | 31 Oct | ||||
44. | Green Woodpecker | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
45. | Kestrel | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 2 | 2 | 21 Sep | 29 Sep | ||||
46. | Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
47. | Merlin | 0 | 0 | 8 | 7 | 4 | 19 | 19 | 0 | 2 (23 Sep) | 12 | 15 | 7 Sep | 12 Nov | ||||
48. | Hobby | 0 | 3 | 6 | 1 | 0 | 10 | 10 | 0 | 1 (22 Aug) | 8 | 10 | 22 Aug | 3 Oct | ||||
49. | Peregrine | 0 | 2 | 2 | 4 | 2 | 10 | 10 | 0 | 2 (22 Aug) | 7 | 9 | 22 Aug | 6 Nov | ||||
50. | Jay | 0 | 0 | 887 | 138 | 3 | 1028 | 1028 | 0 | 158 (27 Sep) | 32 | 41 | 6 Sep | 17 Nov | ||||
51. | Magpie | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 4 (10 Oct) | 3 | 4 | 9 Oct | 31 Oct | ||||
52. | Jackdaw | 0 | 0 | 7 | 3909 | 161 | 4077 | 4077 | 0 | 923 (10 Oct) | 28 | 36 | 30 Sep | 14 Nov | ||||
53. | Rook | 0 | 0 | 0 | 2259 | 622 | 2881 | 2881 | 0 | 606 (22 Oct) | 29 | 37 | 7 Oct | 21 Nov | ||||
54. | Carrion Crow | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 6 Nov) | 2 | 2 | 6 Nov | 10 Nov | ||||
55. | Coal Tit | 0 | 0 | 692 | 931 | 1 | 1624 | 1624 | 0 | 243 (29 Sep) | 22 | 28 | 1 Sep | 4 Nov | ||||
56. | Blue Tit | 0 | 0 | 535 | 3891 | 407 | 4833 | 4828 | 5 | 1197 (18 Oct) | 40 | 51 | 9 Sep | 26 Nov | ||||
57. | Great Tit | 0 | 0 | 56 | 771 | 22 | 849 | 849 | 0 | 276 (19 Oct) | 28 | 36 | 20 Sep | 20 Nov | ||||
58. | Wood Lark | 0 | 0 | 18 | 383 | 16 | 417 | 417 | 0 | 61 ( 1 Oct) | 19 | 25 | 27 Sep | 11 Nov | ||||
59. | Skylark | 0 | 0 | 47 | 23315 | 1008 | 24370 | 24370 | 0 | 4181 (19 Oct) | 43 | 55 | 20 Sep | 28 Nov | ||||
60. | Sand Martin | 79 | 414 | 1 | 0 | 0 | 494 | 494 | 0 | 337 ( 7 Aug) | 16 | 20 | 12 Jul | 1 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Swallow | 403 | 4730 | 21391 | 6228 | 1 | 32753 | 32595 | 158 | 4286 (30 Sep) | 64 | 82 | 23 Jul | 1 Nov | ||||
62. | House Martin | 0 | 132 | 766 | 27 | 0 | 925 | 925 | 0 | 243 (30 Sep) | 24 | 31 | 7 Aug | 15 Oct | ||||
63. | Willow Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
64. | Chiffchaff | 0 | 0 | 13 | 23 | 0 | 36 | 36 | 0 | 5 (29 Sep) | 12 | 15 | 8 Sep | 27 Oct | ||||
65. | Whitethroat | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
66. | Goldcrest | 0 | 0 | 2 | 13 | 2 | 17 | 17 | 0 | 4 (20 Oct) | 9 | 11 | 28 Sep | 10 Nov | ||||
67. | Nuthatch | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 2 ( 2 Sep) | 3 | 4 | 28 Aug | 30 Sep | ||||
68. | Short-toed Tree Creeper | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (30 Sep) | 3 | 4 | 30 Sep | 20 Oct | ||||
69. | Starling | 975 | 269 | 275 | 28337 | 6790 | 36646 | 36646 | 0 | 6565 (20 Oct) | 57 | 74 | 11 Jul | 21 Nov | ||||
70. | Song Thrush | 0 | 0 | 106 | 1935 | 14 | 2055 | 2055 | 0 | 674 (13 Oct) | 38 | 49 | 8 Sep | 11 Nov | ||||
71. | Mistle Thrush | 0 | 1 | 80 | 382 | 11 | 474 | 474 | 0 | 49 (11 Oct) | 33 | 42 | 9 Aug | 11 Nov | ||||
72. | Redwing | 0 | 0 | 0 | 11573 | 1297 | 12870 | 12870 | 0 | 3643 (20 Oct) | 30 | 39 | 7 Oct | 21 Nov | ||||
73. | Blackbird | 0 | 0 | 39 | 179 | 2 | 220 | 220 | 0 | 25 ( 2 Oct) | 31 | 40 | 9 Sep | 11 Nov | ||||
74. | Fieldfare | 0 | 12 | 7 | 2519 | 3820 | 6358 | 6327 | 31 | 1500 ( 1 Nov) | 33 | 43 | 18 Aug | 28 Nov | ||||
75. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
76. | Black Redstart | 0 | 0 | 18 | 10 | 0 | 28 | 28 | 0 | 5 (30 Sep) | 11 | 14 | 9 Sep | 15 Oct | ||||
77. | Whinchat | 0 | 30 | 18 | 0 | 0 | 48 | 48 | 0 | 11 (12 Sep) | 5 | 7 | 27 Aug | 20 Sep | ||||
78. | Wheatear | 0 | 3 | 10 | 2 | 0 | 15 | 15 | 0 | 5 (10 Sep) | 6 | 8 | 27 Aug | 4 Oct | ||||
79. | Tree Sparrow | 0 | 0 | 17 | 1869 | 52 | 1938 | 1938 | 0 | 262 (16 Oct) | 28 | 36 | 1 Sep | 14 Nov | ||||
80. | House Sparrow | 0 | 2 | 3 | 3 | 0 | 8 | 8 | 0 | 2 (15 Aug) | 4 | 5 | 15 Aug | 15 Oct | ||||
81. | Dunnock | 0 | 4 | 426 | 1248 | 24 | 1702 | 1702 | 0 | 502 (19 Oct) | 41 | 53 | 18 Aug | 12 Nov | ||||
82. | Blue-headed Wagtail | 2 | 220 | 686 | 0 | 0 | 908 | 908 | 0 | 77 (30 Aug) | 37 | 48 | 29 Jul | 30 Sep | ||||
83. | Grey Wagtail | 0 | 0 | 26 | 6 | 0 | 32 | 32 | 0 | 5 (29 Sep) | 15 | 19 | 4 Sep | 19 Oct | ||||
84. | White Wagtail | 0 | 109 | 901 | 2391 | 15 | 3416 | 3416 | 0 | 255 (20 Oct) | 57 | 74 | 7 Aug | 11 Nov | ||||
85. | Richard's Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
86. | Tawny Pipit | 0 | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 1 (16 Aug) | 5 | 7 | 16 Aug | 21 Sep | ||||
87. | Meadow Pipit | 0 | 1 | 1011 | 3662 | 157 | 4831 | 4831 | 0 | 411 (30 Sep) | 43 | 56 | 19 Aug | 21 Nov | ||||
88. | Tree Pipit | 0 | 95 | 748 | 1 | 0 | 844 | 844 | 0 | 93 ( 9 Sep) | 33 | 43 | 15 Aug | 3 Oct | ||||
89. | Water Pipit | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 3 (12 Oct) | 5 | 6 | 12 Oct | 21 Oct | ||||
90. | Chaffinch | 0 | 0 | 11456 | 123480 | 10004 | 144940 | 144940 | 0 | 18780 (16 Oct) | 58 | 75 | 2 Sep | 26 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Brambling | 0 | 0 | 18 | 2159 | 2074 | 4251 | 4251 | 0 | 575 (18 Oct) | 36 | 46 | 27 Sep | 20 Nov | ||||
92. | Hawfinch | 0 | 0 | 109 | 430 | 18 | 557 | 557 | 0 | 60 (18 Oct) | 29 | 37 | 8 Sep | 11 Nov | ||||
93. | Bullfinch | 0 | 0 | 2 | 6 | 12 | 20 | 20 | 0 | 9 ( 4 Nov) | 7 | 9 | 8 Sep | 12 Nov | ||||
94. | Greenfinch | 0 | 0 | 61 | 157 | 43 | 261 | 261 | 0 | 33 (18 Oct) | 37 | 48 | 17 Sep | 25 Nov | ||||
95. | Linnet | 0 | 45 | 379 | 3733 | 389 | 4546 | 4546 | 0 | 520 (18 Oct) | 50 | 65 | 15 Aug | 26 Nov | ||||
96. | redpoll sp. | 0 | 0 | 1 | 24 | 2 | 27 | 27 | 0 | 6 (19 Oct) | 12 | 15 | 29 Sep | 11 Nov | ||||
97. | Crossbill | 0 | 0 | 1 | 15 | 0 | 16 | 16 | 0 | 5 ( 2 Oct) | 5 | 7 | 28 Sep | 21 Oct | ||||
98. | Goldfinch | 1 | 2 | 13 | 40 | 48 | 104 | 103 | 1 | 11 ( 1 Nov) | 27 | 35 | 15 Jul | 21 Nov | ||||
99. | Serin | 0 | 0 | 1 | 4 | 2 | 7 | 7 | 0 | 2 (21 Oct) | 5 | 6 | 28 Sep | 10 Nov | ||||
100. | Siskin | 0 | 0 | 67 | 758 | 59 | 884 | 884 | 0 | 151 (18 Oct) | 26 | 34 | 28 Sep | 28 Nov | ||||
101. | Lapland Bunting | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Nov) | 1 | 1 | 25 Nov | 25 Nov | ||||
102. | Yellowhammer | 0 | 3 | 5 | 37 | 9 | 54 | 54 | 0 | 7 (18 Oct) | 19 | 24 | 28 Aug | 11 Nov | ||||
103. | Reed Bunting | 0 | 0 | 27 | 777 | 63 | 867 | 867 | 0 | 152 (19 Oct) | 39 | 50 | 8 Sep | 19 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 7322 | 6942 | 43034 | 423779 | 36376 | 517453 | 516255 | 1198 | 100 | 129 | ||||||||
Observation hours | 27:15 | 75:15 | 127:05 | 135:50 | 52:25 | 417:50 |
This page is created on 2025/07/18 17:37:28 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3269 seconds..