Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Alpine Swift | 176 | 8 | 184 | 184 | 0 | 93 ( 9 Sep) | 27 | 7 | 4 Sep | 1 Oct | ||||
2. | Swift | 1 | 4 | 5 | 5 | 0 | 3 (21 Oct) | 12 | 3 | 16 Sep | 22 Oct | ||||
3. | Woodpigeon | 0 | 472 | 472 | 472 | 0 | 387 (13 Oct) | 19 | 5 | 5 Oct | 25 Oct | ||||
4. | Lesser Black-backed Gull | 2 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
5. | Cormorant | 5 | 4 | 9 | 9 | 0 | 4 (14 Sep) | 12 | 3 | 14 Sep | 9 Oct | ||||
6. | Osprey | 2 | 1 | 3 | 3 | 0 | 1 (18 Sep) | 12 | 3 | 18 Sep | 1 Oct | ||||
7. | Honey Buzzard | 19 | 0 | 19 | 19 | 0 | 5 (14 Sep) | 31 | 8 | 4 Sep | 20 Sep | ||||
8. | Sparrowhawk | 48 | 38 | 86 | 86 | 0 | 17 (18 Sep) | 73 | 19 | 4 Sep | 25 Oct | ||||
9. | Marsh Harrier | 67 | 1 | 68 | 68 | 0 | 20 (13 Sep) | 42 | 11 | 4 Sep | 13 Oct | ||||
10. | Red Kite | 5 | 1 | 6 | 6 | 0 | 2 (18 Sep) | 15 | 4 | 18 Sep | 8 Oct | ||||
11. | Common Buzzard | 20 | 10 | 30 | 30 | 0 | 6 (18 Sep) | 46 | 12 | 13 Sep | 25 Oct | ||||
12. | Asio sp. | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Oct) | 4 | 1 | 9 Oct | 9 Oct | ||||
13. | European Roller | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 4 | 1 | 4 Sep | 4 Sep | ||||
14. | European Bee-eater | 78 | 0 | 78 | 78 | 0 | 78 (13 Sep) | 4 | 1 | 13 Sep | 13 Sep | ||||
15. | Kestrel | 199 | 53 | 252 | 252 | 0 | 82 (18 Sep) | 73 | 19 | 9 Sep | 25 Oct | ||||
16. | Hobby | 6 | 3 | 9 | 9 | 0 | 2 (19 Sep) | 31 | 8 | 13 Sep | 6 Oct | ||||
17. | Jackdaw | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Oct) | 4 | 1 | 8 Oct | 8 Oct | ||||
18. | Carrion Crow | 0 | 10 | 10 | 10 | 0 | 10 ( 8 Oct) | 4 | 1 | 8 Oct | 8 Oct | ||||
19. | Raven | 15 | 40 | 55 | 55 | 0 | 36 ( 8 Oct) | 15 | 4 | 19 Sep | 9 Oct | ||||
20. | Coal Tit | 6 | 19 | 25 | 25 | 0 | 8 ( 5 Oct) | 27 | 7 | 15 Sep | 25 Oct | ||||
21. | Marsh Tit | 0 | 3 | 3 | 3 | 0 | 3 ( 9 Oct) | 4 | 1 | 9 Oct | 9 Oct | ||||
22. | Blue Tit | 25 | 58 | 83 | 83 | 0 | 16 (19 Oct) | 58 | 15 | 14 Sep | 25 Oct | ||||
23. | Great Tit | 0 | 20 | 20 | 20 | 0 | 11 ( 9 Oct) | 12 | 3 | 9 Oct | 25 Oct | ||||
24. | Wood Lark | 0 | 9 | 9 | 9 | 0 | 4 ( 5 Oct) | 12 | 3 | 5 Oct | 13 Oct | ||||
25. | Skylark | 0 | 5 | 5 | 5 | 0 | 5 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
26. | Sand Martin | 84 | 2 | 86 | 86 | 0 | 22 (13 Sep) | 35 | 9 | 5 Sep | 9 Oct | ||||
27. | Crag Martin | 866 | 1458 | 2324 | 2324 | 0 | 753 ( 9 Oct) | 81 | 21 | 12 Sep | 25 Oct | ||||
28. | Swallow | 36934 | 1715 | 38649 | 38649 | 0 | 6600 (23 Sep) | 77 | 20 | 4 Sep | 22 Oct | ||||
29. | House Martin | 88328 | 7718 | 96046 | 96046 | 0 | 14020 (13 Sep) | 81 | 21 | 4 Sep | 19 Oct | ||||
30. | swallow sp. | 102891 | 1354 | 104245 | 104245 | 0 | 19756 (23 Sep) | 42 | 11 | 13 Sep | 9 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Long-tailed Tit | 0 | 10 | 10 | 10 | 0 | 10 ( 1 Oct) | 4 | 1 | 1 Oct | 1 Oct | ||||
32. | Willow Warbler | 77 | 0 | 77 | 77 | 0 | 34 ( 4 Sep) | 38 | 10 | 4 Sep | 19 Sep | ||||
33. | Chiffchaff | 29 | 135 | 164 | 164 | 0 | 70 (19 Oct) | 50 | 13 | 14 Sep | 25 Oct | ||||
34. | Grasshopper Warbler | 1 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
35. | Blackcap | 37 | 13 | 50 | 50 | 0 | 12 (19 Sep) | 38 | 10 | 5 Sep | 22 Oct | ||||
36. | Garden Warbler | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 4 | 1 | 9 Sep | 9 Sep | ||||
37. | Lesser Whitethroat | 1 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 4 | 1 | 12 Sep | 12 Sep | ||||
38. | Firecrest | 892 | 279 | 1171 | 1171 | 0 | 144 ( 1 Oct) | 77 | 20 | 4 Sep | 25 Oct | ||||
39. | Goldcrest | 0 | 18 | 18 | 18 | 0 | 10 (25 Oct) | 15 | 4 | 9 Oct | 25 Oct | ||||
40. | Wren | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Oct) | 4 | 1 | 5 Oct | 5 Oct | ||||
41. | Wallcreeper | 3 | 8 | 11 | 11 | 0 | 3 ( 9 Oct) | 19 | 5 | 12 Sep | 19 Oct | ||||
42. | Starling | 13 | 356 | 369 | 369 | 0 | 317 (13 Oct) | 31 | 8 | 19 Sep | 25 Oct | ||||
43. | Song Thrush | 28 | 730 | 758 | 758 | 0 | 270 (19 Oct) | 65 | 17 | 12 Sep | 25 Oct | ||||
44. | Mistle Thrush | 39 | 593 | 632 | 632 | 0 | 472 (13 Oct) | 46 | 12 | 12 Sep | 25 Oct | ||||
45. | Redwing | 0 | 46 | 46 | 46 | 0 | 34 (13 Oct) | 23 | 6 | 13 Oct | 25 Oct | ||||
46. | Blackbird | 5 | 35 | 40 | 40 | 0 | 17 ( 9 Oct) | 31 | 8 | 15 Sep | 20 Oct | ||||
47. | Fieldfare | 0 | 5 | 5 | 5 | 0 | 5 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
48. | Ring Ouzel | 0 | 32 | 32 | 32 | 0 | 16 (13 Oct) | 23 | 6 | 1 Oct | 22 Oct | ||||
49. | thrush sp. | 0 | 24 | 24 | 24 | 0 | 24 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
50. | Spotted Flycatcher | 3 | 0 | 3 | 3 | 0 | 3 ( 9 Sep) | 4 | 1 | 9 Sep | 9 Sep | ||||
51. | Robin | 33 | 260 | 293 | 293 | 0 | 62 (19 Oct) | 54 | 14 | 4 Sep | 25 Oct | ||||
52. | Pied Flycatcher | 90 | 0 | 90 | 90 | 0 | 30 ( 9 Sep) | 35 | 9 | 4 Sep | 23 Sep | ||||
53. | Black Redstart | 43 | 217 | 260 | 260 | 0 | 144 (13 Oct) | 69 | 18 | 5 Sep | 25 Oct | ||||
54. | Redstart | 26 | 0 | 26 | 26 | 0 | 9 (14 Sep) | 31 | 8 | 4 Sep | 23 Sep | ||||
55. | Whinchat | 5 | 0 | 5 | 5 | 0 | 3 ( 4 Sep) | 12 | 3 | 4 Sep | 16 Sep | ||||
56. | Wheatear | 34 | 2 | 36 | 36 | 0 | 7 (15 Sep) | 42 | 11 | 4 Sep | 1 Oct | ||||
57. | Alpine Accentor | 0 | 9 | 9 | 9 | 0 | 5 (19 Oct) | 8 | 2 | 9 Oct | 19 Oct | ||||
58. | Dunnock | 29 | 109 | 138 | 138 | 0 | 31 ( 9 Oct) | 65 | 17 | 4 Sep | 25 Oct | ||||
59. | Blue-headed Wagtail | 64 | 8 | 72 | 72 | 0 | 13 ( 4 Sep) | 42 | 11 | 4 Sep | 9 Oct | ||||
60. | Grey-headed Wagtail | 4 | 0 | 4 | 4 | 0 | 4 (15 Sep) | 4 | 1 | 15 Sep | 15 Sep | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Grey Wagtail | 19 | 16 | 35 | 35 | 0 | 7 (21 Sep) | 58 | 15 | 5 Sep | 25 Oct | ||||
62. | White Wagtail | 0 | 1342 | 1342 | 1342 | 0 | 626 (19 Oct) | 38 | 10 | 1 Oct | 25 Oct | ||||
63. | Tawny Pipit | 1 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 4 | 1 | 15 Sep | 15 Sep | ||||
64. | Meadow Pipit | 8 | 2594 | 2602 | 2602 | 0 | 1552 (19 Oct) | 50 | 13 | 15 Sep | 25 Oct | ||||
65. | Tree Pipit | 1733 | 22 | 1755 | 1755 | 0 | 364 ( 4 Sep) | 69 | 18 | 4 Sep | 9 Oct | ||||
66. | Water Pipit | 0 | 6 | 6 | 6 | 0 | 3 (21 Oct) | 8 | 2 | 21 Oct | 22 Oct | ||||
67. | pipit sp. | 3 | 3 | 6 | 6 | 0 | 3 ( 5 Sep) | 8 | 2 | 5 Sep | 9 Oct | ||||
68. | Chaffinch | 785 | 67599 | 68384 | 68384 | 0 | 30996 (25 Oct) | 73 | 19 | 14 Sep | 25 Oct | ||||
69. | Brambling | 0 | 89 | 89 | 89 | 0 | 58 (19 Oct) | 19 | 5 | 9 Oct | 25 Oct | ||||
70. | finch sp. | 0 | 98 | 98 | 98 | 0 | 95 ( 9 Oct) | 8 | 2 | 9 Oct | 19 Oct | ||||
71. | Hawfinch | 0 | 270 | 270 | 270 | 0 | 137 (13 Oct) | 23 | 6 | 9 Oct | 25 Oct | ||||
72. | Bullfinch | 0 | 4 | 4 | 4 | 0 | 1 ( 1 Oct) | 15 | 4 | 1 Oct | 25 Oct | ||||
73. | Greenfinch | 0 | 11 | 11 | 11 | 0 | 4 (25 Oct) | 15 | 4 | 13 Oct | 25 Oct | ||||
74. | Linnet | 0 | 2400 | 2400 | 2400 | 0 | 1018 ( 8 Oct) | 38 | 10 | 1 Oct | 25 Oct | ||||
75. | Crossbill | 0 | 48 | 48 | 48 | 0 | 21 (13 Oct) | 15 | 4 | 13 Oct | 25 Oct | ||||
76. | Goldfinch | 0 | 232 | 232 | 232 | 0 | 73 (25 Oct) | 23 | 6 | 5 Oct | 25 Oct | ||||
77. | Citril Finch | 0 | 22 | 22 | 22 | 0 | 10 (13 Oct) | 19 | 5 | 8 Oct | 25 Oct | ||||
78. | Serin | 7 | 638 | 645 | 645 | 0 | 173 (19 Oct) | 42 | 11 | 21 Sep | 25 Oct | ||||
79. | Siskin | 0 | 5622 | 5622 | 5622 | 0 | 2593 (25 Oct) | 35 | 9 | 5 Oct | 25 Oct | ||||
80. | Yellowhammer | 0 | 2 | 2 | 2 | 0 | 1 ( 8 Oct) | 8 | 2 | 8 Oct | 9 Oct | ||||
81. | Rock Bunting | 0 | 25 | 25 | 25 | 0 | 11 (25 Oct) | 19 | 5 | 9 Oct | 25 Oct | ||||
82. | Cirl Bunting | 0 | 1 | 1 | 1 | 0 | 1 (25 Oct) | 4 | 1 | 25 Oct | 25 Oct | ||||
83. | Reed Bunting | 0 | 27 | 27 | 27 | 0 | 7 (22 Oct) | 27 | 7 | 5 Oct | 25 Oct | ||||
84. | bunting sp. | 0 | 4 | 4 | 4 | 0 | 2 (25 Oct) | 12 | 3 | 6 Oct | 25 Oct | ||||
85. | passerine sp. | 1 | 28 | 29 | 29 | 0 | 15 (25 Oct) | 19 | 5 | 5 Sep | 25 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 233792 | 97002 | 330794 | 330794 | 0 | 100 | 26 | ||||||||
Observation hours | 74:00 | 52:30 | 126:30 |
This page is created on 2025/02/23 16:58:11 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0875 seconds..