Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 159 | 1435 | 946 | 38 | 0 | 2578 | 96 | 2482 | 1098 (20 Feb) | 44 | 52 | 1 Jan | 22 Apr | ||||
2. | Canada Goose | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 (20 Apr) | 2 | 2 | 18 Apr | 20 Apr | ||||
3. | Greylag Goose | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 1 (20 Mar) | 3 | 4 | 20 Mar | 22 Apr | ||||
4. | goose sp. | 0 | 0 | 16 | 0 | 0 | 16 | 12 | 4 | 12 (12 Mar) | 2 | 2 | 6 Mar | 12 Mar | ||||
5. | Eurasian White-fronted Goose | 0 | 23 | 0 | 0 | 0 | 23 | 23 | 0 | 23 ( 6 Feb) | 1 | 1 | 6 Feb | 6 Feb | ||||
6. | Mute Swan | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Feb) | 2 | 2 | 2 Feb | 5 Feb | ||||
7. | swan sp. | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Jan) | 1 | 1 | 29 Jan | 29 Jan | ||||
8. | Egyptian Goose | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
9. | Shelduck | 10 | 36 | 9 | 38 | 7 | 100 | 64 | 36 | 16 (22 Feb) | 28 | 33 | 1 Jan | 2 May | ||||
10. | Garganey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
11. | Shoveler | 11 | 2 | 9 | 0 | 0 | 22 | 5 | 17 | 9 (11 Jan) | 6 | 7 | 5 Jan | 31 Mar | ||||
12. | Gadwall | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 ( 4 May) | 2 | 2 | 28 Mar | 4 May | ||||
13. | Wigeon | 3 | 9 | 4 | 0 | 0 | 16 | 6 | 10 | 7 (11 Feb) | 5 | 6 | 19 Jan | 28 Mar | ||||
14. | Mallard | 3 | 4 | 1 | 0 | 0 | 8 | 5 | 3 | 4 (20 Feb) | 3 | 3 | 18 Jan | 28 Mar | ||||
15. | Pintail | 1 | 14 | 0 | 0 | 0 | 15 | 11 | 4 | 9 (16 Feb) | 3 | 4 | 10 Jan | 20 Feb | ||||
16. | Teal | 4 | 5 | 0 | 6 | 0 | 15 | 12 | 3 | 5 ( 4 Apr) | 6 | 7 | 11 Jan | 4 Apr | ||||
17. | duck sp. | 8 | 0 | 6 | 0 | 0 | 14 | 0 | 14 | 8 (15 Jan) | 2 | 2 | 15 Jan | 14 Mar | ||||
18. | Tufted Duck | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
19. | Eider | 2 | 5 | 0 | 0 | 0 | 7 | 4 | 3 | 3 ( 8 Feb) | 3 | 4 | 10 Jan | 27 Feb | ||||
20. | Velvet Scoter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
21. | Common Scoter | 53 | 321 | 270 | 506 | 105 | 1255 | 715 | 540 | 89 (12 Feb) | 73 | 85 | 2 Jan | 6 May | ||||
22. | Red-breasted Merganser | 0 | 2 | 3 | 5 | 0 | 10 | 9 | 1 | 3 (19 Apr) | 4 | 5 | 18 Feb | 19 Apr | ||||
23. | Swift | 0 | 0 | 0 | 1 | 16 | 17 | 1 | 16 | 13 ( 2 May) | 3 | 3 | 19 Apr | 3 May | ||||
24. | Stock Dove | 0 | 29 | 158 | 9 | 0 | 196 | 159 | 37 | 77 ( 6 Mar) | 15 | 17 | 21 Feb | 28 Apr | ||||
25. | Woodpigeon | 0 | 0 | 568 | 135 | 0 | 703 | 318 | 385 | 213 (19 Mar) | 6 | 7 | 6 Mar | 22 Apr | ||||
26. | Great Crested Grebe | 4 | 62 | 55 | 5 | 0 | 126 | 30 | 96 | 12 (26 Feb) | 34 | 40 | 2 Jan | 23 Apr | ||||
27. | Oystercatcher | 2 | 68 | 25 | 71 | 23 | 189 | 99 | 90 | 68 ( 6 Feb) | 15 | 17 | 2 Jan | 4 May | ||||
28. | Grey Plover | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (21 Apr) | 2 | 2 | 21 Apr | 5 May | ||||
29. | Golden Plover | 0 | 1 | 7 | 0 | 0 | 8 | 0 | 8 | 7 (21 Mar) | 2 | 2 | 12 Feb | 21 Mar | ||||
30. | Little Ringed Plover | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 1 (24 Mar) | 3 | 4 | 24 Mar | 1 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lapwing | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 2 (11 Jan) | 3 | 3 | 11 Jan | 8 Mar | ||||
32. | Whimbrel | 0 | 0 | 0 | 71 | 9 | 80 | 23 | 57 | 22 (25 Apr) | 15 | 18 | 6 Apr | 5 May | ||||
33. | Curlew | 7 | 36 | 14 | 12 | 1 | 70 | 15 | 55 | 27 ( 6 Feb) | 20 | 23 | 27 Jan | 5 May | ||||
34. | Bar-tailed Godwit | 0 | 0 | 0 | 12 | 4 | 16 | 7 | 9 | 8 (21 Apr) | 3 | 4 | 21 Apr | 5 May | ||||
35. | Snipe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
36. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
37. | Greenshank | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
38. | Turnstone | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 7 | 5 (24 Apr) | 2 | 2 | 24 Apr | 2 May | ||||
39. | Dunlin | 0 | 0 | 2 | 1 | 4 | 7 | 0 | 7 | 4 ( 5 May) | 3 | 3 | 12 Mar | 5 May | ||||
40. | Little Tern | 0 | 0 | 0 | 16 | 0 | 16 | 2 | 14 | 9 (21 Apr) | 2 | 2 | 21 Apr | 23 Apr | ||||
41. | Black Tern | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
42. | tern/marsh tern sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
43. | Arctic Tern | 0 | 0 | 0 | 5 | 6 | 11 | 10 | 1 | 6 ( 5 May) | 3 | 3 | 6 Apr | 5 May | ||||
44. | Common/Arctic Tern | 0 | 0 | 2 | 33 | 5 | 40 | 26 | 14 | 7 (24 Apr) | 9 | 10 | 28 Mar | 5 May | ||||
45. | Common Tern | 0 | 0 | 0 | 35 | 5 | 40 | 25 | 15 | 12 (30 Apr) | 7 | 8 | 6 Apr | 5 May | ||||
46. | Sandwich Tern | 0 | 0 | 31 | 1085 | 96 | 1212 | 763 | 449 | 140 (25 Apr) | 32 | 38 | 16 Mar | 6 May | ||||
47. | Little Gull | 1 | 12 | 0 | 0 | 0 | 13 | 13 | 0 | 12 ( 8 Feb) | 2 | 2 | 9 Jan | 8 Feb | ||||
48. | Kittiwake | 439 | 197 | 51 | 56 | 7 | 750 | 677 | 73 | 102 (27 Jan) | 65 | 76 | 1 Jan | 6 May | ||||
49. | Black-headed Gull | 229 | 854 | 337 | 224 | 56 | 1700 | 1418 | 282 | 520 (23 Feb) | 48 | 56 | 2 Jan | 5 May | ||||
50. | Mediterranean Gull | 5 | 18 | 17 | 106 | 20 | 166 | 107 | 59 | 19 (16 Apr) | 36 | 42 | 9 Jan | 5 May | ||||
51. | Common Gull | 569 | 131 | 130 | 121 | 38 | 989 | 612 | 377 | 353 (27 Jan) | 46 | 54 | 5 Jan | 5 May | ||||
52. | Caspian Gull | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 (22 Feb) | 3 | 4 | 22 Feb | 24 Mar | ||||
53. | Herring Gull | 0 | 1280 | 3 | 0 | 0 | 1283 | 1283 | 0 | 1200 (22 Feb) | 3 | 3 | 22 Feb | 17 Mar | ||||
54. | Herring Gull (subsp. argentatus) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Feb) | 1 | 1 | 8 Feb | 8 Feb | ||||
55. | Yellow-legged Gull | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Feb) | 1 | 1 | 22 Feb | 22 Feb | ||||
56. | Great Black-backed Gull | 23 | 80 | 37 | 12 | 11 | 163 | 122 | 41 | 56 (22 Feb) | 22 | 26 | 27 Jan | 6 May | ||||
57. | Lesser Black-backed Gull | 6 | 24 | 151 | 115 | 24 | 320 | 212 | 108 | 85 (28 Mar) | 39 | 46 | 9 Jan | 6 May | ||||
58. | Iceland Gull | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jan) | 1 | 1 | 13 Jan | 13 Jan | ||||
59. | Arctic Skua | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 3 | 1 ( 8 Apr) | 4 | 5 | 8 Apr | 5 May | ||||
60. | Pomarine Skua | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 (20 Apr) | 3 | 3 | 20 Apr | 3 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Skua | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Jan) | 1 | 1 | 30 Jan | 30 Jan | ||||
62. | Razorbill | 8 | 30 | 2 | 4 | 0 | 44 | 43 | 1 | 9 (14 Feb) | 15 | 17 | 9 Jan | 19 Apr | ||||
63. | Razorbill/Guillemot | 1789 | 572 | 28 | 186 | 62 | 2637 | 2605 | 32 | 1082 ( 9 Jan) | 62 | 73 | 2 Jan | 6 May | ||||
64. | Guillemot | 23 | 29 | 3 | 54 | 3 | 112 | 104 | 8 | 21 (24 Apr) | 25 | 29 | 4 Jan | 6 May | ||||
65. | Red-throated Diver | 2447 | 3703 | 2050 | 87 | 1 | 8288 | 7763 | 525 | 643 ( 8 Feb) | 84 | 98 | 1 Jan | 5 May | ||||
66. | Black-throated Diver | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 2 Jan) | 2 | 2 | 2 Jan | 3 Jan | ||||
67. | Great Northern Diver | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (14 Mar) | 2 | 2 | 25 Feb | 14 Mar | ||||
68. | Fulmar | 3 | 8 | 0 | 0 | 0 | 11 | 11 | 0 | 4 (18 Feb) | 3 | 4 | 31 Jan | 26 Feb | ||||
69. | Manx Shearwater | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
70. | Balearic Shearwater | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Jan) | 1 | 1 | 16 Jan | 16 Jan | ||||
71. | Gannet | 1340 | 1484 | 974 | 689 | 104 | 4591 | 3934 | 657 | 194 ( 8 Mar) | 93 | 109 | 1 Jan | 6 May | ||||
72. | Cormorant | 4467 | 1001 | 149 | 71 | 2 | 5690 | 2306 | 3384 | 3000 (23 Jan) | 66 | 77 | 1 Jan | 5 May | ||||
73. | Shag | 0 | 4 | 7 | 3 | 3 | 17 | 3 | 14 | 3 ( 5 May) | 10 | 12 | 4 Feb | 5 May | ||||
74. | Little Egret | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 ( 4 Mar) | 3 | 3 | 4 Mar | 18 Apr | ||||
75. | Great White Egret | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
76. | Grey Heron | 0 | 0 | 4 | 5 | 0 | 9 | 1 | 8 | 2 (19 Mar) | 6 | 7 | 2 Mar | 22 Apr | ||||
77. | Booted Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
78. | Sparrowhawk | 0 | 1 | 22 | 11 | 0 | 34 | 3 | 31 | 6 (19 Mar) | 9 | 11 | 23 Feb | 27 Apr | ||||
79. | Goshawk | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
80. | Marsh Harrier | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 ( 8 Apr) | 3 | 3 | 8 Apr | 30 Apr | ||||
81. | Hen Harrier | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 ( 5 Mar) | 2 | 2 | 5 Mar | 16 Apr | ||||
82. | Red Kite | 0 | 1 | 21 | 40 | 4 | 66 | 21 | 45 | 27 ( 8 Apr) | 15 | 17 | 13 Feb | 5 May | ||||
83. | Common Buzzard | 0 | 2 | 61 | 100 | 10 | 173 | 47 | 126 | 58 (27 Apr) | 12 | 14 | 23 Feb | 2 May | ||||
84. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
85. | Merlin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
86. | Jay | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (17 Apr) | 1 | 1 | 17 Apr | 17 Apr | ||||
87. | Magpie | 0 | 8 | 140 | 112 | 0 | 260 | 177 | 83 | 69 (11 Apr) | 9 | 11 | 23 Feb | 18 Apr | ||||
88. | Red-billed Chough | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
89. | Jackdaw | 0 | 24 | 267 | 35 | 5 | 331 | 185 | 146 | 46 ( 9 Mar) | 15 | 18 | 23 Feb | 1 May | ||||
90. | Rook | 0 | 11 | 54 | 25 | 0 | 90 | 46 | 44 | 11 (19 Mar) | 23 | 27 | 23 Feb | 29 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Carrion Crow | 0 | 8 | 30 | 145 | 4 | 187 | 84 | 103 | 60 (22 Apr) | 13 | 15 | 23 Feb | 1 May | ||||
92. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
93. | Raven | 0 | 3 | 1 | 1 | 0 | 5 | 3 | 2 | 3 (26 Feb) | 3 | 3 | 26 Feb | 20 Apr | ||||
94. | Blue Tit | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 8 Mar) | 2 | 2 | 8 Mar | 19 Mar | ||||
95. | Great Tit | 0 | 0 | 6 | 3 | 0 | 9 | 4 | 5 | 5 ( 9 Mar) | 3 | 3 | 9 Mar | 4 Apr | ||||
96. | Wood Lark | 0 | 2 | 3 | 0 | 0 | 5 | 4 | 1 | 2 ( 6 Mar) | 3 | 4 | 21 Feb | 20 Mar | ||||
97. | Skylark | 0 | 51 | 15 | 0 | 0 | 66 | 61 | 5 | 42 (23 Feb) | 10 | 12 | 5 Feb | 21 Mar | ||||
98. | Sand Martin | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 (11 Apr) | 2 | 2 | 11 Apr | 28 Apr | ||||
99. | Swallow | 0 | 0 | 2 | 248 | 49 | 299 | 33 | 266 | 49 (21 Apr) | 21 | 25 | 24 Mar | 5 May | ||||
100. | House Martin | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 (21 Apr) | 3 | 3 | 21 Apr | 28 Apr | ||||
101. | Starling | 0 | 6 | 2144 | 0 | 0 | 2150 | 445 | 1705 | 665 (13 Mar) | 12 | 14 | 16 Feb | 24 Mar | ||||
102. | Redwing | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 3 (14 Apr) | 2 | 2 | 29 Mar | 14 Apr | ||||
103. | Fieldfare | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Feb) | 1 | 1 | 11 Feb | 11 Feb | ||||
104. | House Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
105. | Blue-headed Wagtail | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
106. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
107. | Yellow wagtail sp. | 0 | 0 | 1 | 10 | 4 | 15 | 0 | 15 | 3 (16 Apr) | 7 | 8 | 28 Mar | 2 May | ||||
108. | Grey Wagtail | 0 | 1 | 6 | 1 | 0 | 8 | 3 | 5 | 2 (23 Mar) | 6 | 7 | 25 Feb | 4 Apr | ||||
109. | White Wagtail | 0 | 0 | 19 | 0 | 0 | 19 | 18 | 1 | 17 ( 9 Mar) | 3 | 3 | 7 Mar | 9 Mar | ||||
110. | alba wagtail sp. | 0 | 0 | 9 | 11 | 0 | 20 | 5 | 15 | 4 (31 Mar) | 8 | 9 | 9 Mar | 17 Apr | ||||
111. | Pied Wagtail | 0 | 0 | 26 | 4 | 1 | 31 | 0 | 31 | 6 ( 9 Mar) | 8 | 9 | 4 Mar | 1 May | ||||
112. | Richard's Pipit | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
113. | Meadow Pipit | 0 | 24 | 48 | 73 | 0 | 145 | 41 | 104 | 30 (13 Apr) | 18 | 21 | 1 Feb | 28 Apr | ||||
114. | Tree Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
115. | Chaffinch | 0 | 65 | 678 | 32 | 0 | 775 | 609 | 166 | 182 ( 9 Mar) | 20 | 23 | 21 Feb | 18 Apr | ||||
116. | Brambling | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 9 Mar) | 2 | 2 | 9 Mar | 20 Mar | ||||
117. | Linnet | 13 | 51 | 107 | 129 | 0 | 300 | 190 | 110 | 48 (19 Mar) | 19 | 22 | 16 Jan | 27 Apr | ||||
118. | Goldfinch | 0 | 3 | 12 | 93 | 7 | 115 | 12 | 103 | 11 (11 Apr) | 20 | 23 | 3 Feb | 3 May | ||||
119. | Siskin | 0 | 0 | 87 | 9 | 0 | 96 | 62 | 34 | 21 ( 9 Mar) | 15 | 18 | 4 Mar | 22 Apr | ||||
120. | Corn Bunting | 0 | 1 | 2 | 2 | 0 | 5 | 4 | 1 | 2 ( 6 Mar) | 3 | 4 | 24 Feb | 28 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Reed Bunting | 0 | 8 | 2 | 1 | 0 | 11 | 10 | 1 | 8 (23 Feb) | 3 | 4 | 23 Feb | 7 Apr | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Feb) | 1 | 1 | 10 Feb | 10 Feb | ||||
2. | Humpback whale | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 11638 | 11760 | 9867 | 4970 | 707 | 38942 | 25779 | 13163 | 100 | 117 | ||||||||
Observation hours | 48:55 | 69:10 | 82:55 | 98:25 | 27:30 | 326:55 |
This page is created on 2025/05/08 01:29:16 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6656 seconds..