Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 4 | 32 | 25 | 7 | 12 ( 1 Sep) | 6 | 7 | 15 Mar | 8 Nov | ||||
2. | Barnacle Goose | 0 | 436 | 113 | 29 | 0 | 0 | 0 | 0 | 2 | 7 | 587 | 10 | 577 | 164 (21 Mar) | 12 | 14 | 5 Mar | 17 Nov | ||||
3. | Ross's Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
4. | Greylag Goose | 0 | 211 | 27 | 143 | 0 | 4 | 29 | 522 | 3103 | 399 | 4438 | 3877 | 561 | 452 (27 Oct) | 60 | 69 | 4 Mar | 19 Nov | ||||
5. | Anser sp. | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 112 | 70 | 42 | 70 ( 8 Nov) | 2 | 2 | 12 Mar | 8 Nov | ||||
6. | goose sp. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 54 | 88 | 82 | 6 | 50 ( 2 Nov) | 5 | 6 | 14 Feb | 9 Nov | ||||
7. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
8. | Tundra Bean Goose | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 55 | 179 | 92 | 87 | 48 (17 Nov) | 10 | 11 | 5 Mar | 17 Nov | ||||
9. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
10. | Eurasian White-fronted Goose | 0 | 1220 | 6 | 0 | 0 | 0 | 0 | 0 | 3215 | 77 | 4518 | 3284 | 1234 | 684 (19 Oct) | 25 | 29 | 4 Mar | 19 Nov | ||||
11. | Mute Swan | 0 | 4 | 6 | 5 | 0 | 0 | 3 | 2 | 12 | 0 | 32 | 18 | 14 | 5 ( 8 May) | 10 | 11 | 12 Mar | 27 Oct | ||||
12. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
13. | Whooper Swan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
14. | Egyptian Goose | 0 | 24 | 12 | 6 | 0 | 0 | 23 | 13 | 120 | 3 | 201 | 158 | 43 | 64 (24 Oct) | 21 | 24 | 4 Mar | 17 Nov | ||||
15. | Shelduck | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (28 Jun) | 2 | 2 | 24 Mar | 28 Jun | ||||
16. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 10 | 8 | 2 | 4 (22 Aug) | 3 | 4 | 25 Jun | 28 Sep | ||||
17. | Shoveler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (11 May) | 2 | 2 | 11 May | 25 Sep | ||||
18. | Gadwall | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 4 ( 8 May) | 2 | 2 | 8 May | 30 Aug | ||||
19. | Wigeon | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 30 (10 Apr) | 2 | 2 | 8 Apr | 10 Apr | ||||
20. | Mallard | 0 | 13 | 10 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 43 | 19 | 24 | 8 (11 Mar) | 12 | 14 | 10 Mar | 19 Oct | ||||
21. | Pintail | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 12 (11 Mar) | 2 | 2 | 11 Mar | 15 Mar | ||||
22. | Teal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 17 | 15 | 2 | 14 ( 1 Sep) | 3 | 3 | 10 Mar | 20 Oct | ||||
23. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 27 | 0 | 27 | 19 (27 Sep) | 2 | 2 | 27 Sep | 8 Oct | ||||
24. | Pochard | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
25. | Tufted Duck | 0 | 12 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 52 | 40 | 12 | 40 (30 Aug) | 2 | 2 | 10 Mar | 30 Aug | ||||
26. | Goosander | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 11 | 6 (11 Mar) | 3 | 3 | 11 Mar | 24 Oct | ||||
27. | Swift | 0 | 0 | 251 | 2108 | 0 | 218 | 178 | 7 | 0 | 0 | 2762 | 413 | 2349 | 489 (21 May) | 35 | 40 | 20 Apr | 2 Sep | ||||
28. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (13 Oct) | 2 | 2 | 13 Oct | 14 Oct | ||||
29. | Cuckoo | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 7 | 2 (21 May) | 6 | 7 | 21 Apr | 20 Sep | ||||
30. | Stock Dove | 0 | 63 | 38 | 6 | 0 | 0 | 89 | 46 | 225 | 46 | 513 | 404 | 109 | 78 (13 Oct) | 51 | 59 | 4 Mar | 17 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 0 | 7155 | 241 | 5 | 0 | 0 | 3 | 50 | 3078 | 3588 | 14120 | 6704 | 7416 | 3599 (30 Mar) | 52 | 60 | 4 Mar | 19 Nov | ||||
32. | Collared Dove | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 3 | 1 (30 Mar) | 6 | 7 | 30 Mar | 6 Oct | ||||
33. | Crane | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 18 ( 4 Mar) | 3 | 4 | 3 Mar | 7 Apr | ||||
34. | Oystercatcher | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 (28 May) | 3 | 3 | 19 Apr | 28 May | ||||
35. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 8 | 0 | 4 (30 Aug) | 3 | 3 | 14 Aug | 15 Oct | ||||
36. | Golden Plover | 0 | 496 | 0 | 0 | 0 | 0 | 90 | 5 | 17 | 0 | 608 | 436 | 172 | 264 (17 Mar) | 15 | 17 | 4 Mar | 24 Oct | ||||
37. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
38. | Little Ringed Plover | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 6 (19 Apr) | 10 | 12 | 21 Mar | 2 May | ||||
39. | Lapwing | 21 | 2038 | 21 | 3 | 62 | 3 | 0 | 2 | 840 | 0 | 2990 | 1031 | 1959 | 1080 (10 Mar) | 30 | 34 | 24 Feb | 31 Oct | ||||
40. | Whimbrel | 0 | 0 | 110 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 113 | 2 | 111 | 69 (13 Apr) | 10 | 11 | 13 Apr | 21 Aug | ||||
41. | Curlew | 0 | 2 | 3 | 1 | 33 | 1 | 1 | 2 | 1 | 0 | 44 | 32 | 12 | 26 (25 Jun) | 10 | 11 | 12 Mar | 24 Oct | ||||
42. | Black-tailed Godwit | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 13 ( 7 Apr) | 3 | 3 | 11 Mar | 21 Apr | ||||
43. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
44. | Snipe | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 46 | 19 | 27 | 12 (21 Mar) | 14 | 16 | 4 Mar | 17 Nov | ||||
45. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
46. | Green Sandpiper | 0 | 2 | 8 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 20 | 9 | 11 | 6 (21 Aug) | 11 | 13 | 4 Mar | 6 Oct | ||||
47. | Redshank | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 1 (10 Mar) | 5 | 6 | 10 Mar | 13 Sep | ||||
48. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 5 (21 Aug) | 3 | 3 | 21 Aug | 30 Aug | ||||
49. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
50. | Black-headed Gull | 0 | 367 | 7 | 44 | 365 | 172 | 62 | 38 | 997 | 166 | 2218 | 1599 | 619 | 344 ( 7 Oct) | 51 | 59 | 4 Mar | 19 Nov | ||||
51. | Common Gull | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 81 | 32 | 49 | 25 ( 4 Mar) | 17 | 19 | 14 Feb | 19 Nov | ||||
52. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
53. | Herring Gull | 0 | 17 | 7 | 2 | 0 | 0 | 5 | 0 | 12 | 0 | 43 | 17 | 26 | 6 (21 Mar) | 19 | 22 | 4 Mar | 24 Oct | ||||
54. | Yellow-legged Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
55. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 2 | 2 | 31 Aug | 28 Sep | ||||
56. | Lesser Black-backed Gull | 0 | 132 | 154 | 116 | 9 | 5 | 666 | 21 | 44 | 9 | 1156 | 764 | 392 | 356 (20 Aug) | 66 | 76 | 4 Mar | 8 Nov | ||||
57. | large gull sp. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (24 Feb) | 2 | 2 | 24 Feb | 25 May | ||||
58. | White Stork | 0 | 82 | 6 | 10 | 0 | 32 | 64 | 6 | 12 | 0 | 212 | 114 | 98 | 44 ( 4 Mar) | 17 | 20 | 4 Mar | 7 Oct | ||||
59. | Cormorant | 2 | 557 | 255 | 39 | 0 | 0 | 119 | 759 | 1005 | 153 | 2889 | 2000 | 889 | 232 (25 Sep) | 70 | 81 | 14 Feb | 19 Nov | ||||
60. | Spoonbill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 1 | 2 ( 1 Sep) | 3 | 3 | 27 May | 27 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
62. | Great White Egret | 0 | 6 | 15 | 1 | 0 | 0 | 2 | 9 | 43 | 12 | 88 | 65 | 23 | 13 (10 Apr) | 23 | 26 | 4 Mar | 17 Nov | ||||
63. | heron sp. | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (19 Apr) | 2 | 2 | 13 Apr | 19 Apr | ||||
64. | Grey Heron | 0 | 48 | 20 | 7 | 5 | 3 | 6 | 12 | 12 | 1 | 114 | 32 | 82 | 18 (30 Mar) | 37 | 43 | 4 Mar | 17 Nov | ||||
65. | Purple Heron | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | 5 | 3 (10 Apr) | 3 | 4 | 10 Apr | 30 Aug | ||||
66. | Osprey | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | 5 | 13 | 3 ( 7 Apr) | 12 | 14 | 6 Apr | 16 Sep | ||||
67. | Honey Buzzard | 0 | 0 | 0 | 55 | 0 | 1 | 15 | 4 | 0 | 0 | 75 | 20 | 55 | 15 (22 May) | 17 | 19 | 8 May | 13 Sep | ||||
68. | Sparrowhawk | 0 | 15 | 17 | 6 | 0 | 0 | 3 | 31 | 216 | 12 | 300 | 262 | 38 | 44 (13 Oct) | 47 | 54 | 3 Mar | 17 Nov | ||||
69. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (13 Sep) | 2 | 2 | 13 Sep | 8 Nov | ||||
70. | Marsh Harrier | 0 | 29 | 25 | 12 | 0 | 1 | 21 | 34 | 2 | 0 | 124 | 59 | 65 | 16 (31 Mar) | 34 | 39 | 15 Mar | 19 Oct | ||||
71. | Hen Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 7 | 1 | 3 ( 6 Oct) | 4 | 5 | 11 May | 29 Oct | ||||
72. | Montagu's Harrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 8 May) | 2 | 2 | 8 May | 9 May | ||||
73. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
74. | Red Kite | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (22 Apr) | 3 | 3 | 24 Mar | 22 Apr | ||||
75. | Black Kite | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 2 (20 Apr) | 4 | 5 | 6 Apr | 31 Aug | ||||
76. | White-tailed Eagle | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 4 Mar) | 3 | 3 | 4 Mar | 2 Sep | ||||
77. | Common Buzzard | 7 | 43 | 32 | 10 | 0 | 0 | 0 | 43 | 131 | 3 | 269 | 178 | 91 | 33 ( 7 Oct) | 48 | 55 | 14 Feb | 17 Nov | ||||
78. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
79. | MediumRaptor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
80. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (25 Sep) | 2 | 2 | 25 Sep | 27 Sep | ||||
81. | Lesser Spotted Woodpecker | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 5 | 2 (31 Mar) | 6 | 7 | 31 Mar | 6 Oct | ||||
82. | Great Spotted Woodpecker | 0 | 4 | 4 | 0 | 0 | 0 | 11 | 37 | 44 | 1 | 101 | 93 | 8 | 10 ( 6 Oct) | 34 | 39 | 7 Mar | 8 Nov | ||||
83. | Kestrel | 0 | 3 | 5 | 19 | 0 | 0 | 12 | 15 | 7 | 1 | 62 | 35 | 27 | 5 ( 2 Sep) | 27 | 31 | 15 Mar | 8 Nov | ||||
84. | falcon sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (21 Apr) | 2 | 2 | 21 Apr | 9 Sep | ||||
85. | Red-footed Falcon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 1 | 1 | 22 May | 22 May | ||||
86. | Merlin | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 21 | 14 | 7 | 3 ( 7 Apr) | 12 | 14 | 31 Mar | 29 Oct | ||||
87. | Hobby | 0 | 0 | 3 | 10 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 8 | 13 | 3 (20 Apr) | 12 | 14 | 20 Apr | 8 Oct | ||||
88. | Peregrine | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 6 | 3 | 2 ( 6 Oct) | 7 | 8 | 4 Mar | 2 Nov | ||||
89. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 2 | 2 | 8 Oct | 19 Oct | ||||
90. | Red-backed Shrike | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 8 May) | 2 | 2 | 8 May | 11 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Jay | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 7 | 11 | 8 | 43 | 26 | 17 | 8 ( 8 Nov) | 12 | 14 | 8 Apr | 8 Nov | ||||
92. | Magpie | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 21 | 12 | 9 | 11 (17 Sep) | 6 | 7 | 12 Mar | 19 Oct | ||||
93. | Jackdaw | 0 | 171 | 43 | 79 | 0 | 0 | 0 | 37 | 1144 | 17 | 1491 | 1198 | 293 | 270 (19 Oct) | 57 | 65 | 4 Mar | 9 Nov | ||||
94. | Rook | 0 | 5 | 1 | 0 | 0 | 0 | 34 | 13 | 28 | 0 | 81 | 63 | 18 | 34 (30 Aug) | 11 | 13 | 10 Mar | 31 Oct | ||||
95. | Carrion Crow | 0 | 25 | 11 | 8 | 0 | 0 | 3 | 28 | 103 | 18 | 196 | 152 | 44 | 26 (19 Oct) | 35 | 40 | 10 Mar | 9 Nov | ||||
96. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 12 | 12 | 0 | 5 (19 Sep) | 5 | 6 | 12 Aug | 19 Oct | ||||
97. | Coal Tit | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 11 | 8 | 3 | 4 (25 Sep) | 5 | 6 | 10 Mar | 2 Nov | ||||
98. | Blue Tit | 0 | 17 | 4 | 0 | 0 | 2 | 0 | 21 | 111 | 26 | 181 | 160 | 21 | 43 (19 Oct) | 24 | 28 | 5 Mar | 8 Nov | ||||
99. | Great Tit | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 28 | 37 | 0 | 81 | 66 | 15 | 16 (17 Sep) | 17 | 19 | 10 Mar | 29 Oct | ||||
100. | Wood Lark | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 49 | 285 | 18 | 369 | 352 | 17 | 90 (13 Oct) | 28 | 32 | 4 Mar | 9 Nov | ||||
101. | Skylark | 0 | 276 | 1 | 0 | 0 | 0 | 0 | 11 | 4495 | 17 | 4800 | 4522 | 278 | 1139 (12 Oct) | 34 | 39 | 4 Mar | 17 Nov | ||||
102. | Sand Martin | 0 | 0 | 5 | 8 | 0 | 1 | 33 | 13 | 0 | 0 | 60 | 47 | 13 | 12 (20 Sep) | 12 | 14 | 19 Apr | 25 Sep | ||||
103. | Swallow | 0 | 0 | 505 | 650 | 0 | 23 | 2617 | 2482 | 172 | 0 | 6449 | 5297 | 1152 | 971 (20 Aug) | 63 | 72 | 2 Apr | 12 Oct | ||||
104. | House Martin | 0 | 0 | 131 | 156 | 0 | 7 | 1358 | 3007 | 0 | 0 | 4659 | 4364 | 295 | 1242 ( 2 Sep) | 44 | 51 | 7 Apr | 27 Sep | ||||
105. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 25 | 25 | 0 | 9 ( 8 Nov) | 3 | 4 | 25 Sep | 8 Nov | ||||
106. | Willow Warbler | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 2 (30 Aug) | 3 | 4 | 10 Apr | 1 Sep | ||||
107. | Chiffchaff | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 19 | 16 | 3 | 4 ( 9 Sep) | 10 | 12 | 30 Mar | 15 Oct | ||||
108. | Chiffchaff/Willow Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
109. | Icterine Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
110. | Lesser Whitethroat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 1 | 1 | 22 May | 22 May | ||||
111. | Whitethroat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 8 May) | 2 | 2 | 8 May | 11 Aug | ||||
112. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 3 (24 Oct) | 3 | 4 | 1 Oct | 29 Oct | ||||
113. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
114. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
115. | Starling | 3 | 5042 | 33 | 38 | 0 | 0 | 2 | 156 | 15586 | 1191 | 22051 | 16801 | 5250 | 2682 (30 Mar) | 60 | 69 | 14 Feb | 17 Nov | ||||
116. | Song Thrush | 1 | 73 | 62 | 0 | 0 | 0 | 1 | 1131 | 4031 | 4 | 5303 | 5170 | 133 | 1173 ( 8 Oct) | 44 | 51 | 14 Feb | 17 Nov | ||||
117. | Mistle Thrush | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 56 | 124 | 3 | 202 | 183 | 19 | 23 (19 Oct) | 33 | 38 | 4 Mar | 17 Nov | ||||
118. | Redwing | 2 | 2049 | 165 | 0 | 0 | 0 | 0 | 191 | 17666 | 553 | 20626 | 18603 | 2023 | 5546 ( 8 Oct) | 39 | 45 | 14 Feb | 19 Nov | ||||
119. | Blackbird | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 76 | 13 | 109 | 94 | 15 | 19 (13 Oct) | 21 | 24 | 15 Mar | 17 Nov | ||||
120. | Fieldfare | 0 | 581 | 141 | 1 | 0 | 0 | 0 | 4 | 24162 | 979 | 25868 | 25185 | 683 | 10175 (24 Oct) | 39 | 45 | 4 Mar | 19 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Ring Ouzel | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 11 | 77 | 0 | 118 | 88 | 30 | 23 (12 Oct) | 17 | 19 | 6 Apr | 29 Oct | ||||
122. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 168 | 168 | 0 | 168 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
123. | Spotted Flycatcher | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 3 ( 9 May) | 6 | 7 | 9 May | 1 Sep | ||||
124. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
125. | Pied Flycatcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 ( 1 Sep) | 2 | 2 | 8 May | 1 Sep | ||||
126. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
127. | Whinchat | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 3 | 9 | 6 ( 8 May) | 4 | 5 | 27 Apr | 13 Sep | ||||
128. | Stonechat | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 5 | 4 | 4 (10 Mar) | 5 | 6 | 10 Mar | 6 Oct | ||||
129. | Wheatear | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 17 | 8 | 9 | 2 (23 Apr) | 12 | 14 | 7 Apr | 15 Oct | ||||
130. | Tree Sparrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 1 | 67 | 58 | 9 | 20 (11 Oct) | 12 | 14 | 24 Mar | 9 Nov | ||||
131. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
132. | Dunnock | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 46 | 157 | 0 | 217 | 206 | 11 | 73 ( 6 Oct) | 30 | 34 | 5 Mar | 31 Oct | ||||
133. | Blue-headed Wagtail | 0 | 0 | 4 | 3 | 0 | 0 | 36 | 34 | 1 | 0 | 78 | 71 | 7 | 34 (21 Aug) | 10 | 11 | 15 Apr | 8 Oct | ||||
134. | Grey-headed Wagtail | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 ( 9 May) | 2 | 2 | 9 May | 22 May | ||||
