Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 ( 8 Oct) | 1 | 2 | 8 Oct | 24 Oct | ||||
2. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 ( 2 Oct) | 1 | 3 | 2 Oct | 10 Oct | ||||
3. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 ( 9 Oct) | 1 | 2 | 8 Oct | 9 Oct | ||||
4. | Bean Goose sp. | 2 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 138 | 50 ( 9 Oct) | 8 | 24 | 9 Jan | 19 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 2 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 224 | 105 ( 9 Oct) | 10 | 28 | 13 Feb | 30 Oct | ||||
6. | Mute Swan | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 (17 Feb) | 2 | 5 | 17 Feb | 30 Oct | ||||
7. | Whooper Swan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (11 Mar) | 0 | 1 | 11 Mar | 11 Mar | ||||
8. | Garganey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (21 Mar) | 0 | 1 | 21 Mar | 21 Mar | ||||
9. | Gadwall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (23 Mar) | 0 | 1 | 23 Mar | 23 Mar | ||||
10. | Wigeon | 0 | 0 | 107 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 35 (25 Mar) | 9 | 25 | 5 Mar | 10 Apr | ||||
11. | Mallard | 32 | 40 | 45 | 18 | 4 | 1 | 0 | 0 | 14 | 11 | 1 | 3 | 169 | 6 (10 Jan) | 31 | 91 | 6 Jan | 31 Dec | ||||
12. | Teal | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 (19 Mar) | 3 | 8 | 11 Mar | 8 Jun | ||||
13. | Goldeneye | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 ( 6 Mar) | 3 | 10 | 29 Jan | 7 Mar | ||||
14. | Quail | 0 | 0 | 0 | 0 | 4 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 4 ( 7 Jun) | 7 | 21 | 22 May | 12 Aug | ||||
15. | Water Rail | 0 | 0 | 22 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5 (24 Mar) | 11 | 33 | 17 Mar | 26 Jun | ||||
16. | Corncrake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (20 May) | 0 | 1 | 20 May | 20 May | ||||
17. | Spotted Crake | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 (24 Jun) | 3 | 9 | 17 Apr | 27 Jun | ||||
18. | Moorhen | 0 | 0 | 11 | 27 | 10 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 67 | 4 (13 Apr) | 15 | 43 | 20 Mar | 1 Oct | ||||
19. | Coot | 0 | 1 | 27 | 13 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 4 (25 Mar) | 11 | 33 | 14 Feb | 9 Oct | ||||
20. | Crane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 ( 2 Mar) | 1 | 3 | 2 Mar | 22 Oct | ||||
21. | Little Grebe | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 (10 Apr) | 3 | 8 | 10 Apr | 7 Sep | ||||
22. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 (11 Aug) | 1 | 2 | 11 Aug | 3 Sep | ||||
23. | Golden Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 (22 Mar) | 1 | 4 | 22 Mar | 23 Oct | ||||
24. | Little Ringed Plover | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 2 ( 9 Jul) | 5 | 14 | 14 Apr | 30 Aug | ||||
25. | Lapwing | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 (19 Mar) | 1 | 3 | 19 Mar | 28 Aug | ||||
26. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 1 Jun) | 0 | 1 | 1 Jun | 1 Jun | ||||
27. | Curlew | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 (21 Jun) | 1 | 2 | 21 Jun | 26 Jul | ||||
28. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 ( 8 Sep) | 1 | 3 | 8 Sep | 16 Oct | ||||
29. | Common Sandpiper | 0 | 0 | 0 | 2 | 4 | 1 | 13 | 25 | 1 | 0 | 0 | 0 | 46 | 3 (26 Jul) | 11 | 31 | 22 Apr | 15 Sep | ||||
30. | Green Sandpiper | 0 | 0 | 0 | 5 | 2 | 14 | 16 | 17 | 4 | 0 | 0 | 0 | 58 | 4 (14 Aug) | 15 | 43 | 1 Apr | 8 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 18 | 3 ( 7 Aug) | 4 | 12 | 21 Jun | 29 Aug | ||||
32. | Redshank | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (29 Apr) | 1 | 3 | 29 Apr | 15 Jul | ||||
33. | Greenshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 8 Jun) | 0 | 1 | 8 Jun | 8 Jun | ||||
34. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 (29 Aug) | 0 | 1 | 29 Aug | 29 Aug | ||||
35. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 ( 1 Aug) | 0 | 1 | 1 Aug | 1 Aug | ||||
36. | Black-headed Gull | 0 | 0 | 21 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 (22 Mar) | 7 | 20 | 2 Mar | 10 Jun | ||||
37. | Common Gull | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 ( 4 Mar) | 1 | 2 | 4 Mar | 17 Mar | ||||
38. | Caspian Gull | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 ( 3 Feb) | 3 | 10 | 3 Feb | 26 Mar | ||||
39. | Laridae sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 1 Mar) | 0 | 1 | 1 Mar | 1 Mar | ||||
40. | Bittern | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 19 | 3 (25 Mar) | 6 | 17 | 3 Mar | 25 Oct | ||||
41. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 16 | 1 | 0 | 0 | 32 | 4 (15 Sep) | 8 | 23 | 14 Jun | 1 Oct | ||||
42. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 ( 6 Aug) | 0 | 1 | 6 Aug | 6 Aug | ||||
43. | Grey Heron | 0 | 0 | 6 | 6 | 1 | 1 | 6 | 11 | 15 | 9 | 0 | 0 | 55 | 3 ( 5 Sep) | 13 | 37 | 14 Mar | 11 Oct | ||||
44. | Jackdaw | 2 | 1 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 1 (24 Jan) | 8 | 24 | 24 Jan | 7 Aug | ||||
45. | Rook | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (11 Mar) | 1 | 3 | 11 Mar | 16 Mar | ||||
46. | Hooded Crow | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 | 1 ( 6 Jan) | 6 | 18 | 6 Jan | 31 Dec | ||||
47. | Raven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (29 Jan) | 0 | 1 | 29 Jan | 29 Jan | ||||
48. | Wood Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (11 Mar) | 0 | 1 | 11 Mar | 11 Mar | ||||
49. | Skylark | 0 | 11 | 59 | 3 | 0 | 0 | 0 | 0 | 1 | 632 | 0 | 0 | 706 | 522 (24 Oct) | 12 | 35 | 22 Feb | 30 Oct | ||||
50. | Crested Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (24 Oct) | 0 | 1 | 24 Oct | 24 Oct | ||||
51. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 (22 Jul) | 1 | 3 | 22 Jul | 12 Aug | ||||
52. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 ( 7 Aug) | 0 | 1 | 7 Aug | 7 Aug | ||||
53. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 ( 2 Oct) | 0 | 1 | 2 Oct | 2 Oct | ||||
54. | Blackcap | 0 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 (17 Apr) | 6 | 17 | 8 Apr | 10 Jun | ||||
55. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 12 | 5 (19 Oct) | 2 | 7 | 15 Sep | 28 Oct | ||||
56. | Song Thrush | 0 | 0 | 762 | 603 | 3 | 0 | 1 | 5 | 2339 | 2804 | 0 | 0 | 6517 | 713 (26 Sep) | 37 | 108 | 11 Mar | 31 Oct | ||||
57. | Redwing | 0 | 0 | 1622 | 1211 | 0 | 0 | 0 | 0 | 13 | 1557 | 0 | 0 | 4403 | 648 (23 Mar) | 24 | 71 | 14 Mar | 31 Oct | ||||
58. | Blackbird | 1 | 5 | 301 | 20 | 0 | 0 | 0 | 2 | 416 | 2856 | 0 | 0 | 3601 | 1340 (25 Oct) | 24 | 71 | 18 Jan | 31 Oct | ||||
59. | Fieldfare | 2 | 1 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 61 | 0 | 0 | 93 | 18 (23 Mar) | 9 | 25 | 11 Jan | 29 Oct | ||||
60. | thrush sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (17 Apr) | 0 | 1 | 17 Apr | 17 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 76 | 22 | 0 | 0 | 104 | 46 (17 Sep) | 4 | 12 | 12 May | 22 Oct | ||||
62. | Robin | 0 | 0 | 132 | 36 | 0 | 0 | 0 | 0 | 1985 | 573 | 0 | 0 | 2726 | 916 (25 Sep) | 14 | 41 | 23 Mar | 29 Oct | ||||
63. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 12 | 3 (21 Aug) | 3 | 8 | 19 Aug | 7 Sep | ||||
64. | Black Redstart | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 (25 Mar) | 3 | 9 | 25 Mar | 25 Apr | ||||
65. | Dunnock | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 0 | 41 | 9 (25 Sep) | 5 | 15 | 23 Mar | 28 Oct | ||||
66. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 ( 4 Sep) | 1 | 2 | 7 Aug | 4 Sep | ||||
67. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (24 Oct) | 0 | 1 | 24 Oct | 24 Oct | ||||
68. | Tree Pipit | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 102 | 176 | 4 | 0 | 0 | 294 | 76 (29 Aug) | 13 | 37 | 11 Apr | 11 Oct | ||||
69. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (22 Oct) | 0 | 1 | 22 Oct | 22 Oct | ||||
70. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 | 53 (24 Oct) | 3 | 8 | 9 Oct | 29 Oct | ||||
71. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 ( 8 Oct) | 1 | 2 | 8 Oct | 19 Oct | ||||
72. | Northern Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
73. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4 (30 Oct) | 1 | 2 | 28 Oct | 30 Oct | ||||
74. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 (17 Oct) | 1 | 3 | 15 Oct | 30 Oct | ||||
75. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 (29 Oct) | 0 | 1 | 29 Oct | 29 Oct | ||||
76. | Corn Bunting | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 ( 2 Mar) | 1 | 3 | 2 Mar | 9 Aug | ||||
77. | Yellowhammer | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 0 | 0 | 161 | 91 (24 Oct) | 6 | 18 | 6 Jan | 30 Oct | ||||
78. | Ortolan Bunting | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 31 | 15 | 0 | 0 | 0 | 50 | 5 (19 Aug) | 9 | 25 | 27 Apr | 25 Sep | ||||
79. | Reed Bunting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 (24 Oct) | 1 | 4 | 28 Feb | 28 Oct | ||||
80. | Species unidentified | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 15 | 1 (16 Mar) | 5 | 15 | 16 Mar | 29 Oct | ||||
81. | passerine sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 (14 Apr) | 1 | 2 | 14 Apr | 24 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 46 | 93 | 3296 | 2060 | 55 | 94 | 65 | 249 | 5095 | 9090 | 1 | 4 | 20148 | 20148 | 42107 | 100 | 294 | ||||||
Observation hours | 287:23 | 309:35 | 342:23 | 253:52 | 204:04 | 170:09 | 192:35 | 249:06 | 261:58 | 344:06 | 14:25 | 14:53 | 2644:29 |
This page is created on 2024/11/07 06:38:19 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5795 seconds..