Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 8 | 212 | 695 | 273 | 1188 | 937 | 251 | 139 ( 3 Oct) | 62 | 28 | 26 Aug | 8 Nov | ||||
3. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 926 | 6 | 975 | 972 | 3 | 627 (25 Oct) | 24 | 11 | 30 Sep | 4 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 106 | 0 | 131 | 131 | 0 | 48 ( 3 Oct) | 11 | 5 | 30 Sep | 26 Oct | ||||
6. | Eurasian White-fronted Goose | 136 | 0 | 0 | 0 | 0 | 0 | 6171 | 3465 | 425 | 10197 | 9418 | 779 | 6171 (30 Sep) | 51 | 23 | 7 Mar | 5 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
8. | Egyptian Goose | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 2 | 28 | 23 | 5 | 7 (21 Oct) | 20 | 9 | 22 Mar | 8 Nov | ||||
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 32 | 1 | 82 | 75 | 7 | 26 (13 Sep) | 20 | 9 | 19 Aug | 5 Nov | ||||
10. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
11. | Swift | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Aug) | 4 | 2 | 2 Aug | 2 Sep | ||||
12. | Stock Dove | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 306 | 29 | 390 | 379 | 11 | 187 (26 Oct) | 76 | 34 | 7 Mar | 8 Nov | ||||
13. | Woodpigeon | 297 | 0 | 0 | 0 | 0 | 68 | 113 | 18912 | 4274 | 23664 | 22542 | 1122 | 7287 (26 Oct) | 71 | 32 | 7 Mar | 8 Nov | ||||
14. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
15. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
16. | Lapwing | 182 | 0 | 0 | 0 | 0 | 16 | 92 | 339 | 76 | 705 | 489 | 216 | 174 ( 7 Mar) | 62 | 28 | 7 Mar | 8 Nov | ||||
17. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 2 | 1 | 2 Sep | 2 Sep | ||||
18. | Curlew | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 4 | 2 | 23 Aug | 29 Aug | ||||
19. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 2 | 54 | 46 | 8 | 7 (27 Oct) | 40 | 18 | 13 Sep | 8 Nov | ||||
20. | Black-headed Gull | 11 | 0 | 0 | 0 | 0 | 3 | 19 | 206 | 39 | 278 | 255 | 23 | 53 (25 Oct) | 40 | 18 | 18 Mar | 8 Nov | ||||
21. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 4 | 1 | 2 ( 2 Aug) | 9 | 4 | 2 Aug | 21 Oct | ||||
22. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Aug) | 2 | 1 | 2 Aug | 2 Aug | ||||
23. | White Stork | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
24. | Cormorant | 16 | 0 | 0 | 0 | 0 | 2 | 117 | 78 | 3 | 216 | 193 | 23 | 69 (26 Sep) | 53 | 24 | 7 Mar | 8 Nov | ||||
25. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 0 | 29 | 20 | 9 | 7 (30 Sep) | 20 | 9 | 29 Aug | 27 Oct | ||||
26. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 12 | 8 | 4 | 5 (11 Sep) | 11 | 5 | 2 Aug | 26 Oct | ||||
27. | Osprey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 2 | 1 | 23 Aug | 23 Aug | ||||
28. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 4 | 2 | 23 Aug | 6 Sep | ||||
29. | Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 27 | 25 | 2 | 6 (23 Oct) | 29 | 13 | 22 Mar | 30 Oct | ||||
30. | Goshawk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 2 | 2 (18 Mar) | 11 | 5 | 18 Mar | 26 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (29 Aug) | 4 | 2 | 29 Aug | 11 Sep | ||||
32. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (21 Oct) | 4 | 2 | 21 Oct | 25 Oct | ||||
33. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 2 | 3 ( 3 Oct) | 7 | 3 | 11 Sep | 5 Nov | ||||
34. | Common Buzzard | 11 | 0 | 0 | 0 | 0 | 0 | 28 | 88 | 0 | 127 | 116 | 11 | 25 ( 3 Oct) | 29 | 13 | 18 Mar | 26 Oct | ||||
35. | Great Spotted Woodpecker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 1 | 3 ( 3 Oct) | 9 | 4 | 18 Mar | 26 Oct | ||||
36. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
37. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (18 Sep) | 7 | 3 | 18 Sep | 22 Oct | ||||
38. | Hobby | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (19 Aug) | 4 | 2 | 19 Aug | 12 Sep | ||||
39. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (11 Oct) | 4 | 2 | 11 Oct | 4 Nov | ||||
40. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (23 Oct) | 4 | 2 | 23 Oct | 25 Oct | ||||
41. | Jackdaw | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 23 | 124 | 93 | 31 | 45 (27 Oct) | 18 | 8 | 7 Mar | 4 Nov | ||||
42. | Rook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 17 | 16 | 1 | 12 (25 Oct) | 9 | 4 | 18 Mar | 8 Nov | ||||
43. | Carrion Crow | 20 | 0 | 0 | 0 | 0 | 9 | 13 | 52 | 5 | 99 | 75 | 24 | 15 (30 Oct) | 47 | 21 | 7 Mar | 8 Nov | ||||
44. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 3 (20 Oct) | 7 | 3 | 9 Oct | 23 Oct | ||||
45. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 10 | 73 | 230 | 41 | 354 | 347 | 7 | 42 (23 Oct) | 71 | 32 | 28 Aug | 5 Nov | ||||
46. | Great Tit | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 148 | 17 | 255 | 255 | 0 | 39 (21 Oct) | 73 | 33 | 26 Aug | 8 Nov | ||||
47. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 36 | 35 | 1 | 20 (23 Oct) | 16 | 7 | 18 Sep | 27 Oct | ||||
48. | Skylark | 34 | 0 | 0 | 0 | 0 | 0 | 26 | 898 | 89 | 1047 | 1000 | 47 | 195 (26 Oct) | 56 | 25 | 7 Mar | 5 Nov | ||||
49. | Swallow | 0 | 0 | 0 | 0 | 0 | 477 | 2892 | 15 | 0 | 3384 | 3384 | 0 | 827 (20 Sep) | 44 | 20 | 2 Aug | 21 Oct | ||||
50. | House Martin | 0 | 0 | 0 | 0 | 0 | 59 | 65 | 0 | 0 | 124 | 124 | 0 | 30 (19 Aug) | 18 | 8 | 2 Aug | 20 Sep | ||||
51. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 10 | 41 | 41 | 0 | 12 (29 Oct) | 11 | 5 | 26 Sep | 4 Nov | ||||
52. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | 0 | 34 | 34 | 0 | 12 (11 Sep) | 24 | 11 | 29 Aug | 7 Oct | ||||
53. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 21 | 0 | 13 ( 7 Oct) | 9 | 4 | 7 Oct | 26 Oct | ||||
54. | Starling | 310 | 0 | 0 | 0 | 0 | 139 | 626 | 9665 | 5633 | 16373 | 15963 | 410 | 2858 ( 8 Nov) | 87 | 39 | 7 Mar | 8 Nov | ||||
55. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 174 | 2 | 201 | 176 | 25 | 88 (21 Oct) | 40 | 18 | 25 Sep | 1 Nov | ||||
56. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 0 | 74 | 67 | 7 | 17 (26 Oct) | 27 | 12 | 30 Sep | 30 Oct | ||||
57. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 42 | 1442 | 1439 | 3 | 477 (21 Oct) | 42 | 19 | 3 Oct | 8 Nov | ||||
58. | Blackbird | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 16 | 14 | 2 | 3 (21 Oct) | 22 | 10 | 18 Mar | 5 Nov | ||||
59. | Fieldfare | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 1233 | 65 | 1482 | 1274 | 208 | 589 (26 Oct) | 33 | 15 | 7 Mar | 8 Nov | ||||
60. | Black Redstart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 4 ( 6 Sep) | 4 | 2 | 6 Sep | 12 Sep | ||||
62. | Stonechat | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 11 | 1 | 7 ( 9 Sep) | 9 | 4 | 18 Mar | 12 Sep | ||||
63. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 4 (12 Sep) | 11 | 5 | 11 Sep | 26 Sep | ||||
64. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 93 | 5 | 103 | 97 | 6 | 42 (21 Oct) | 33 | 15 | 12 Sep | 8 Nov | ||||
65. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 34 | 34 | 0 | 10 (23 Oct) | 29 | 13 | 2 Sep | 26 Oct | ||||
66. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 3 | 0 | 47 | 47 | 0 | 9 (20 Sep) | 29 | 13 | 19 Aug | 30 Oct | ||||
67. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
68. | White Wagtail | 13 | 0 | 0 | 0 | 0 | 7 | 36 | 86 | 1 | 143 | 131 | 12 | 24 ( 4 Oct) | 64 | 29 | 7 Mar | 8 Nov | ||||
69. | Meadow Pipit | 19 | 0 | 0 | 0 | 0 | 0 | 178 | 1277 | 58 | 1532 | 1513 | 19 | 462 (21 Oct) | 64 | 29 | 18 Mar | 8 Nov | ||||
70. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 4 (11 Sep) | 4 | 2 | 11 Sep | 18 Sep | ||||
71. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
72. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 1 | 2 (30 Sep) | 9 | 4 | 30 Sep | 30 Oct | ||||
73. | Chaffinch | 209 | 0 | 0 | 0 | 0 | 14 | 356 | 12560 | 732 | 13871 | 13604 | 267 | 5495 (21 Oct) | 91 | 41 | 7 Mar | 8 Nov | ||||
74. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 41 | 336 | 336 | 0 | 118 (21 Oct) | 40 | 18 | 3 Oct | 8 Nov | ||||
75. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
76. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
77. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 95 | 6 | 163 | 162 | 1 | 32 ( 3 Oct) | 47 | 21 | 23 Aug | 8 Nov | ||||
78. | Linnet | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 862 | 21 | 927 | 927 | 0 | 286 ( 3 Oct) | 58 | 26 | 29 Aug | 4 Nov | ||||
79. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 13 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
80. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
81. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 39 | 13 | 69 | 67 | 2 | 14 (25 Oct) | 38 | 17 | 11 Sep | 4 Nov | ||||
82. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 297 | 35 | 418 | 418 | 0 | 79 ( 3 Oct) | 49 | 22 | 11 Sep | 8 Nov | ||||
83. | Yellowhammer | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 5 | 50 | 43 | 7 | 17 ( 3 Oct) | 42 | 19 | 18 Mar | 8 Nov | ||||
84. | Reed Bunting | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 118 | 10 | 155 | 150 | 5 | 42 (21 Oct) | 67 | 30 | 18 Mar | 8 Nov | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 24 | 24 | 0 | 10 (29 Aug) | 9 | 4 | 29 Aug | 3 Oct | ||||
2. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 4 | 0 | 50 | 50 | 0 | 30 (11 Sep) | 13 | 6 | 29 Aug | 26 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1501 | 0 | 0 | 0 | 0 | 927 | 11717 | 55171 | 11990 | 81306 | 77729 | 3577 | 100 | 45 | ||||||||
Observation hours | 7:00 | 0:00 | 0:00 | 0:00 | 0:00 | 18:15 | 41:53 | 62:00 | 9:17 | 138:25 |
This page is created on 2024/11/25 04:41:13 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1637 seconds..