Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 29 | 11112 | 428 | 91 | 11660 | 11659 | 1 | 3724 ( 6 Oct) | 30 | 45 | 19 Sep | 30 Dec | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 7 | 0 | 2 (22 Oct) | 3 | 4 | 22 Oct | 18 Dec | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 4 | 21 | 0 | 25 | 21 | 4 | 16 ( 7 Nov) | 3 | 4 | 30 Oct | 13 Nov | ||||
4. | Greylag Goose | 0 | 0 | 0 | 274 | 0 | 2 | 276 | 274 | 2 | 270 ( 6 Oct) | 3 | 4 | 6 Oct | 13 Dec | ||||
5. | Mute Swan | 0 | 1 | 14 | 9 | 21 | 2 | 47 | 34 | 13 | 14 (24 Sep) | 6 | 9 | 1 Aug | 23 Dec | ||||
6. | Shelduck | 2 | 11 | 60 | 1056 | 147 | 47 | 1323 | 1321 | 2 | 338 (30 Oct) | 26 | 38 | 16 Jul | 19 Dec | ||||
7. | Shoveler | 7 | 16 | 54 | 70 | 89 | 64 | 300 | 289 | 11 | 63 (12 Nov) | 21 | 31 | 10 Jul | 29 Dec | ||||
8. | Gadwall | 0 | 8 | 9 | 2 | 8 | 2 | 29 | 29 | 0 | 8 (11 Aug) | 5 | 7 | 11 Aug | 3 Dec | ||||
9. | Wigeon | 0 | 0 | 137 | 437 | 186 | 203 | 963 | 949 | 14 | 161 (27 Oct) | 28 | 42 | 14 Sep | 29 Dec | ||||
10. | Mallard | 0 | 5 | 5 | 27 | 16 | 2 | 55 | 47 | 8 | 12 (20 Oct) | 7 | 10 | 22 Aug | 2 Dec | ||||
11. | Pintail | 0 | 8 | 22 | 121 | 138 | 96 | 385 | 375 | 10 | 99 (12 Nov) | 16 | 24 | 22 Aug | 29 Dec | ||||
12. | Teal | 3 | 4 | 134 | 119 | 145 | 173 | 578 | 551 | 27 | 78 ( 7 Nov) | 26 | 38 | 25 Jul | 29 Dec | ||||
13. | dabbling duck sp. | 5 | 8 | 85 | 95 | 32 | 117 | 342 | 342 | 0 | 70 (24 Sep) | 9 | 14 | 31 Jul | 19 Dec | ||||
14. | Pochard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
15. | Tufted Duck | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (12 Nov) | 1 | 2 | 7 Nov | 12 Nov | ||||
16. | Scaup | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (17 Dec) | 2 | 3 | 2 Dec | 18 Dec | ||||
17. | Eider | 0 | 0 | 9 | 0 | 50 | 32 | 91 | 90 | 1 | 17 ( 6 Dec) | 11 | 16 | 16 Sep | 12 Dec | ||||
18. | Velvet Scoter | 0 | 0 | 0 | 0 | 9 | 111 | 120 | 100 | 20 | 77 ( 7 Dec) | 9 | 13 | 7 Nov | 18 Dec | ||||
19. | Common Scoter | 785 | 1118 | 595 | 642 | 1196 | 1051 | 5387 | 5003 | 384 | 444 (11 Aug) | 78 | 116 | 10 Jul | 30 Dec | ||||
20. | Long-tailed Duck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
21. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 81 | 94 | 175 | 151 | 24 | 37 (12 Nov) | 21 | 31 | 4 Nov | 30 Dec | ||||
22. | Swift | 1194 | 8 | 2 | 0 | 0 | 0 | 1204 | 608 | 596 | 354 (14 Jul) | 10 | 15 | 10 Jul | 8 Sep | ||||
23. | Stock Dove | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (15 Jul) | 2 | 3 | 10 Jul | 15 Jul | ||||
24. | Woodpigeon | 0 | 0 | 0 | 190 | 73 | 0 | 263 | 263 | 0 | 50 (31 Oct) | 9 | 14 | 15 Oct | 16 Nov | ||||
25. | Collared Dove | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
26. | Red-necked Grebe | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 4 | 1 | 1 (18 Aug) | 3 | 5 | 18 Aug | 26 Nov | ||||
27. | Great Crested Grebe | 19 | 33 | 33 | 195 | 171 | 299 | 750 | 689 | 61 | 139 (29 Oct) | 58 | 87 | 10 Jul | 30 Dec | ||||
28. | Slavonian Grebe | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 (29 Nov) | 2 | 3 | 29 Nov | 19 Dec | ||||
29. | Black-necked Grebe | 0 | 3 | 1 | 3 | 0 | 0 | 7 | 7 | 0 | 3 (12 Oct) | 3 | 5 | 4 Aug | 12 Oct | ||||
30. | Oystercatcher | 148 | 438 | 128 | 236 | 737 | 221 | 1908 | 1877 | 31 | 344 (21 Nov) | 46 | 68 | 10 Jul | 26 Dec | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Avocet | 1 | 10 | 77 | 62 | 0 | 15 | 165 | 128 | 37 | 60 (15 Oct) | 6 | 9 | 31 Jul | 12 Dec | ||||
32. | Grey Plover | 0 | 2 | 7 | 14 | 52 | 9 | 84 | 78 | 6 | 37 (12 Nov) | 11 | 17 | 12 Aug | 15 Dec | ||||
33. | Ringed Plover | 19 | 77 | 173 | 120 | 34 | 37 | 460 | 404 | 56 | 66 (27 Oct) | 28 | 41 | 13 Jul | 29 Dec | ||||
34. | Lapwing | 0 | 0 | 0 | 12 | 335 | 0 | 347 | 347 | 0 | 300 ( 5 Nov) | 5 | 7 | 15 Oct | 15 Nov | ||||
35. | Kentish Plover | 5 | 0 | 16 | 0 | 0 | 0 | 21 | 21 | 0 | 7 (21 Sep) | 5 | 7 | 10 Jul | 21 Sep | ||||
36. | Whimbrel | 103 | 195 | 20 | 0 | 1 | 0 | 319 | 318 | 1 | 151 ( 2 Aug) | 30 | 45 | 10 Jul | 23 Nov | ||||
37. | Curlew | 19 | 1 | 9 | 8 | 20 | 7 | 64 | 64 | 0 | 7 (30 Nov) | 23 | 34 | 10 Jul | 29 Dec | ||||
38. | Bar-tailed Godwit | 2 | 0 | 33 | 1 | 3 | 1 | 40 | 40 | 0 | 14 (14 Sep) | 7 | 11 | 23 Jul | 10 Dec | ||||
39. | Black-tailed Godwit | 6 | 2 | 3 | 0 | 0 | 0 | 11 | 11 | 0 | 6 (28 Jul) | 3 | 4 | 28 Jul | 15 Sep | ||||
40. | Snipe | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
41. | Grey Phalarope | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
42. | Common Sandpiper | 5 | 13 | 3 | 0 | 0 | 0 | 21 | 21 | 0 | 13 (31 Aug) | 5 | 8 | 16 Jul | 15 Sep | ||||
43. | Redshank | 4 | 3 | 2 | 7 | 0 | 0 | 16 | 16 | 0 | 6 (28 Oct) | 6 | 9 | 10 Jul | 29 Oct | ||||
44. | Greenshank | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
45. | Turnstone | 10 | 25 | 38 | 4 | 4 | 4 | 85 | 78 | 7 | 16 ( 4 Aug) | 17 | 25 | 22 Jul | 23 Dec | ||||
46. | Knot | 0 | 2 | 19 | 4 | 16 | 1 | 42 | 42 | 0 | 8 (24 Sep) | 10 | 15 | 19 Aug | 8 Dec | ||||
47. | wader sp. | 0 | 7 | 0 | 7 | 25 | 0 | 39 | 39 | 0 | 25 (11 Nov) | 3 | 4 | 21 Aug | 11 Nov | ||||
48. | Sanderling | 31 | 41 | 306 | 149 | 638 | 868 | 2033 | 1892 | 141 | 322 ( 8 Dec) | 41 | 61 | 15 Jul | 30 Dec | ||||
49. | Dunlin | 115 | 324 | 179 | 281 | 713 | 343 | 1955 | 1857 | 98 | 172 (12 Nov) | 52 | 77 | 13 Jul | 29 Dec | ||||
50. | Little Stint | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
51. | Calidris sp. | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 21 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
52. | Little Tern | 11 | 50 | 51 | 1 | 0 | 0 | 113 | 111 | 2 | 35 (11 Aug) | 11 | 17 | 27 Jul | 13 Oct | ||||
53. | Black Tern | 1 | 7 | 180 | 0 | 1 | 0 | 189 | 176 | 13 | 67 ( 5 Sep) | 13 | 20 | 30 Jul | 17 Nov | ||||
54. | Arctic Tern | 0 | 0 | 16 | 2 | 0 | 0 | 18 | 18 | 0 | 4 ( 6 Sep) | 7 | 11 | 4 Sep | 12 Oct | ||||
55. | Common/Arctic Tern | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
56. | Common Tern | 988 | 1126 | 2156 | 154 | 1 | 0 | 4425 | 4257 | 168 | 458 (15 Sep) | 58 | 87 | 10 Jul | 6 Nov | ||||
57. | sterna sp. | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 30 | 0 | 30 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
58. | Sandwich Tern | 974 | 1349 | 8896 | 2199 | 300 | 63 | 13781 | 13545 | 236 | 1870 (19 Sep) | 94 | 140 | 10 Jul | 30 Dec | ||||
59. | Little Gull | 0 | 3 | 1 | 1560 | 2075 | 256 | 3895 | 3841 | 54 | 1089 (28 Oct) | 34 | 50 | 6 Aug | 30 Dec | ||||
60. | Kittiwake | 4 | 0 | 0 | 13 | 870 | 733 | 1620 | 1602 | 18 | 258 ( 3 Dec) | 28 | 42 | 18 Jul | 30 Dec | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sabine's Gull | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 2 (12 Nov) | 3 | 4 | 11 Aug | 12 Nov | ||||
62. | Black-headed Gull | 2169 | 990 | 925 | 488 | 244 | 200 | 5016 | 5009 | 7 | 221 ( 4 Aug) | 70 | 104 | 10 Jul | 30 Dec | ||||
63. | Mediterranean Gull | 417 | 44 | 23 | 69 | 23 | 22 | 598 | 593 | 5 | 90 (18 Jul) | 42 | 62 | 10 Jul | 17 Dec | ||||
64. | Common Gull | 84 | 27 | 44 | 172 | 179 | 177 | 683 | 683 | 0 | 83 (28 Oct) | 54 | 80 | 10 Jul | 30 Dec | ||||
65. | Herring Gull | 47 | 11 | 36 | 0 | 0 | 0 | 94 | 94 | 0 | 47 (27 Jul) | 3 | 4 | 27 Jul | 4 Sep | ||||
66. | Yellow-legged Gull | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 6 | 1 | 2 ( 4 Sep) | 4 | 6 | 27 Jul | 8 Nov | ||||
67. | Great Black-backed Gull | 50 | 31 | 189 | 53 | 95 | 64 | 482 | 482 | 0 | 27 ( 8 Sep) | 52 | 78 | 10 Jul | 30 Dec | ||||
68. | Lesser Black-backed Gull | 13 | 10 | 81 | 48 | 18 | 11 | 181 | 180 | 1 | 39 (29 Oct) | 23 | 35 | 24 Jul | 29 Dec | ||||
69. | skua sp. | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 8 | 0 | 3 (12 Nov) | 3 | 5 | 9 Sep | 15 Dec | ||||
70. | Arctic Skua | 0 | 3 | 217 | 118 | 9 | 6 | 353 | 338 | 15 | 41 (15 Sep) | 35 | 52 | 12 Aug | 29 Dec | ||||
71. | Pomarine Skua | 0 | 0 | 6 | 11 | 0 | 1 | 18 | 18 | 0 | 4 (29 Oct) | 7 | 11 | 12 Sep | 4 Dec | ||||
72. | Great Skua | 0 | 1 | 59 | 36 | 5 | 12 | 113 | 109 | 4 | 16 (14 Sep) | 26 | 39 | 31 Aug | 30 Dec | ||||
73. | Razorbill | 0 | 0 | 1 | 1248 | 478 | 81 | 1808 | 1730 | 78 | 629 (29 Oct) | 31 | 46 | 19 Sep | 29 Dec | ||||
74. | Razorbill/Guillemot | 0 | 0 | 0 | 543 | 394 | 450 | 1387 | 1295 | 92 | 307 ( 3 Dec) | 22 | 33 | 13 Oct | 29 Dec | ||||
75. | Guillemot | 0 | 0 | 1 | 70 | 42 | 14 | 127 | 123 | 4 | 40 (29 Oct) | 17 | 25 | 30 Sep | 29 Dec | ||||
76. | Red-throated Diver | 0 | 0 | 0 | 9 | 120 | 347 | 476 | 438 | 38 | 66 (17 Dec) | 31 | 46 | 20 Oct | 30 Dec | ||||
77. | Black-throated Diver | 0 | 0 | 0 | 0 | 28 | 22 | 50 | 49 | 1 | 7 (24 Nov) | 17 | 25 | 2 Nov | 30 Dec | ||||
78. | Great Northern Diver | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 0 | 1 ( 8 Nov) | 4 | 6 | 8 Nov | 26 Dec | ||||
79. | diver sp. | 0 | 0 | 0 | 1 | 9 | 22 | 32 | 30 | 2 | 11 ( 9 Dec) | 5 | 8 | 20 Oct | 14 Dec | ||||
80. | storm-petrel sp. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
81. | Leach's Petrel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
82. | Fulmar | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 1 | 2 | 31 Aug | 12 Nov | ||||
83. | Sooty Shearwater | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 1 (14 Sep) | 3 | 4 | 14 Sep | 1 Dec | ||||
84. | Manx Shearwater | 0 | 1 | 250 | 0 | 0 | 0 | 251 | 248 | 3 | 159 (15 Sep) | 7 | 11 | 4 Aug | 19 Sep | ||||
85. | Balearic Shearwater | 34 | 3 | 13 | 1 | 0 | 0 | 51 | 27 | 24 | 24 (28 Jul) | 7 | 11 | 28 Jul | 29 Oct | ||||
86. | shearwater sp. | 0 | 4 | 3 | 0 | 1 | 0 | 8 | 7 | 1 | 4 ( 3 Aug) | 2 | 3 | 3 Aug | 12 Nov | ||||
87. | Gannet | 2311 | 2489 | 5034 | 4878 | 3467 | 726 | 18905 | 17553 | 1352 | 810 (20 Sep) | 97 | 145 | 10 Jul | 30 Dec | ||||
88. | Cormorant | 510 | 120 | 290 | 270 | 537 | 100 | 1827 | 1785 | 42 | 123 (31 Jul) | 49 | 73 | 10 Jul | 30 Dec | ||||
89. | Spoonbill | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
90. | Little Egret | 20 | 20 | 107 | 30 | 2 | 1 | 180 | 160 | 20 | 13 (12 Sep) | 34 | 50 | 10 Jul | 5 Dec | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great White Egret | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
92. | Grey Heron | 3 | 2 | 100 | 0 | 0 | 0 | 105 | 104 | 1 | 71 (24 Sep) | 7 | 10 | 16 Jul | 27 Sep | ||||
93. | Purple Heron | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
94. | Osprey | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
95. | Sparrowhawk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 1 Nov) | 2 | 3 | 1 Nov | 26 Nov | ||||
96. | Short-eared Owl | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
97. | Kingfisher | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
98. | Kestrel | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 (31 Jul) | 3 | 5 | 31 Jul | 24 Sep | ||||
99. | Merlin | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (28 Oct) | 2 | 3 | 28 Oct | 15 Nov | ||||
100. | Hobby | 1 | 3 | 12 | 0 | 0 | 0 | 16 | 16 | 0 | 2 ( 6 Sep) | 9 | 13 | 28 Jul | 21 Sep | ||||
101. | Peregrine | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 1 Oct) | 1 | 2 | 1 Oct | 13 Nov | ||||
102. | Jay | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
103. | Magpie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
104. | Jackdaw | 0 | 0 | 0 | 21 | 4 | 0 | 25 | 25 | 0 | 21 (15 Oct) | 2 | 3 | 15 Oct | 20 Nov | ||||
105. | Rook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
106. | Carrion Crow | 0 | 0 | 2 | 5 | 2 | 0 | 9 | 9 | 0 | 5 (28 Oct) | 2 | 3 | 5 Sep | 1 Nov | ||||
107. | Coal Tit | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 41 | 0 | 34 ( 5 Nov) | 3 | 5 | 1 Nov | 16 Nov | ||||
108. | Blue Tit | 0 | 0 | 0 | 11 | 23 | 0 | 34 | 34 | 0 | 10 (30 Oct) | 5 | 7 | 15 Oct | 18 Nov | ||||
109. | Great Tit | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 2 ( 1 Nov) | 3 | 5 | 13 Oct | 6 Nov | ||||
110. | Wood Lark | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (15 Oct) | 1 | 2 | 15 Oct | 1 Nov | ||||
111. | Skylark | 0 | 0 | 0 | 54 | 35 | 0 | 89 | 89 | 0 | 25 (15 Oct) | 8 | 12 | 15 Oct | 24 Nov | ||||
112. | Sand Martin | 282 | 4 | 4 | 0 | 0 | 0 | 290 | 289 | 1 | 103 (21 Jul) | 10 | 15 | 13 Jul | 15 Sep | ||||
113. | Swallow | 94 | 332 | 855 | 0 | 1 | 0 | 1282 | 1080 | 202 | 180 ( 5 Sep) | 30 | 44 | 13 Jul | 17 Nov | ||||
114. | House Martin | 29 | 135 | 76 | 0 | 0 | 0 | 240 | 211 | 29 | 62 (31 Aug) | 9 | 14 | 14 Jul | 8 Sep | ||||
115. | Long-tailed Tit | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
116. | Chiffchaff | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 5 Sep) | 2 | 3 | 5 Sep | 12 Oct | ||||
117. | Garden Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
118. | Whitethroat | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Sep) | 1 | 2 | 5 Sep | 7 Sep | ||||
119. | Firecrest | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 3 ( 6 Nov) | 2 | 3 | 12 Oct | 6 Nov | ||||
120. | Goldcrest | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Starling | 0 | 0 | 43 | 65650 | 56604 | 5 | 122302 | 122302 | 0 | 35680 (25 Oct) | 21 | 31 | 12 Sep | 2 Dec | ||||
122. | Song Thrush | 0 | 0 | 0 | 34 | 8 | 0 | 42 | 42 | 0 | 17 (15 Oct) | 5 | 8 | 15 Oct | 6 Nov | ||||
123. | Mistle Thrush | 0 | 0 | 0 | 9 | 5 | 0 | 14 | 14 | 0 | 3 (24 Oct) | 5 | 8 | 13 Oct | 5 Nov | ||||
124. | Redwing | 0 | 0 | 0 | 8 | 12 | 0 | 20 | 20 | 0 | 10 ( 1 Nov) | 3 | 5 | 24 Oct | 5 Nov | ||||
125. | Blackbird | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 8 (24 Oct) | 1 | 2 | 24 Oct | 17 Nov | ||||
126. | Fieldfare | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
127. | Black Redstart | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 1 | 2 | 6 Oct | 7 Nov | ||||
128. | Stonechat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
129. | Wheatear | 0 | 5 | 7 | 2 | 0 | 0 | 14 | 14 | 0 | 3 (31 Aug) | 8 | 12 | 6 Aug | 8 Oct | ||||
130. | House Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
131. | Blue-headed Wagtail | 0 | 3 | 12 | 0 | 0 | 0 | 15 | 15 | 0 | 3 (22 Aug) | 5 | 7 | 22 Aug | 22 Sep | ||||
132. | Yellow Wagtail (flavissima) | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 5 ( 5 Sep) | 1 | 2 | 31 Aug | 5 Sep | ||||
133. | Grey Wagtail | 0 | 0 | 3 | 4 | 2 | 0 | 9 | 9 | 0 | 3 ( 2 Sep) | 4 | 6 | 2 Sep | 2 Nov | ||||
134. | White Wagtail | 24 | 42 | 254 | 22 | 1 | 0 | 343 | 343 | 0 | 78 (12 Sep) | 19 | 28 | 14 Jul | 1 Nov | ||||
135. | Pied Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
136. | Meadow Pipit | 1 | 0 | 8 | 171 | 42 | 0 | 222 | 222 | 0 | 51 (12 Oct) | 15 | 22 | 21 Jul | 24 Nov | ||||
137. | Rock Pipit | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
138. | Chaffinch | 0 | 0 | 10 | 46503 | 2630 | 0 | 49143 | 49120 | 23 | 37660 (25 Oct) | 21 | 32 | 12 Sep | 24 Nov | ||||
139. | Brambling | 0 | 0 | 0 | 1 | 20 | 0 | 21 | 21 | 0 | 14 ( 1 Nov) | 3 | 4 | 15 Oct | 6 Nov | ||||
140. | Hawfinch | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 66 | 3 | 55 ( 1 Nov) | 3 | 4 | 1 Nov | 7 Nov | ||||
141. | Bullfinch | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (15 Oct) | 1 | 2 | 15 Oct | 1 Nov | ||||
142. | Greenfinch | 1 | 0 | 0 | 23 | 15 | 0 | 39 | 39 | 0 | 8 (30 Oct) | 8 | 12 | 24 Jul | 18 Nov | ||||
143. | Linnet | 37 | 2 | 179 | 87 | 44 | 0 | 349 | 349 | 0 | 50 (21 Sep) | 20 | 30 | 14 Jul | 15 Nov | ||||
144. | Crossbill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
145. | Goldfinch | 0 | 0 | 0 | 23 | 8 | 0 | 31 | 31 | 0 | 11 (30 Oct) | 3 | 5 | 12 Oct | 1 Nov | ||||
146. | Serin | 0 | 0 | 0 | 6 | 11 | 0 | 17 | 17 | 0 | 6 (12 Oct) | 2 | 3 | 12 Oct | 6 Nov | ||||
147. | Siskin | 0 | 0 | 0 | 197 | 91 | 0 | 288 | 233 | 55 | 138 (12 Oct) | 7 | 11 | 12 Oct | 16 Nov | ||||
148. | Yellowhammer | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
149. | Cirl Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
150. | Reed Bunting | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 3 ( 1 Nov) | 2 | 3 | 12 Oct | 1 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | passerine sp. | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 36 | 0 | 36 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
Other species | |||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bottle-Nosed Dolphin | 23 | 23 | 0 | 0 | 0 | 0 | 46 | 9 | 37 | 12 ( 4 Aug) | 5 | 8 | 10 Jul | 9 Aug | ||||
2. | Grey seal | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Jul) | 1 | 2 | 11 Jul | 4 Sep | ||||
3. | Common Seal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Jul) | 1 | 1 | 10 Jul | 10 Jul | ||||
Other species | |||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 10620 | 9235 | 22456 | 140110 | 74018 | 7219 | 263658 | 259567 | 4091 | 100 | 149 | ||||||||
Observation hours | 31:00 | 38:50 | 52:10 | 50:35 | 39:15 | 24:10 | 236:00 |
This page is created on 2024/11/21 13:02:24 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2446 seconds..