Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 ( 6 Mar) | 2 | 1 | 6 Mar | 6 Mar | ||||
2. | Canada Goose | 0 | 0 | 0 | 2 | 14 | 314 | 0 | 0 | 0 | 43 | 0 | 373 | 23 | 350 | 158 (11 Jun) | 13 | 7 | 10 Apr | 11 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 181 | 0 | 183 | 0 | 183 | 108 (11 Oct) | 9 | 5 | 6 May | 18 Oct | ||||
4. | Greylag Goose | 0 | 0 | 1 | 18 | 7 | 13 | 2 | 0 | 12 | 35 | 1 | 89 | 13 | 76 | 25 (11 Oct) | 26 | 14 | 17 Mar | 6 Nov | ||||
5. | Pink-footed Goose | 68 | 448 | 126 | 629 | 1 | 0 | 0 | 0 | 297 | 2633 | 110 | 4312 | 0 | 4312 | 1331 ( 9 Oct) | 32 | 17 | 9 Jan | 4 Nov | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 ( 5 May) | 6 | 3 | 5 May | 17 Jul | ||||
7. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 | 3 | 5 (14 Oct) | 4 | 2 | 14 Oct | 31 Oct | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (26 Jun) | 2 | 1 | 26 Jun | 26 Jun | ||||
9. | Shelduck | 0 | 22 | 5 | 44 | 115 | 13 | 11 | 0 | 0 | 0 | 0 | 210 | 36 | 174 | 26 ( 5 May) | 53 | 28 | 9 Feb | 10 Jul | ||||
10. | Gadwall | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 1 May) | 6 | 3 | 1 May | 18 Jun | ||||
11. | Wigeon | 0 | 0 | 70 | 2 | 0 | 0 | 0 | 0 | 12 | 636 | 0 | 720 | 0 | 720 | 636 (14 Oct) | 8 | 4 | 17 Mar | 14 Oct | ||||
12. | Mallard | 0 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 6 ( 4 Apr) | 13 | 7 | 15 Feb | 18 Jun | ||||
13. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 ( 3 Jul) | 2 | 1 | 3 Jul | 3 Jul | ||||
14. | Long-tailed Duck | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
15. | Goldeneye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Jan) | 2 | 1 | 9 Jan | 9 Jan | ||||
16. | Goosander | 0 | 2 | 2 | 4 | 7 | 33 | 10 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 29 (18 Jun) | 28 | 15 | 9 Feb | 17 Jul | ||||
17. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 26 | 6 | 5 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 8 (10 May) | 15 | 8 | 1 May | 10 Jul | ||||
18. | Swift | 0 | 0 | 0 | 0 | 271 | 183 | 2180 | 0 | 0 | 0 | 0 | 2634 | 0 | 2634 | 748 (10 Jul) | 25 | 13 | 5 May | 17 Jul | ||||
19. | Stock Dove | 0 | 0 | 10 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 7 (17 Mar) | 19 | 10 | 15 Mar | 10 Jul | ||||
20. | Woodpigeon | 0 | 0 | 0 | 281 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | 295 | 154 (10 Apr) | 17 | 9 | 4 Apr | 18 Jun | ||||
21. | Collared Dove | 0 | 0 | 0 | 10 | 40 | 7 | 2 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 14 ( 5 May) | 23 | 12 | 10 Apr | 3 Jul | ||||
22. | Crane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
23. | Oystercatcher | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 21 ( 5 May) | 8 | 4 | 13 Apr | 12 May | ||||
24. | Golden Plover | 0 | 576 | 55 | 149 | 5 | 0 | 4 | 0 | 60 | 0 | 0 | 849 | 0 | 849 | 480 (15 Feb) | 19 | 10 | 15 Feb | 25 Sep | ||||
25. | Ringed Plover | 0 | 0 | 0 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 24 (12 May) | 13 | 7 | 10 Apr | 26 May | ||||
26. | Lapwing | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | 10 (10 Jul) | 8 | 4 | 6 Apr | 10 Jul | ||||
27. | Whimbrel | 0 | 0 | 0 | 1 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 1 | 25 | 11 ( 1 May) | 15 | 8 | 18 Apr | 17 Jul | ||||
28. | Curlew | 0 | 0 | 0 | 15 | 8 | 1 | 41 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 16 (10 Jul) | 15 | 8 | 6 Apr | 17 Jul | ||||
29. | Bar-tailed Godwit | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 4 (10 Jul) | 9 | 5 | 20 Feb | 17 Jul | ||||
30. | Black-tailed Godwit | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 39 | 0 | 39 | 24 (18 Apr) | 4 | 2 | 18 Apr | 11 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
32. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 6 Jul) | 2 | 1 | 6 Jul | 6 Jul | ||||
33. | Sanderling | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 52 ( 5 May) | 9 | 5 | 1 May | 12 May | ||||
34. | Dunlin | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 14 (12 May) | 4 | 2 | 11 May | 12 May | ||||
35. | Little Tern | 0 | 0 | 0 | 0 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 68 | 2 | 66 | 15 ( 5 May) | 19 | 10 | 1 May | 18 Jun | ||||
36. | Arctic Tern | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 | 6 ( 4 May) | 9 | 5 | 18 Apr | 26 May | ||||
37. | Common Tern | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 ( 8 May) | 4 | 2 | 8 May | 10 May | ||||
38. | Roseate Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
39. | Sandwich Tern | 0 | 0 | 0 | 121 | 1021 | 469 | 242 | 0 | 0 | 0 | 0 | 1853 | 3 | 1850 | 352 (11 Jun) | 30 | 16 | 4 Apr | 6 Jul | ||||
40. | Little Gull | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 (26 May) | 8 | 4 | 18 Apr | 10 Jul | ||||
41. | Black-headed Gull | 0 | 148 | 83 | 498 | 190 | 127 | 235 | 0 | 0 | 0 | 0 | 1281 | 0 | 1281 | 247 ( 6 Apr) | 40 | 21 | 9 Feb | 10 Jul | ||||
42. | Mediterranean Gull | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 2 ( 3 Jul) | 13 | 7 | 18 Apr | 17 Jul | ||||
43. | Common Gull | 0 | 0 | 0 | 274 | 68 | 9 | 12 | 0 | 0 | 0 | 0 | 363 | 0 | 363 | 136 ( 6 Apr) | 34 | 18 | 4 Apr | 17 Jul | ||||
44. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
45. | Herring Gull | 0 | 0 | 0 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | 0 | 830 | 500 (10 Apr) | 6 | 3 | 4 Apr | 10 Apr | ||||
46. | Great Black-backed Gull | 0 | 23 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 115 | 38 ( 4 Apr) | 11 | 6 | 20 Feb | 17 Apr | ||||
47. | Lesser Black-backed Gull | 0 | 1 | 1 | 161 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 1 | 583 | 195 (11 May) | 21 | 11 | 27 Feb | 19 May | ||||
48. | Iceland Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Feb) | 2 | 1 | 15 Feb | 15 Feb | ||||
49. | Arctic Skua | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 ( 3 Jul) | 6 | 3 | 8 May | 2 Oct | ||||
50. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Jul) | 2 | 1 | 6 Jul | 6 Jul | ||||
51. | Puffin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Mar) | 2 | 1 | 20 Mar | 20 Mar | ||||
52. | Red-throated Diver | 0 | 3 | 2 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 6 | 24 | 5 (10 Apr) | 23 | 12 | 15 Feb | 10 Jul | ||||
53. | Great Northern Diver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 2 | 1 | 19 May | 19 May | ||||
54. | Blue Fulmar | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (13 Apr) | 4 | 2 | 13 Apr | 18 Jun | ||||
55. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 31 (14 Oct) | 4 | 2 | 14 Oct | 18 Oct | ||||
56. | Little Egret | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 4 | 0 | 16 | 3 | 13 | 6 (17 Jul) | 17 | 9 | 13 Apr | 9 Oct | ||||
57. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
58. | Grey Heron | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 2 ( 4 Apr) | 15 | 8 | 9 Feb | 3 Jul | ||||
59. | Osprey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 2 | 1 | 26 May | 26 May | ||||
60. | Sparrowhawk | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 (10 Apr) | 11 | 6 | 6 Apr | 11 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Marsh Harrier | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 (10 Apr) | 11 | 6 | 10 Apr | 3 Jul | ||||
62. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
63. | Kestrel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
64. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 ( 6 Apr) | 4 | 2 | 6 Apr | 6 Oct | ||||
65. | Peregrine | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 (13 Apr) | 8 | 4 | 13 Apr | 9 Oct | ||||
66. | Jay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 ( 9 Oct) | 4 | 2 | 1 May | 9 Oct | ||||
67. | Magpie | 0 | 0 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 15 (18 Apr) | 11 | 6 | 15 Mar | 18 Apr | ||||
68. | Jackdaw | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 26 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
69. | Rook | 0 | 0 | 5 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 247 | 63 ( 4 Apr) | 11 | 6 | 17 Mar | 17 Apr | ||||
70. | Carrion Crow | 0 | 0 | 5 | 295 | 157 | 0 | 0 | 0 | 2 | 8 | 0 | 467 | 25 | 442 | 159 (17 Apr) | 28 | 15 | 15 Mar | 14 Oct | ||||
71. | Hooded Crow | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 3 ( 1 May) | 8 | 4 | 1 May | 11 May | ||||
72. | Carrion/Hooded Crow hybrid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 2 | 1 | 11 May | 11 May | ||||
73. | Raven | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 2 ( 9 Oct) | 6 | 3 | 4 May | 11 Oct | ||||
74. | Waxwing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Jan) | 2 | 1 | 9 Jan | 9 Jan | ||||
75. | Skylark | 0 | 45 | 44 | 4 | 3 | 0 | 0 | 0 | 198 | 383 | 39 | 716 | 0 | 716 | 205 ( 3 Oct) | 42 | 22 | 9 Feb | 6 Nov | ||||
76. | Sand Martin | 0 | 0 | 0 | 70 | 570 | 14 | 498 | 0 | 0 | 0 | 0 | 1152 | 0 | 1152 | 291 ( 3 Jul) | 40 | 21 | 6 Apr | 17 Jul | ||||
77. | Swallow | 0 | 0 | 0 | 53 | 3697 | 47 | 153 | 0 | 0 | 0 | 0 | 3950 | 0 | 3950 | 1064 ( 5 May) | 40 | 21 | 13 Apr | 17 Jul | ||||
78. | House Martin | 0 | 0 | 0 | 55 | 1190 | 18 | 35 | 0 | 0 | 0 | 0 | 1298 | 0 | 1298 | 716 (12 May) | 32 | 17 | 13 Apr | 17 Jul | ||||
79. | Red-rumped Swallow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
80. | Chiffchaff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
81. | Rose-coloured Starling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Jun) | 2 | 1 | 11 Jun | 11 Jun | ||||
82. | Starling | 0 | 37 | 461 | 253 | 10 | 3198 | 614 | 0 | 45 | 1290 | 45 | 5953 | 0 | 5953 | 2068 (11 Jun) | 64 | 34 | 6 Feb | 4 Nov | ||||
83. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
84. | Redwing | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 339 | 0 | 388 | 0 | 388 | 300 (30 Oct) | 11 | 6 | 17 Mar | 30 Oct | ||||
85. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 30 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
86. | Fieldfare | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 40 | 0 | 40 | 30 (30 Oct) | 9 | 5 | 6 Apr | 6 Nov | ||||
87. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
88. | Wheatear | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (13 Apr) | 4 | 2 | 13 Apr | 17 Apr | ||||
89. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 29 | 85 | 0 | 118 | 0 | 118 | 33 (18 Oct) | 17 | 9 | 18 Jun | 18 Oct | ||||
90. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 1 | 111 | 4 | 107 | 66 (11 Oct) | 15 | 8 | 25 Sep | 4 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Dunnock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 10 | 6 ( 6 Oct) | 8 | 4 | 10 Apr | 14 Oct | ||||
92. | Yellow wagtail sp. | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 4 ( 5 May) | 13 | 7 | 13 Apr | 12 May | ||||
93. | Grey Wagtail | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 12 | 4 ( 5 May) | 17 | 9 | 15 Mar | 3 Oct | ||||
94. | White Wagtail | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 ( 6 Apr) | 6 | 3 | 6 Apr | 5 May | ||||
95. | alba wagtail sp. | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
96. | Pied Wagtail | 0 | 3 | 41 | 75 | 0 | 0 | 16 | 0 | 6 | 4 | 0 | 145 | 0 | 145 | 26 (17 Mar) | 28 | 15 | 20 Feb | 18 Oct | ||||
97. | Meadow Pipit | 0 | 1 | 173 | 5061 | 16 | 0 | 0 | 0 | 29 | 71 | 19 | 5370 | 0 | 5370 | 1831 ( 6 Apr) | 40 | 21 | 6 Feb | 4 Nov | ||||
98. | Tree Pipit | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 (13 Apr) | 9 | 5 | 13 Apr | 12 May | ||||
99. | Rock Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 17 | 0 | 17 | 8 (18 Oct) | 9 | 5 | 9 Jan | 18 Oct | ||||
100. | Chaffinch | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 57 | 0 | 77 | 0 | 77 | 18 (14 Oct) | 23 | 12 | 15 Mar | 31 Oct | ||||
101. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 4 (27 Oct) | 6 | 3 | 3 Oct | 27 Oct | ||||
102. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 84 | 0 | 86 | 0 | 86 | 25 ( 6 Oct) | 15 | 8 | 25 Sep | 27 Oct | ||||
103. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (27 Oct) | 4 | 2 | 27 Oct | 30 Oct | ||||
104. | Linnet | 0 | 23 | 28 | 849 | 121 | 0 | 0 | 0 | 156 | 152 | 30 | 1359 | 0 | 1359 | 323 (10 Apr) | 40 | 21 | 6 Feb | 4 Nov | ||||
105. | Lesser Redpoll | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 15 | 0 | 29 | 0 | 29 | 5 (18 Oct) | 19 | 10 | 13 Apr | 31 Oct | ||||
106. | Goldfinch | 0 | 0 | 7 | 294 | 122 | 9 | 4 | 0 | 5 | 12 | 0 | 453 | 0 | 453 | 116 (13 Apr) | 42 | 22 | 17 Mar | 14 Oct | ||||
107. | Siskin | 2 | 3 | 117 | 118 | 10 | 0 | 0 | 0 | 0 | 734 | 63 | 1047 | 0 | 1047 | 266 (27 Oct) | 43 | 23 | 9 Jan | 4 Nov | ||||
108. | Snow Bunting | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 3 (20 Feb) | 8 | 4 | 20 Feb | 6 Nov | ||||
109. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 (30 Oct) | 4 | 2 | 2 Oct | 30 Oct | ||||
110. | Reed Bunting | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 29 | 0 | 29 | 9 (11 Oct) | 11 | 6 | 6 Apr | 14 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 73 | 1343 | 1291 | 10745 | 8490 | 4493 | 4144 | 0 | 873 | 7095 | 311 | 38858 | 191 | 38667 | 100 | 53 | ||||||||
Observation hours | 3:45 | 16:10 | 11:35 | 36:40 | 60:25 | 20:25 | 24:20 | 0:00 | 7:00 | 41:30 | 4:30 | 226:20 |
This page is created on 2025/04/30 10:12:30 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3082 seconds..