Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 54 | 0 | 54 | 0 | 54 | 54 ( 7 Nov) | 2 | 1 | 7 Nov | 7 Nov | ||||
2. | Barnacle Goose | 0 | 26 | 0 | 0 | 26 | 26 | 0 | 26 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
3. | Greylag Goose | 0 | 445 | 63 | 0 | 508 | 497 | 11 | 220 (22 Oct) | 35 | 17 | 2 Oct | 18 Nov | ||||
4. | Tundra Bean Goose | 0 | 15 | 20 | 3 | 38 | 26 | 12 | 20 (16 Nov) | 8 | 4 | 14 Oct | 2 Dec | ||||
5. | Eurasian White-fronted Goose | 0 | 245 | 120 | 0 | 365 | 217 | 148 | 83 (24 Oct) | 27 | 13 | 9 Oct | 16 Nov | ||||
6. | Wigeon | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 18 (15 Nov) | 2 | 1 | 15 Nov | 15 Nov | ||||
7. | Mallard | 13 | 52 | 2 | 0 | 67 | 64 | 3 | 18 ( 9 Oct) | 12 | 6 | 28 Sep | 1 Nov | ||||
8. | Teal | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
9. | Stock Dove | 17 | 205 | 276 | 10 | 508 | 508 | 0 | 85 ( 4 Nov) | 80 | 39 | 23 Sep | 3 Dec | ||||
10. | Woodpigeon | 212 | 16274 | 7058 | 62 | 23606 | 23606 | 0 | 9125 (30 Oct) | 94 | 46 | 17 Sep | 3 Dec | ||||
11. | Golden Plover | 0 | 34 | 121 | 0 | 155 | 155 | 0 | 62 ( 8 Nov) | 14 | 7 | 7 Oct | 8 Nov | ||||
12. | Lapwing | 22 | 345 | 13 | 0 | 380 | 380 | 0 | 228 (24 Oct) | 20 | 10 | 26 Sep | 17 Nov | ||||
13. | Snipe | 2 | 2 | 6 | 0 | 10 | 10 | 0 | 3 (16 Nov) | 14 | 7 | 26 Sep | 16 Nov | ||||
14. | Black-headed Gull | 261 | 832 | 441 | 28 | 1562 | 1562 | 0 | 120 (29 Oct) | 96 | 47 | 23 Sep | 3 Dec | ||||
15. | Common Gull | 0 | 6 | 30 | 6 | 42 | 42 | 0 | 9 (17 Nov) | 27 | 13 | 29 Oct | 3 Dec | ||||
16. | Herring Gull | 0 | 16 | 56 | 23 | 95 | 95 | 0 | 14 ( 2 Dec) | 47 | 23 | 2 Oct | 3 Dec | ||||
17. | Lesser Black-backed Gull | 14 | 76 | 6 | 1 | 97 | 97 | 0 | 14 (16 Oct) | 57 | 28 | 23 Sep | 2 Dec | ||||
18. | White Stork | 0 | 38 | 0 | 0 | 38 | 38 | 0 | 31 ( 1 Oct) | 4 | 2 | 1 Oct | 10 Oct | ||||
19. | Cormorant | 100 | 997 | 125 | 6 | 1228 | 1228 | 0 | 284 (14 Oct) | 86 | 42 | 17 Sep | 2 Dec | ||||
20. | Cattle Egret | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
21. | Great White Egret | 2 | 17 | 1 | 0 | 20 | 20 | 0 | 7 (10 Oct) | 18 | 9 | 27 Sep | 16 Nov | ||||
22. | Grey Heron | 9 | 19 | 1 | 0 | 29 | 29 | 0 | 8 ( 9 Oct) | 24 | 12 | 26 Sep | 16 Nov | ||||
23. | Osprey | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
24. | Honey Buzzard | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
25. | Sparrowhawk | 19 | 93 | 42 | 1 | 155 | 155 | 0 | 12 (18 Oct) | 84 | 41 | 23 Sep | 3 Dec | ||||
26. | Goshawk | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 1 Oct) | 6 | 3 | 1 Oct | 8 Nov | ||||
27. | Marsh Harrier | 5 | 10 | 3 | 0 | 18 | 18 | 0 | 3 ( 1 Oct) | 24 | 12 | 24 Sep | 7 Nov | ||||
28. | Hen Harrier | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (15 Nov) | 6 | 3 | 23 Oct | 15 Nov | ||||
29. | Red Kite | 0 | 7 | 1 | 0 | 8 | 6 | 2 | 2 ( 1 Oct) | 14 | 7 | 1 Oct | 8 Nov | ||||
30. | Common Buzzard | 10 | 258 | 36 | 0 | 304 | 304 | 0 | 125 (16 Oct) | 55 | 27 | 23 Sep | 8 Nov | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Short-eared Owl | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 1 (17 Oct) | 6 | 3 | 17 Oct | 23 Oct | ||||
32. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
33. | Great Spotted Woodpecker | 11 | 34 | 9 | 0 | 54 | 54 | 0 | 6 (10 Oct) | 47 | 23 | 23 Sep | 8 Nov | ||||
34. | Kestrel | 2 | 6 | 0 | 0 | 8 | 8 | 0 | 1 (26 Sep) | 16 | 8 | 26 Sep | 18 Oct | ||||
35. | Merlin | 3 | 3 | 1 | 0 | 7 | 7 | 0 | 2 (23 Sep) | 12 | 6 | 23 Sep | 7 Nov | ||||
36. | Hobby | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (23 Sep) | 6 | 3 | 23 Sep | 1 Oct | ||||
37. | Peregrine | 0 | 3 | 1 | 0 | 4 | 2 | 2 | 1 (22 Oct) | 8 | 4 | 22 Oct | 5 Nov | ||||
38. | Jay | 234 | 187 | 6 | 0 | 427 | 427 | 0 | 69 (24 Sep) | 53 | 26 | 23 Sep | 19 Nov | ||||
39. | Jackdaw | 0 | 1481 | 202 | 0 | 1683 | 1683 | 0 | 850 (18 Oct) | 37 | 18 | 14 Oct | 16 Nov | ||||
40. | Rook | 0 | 32 | 29 | 3 | 64 | 63 | 1 | 14 (23 Oct) | 31 | 15 | 16 Oct | 3 Dec | ||||
41. | Carrion Crow | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 6 (23 Oct) | 4 | 2 | 23 Oct | 31 Oct | ||||
42. | Coal Tit | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 4 (13 Oct) | 10 | 5 | 13 Oct | 6 Nov | ||||
43. | Blue Tit | 114 | 1112 | 225 | 3 | 1454 | 1454 | 0 | 322 (22 Oct) | 90 | 44 | 23 Sep | 2 Dec | ||||
44. | Great Tit | 2 | 176 | 16 | 3 | 197 | 197 | 0 | 59 (21 Oct) | 49 | 24 | 23 Sep | 2 Dec | ||||
45. | Wood Lark | 9 | 406 | 63 | 0 | 478 | 478 | 0 | 106 (14 Oct) | 71 | 35 | 24 Sep | 15 Nov | ||||
46. | Skylark | 3 | 2328 | 2817 | 4 | 5152 | 5152 | 0 | 1731 ( 4 Nov) | 67 | 33 | 26 Sep | 3 Dec | ||||
47. | Swallow | 365 | 123 | 0 | 0 | 488 | 488 | 0 | 206 (26 Sep) | 41 | 20 | 23 Sep | 24 Oct | ||||
48. | House Martin | 20 | 2 | 0 | 0 | 22 | 22 | 0 | 15 (24 Sep) | 10 | 5 | 24 Sep | 19 Oct | ||||
49. | Long-tailed Tit | 7 | 57 | 0 | 0 | 64 | 64 | 0 | 18 (10 Oct) | 14 | 7 | 23 Sep | 24 Oct | ||||
50. | Yellow-browed Warbler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
51. | Chiffchaff | 41 | 54 | 9 | 1 | 105 | 105 | 0 | 16 (24 Sep) | 69 | 34 | 23 Sep | 2 Dec | ||||
52. | Blackcap | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Sep) | 4 | 2 | 28 Sep | 6 Oct | ||||
53. | Goldcrest | 2 | 4 | 5 | 0 | 11 | 11 | 0 | 4 ( 4 Nov) | 16 | 8 | 24 Sep | 4 Nov | ||||
54. | Starling | 514 | 10447 | 5744 | 60 | 16765 | 16765 | 0 | 5407 (23 Oct) | 96 | 47 | 23 Sep | 3 Dec | ||||
55. | Song Thrush | 384 | 3442 | 29 | 2 | 3857 | 3857 | 0 | 1581 ( 9 Oct) | 92 | 45 | 17 Sep | 3 Dec | ||||
56. | Mistle Thrush | 1 | 49 | 9 | 0 | 59 | 59 | 0 | 11 (10 Oct) | 55 | 27 | 26 Sep | 15 Nov | ||||
57. | Redwing | 1 | 6103 | 2716 | 8 | 8828 | 8828 | 0 | 2034 ( 9 Oct) | 73 | 36 | 29 Sep | 3 Dec | ||||
58. | Blackbird | 27 | 116 | 98 | 0 | 241 | 241 | 0 | 28 (17 Nov) | 84 | 41 | 22 Sep | 19 Nov | ||||
59. | Fieldfare | 0 | 782 | 958 | 1 | 1741 | 1741 | 0 | 530 ( 4 Nov) | 49 | 24 | 9 Oct | 2 Dec | ||||
60. | Ring Ouzel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Redstart | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
62. | Stonechat | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 ( 4 Oct) | 8 | 4 | 4 Oct | 7 Nov | ||||
63. | Wheatear | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
64. | Dunnock | 27 | 77 | 3 | 0 | 107 | 107 | 0 | 14 (11 Oct) | 47 | 23 | 23 Sep | 15 Nov | ||||
65. | Blue-headed Wagtail | 39 | 2 | 0 | 0 | 41 | 41 | 0 | 14 (17 Sep) | 18 | 9 | 17 Sep | 2 Oct | ||||
66. | Grey Wagtail | 26 | 38 | 1 | 0 | 65 | 65 | 0 | 8 (23 Sep) | 49 | 24 | 23 Sep | 6 Nov | ||||
67. | White Wagtail | 240 | 910 | 25 | 0 | 1175 | 1175 | 0 | 137 (10 Oct) | 80 | 39 | 22 Sep | 17 Nov | ||||
68. | Meadow Pipit | 1539 | 8483 | 90 | 4 | 10116 | 10116 | 0 | 1517 (10 Oct) | 90 | 44 | 22 Sep | 2 Dec | ||||
69. | Tree Pipit | 11 | 1 | 0 | 0 | 12 | 12 | 0 | 4 (27 Sep) | 16 | 8 | 17 Sep | 1 Oct | ||||
70. | Red-throated Pipit | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
71. | Water Pipit | 0 | 18 | 32 | 1 | 51 | 51 | 0 | 6 ( 7 Nov) | 37 | 18 | 5 Oct | 2 Dec | ||||
72. | Chaffinch | 551 | 62160 | 10084 | 63 | 72858 | 72858 | 0 | 12560 (14 Oct) | 96 | 47 | 23 Sep | 3 Dec | ||||
73. | Brambling | 2 | 1389 | 610 | 1 | 2002 | 2002 | 0 | 261 (14 Oct) | 69 | 34 | 26 Sep | 2 Dec | ||||
74. | Hawfinch | 3 | 85 | 24 | 0 | 112 | 109 | 3 | 24 (15 Oct) | 55 | 27 | 24 Sep | 18 Nov | ||||
75. | Bullfinch | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
76. | Greenfinch | 30 | 179 | 86 | 6 | 301 | 301 | 0 | 23 ( 4 Nov) | 92 | 45 | 17 Sep | 2 Dec | ||||
77. | Linnet | 41 | 1330 | 29 | 0 | 1400 | 1400 | 0 | 192 (10 Oct) | 76 | 37 | 22 Sep | 19 Nov | ||||
78. | Mealy Redpoll | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 ( 2 Dec) | 2 | 1 | 2 Dec | 2 Dec | ||||
79. | Lesser Redpoll | 0 | 11 | 1 | 0 | 12 | 12 | 0 | 2 (16 Oct) | 18 | 9 | 14 Oct | 1 Nov | ||||
80. | redpoll sp. | 0 | 0 | 14 | 59 | 73 | 73 | 0 | 52 ( 2 Dec) | 14 | 7 | 4 Nov | 3 Dec | ||||
81. | Crossbill | 1 | 15 | 1 | 0 | 17 | 17 | 0 | 14 ( 2 Oct) | 8 | 4 | 23 Sep | 16 Nov | ||||
82. | Goldfinch | 25 | 264 | 142 | 0 | 431 | 431 | 0 | 34 (10 Oct) | 88 | 43 | 23 Sep | 19 Nov | ||||
83. | Serin | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 1 ( 7 Oct) | 10 | 5 | 7 Oct | 16 Nov | ||||
84. | Siskin | 691 | 4282 | 458 | 19 | 5450 | 5450 | 0 | 586 (15 Oct) | 94 | 46 | 23 Sep | 2 Dec | ||||
85. | Yellowhammer | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 2 (30 Oct) | 8 | 4 | 11 Oct | 16 Nov | ||||
86. | Reed Bunting | 36 | 1099 | 406 | 7 | 1548 | 1548 | 0 | 112 (18 Oct) | 92 | 45 | 24 Sep | 3 Dec | ||||
Other species | |||||||||||||||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (27 Sep) | 6 | 3 | 27 Sep | 19 Oct | ||||
2. | Large White | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 4 | 2 | 24 Sep | 2 Oct | ||||
3. | Green-veined White | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (19 Oct) | 6 | 3 | 24 Sep | 19 Oct | ||||
4. | Small White | 10 | 31 | 0 | 0 | 41 | 41 | 0 | 15 ( 1 Oct) | 18 | 9 | 24 Sep | 18 Oct | ||||
5. | Red Admiral | 21 | 56 | 0 | 0 | 77 | 77 | 0 | 13 ( 1 Oct) | 33 | 16 | 23 Sep | 23 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5740 | 127435 | 33445 | 400 | 167020 | 166765 | 255 | 100 | 49 | ||||||||
Observation hours | 35:05 | 115:42 | 45:45 | 4:11 | 200:43 |
This page is created on 2025/01/06 22:59:27 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5942 seconds..