Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 166 | 541 | 541 | 0 | 146 ( 8 Oct) | 57 | 8 | 4 Sep | 27 Oct | ||||
2. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 8 Oct) | 7 | 1 | 8 Oct | 8 Oct | ||||
3. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 324 | 307 | 17 | 176 ( 9 Oct) | 36 | 5 | 8 Oct | 27 Oct | ||||
4. | Mute Swan | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 2 | 17 | 2 | 15 | 10 (24 Apr) | 43 | 6 | 24 Apr | 20 Oct | ||||
5. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 8 Oct) | 7 | 1 | 8 Oct | 8 Oct | ||||
6. | Shelduck | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 3 (24 Apr) | 21 | 3 | 27 Mar | 8 Oct | ||||
7. | Shoveler | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
8. | Gadwall | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 1 | 32 | 31 | 1 | 9 ( 4 Sep) | 50 | 7 | 24 Apr | 9 Oct | ||||
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (15 Sep) | 14 | 2 | 12 Sep | 15 Sep | ||||
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 13 | 13 | 0 | 4 (15 Sep) | 43 | 6 | 29 Aug | 9 Oct | ||||
11. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (15 Sep) | 7 | 1 | 15 Sep | 15 Sep | ||||
12. | Teal | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 2 (29 Aug) | 21 | 3 | 24 Apr | 15 Sep | ||||
13. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 0 | 5 ( 8 Oct) | 14 | 2 | 3 Sep | 8 Oct | ||||
14. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 20 | 20 | 0 | 12 ( 8 Oct) | 21 | 3 | 29 Aug | 20 Oct | ||||
15. | Swift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 7 | 1 | 29 Aug | 29 Aug | ||||
16. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 48 | 48 | 0 | 26 (27 Oct) | 50 | 7 | 5 Sep | 27 Oct | ||||
17. | Woodpigeon | 58 | 2 | 0 | 0 | 0 | 0 | 31 | 5198 | 5289 | 5229 | 60 | 3132 (27 Oct) | 86 | 12 | 27 Mar | 27 Oct | ||||
18. | Oystercatcher | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 7 (24 Apr) | 14 | 2 | 27 Mar | 24 Apr | ||||
19. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (20 Oct) | 7 | 1 | 20 Oct | 20 Oct | ||||
20. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (29 Aug) | 7 | 1 | 29 Aug | 29 Aug | ||||
21. | Little Ringed Plover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
22. | Lapwing | 1 | 2 | 0 | 0 | 0 | 1 | 184 | 607 | 795 | 792 | 3 | 606 (20 Oct) | 50 | 7 | 27 Mar | 20 Oct | ||||
23. | Whimbrel | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
24. | Curlew | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 2 ( 3 Sep) | 21 | 3 | 27 Mar | 27 Oct | ||||
25. | Snipe | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 16 | 16 | 0 | 7 (29 Aug) | 21 | 3 | 29 Aug | 15 Sep | ||||
26. | Common Sandpiper | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 13 | 5 | 8 | 8 (24 Apr) | 29 | 4 | 24 Apr | 4 Sep | ||||
27. | Green Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 7 | 1 | 27 Mar | 27 Mar | ||||
28. | Greenshank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
29. | Ruff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 7 | 1 | 27 Mar | 27 Mar | ||||
30. | Common Tern | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-headed Gull | 1 | 41 | 0 | 0 | 0 | 4 | 122 | 17 | 185 | 143 | 42 | 64 (12 Sep) | 71 | 10 | 27 Mar | 20 Oct | ||||
32. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (15 Sep) | 14 | 2 | 9 Sep | 15 Sep | ||||
33. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (15 Sep) | 14 | 2 | 15 Sep | 8 Oct | ||||
34. | Herring Gull | 12 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 34 | 16 | 18 | 12 (27 Mar) | 57 | 8 | 27 Mar | 8 Oct | ||||
35. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Oct) | 7 | 1 | 8 Oct | 8 Oct | ||||
36. | Lesser Black-backed Gull | 10 | 21 | 0 | 0 | 0 | 0 | 12 | 2 | 45 | 14 | 31 | 21 (24 Apr) | 57 | 8 | 27 Mar | 8 Oct | ||||
37. | Cormorant | 2 | 34 | 0 | 0 | 0 | 4 | 19 | 155 | 214 | 177 | 37 | 76 ( 9 Oct) | 93 | 13 | 27 Mar | 27 Oct | ||||
38. | Spoonbill | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 7 | 6 | 6 (24 Apr) | 21 | 3 | 24 Apr | 9 Sep | ||||
39. | Little Egret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
40. | Great White Egret | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 26 | 49 | 47 | 2 | 17 (20 Oct) | 79 | 11 | 27 Mar | 27 Oct | ||||
41. | Grey Heron | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 7 | 21 | 19 | 2 | 5 ( 3 Sep) | 64 | 9 | 27 Mar | 20 Oct | ||||
42. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Oct) | 7 | 1 | 20 Oct | 20 Oct | ||||
43. | Sparrowhawk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 (24 Apr) | 29 | 4 | 24 Apr | 27 Oct | ||||
44. | Montagu's/Pallid Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
45. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (20 Oct) | 21 | 3 | 11 Oct | 27 Oct | ||||
46. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (29 Aug) | 14 | 2 | 29 Aug | 9 Sep | ||||
47. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 7 | 1 | 5 Sep | 5 Sep | ||||
48. | Merlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 (24 Apr) | 21 | 3 | 24 Apr | 11 Oct | ||||
49. | Hobby | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
50. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 7 | 1 | 5 Sep | 5 Sep | ||||
51. | Jay | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 10 | 7 (24 Apr) | 21 | 3 | 27 Mar | 15 Sep | ||||
52. | Jackdaw | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 44 | 59 | 56 | 3 | 21 (27 Oct) | 71 | 10 | 24 Apr | 27 Oct | ||||
53. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 12 | 0 | 3 ( 4 Sep) | 36 | 5 | 4 Sep | 9 Oct | ||||
54. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 3 (11 Oct) | 29 | 4 | 4 Sep | 11 Oct | ||||
55. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Oct) | 7 | 1 | 9 Oct | 9 Oct | ||||
56. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 755 | 755 | 755 | 0 | 604 (20 Oct) | 29 | 4 | 9 Oct | 27 Oct | ||||
57. | Sand Martin | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (24 Apr) | 14 | 2 | 24 Apr | 29 Aug | ||||
58. | Swallow | 0 | 19 | 0 | 0 | 0 | 182 | 412 | 0 | 613 | 593 | 20 | 182 (29 Aug) | 57 | 8 | 24 Apr | 15 Sep | ||||
59. | House Martin | 0 | 1 | 0 | 0 | 0 | 15 | 70 | 0 | 86 | 85 | 1 | 70 ( 3 Sep) | 21 | 3 | 24 Apr | 3 Sep | ||||
60. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (27 Oct) | 7 | 1 | 27 Oct | 27 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 9 Sep) | 14 | 2 | 5 Sep | 9 Sep | ||||
62. | Starling | 206 | 29 | 0 | 0 | 0 | 0 | 139 | 4336 | 4710 | 4475 | 235 | 3319 (27 Oct) | 86 | 12 | 27 Mar | 27 Oct | ||||
63. | Song Thrush | 21 | 2 | 0 | 0 | 0 | 0 | 2 | 592 | 617 | 594 | 23 | 478 (11 Oct) | 57 | 8 | 27 Mar | 27 Oct | ||||
64. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (20 Oct) | 7 | 1 | 20 Oct | 20 Oct | ||||
65. | Redwing | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 2642 | 2720 | 2642 | 78 | 2275 (20 Oct) | 43 | 6 | 27 Mar | 27 Oct | ||||
66. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 4 ( 9 Oct) | 21 | 3 | 9 Oct | 27 Oct | ||||
67. | Fieldfare | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 181 | 208 | 181 | 27 | 181 (20 Oct) | 21 | 3 | 27 Mar | 20 Oct | ||||
68. | Ring Ouzel | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 10 | 10 (24 Apr) | 14 | 2 | 24 Apr | 20 Oct | ||||
69. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 7 | 1 | 3 Sep | 3 Sep | ||||
70. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 7 | 1 | 4 Sep | 4 Sep | ||||
71. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 27 | 27 | 0 | 16 ( 8 Oct) | 29 | 4 | 12 Sep | 20 Oct | ||||
72. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 29 | 29 | 0 | 9 (15 Sep) | 71 | 10 | 3 Sep | 27 Oct | ||||
73. | Blue-headed Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
74. | Yellow Wagtail (flavissima) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 7 | 1 | 24 Apr | 24 Apr | ||||
75. | Yellow wagtail sp. | 0 | 21 | 0 | 0 | 0 | 17 | 69 | 0 | 107 | 86 | 21 | 33 ( 3 Sep) | 57 | 8 | 24 Apr | 15 Sep | ||||
76. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (27 Oct) | 21 | 3 | 8 Oct | 27 Oct | ||||
77. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 0 | 5 ( 9 Oct) | 50 | 7 | 5 Sep | 20 Oct | ||||
78. | alba wagtail sp. | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 53 | 43 | 10 | 43 ( 8 Oct) | 21 | 3 | 27 Mar | 8 Oct | ||||
79. | Meadow Pipit | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 871 | 1226 | 871 | 355 | 355 (24 Apr) | 43 | 6 | 24 Apr | 27 Oct | ||||
80. | Tree Pipit | 0 | 10 | 0 | 0 | 0 | 4 | 14 | 0 | 28 | 18 | 10 | 10 (24 Apr) | 50 | 7 | 24 Apr | 15 Sep | ||||
81. | Chaffinch | 223 | 0 | 0 | 0 | 0 | 0 | 16 | 6242 | 6481 | 6258 | 223 | 2050 ( 8 Oct) | 57 | 8 | 27 Mar | 27 Oct | ||||
82. | Brambling | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 98 | 81 | 17 | 62 (20 Oct) | 36 | 5 | 27 Mar | 20 Oct | ||||
83. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 8 Oct) | 7 | 1 | 8 Oct | 8 Oct | ||||
84. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 ( 5 Sep) | 14 | 2 | 5 Sep | 8 Oct | ||||
85. | Linnet | 6 | 24 | 0 | 0 | 0 | 0 | 56 | 17 | 103 | 73 | 30 | 27 ( 9 Sep) | 71 | 10 | 27 Mar | 11 Oct | ||||
86. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (11 Oct) | 7 | 1 | 11 Oct | 11 Oct | ||||
87. | Goldfinch | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 16 | 95 | 94 | 1 | 30 (12 Sep) | 64 | 9 | 27 Mar | 11 Oct | ||||
88. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 0 | 40 (11 Oct) | 29 | 4 | 8 Oct | 27 Oct | ||||
89. | Reed Bunting | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 87 | 99 | 95 | 4 | 36 (27 Oct) | 71 | 10 | 27 Mar | 27 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 683 | 659 | 0 | 0 | 0 | 264 | 1812 | 22656 | 26074 | 24706 | 1368 | 100 | 14 | ||||||||
Observation hours | 2:00 | 3:00 | 0:00 | 0:00 | 0:00 | 2:02 | 11:00 | 11:15 | 29:17 |
This page is created on 2025/04/09 10:49:15 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3135 seconds..