Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 ( 3 Oct) | 2 | 3 | 3 Oct | 12 Oct | ||||
2. | Canada Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 ( 7 Mar) | 1 | 2 | 7 Mar | 21 Mar | ||||
3. | Barnacle Goose | 0 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 37 | 12 (28 Mar) | 9 | 17 | 2 Mar | 5 Nov | ||||
4. | Bar-headed Goose | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 (27 Apr) | 2 | 3 | 27 Apr | 3 Nov | ||||
5. | Greylag Goose | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 4 | 21 | 3 ( 5 Oct) | 8 | 15 | 28 Feb | 14 Nov | ||||
6. | goose sp. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 ( 2 Mar) | 1 | 2 | 2 Mar | 10 Oct | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 9 Oct) | 1 | 2 | 9 Oct | 31 Oct | ||||
8. | Eurasian White-fronted Goose | 13 | 272 | 3 | 0 | 0 | 0 | 0 | 28 | 234 | 71 | 621 | 54 (18 Mar) | 30 | 56 | 28 Feb | 14 Nov | ||||
9. | Whooper Swan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 ( 2 Mar) | 1 | 2 | 2 Mar | 13 Nov | ||||
10. | Shelduck | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 (26 Apr) | 2 | 3 | 26 Apr | 29 Sep | ||||
11. | Mandarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
12. | Shoveler | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 (28 Apr) | 1 | 2 | 28 Apr | 2 May | ||||
13. | Gadwall | 0 | 18 | 1 | 9 | 0 | 0 | 4 | 4 | 19 | 0 | 55 | 4 ( 8 May) | 17 | 31 | 1 Mar | 26 Oct | ||||
14. | Wigeon | 1 | 134 | 26 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 171 | 24 (15 Mar) | 24 | 44 | 28 Feb | 14 Nov | ||||
15. | Mallard | 2 | 42 | 17 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 76 | 5 (25 Mar) | 22 | 41 | 28 Feb | 13 Nov | ||||
16. | Pintail | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 (15 Apr) | 4 | 8 | 9 Mar | 24 Sep | ||||
17. | Teal | 3 | 38 | 61 | 84 | 2 | 0 | 2 | 2 | 0 | 0 | 192 | 18 ( 1 May) | 26 | 49 | 28 Feb | 11 Sep | ||||
18. | duck sp. | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 (27 Apr) | 1 | 2 | 15 Mar | 27 Apr | ||||
19. | Goldeneye | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 ( 6 May) | 1 | 2 | 6 May | 20 Aug | ||||
20. | Quail | 0 | 0 | 0 | 7 | 12 | 5 | 2 | 0 | 0 | 0 | 26 | 3 (17 Jun) | 9 | 17 | 6 May | 16 Aug | ||||
21. | Water Rail | 1 | 15 | 13 | 12 | 16 | 12 | 3 | 1 | 4 | 0 | 77 | 4 (21 Mar) | 24 | 45 | 28 Feb | 17 Oct | ||||
22. | Spotted Crake | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 (28 Apr) | 2 | 3 | 14 Apr | 4 May | ||||
23. | Moorhen | 0 | 70 | 67 | 31 | 13 | 9 | 4 | 6 | 7 | 1 | 208 | 10 (24 Mar) | 45 | 83 | 2 Mar | 5 Nov | ||||
24. | Coot | 1 | 35 | 17 | 8 | 1 | 0 | 0 | 1 | 12 | 2 | 77 | 4 ( 2 Mar) | 28 | 52 | 28 Feb | 13 Nov | ||||
25. | Little Grebe | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 1 (30 Mar) | 5 | 10 | 30 Mar | 28 Oct | ||||
26. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 4 (31 Aug) | 2 | 3 | 31 Aug | 20 Oct | ||||
27. | Avocet | 0 | 1 | 1 | 15 | 5 | 0 | 7 | 0 | 1 | 0 | 30 | 3 ( 3 May) | 10 | 18 | 10 Mar | 4 Oct | ||||
28. | Grey Plover | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 2 | 1 | 0 | 19 | 3 (10 Aug) | 6 | 11 | 14 May | 13 Oct | ||||
29. | Golden Plover | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 10 | 1 | 25 | 3 ( 9 Oct) | 10 | 19 | 13 Mar | 14 Nov | ||||
30. | Ringed Plover | 0 | 1 | 0 | 5 | 1 | 3 | 16 | 5 | 1 | 0 | 32 | 4 (25 Aug) | 14 | 26 | 17 Mar | 9 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Little Ringed Plover | 0 | 0 | 4 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 19 | 2 (21 Jul) | 10 | 18 | 3 Apr | 22 Sep | ||||
32. | Lapwing | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 11 | 2 | 26 | 5 (20 Oct) | 11 | 20 | 8 Mar | 14 Nov | ||||
33. | Whimbrel | 0 | 0 | 1 | 5 | 0 | 5 | 6 | 0 | 1 | 0 | 18 | 2 (31 Jul) | 9 | 17 | 27 Apr | 17 Oct | ||||
34. | Curlew | 0 | 1 | 19 | 0 | 25 | 16 | 8 | 4 | 3 | 3 | 79 | 9 (15 Apr) | 20 | 37 | 28 Mar | 14 Nov | ||||
35. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 (10 Aug) | 1 | 1 | 10 Aug | 10 Aug | ||||
36. | Black-tailed Godwit | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
37. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
38. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
39. | Snipe | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 1 | 30 | 5 (19 Oct) | 9 | 16 | 23 Mar | 12 Nov | ||||
40. | Common Sandpiper | 0 | 0 | 1 | 54 | 3 | 75 | 102 | 12 | 1 | 0 | 248 | 14 (17 May) | 39 | 72 | 30 Apr | 2 Oct | ||||
41. | Green Sandpiper | 0 | 0 | 1 | 0 | 6 | 35 | 25 | 4 | 0 | 0 | 71 | 6 (28 Jul) | 21 | 38 | 19 Apr | 21 Sep | ||||
42. | Wood Sandpiper | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 17 | 3 (25 Jul) | 6 | 11 | 13 Apr | 25 Aug | ||||
43. | Redshank | 0 | 2 | 3 | 5 | 0 | 3 | 7 | 0 | 1 | 0 | 21 | 3 (28 Aug) | 9 | 17 | 30 Mar | 7 Oct | ||||
44. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 (31 Aug) | 2 | 3 | 31 Aug | 4 Oct | ||||
45. | Greenshank | 0 | 0 | 6 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 15 | 2 (16 Apr) | 8 | 14 | 13 Apr | 19 Oct | ||||
46. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 3 (30 Aug) | 2 | 3 | 30 Aug | 19 Oct | ||||
47. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
48. | Dunlin | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 9 | 7 | 0 | 28 | 3 (21 Sep) | 12 | 22 | 17 May | 19 Oct | ||||
49. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
50. | Common Tern | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 (20 Jun) | 1 | 2 | 20 Jun | 2 Jul | ||||
51. | Black-headed Gull | 0 | 66 | 10 | 21 | 2 | 4 | 2 | 0 | 4 | 0 | 109 | 17 (15 Mar) | 22 | 40 | 2 Mar | 31 Oct | ||||
52. | Common Gull | 0 | 38 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 13 (15 Mar) | 10 | 19 | 15 Mar | 29 Jul | ||||
53. | Bittern | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 13 | 3 (15 Mar) | 5 | 10 | 4 Mar | 2 Nov | ||||
54. | Little Bittern | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 (19 May) | 1 | 2 | 19 May | 26 Jun | ||||
55. | Night Heron | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 ( 3 May) | 2 | 3 | 3 May | 23 Aug | ||||
56. | Grey Heron | 0 | 29 | 5 | 6 | 2 | 12 | 31 | 26 | 37 | 3 | 151 | 6 (26 Mar) | 44 | 81 | 1 Mar | 5 Nov | ||||
57. | Barn Owl | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 16 | 1 (28 Feb) | 9 | 16 | 28 Feb | 10 Oct | ||||
58. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (29 Jun) | 1 | 1 | 29 Jun | 29 Jun | ||||
59. | Skylark | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 17 | 6 (20 Oct) | 6 | 11 | 2 Mar | 5 Nov | ||||
60. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Song Thrush | 1 | 433 | 766 | 160 | 0 | 2 | 36 | 1195 | 5833 | 38 | 8464 | 917 ( 4 Oct) | 63 | 117 | 28 Feb | 5 Nov | ||||
62. | Redwing | 0 | 1459 | 173 | 1 | 0 | 0 | 0 | 46 | 10406 | 1885 | 13970 | 1671 (19 Oct) | 40 | 74 | 11 Mar | 14 Nov | ||||
63. | Blackbird | 0 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 586 | 479 | 1127 | 295 (14 Nov) | 24 | 45 | 1 Mar | 14 Nov | ||||
64. | Fieldfare | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 26 | 9 (19 Oct) | 5 | 9 | 18 Mar | 14 Nov | ||||
65. | Ring Ouzel | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 4 ( 9 Oct) | 8 | 14 | 13 Apr | 19 Oct | ||||
66. | Spotted Flycatcher | 0 | 0 | 0 | 64 | 0 | 0 | 12 | 5 | 0 | 0 | 81 | 16 (13 May) | 13 | 24 | 7 May | 21 Sep | ||||
67. | Robin | 0 | 16 | 20 | 4 | 1 | 0 | 0 | 64 | 110 | 12 | 227 | 40 (20 Oct) | 27 | 50 | 15 Mar | 13 Nov | ||||
68. | Pied Flycatcher | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | 8 (13 May) | 5 | 10 | 13 May | 30 Aug | ||||
69. | Black Redstart | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 1 (30 Mar) | 4 | 7 | 30 Mar | 10 Sep | ||||
70. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
71. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
72. | Blue-headed Wagtail | 0 | 0 | 0 | 16 | 0 | 0 | 13 | 7 | 1 | 0 | 37 | 15 (17 May) | 8 | 14 | 13 May | 26 Oct | ||||
73. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (26 Oct) | 1 | 2 | 9 Oct | 26 Oct | ||||
74. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (10 Oct) | 1 | 2 | 10 Oct | 17 Oct | ||||
75. | Tree Pipit | 0 | 0 | 7 | 51 | 0 | 0 | 298 | 89 | 1 | 0 | 446 | 60 (29 Aug) | 28 | 52 | 21 Apr | 3 Oct | ||||
76. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 (30 Sep) | 1 | 2 | 30 Sep | 26 Oct | ||||
77. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
78. | pipit sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
79. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 ( 4 Oct) | 2 | 3 | 4 Oct | 13 Nov | ||||
80. | Hawfinch | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 2 (13 May) | 5 | 9 | 13 May | 1 Nov | ||||
81. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
82. | Greenfinch | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 ( 6 Mar) | 1 | 2 | 6 Mar | 18 May | ||||
83. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 ( 9 Oct) | 2 | 4 | 9 Oct | 12 Nov | ||||
84. | Yellowhammer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 (13 May) | 1 | 2 | 13 May | 19 May | ||||
85. | Ortolan Bunting | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 9 | 2 (25 Aug) | 4 | 7 | 15 May | 10 Oct | ||||
86. | Reed Bunting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 (18 Mar) | 1 | 2 | 18 Mar | 30 Oct | ||||
87. | Species unidentified | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 24 | 2803 | 1270 | 623 | 102 | 219 | 648 | 1542 | 17411 | 2522 | 27164 | 27164 | 0 | 100 | 185 | ||||||
Observation hours | 11:30 | 307:00 | 147:15 | 134:45 | 80:30 | 115:15 | 216:40 | 149:30 | 306:15 | 90:30 | 1559:10 |
This page is created on 2025/04/10 12:20:35 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6281 seconds..