Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 153 | 0 | 0 | 153 | 0 | 153 | 118 ( 7 Mar) | 4 | 3 | 3 Mar | 14 Mar | ||||
2. | Greylag Goose | 1 | 1 | 2 | 4 | 0 | 4 | 1 ( 1 Mar) | 6 | 4 | 1 Mar | 13 May | ||||
3. | Mute Swan | 1 | 0 | 15 | 16 | 0 | 16 | 8 (29 May) | 4 | 3 | 13 Mar | 29 May | ||||
4. | Shelduck | 21 | 13 | 7 | 41 | 0 | 41 | 8 ( 4 Mar) | 10 | 7 | 4 Mar | 4 May | ||||
5. | Garganey | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
6. | Shoveler | 307 | 14 | 0 | 321 | 96 | 225 | 108 (13 Mar) | 14 | 10 | 3 Mar | 23 Apr | ||||
7. | Gadwall | 3 | 0 | 0 | 3 | 0 | 3 | 3 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
8. | Wigeon | 51 | 0 | 0 | 51 | 0 | 51 | 47 (13 Mar) | 4 | 3 | 11 Mar | 15 Mar | ||||
9. | Mallard | 9 | 0 | 0 | 9 | 0 | 9 | 5 (12 Mar) | 3 | 2 | 11 Mar | 12 Mar | ||||
10. | Pintail | 679 | 59 | 0 | 738 | 0 | 738 | 211 (10 Mar) | 17 | 12 | 2 Mar | 16 Apr | ||||
11. | Teal | 132 | 0 | 0 | 132 | 0 | 132 | 78 (15 Mar) | 7 | 5 | 10 Mar | 15 Mar | ||||
12. | dabbling duck sp. | 104 | 0 | 0 | 104 | 0 | 104 | 37 (13 Mar) | 7 | 5 | 9 Mar | 15 Mar | ||||
13. | duck sp. | 65 | 21 | 0 | 86 | 0 | 86 | 37 (12 Mar) | 10 | 7 | 4 Mar | 26 Apr | ||||
14. | Tufted Duck | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 May) | 1 | 1 | 20 May | 20 May | ||||
15. | Common Scoter | 19 | 19 | 49 | 87 | 17 | 70 | 27 (12 May) | 10 | 7 | 12 Mar | 18 May | ||||
16. | scoter sp. | 20 | 0 | 0 | 20 | 0 | 20 | 20 ( 9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
17. | Red-breasted Merganser | 0 | 7 | 0 | 7 | 0 | 7 | 7 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
18. | Alpine Swift | 0 | 0 | 1 | 1 | 0 | 1 | 1 (27 May) | 1 | 1 | 27 May | 27 May | ||||
19. | Swift | 0 | 5481 | 34617 | 40098 | 18 | 40080 | 6138 (15 May) | 69 | 50 | 1 Apr | 30 May | ||||
20. | Pallid Swift | 0 | 0 | 1 | 1 | 0 | 1 | 1 (27 May) | 1 | 1 | 27 May | 27 May | ||||
21. | Cuckoo | 0 | 8 | 1 | 9 | 0 | 9 | 4 ( 3 Apr) | 7 | 5 | 3 Apr | 9 May | ||||
22. | Rock Dove | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 May) | 3 | 2 | 5 May | 18 May | ||||
23. | Feral Pigeon | 1 | 3 | 6 | 10 | 0 | 10 | 3 (14 Apr) | 10 | 7 | 16 Mar | 20 May | ||||
24. | Stock Dove | 24 | 4 | 2 | 30 | 0 | 30 | 6 (10 Mar) | 17 | 12 | 5 Mar | 17 May | ||||
25. | Woodpigeon | 209 | 89 | 641 | 939 | 0 | 939 | 206 (20 May) | 42 | 30 | 7 Mar | 29 May | ||||
26. | Turtle Dove | 0 | 814 | 3857 | 4671 | 0 | 4671 | 799 ( 3 May) | 63 | 45 | 13 Apr | 30 May | ||||
27. | Collared Dove | 4 | 215 | 1880 | 2099 | 7 | 2092 | 282 (20 May) | 53 | 38 | 14 Mar | 30 May | ||||
28. | Stone Curlew | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
29. | Oystercatcher | 0 | 12 | 4 | 16 | 0 | 16 | 7 (25 Apr) | 6 | 4 | 3 Apr | 4 May | ||||
30. | Black-winged Stilt | 0 | 9 | 29 | 38 | 0 | 38 | 9 (15 Apr) | 15 | 11 | 15 Apr | 28 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Avocet | 41 | 130 | 21 | 192 | 2 | 190 | 82 ( 3 Apr) | 14 | 10 | 12 Mar | 26 May | ||||
32. | Grey Plover | 0 | 33 | 390 | 423 | 0 | 423 | 322 ( 2 May) | 17 | 12 | 3 Apr | 29 May | ||||
33. | Golden Plover | 0 | 18 | 0 | 18 | 0 | 18 | 15 (15 Apr) | 3 | 2 | 15 Apr | 28 Apr | ||||
34. | Ringed Plover | 28 | 54 | 211 | 293 | 0 | 293 | 47 (16 May) | 31 | 22 | 4 Mar | 27 May | ||||
35. | Little Ringed Plover | 0 | 3 | 5 | 8 | 0 | 8 | 4 (23 May) | 6 | 4 | 15 Apr | 23 May | ||||
36. | Lapwing | 0 | 6 | 1 | 7 | 2 | 5 | 2 (19 Apr) | 7 | 5 | 19 Apr | 28 May | ||||
37. | Kentish Plover | 0 | 5 | 0 | 5 | 0 | 5 | 3 ( 1 Apr) | 3 | 2 | 1 Apr | 15 Apr | ||||
38. | Whimbrel | 0 | 282 | 126 | 408 | 0 | 408 | 128 (20 Apr) | 38 | 27 | 1 Apr | 28 May | ||||
39. | Curlew | 0 | 3 | 2 | 5 | 0 | 5 | 1 (14 Apr) | 7 | 5 | 14 Apr | 15 May | ||||
40. | Bar-tailed Godwit | 0 | 81 | 1 | 82 | 0 | 82 | 74 ( 9 Apr) | 4 | 3 | 9 Apr | 12 May | ||||
41. | Black-tailed Godwit | 2378 | 0 | 31 | 2409 | 31 | 2378 | 1217 ( 9 Mar) | 14 | 10 | 3 Mar | 18 May | ||||
42. | Common Sandpiper | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
43. | Green Sandpiper | 0 | 5 | 0 | 5 | 0 | 5 | 2 (15 Apr) | 6 | 4 | 15 Apr | 22 Apr | ||||
44. | Wood Sandpiper | 0 | 0 | 1 | 1 | 0 | 1 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
45. | Redshank | 0 | 66 | 130 | 196 | 0 | 196 | 60 (15 Apr) | 15 | 11 | 1 Apr | 19 May | ||||
46. | Greenshank | 0 | 13 | 6 | 19 | 0 | 19 | 7 (15 Apr) | 6 | 4 | 15 Apr | 14 May | ||||
47. | Turnstone | 5 | 0 | 3 | 8 | 0 | 8 | 5 (13 Mar) | 4 | 3 | 13 Mar | 14 May | ||||
48. | Knot | 0 | 2 | 3 | 5 | 0 | 5 | 3 ( 2 May) | 4 | 3 | 28 Apr | 2 May | ||||
49. | Ruff | 0 | 9 | 0 | 9 | 0 | 9 | 9 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
50. | wader sp. | 328 | 91 | 944 | 1363 | 0 | 1363 | 718 ( 4 May) | 31 | 22 | 3 Mar | 27 May | ||||
51. | Sanderling | 0 | 4 | 100 | 104 | 0 | 104 | 87 (16 May) | 6 | 4 | 3 Apr | 25 May | ||||
52. | Dunlin | 2057 | 6 | 37 | 2100 | 0 | 2100 | 614 (11 Mar) | 18 | 13 | 6 Mar | 27 May | ||||
53. | Little Tern | 0 | 0 | 16 | 16 | 0 | 16 | 8 (14 May) | 6 | 4 | 14 May | 26 May | ||||
54. | Caspian Tern | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
55. | Whiskered Tern | 0 | 4 | 1 | 5 | 0 | 5 | 4 (14 Apr) | 3 | 2 | 14 Apr | 14 May | ||||
56. | Black Tern | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
57. | Common/Arctic Tern | 0 | 3 | 3 | 6 | 0 | 6 | 3 (12 May) | 4 | 3 | 14 Apr | 12 May | ||||
58. | Common Tern | 0 | 13 | 0 | 13 | 0 | 13 | 9 (14 Apr) | 3 | 2 | 14 Apr | 16 Apr | ||||
59. | sterna sp. | 2 | 1 | 17 | 20 | 0 | 20 | 12 (26 May) | 6 | 4 | 12 Mar | 26 May | ||||
60. | Sandwich Tern | 1 | 17 | 0 | 18 | 0 | 18 | 15 ( 8 Apr) | 4 | 3 | 9 Mar | 14 Apr | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Slender-billed Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
62. | Black-headed Gull | 471 | 187 | 189 | 847 | 0 | 847 | 154 (13 Mar) | 50 | 36 | 1 Mar | 29 May | ||||
63. | small gull sp. | 2 | 8 | 0 | 10 | 0 | 10 | 6 (16 Apr) | 6 | 4 | 12 Mar | 30 Apr | ||||
64. | Mediterranean Gull | 32 | 160 | 141 | 333 | 0 | 333 | 62 ( 4 May) | 39 | 28 | 1 Mar | 30 May | ||||
65. | Common Gull | 9 | 1 | 3 | 13 | 0 | 13 | 5 (12 Mar) | 7 | 5 | 3 Mar | 12 May | ||||
66. | Herring Gull | 3 | 0 | 4 | 7 | 0 | 7 | 4 (12 May) | 6 | 4 | 3 Mar | 12 May | ||||
67. | Yellow-legged Gull | 2 | 0 | 1 | 3 | 0 | 3 | 2 ( 6 Mar) | 3 | 2 | 6 Mar | 12 May | ||||
68. | Great Black-backed Gull | 0 | 1 | 2 | 3 | 0 | 3 | 1 (30 Apr) | 4 | 3 | 30 Apr | 12 May | ||||
69. | Lesser Black-backed Gull | 22760 | 2709 | 5073 | 30542 | 0 | 30542 | 4596 ( 9 Mar) | 79 | 57 | 1 Mar | 30 May | ||||
70. | Larus fuscus fuscus | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
71. | large gull sp. | 381 | 607 | 1307 | 2295 | 0 | 2295 | 796 (12 May) | 51 | 37 | 3 Mar | 27 May | ||||
72. | Glaucous/Iceland Gull | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
73. | skua sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
74. | Arctic Skua | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
75. | Great Skua | 2 | 9 | 4 | 15 | 0 | 15 | 2 ( 6 Mar) | 17 | 12 | 6 Mar | 23 May | ||||
76. | Great Northern Diver | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
77. | Black Stork | 0 | 2 | 3 | 5 | 0 | 5 | 2 (15 Apr) | 6 | 4 | 15 Apr | 30 May | ||||
78. | White Stork | 3 | 4 | 4 | 11 | 2 | 9 | 2 (17 Apr) | 13 | 9 | 1 Mar | 24 May | ||||
79. | Cormorant | 210 | 248 | 58 | 516 | 0 | 516 | 55 (15 Mar) | 49 | 35 | 1 Mar | 25 May | ||||
80. | Sacred Ibis | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
81. | Glossy Ibis | 0 | 12 | 0 | 12 | 0 | 12 | 12 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
82. | Spoonbill | 803 | 668 | 1065 | 2536 | 6 | 2530 | 196 ( 3 May) | 72 | 52 | 1 Mar | 30 May | ||||
83. | Night Heron | 0 | 1 | 7 | 8 | 0 | 8 | 3 ( 7 May) | 7 | 5 | 17 Apr | 29 May | ||||
84. | Little Egret | 10 | 248 | 456 | 714 | 19 | 695 | 47 (23 Apr) | 68 | 49 | 5 Mar | 30 May | ||||
85. | Squacco Heron | 0 | 0 | 3 | 3 | 0 | 3 | 2 (17 May) | 3 | 2 | 17 May | 25 May | ||||
86. | Cattle Egret | 201 | 458 | 1059 | 1718 | 32 | 1686 | 86 (26 May) | 71 | 51 | 10 Mar | 30 May | ||||
87. | Great White Egret | 3 | 11 | 7 | 21 | 3 | 18 | 6 (14 Apr) | 13 | 9 | 14 Mar | 26 May | ||||
88. | heron sp. | 3 | 13 | 72 | 88 | 0 | 88 | 22 (20 May) | 15 | 11 | 14 Mar | 25 May | ||||
89. | Grey Heron | 65 | 98 | 45 | 208 | 9 | 199 | 22 (11 Mar) | 46 | 33 | 7 Mar | 27 May | ||||
90. | Purple Heron | 0 | 108 | 32 | 140 | 0 | 140 | 46 (15 Apr) | 36 | 26 | 1 Apr | 30 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Osprey | 0 | 22 | 11 | 33 | 0 | 33 | 4 ( 1 Apr) | 26 | 19 | 1 Apr | 27 May | ||||
92. | Black-winged Kite | 0 | 2 | 4 | 6 | 0 | 6 | 2 ( 1 Apr) | 7 | 5 | 1 Apr | 18 May | ||||
93. | Egyptian Vulture | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
94. | Honey Buzzard | 0 | 0 | 1098 | 1098 | 0 | 1098 | 175 (27 May) | 33 | 24 | 3 May | 30 May | ||||
95. | Short-toed Eagle | 0 | 3 | 2 | 5 | 1 | 4 | 2 (24 Apr) | 6 | 4 | 14 Apr | 17 May | ||||
96. | Booted Eagle | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
97. | Sparrowhawk | 1 | 35 | 14 | 50 | 0 | 50 | 12 (15 Apr) | 31 | 22 | 22 Mar | 25 May | ||||
98. | Sparrowhawk/Goshawk | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
99. | Marsh Harrier | 9 | 47 | 32 | 88 | 3 | 85 | 18 ( 4 May) | 33 | 24 | 1 Mar | 28 May | ||||
100. | Hen Harrier | 0 | 9 | 5 | 14 | 0 | 14 | 5 (14 Apr) | 8 | 6 | 14 Apr | 27 May | ||||
101. | Pallid Harrier | 0 | 2 | 3 | 5 | 0 | 5 | 2 ( 4 May) | 6 | 4 | 14 Apr | 6 May | ||||
102. | Montagu's Harrier | 0 | 26 | 8 | 34 | 0 | 34 | 14 (14 Apr) | 15 | 11 | 13 Apr | 26 May | ||||
103. | Montagu's/Pallid Harrier | 0 | 1 | 1 | 2 | 0 | 2 | 1 (13 Apr) | 3 | 2 | 13 Apr | 3 May | ||||
104. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 1 | 2 | 0 | 2 | 1 (15 Apr) | 3 | 2 | 15 Apr | 4 May | ||||
105. | Red Kite | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 1 Apr) | 3 | 2 | 1 Apr | 30 Apr | ||||
106. | Black Kite | 62 | 451 | 780 | 1293 | 15 | 1278 | 169 ( 4 May) | 86 | 62 | 5 Mar | 30 May | ||||
107. | Milvus sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
108. | Common Buzzard | 1 | 7 | 11 | 19 | 1 | 18 | 2 (13 Apr) | 21 | 15 | 13 Mar | 30 May | ||||
109. | raptor sp. | 0 | 1 | 3 | 4 | 0 | 4 | 2 ( 4 May) | 4 | 3 | 1 Apr | 17 May | ||||
110. | Short-eared Owl | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
111. | Hoopoe | 14 | 12 | 0 | 26 | 0 | 26 | 7 (15 Mar) | 14 | 10 | 1 Mar | 26 Apr | ||||
112. | European Bee-eater | 0 | 18 | 111 | 129 | 0 | 129 | 57 ( 3 May) | 22 | 16 | 24 Apr | 24 May | ||||
113. | Kestrel | 8 | 121 | 170 | 299 | 0 | 299 | 61 (14 Apr) | 68 | 49 | 6 Mar | 30 May | ||||
114. | falcon sp. | 0 | 3 | 5 | 8 | 0 | 8 | 2 (27 May) | 10 | 7 | 13 Apr | 29 May | ||||
115. | Red-footed Falcon | 0 | 0 | 16 | 16 | 0 | 16 | 6 (26 May) | 7 | 5 | 25 May | 29 May | ||||
116. | Merlin | 0 | 11 | 11 | 22 | 0 | 22 | 3 (14 Apr) | 19 | 14 | 1 Apr | 28 May | ||||
117. | Hobby | 0 | 162 | 97 | 259 | 0 | 259 | 43 (23 Apr) | 58 | 42 | 8 Apr | 30 May | ||||
118. | Hobby / Red-footed Falcon | 0 | 0 | 3 | 3 | 0 | 3 | 1 (16 May) | 4 | 3 | 16 May | 28 May | ||||
119. | Peregrine | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 9 May) | 3 | 2 | 9 May | 17 May | ||||
120. | Golden Oriole | 0 | 86 | 286 | 372 | 0 | 372 | 58 (15 May) | 47 | 34 | 14 Apr | 29 May | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Jackdaw | 2 | 4 | 4 | 10 | 0 | 10 | 4 ( 1 Apr) | 6 | 4 | 14 Mar | 15 May | ||||
122. | Rook | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 7 May) | 3 | 2 | 15 Apr | 7 May | ||||
123. | Carrion Crow | 24 | 25 | 9 | 58 | 0 | 58 | 8 (13 Mar) | 22 | 16 | 7 Mar | 15 May | ||||
124. | Hooded Crow | 0 | 0 | 1 | 1 | 0 | 1 | 1 (17 May) | 1 | 1 | 17 May | 17 May | ||||
125. | Blue Tit | 95 | 9 | 0 | 104 | 0 | 104 | 35 ( 7 Mar) | 10 | 7 | 7 Mar | 16 Apr | ||||
126. | Great Tit | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
127. | Skylark | 10 | 3 | 0 | 13 | 0 | 13 | 3 (11 Mar) | 10 | 7 | 5 Mar | 3 Apr | ||||
128. | Crested Lark | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
129. | Short-toed Lark | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
130. | Sand Martin | 576 | 11271 | 7653 | 19500 | 0 | 19500 | 3732 ( 3 May) | 76 | 55 | 7 Mar | 29 May | ||||
131. | Swallow | 19 | 25870 | 36659 | 62548 | 0 | 62548 | 12109 (15 May) | 86 | 62 | 1 Mar | 30 May | ||||
132. | House Martin | 1 | 817 | 8517 | 9335 | 0 | 9335 | 4419 (15 May) | 61 | 44 | 15 Mar | 30 May | ||||
133. | Red-rumped Swallow | 0 | 2 | 5 | 7 | 0 | 7 | 3 ( 3 May) | 7 | 5 | 23 Apr | 29 May | ||||
134. | swallow sp. | 0 | 235 | 381 | 616 | 0 | 616 | 250 ( 2 May) | 13 | 9 | 19 Apr | 14 May | ||||
135. | Zitting Cisticola | 1 | 10 | 0 | 11 | 0 | 11 | 5 (17 Apr) | 7 | 5 | 15 Mar | 22 Apr | ||||
136. | Rose-coloured Starling | 0 | 0 | 23 | 23 | 0 | 23 | 16 (30 May) | 4 | 3 | 27 May | 30 May | ||||
137. | Starling | 331 | 6 | 0 | 337 | 0 | 337 | 99 (10 Mar) | 18 | 13 | 1 Mar | 2 Apr | ||||
138. | Song Thrush | 57 | 15 | 0 | 72 | 0 | 72 | 26 (22 Mar) | 14 | 10 | 7 Mar | 3 Apr | ||||
139. | Mistle Thrush | 24 | 0 | 0 | 24 | 0 | 24 | 10 (22 Mar) | 7 | 5 | 4 Mar | 22 Mar | ||||
140. | Redwing | 34 | 9 | 0 | 43 | 0 | 43 | 34 (22 Mar) | 3 | 2 | 22 Mar | 3 Apr | ||||
141. | Fieldfare | 6 | 2 | 0 | 8 | 0 | 8 | 5 (22 Mar) | 4 | 3 | 16 Mar | 14 Apr | ||||
142. | Ring Ouzel | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
143. | thrush sp. | 30 | 0 | 0 | 30 | 0 | 30 | 15 ( 4 Mar) | 3 | 2 | 4 Mar | 22 Mar | ||||
144. | Spotted Flycatcher | 0 | 0 | 115 | 115 | 0 | 115 | 86 ( 4 May) | 10 | 7 | 4 May | 26 May | ||||
145. | Black Redstart | 5 | 0 | 0 | 5 | 0 | 5 | 3 (12 Mar) | 3 | 2 | 12 Mar | 15 Mar | ||||
146. | Wheatear | 2 | 29 | 1 | 32 | 0 | 32 | 29 (14 Apr) | 4 | 3 | 16 Mar | 15 May | ||||
147. | Tree Sparrow | 0 | 7 | 0 | 7 | 0 | 7 | 7 ( 2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
148. | sparrow sp. | 0 | 7 | 0 | 7 | 0 | 7 | 6 ( 2 Apr) | 3 | 2 | 2 Apr | 3 Apr | ||||
149. | House Sparrow | 29 | 29 | 0 | 58 | 0 | 58 | 21 (22 Mar) | 14 | 10 | 12 Mar | 25 Apr | ||||
150. | Dunnock | 6 | 0 | 0 | 6 | 0 | 6 | 2 (12 Mar) | 6 | 4 | 12 Mar | 22 Mar | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Blue-headed Wagtail | 0 | 511 | 458 | 969 | 1 | 968 | 85 (14 Apr) | 69 | 50 | 1 Apr | 29 May | ||||
152. | Yellow Wagtail (flavissima) | 0 | 1 | 1 | 2 | 0 | 2 | 1 (15 Apr) | 3 | 2 | 15 Apr | 26 May | ||||
153. | Grey Wagtail | 22 | 2 | 4 | 28 | 0 | 28 | 5 (22 Mar) | 24 | 17 | 1 Mar | 21 May | ||||
154. | White Wagtail | 657 | 101 | 5 | 763 | 0 | 763 | 114 ( 1 Mar) | 49 | 35 | 1 Mar | 16 May | ||||
155. | Pied Wagtail | 5 | 0 | 0 | 5 | 0 | 5 | 2 (10 Mar) | 6 | 4 | 6 Mar | 16 Mar | ||||
156. | Tawny Pipit | 0 | 5 | 0 | 5 | 0 | 5 | 3 (24 Apr) | 4 | 3 | 13 Apr | 24 Apr | ||||
157. | Meadow Pipit | 2391 | 703 | 11 | 3105 | 0 | 3105 | 762 (22 Mar) | 46 | 33 | 1 Mar | 29 May | ||||
158. | Tree Pipit | 3 | 476 | 128 | 607 | 0 | 607 | 68 (14 Apr) | 63 | 45 | 11 Mar | 29 May | ||||
159. | Water Pipit | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
160. | pipit sp. | 1 | 23 | 1 | 25 | 0 | 25 | 9 ( 1 Apr) | 8 | 6 | 22 Mar | 9 May | ||||
161. | Chaffinch | 3863 | 2440 | 2 | 6305 | 0 | 6305 | 1628 ( 2 Apr) | 43 | 31 | 1 Mar | 17 May | ||||
162. | Brambling | 158 | 33 | 0 | 191 | 0 | 191 | 121 (22 Mar) | 25 | 18 | 7 Mar | 21 Apr | ||||
163. | finch sp. | 39 | 71 | 21 | 131 | 0 | 131 | 24 (21 Apr) | 21 | 15 | 1 Mar | 4 May | ||||
164. | Chaffinch/Brambling | 3 | 0 | 0 | 3 | 0 | 3 | 3 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
165. | Bullfinch | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 7 Mar) | 3 | 2 | 7 Mar | 8 Mar | ||||
166. | Greenfinch | 38 | 242 | 49 | 329 | 0 | 329 | 47 (19 Apr) | 49 | 35 | 5 Mar | 27 May | ||||
167. | Linnet | 477 | 2394 | 49 | 2920 | 0 | 2920 | 794 ( 1 Apr) | 61 | 44 | 4 Mar | 27 May | ||||
168. | Goldfinch | 195 | 3455 | 397 | 4047 | 0 | 4047 | 722 (14 Apr) | 71 | 51 | 7 Mar | 29 May | ||||
169. | Serin | 288 | 82 | 172 | 542 | 0 | 542 | 63 (15 May) | 60 | 43 | 1 Mar | 29 May | ||||
170. | Siskin | 67 | 18 | 9 | 94 | 0 | 94 | 38 (22 Mar) | 33 | 24 | 7 Mar | 29 May | ||||
171. | Corn Bunting | 7 | 50 | 5 | 62 | 0 | 62 | 22 (14 Apr) | 26 | 19 | 7 Mar | 27 May | ||||
172. | Ortolan Bunting | 0 | 6 | 4 | 10 | 0 | 10 | 2 (25 Apr) | 13 | 9 | 19 Apr | 7 May | ||||
173. | Cirl Bunting | 1 | 1 | 0 | 2 | 0 | 2 | 1 (12 Mar) | 3 | 2 | 12 Mar | 22 Apr | ||||
174. | Reed Bunting | 1 | 11 | 0 | 12 | 0 | 12 | 6 ( 2 Apr) | 4 | 3 | 12 Mar | 2 Apr | ||||
175. | passerine sp. | 266 | 39 | 18 | 323 | 0 | 323 | 199 (16 Mar) | 32 | 23 | 4 Mar | 20 May | ||||
Other species | ||||||||||||||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Hummingbird Hawk-moth | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
2. | Red Admiral | 0 | 32 | 0 | 32 | 0 | 32 | 32 ( 1 Apr) | 1 | 1 | 1 Apr | 1 Apr | ||||
Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 41438 | 63252 | 110090 | 214780 | 266 | 214514 | 100 | 72 | ||||||||
Observation hours | 152:57 | 262:35 | 400:19 | 815:51 |
This page is created on 2025/03/31 13:44:39 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5148 seconds..