Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 ( 3 Oct) | 0 | 1 | 3 Oct | 3 Oct | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 ( 9 Nov) | 1 | 3 | 2 Nov | 16 Nov | ||||
3. | Barnacle Goose | 0 | 300 | 775 | 0 | 0 | 0 | 130 | 1390 | 0 | 2595 | 845 (19 Oct) | 12 | 28 | 15 Apr | 30 Oct | ||||
4. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 0 | 54 | 34 (29 Sep) | 1 | 3 | 29 Sep | 2 Oct | ||||
5. | goose sp. | 0 | 46 | 52 | 0 | 0 | 0 | 47 | 15 | 0 | 160 | 52 (12 May) | 4 | 9 | 17 Apr | 12 Oct | ||||
6. | Taiga Bean Goose | 0 | 1 | 0 | 0 | 0 | 0 | 86 | 18 | 0 | 105 | 65 (29 Sep) | 3 | 7 | 3 Apr | 17 Oct | ||||
7. | Eurasian White-fronted Goose | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 35 | 0 | 110 | 30 (30 Sep) | 2 | 5 | 25 Mar | 4 Oct | ||||
8. | Whooper Swan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 (30 Oct) | 1 | 3 | 12 Mar | 30 Oct | ||||
9. | Gadwall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (12 Apr) | 0 | 1 | 12 Apr | 12 Apr | ||||
10. | Wigeon | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 ( 2 May) | 2 | 5 | 19 Apr | 20 May | ||||
11. | Mallard | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 15 | 3 (19 Apr) | 3 | 8 | 12 Apr | 11 Nov | ||||
12. | Teal | 0 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 8 (30 Apr) | 10 | 22 | 9 Apr | 11 May | ||||
13. | duck sp. | 4 | 247 | 288 | 0 | 2 | 0 | 9 | 7 | 1 | 558 | 207 (11 May) | 16 | 38 | 12 Mar | 1 Nov | ||||
14. | Common Scoter | 0 | 1 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 90 ( 6 May) | 4 | 9 | 14 Apr | 12 May | ||||
15. | Long-tailed Duck | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 34 (11 May) | 3 | 7 | 7 May | 15 May | ||||
16. | Goldeneye | 3 | 83 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 98 | 11 (11 Apr) | 12 | 27 | 19 Mar | 11 Oct | ||||
17. | Nightjar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 (18 Jul) | 0 | 1 | 18 Jul | 18 Jul | ||||
18. | Swift | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (21 May) | 0 | 1 | 21 May | 21 May | ||||
19. | Water Rail | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 2 (20 Apr) | 5 | 11 | 7 Apr | 21 Jul | ||||
20. | Moorhen | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 2 (28 Apr) | 8 | 19 | 7 Apr | 28 Jun | ||||
21. | Coot | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 (18 Apr) | 4 | 10 | 14 Apr | 15 May | ||||
22. | Oystercatcher | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 (19 Apr) | 2 | 5 | 19 Apr | 30 Apr | ||||
23. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 ( 4 Sep) | 1 | 3 | 4 Sep | 20 Oct | ||||
24. | Golden Plover | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 (30 Apr) | 1 | 3 | 30 Apr | 21 Sep | ||||
25. | Ringed Plover | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 10 | 7 (10 Aug) | 2 | 4 | 12 May | 3 Sep | ||||
26. | Little Ringed Plover | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 1 (15 May) | 3 | 6 | 15 May | 23 Aug | ||||
27. | Lapwing | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 ( 8 Apr) | 2 | 4 | 8 Apr | 27 Aug | ||||
28. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3 (24 Aug) | 1 | 3 | 5 Aug | 24 Aug | ||||
29. | Curlew | 0 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 10 (22 Apr) | 2 | 4 | 15 Apr | 2 Aug | ||||
30. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 ( 4 Sep) | 0 | 1 | 4 Sep | 4 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Snipe | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 3 (22 Oct) | 2 | 5 | 22 Apr | 22 Oct | ||||
32. | Common Sandpiper | 0 | 3 | 45 | 0 | 4 | 28 | 1 | 0 | 0 | 81 | 9 ( 6 May) | 19 | 45 | 24 Apr | 17 Sep | ||||
33. | Green Sandpiper | 0 | 5 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 17 | 2 (28 Apr) | 7 | 16 | 21 Apr | 11 Aug | ||||
34. | Wood Sandpiper | 0 | 0 | 49 | 0 | 4 | 20 | 0 | 0 | 0 | 73 | 23 (14 May) | 9 | 20 | 7 May | 29 Aug | ||||
35. | Tringa sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (15 May) | 0 | 1 | 15 May | 15 May | ||||
36. | Spotted Redshank | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 (10 May) | 1 | 2 | 10 May | 19 Jul | ||||
37. | Greenshank | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 (10 May) | 1 | 3 | 10 May | 12 Aug | ||||
38. | wader sp. | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 (11 May) | 1 | 3 | 17 Apr | 12 May | ||||
39. | Dunlin | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 (15 May) | 1 | 3 | 15 May | 5 Sep | ||||
40. | Little Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (20 May) | 0 | 1 | 20 May | 20 May | ||||
41. | Black-headed Gull | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 (19 Apr) | 3 | 6 | 19 Apr | 2 Jun | ||||
42. | Laridae sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (13 Apr) | 0 | 1 | 13 Apr | 13 Apr | ||||
43. | Bittern | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 1 ( 3 Apr) | 3 | 8 | 3 Apr | 22 Oct | ||||
44. | Grey Heron | 0 | 8 | 2 | 1 | 2 | 3 | 2 | 4 | 0 | 22 | 3 (20 Apr) | 8 | 19 | 8 Apr | 13 Oct | ||||
45. | owl sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (20 Apr) | 0 | 1 | 20 Apr | 20 Apr | ||||
46. | Hooded Crow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 6 Apr) | 0 | 1 | 6 Apr | 6 Apr | ||||
47. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Oct) | 0 | 1 | 24 Oct | 24 Oct | ||||
48. | Wood Lark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (14 Apr) | 0 | 1 | 14 Apr | 14 Apr | ||||
49. | Skylark | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 | 2 (14 Mar) | 6 | 13 | 13 Mar | 5 Oct | ||||
50. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 16 | 3 (22 Sep) | 5 | 11 | 17 Sep | 18 Oct | ||||
51. | Song Thrush | 1 | 133 | 98 | 0 | 0 | 25 | 736 | 210 | 0 | 1203 | 138 ( 3 Oct) | 37 | 86 | 25 Mar | 23 Oct | ||||
52. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Oct) | 0 | 1 | 3 Oct | 3 Oct | ||||
53. | Redwing | 0 | 169 | 48 | 0 | 1 | 95 | 652 | 693 | 5 | 1663 | 233 ( 3 Oct) | 38 | 87 | 3 Apr | 14 Nov | ||||
54. | Blackbird | 39 | 25 | 0 | 0 | 1 | 1 | 34 | 132 | 14 | 246 | 48 ( 3 Oct) | 23 | 52 | 12 Mar | 28 Nov | ||||
55. | Fieldfare | 0 | 12 | 4 | 0 | 0 | 0 | 33 | 42 | 1 | 92 | 13 (18 Oct) | 14 | 32 | 10 Apr | 5 Nov | ||||
56. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 (26 Sep) | 1 | 3 | 25 Sep | 12 Oct | ||||
57. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 | 39 | 11 (28 Aug) | 6 | 14 | 10 Aug | 13 Sep | ||||
58. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 2 (21 Aug) | 3 | 7 | 19 Aug | 12 Sep | ||||
59. | Robin | 0 | 2 | 5 | 0 | 0 | 3 | 69 | 65 | 0 | 144 | 26 ( 3 Oct) | 16 | 38 | 13 Apr | 20 Oct | ||||
60. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 10 | 3 (15 Aug) | 3 | 7 | 12 Aug | 9 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 22 | 3 (17 Sep) | 6 | 14 | 9 Sep | 5 Oct | ||||
62. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 4 (23 Aug) | 2 | 4 | 21 Aug | 28 Aug | ||||
63. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 (17 Sep) | 1 | 2 | 17 Sep | 22 Sep | ||||
64. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 ( 1 Oct) | 1 | 3 | 1 Oct | 13 Oct | ||||
65. | Tree Pipit | 0 | 0 | 4 | 0 | 0 | 214 | 91 | 6 | 0 | 315 | 38 (19 Aug) | 17 | 40 | 6 May | 3 Oct | ||||
66. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 2 ( 3 Oct) | 2 | 5 | 22 Sep | 13 Nov | ||||
67. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 1 | 40 | 7 (19 Sep) | 7 | 17 | 17 Sep | 28 Nov | ||||
68. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 34 | 6 (19 Oct) | 8 | 19 | 5 Oct | 28 Nov | ||||
69. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 ( 5 Nov) | 0 | 1 | 5 Nov | 5 Nov | ||||
70. | Mealy Redpoll | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 4 | 37 | 9 ( 5 Oct) | 8 | 19 | 13 Apr | 5 Nov | ||||
71. | Siskin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 11 | 4 (13 Nov) | 3 | 7 | 8 Aug | 13 Nov | ||||
72. | Lapland Bunting | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 2 ( 3 Oct) | 2 | 5 | 11 May | 3 Oct | ||||
73. | Snow Bunting | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 3 ( 8 Apr) | 3 | 7 | 25 Mar | 24 Oct | ||||
74. | Yellowhammer | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 29 | 7 (22 Oct) | 6 | 14 | 14 Mar | 25 Oct | ||||
75. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 (27 Aug) | 0 | 1 | 27 Aug | 27 Aug | ||||
76. | Reed Bunting | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 3 (25 Sep) | 3 | 6 | 18 Apr | 2 Oct | ||||
77. | Species unidentified | 2 | 195 | 46 | 1 | 4 | 14 | 80 | 26 | 1 | 369 | 60 (23 Apr) | 28 | 64 | 12 Mar | 4 Nov | ||||
78. | passerine sp. | 0 | 19 | 164 | 2 | 1 | 4 | 115 | 7 | 0 | 312 | 70 ( 5 May) | 14 | 32 | 4 Apr | 22 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 76 | 1393 | 2038 | 12 | 31 | 497 | 2290 | 2796 | 60 | 9193 | 9193 | 7795 | 100 | 231 | ||||||
Observation hours | 107:05 | 182:50 | 130:55 | 63:40 | 81:25 | 195:00 | 257:45 | 291:25 | 136:25 | 1446:30 |
This page is created on 2024/11/21 13:52:52 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7337 seconds..